Trick Tour (2020): Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
m (→‎Cups: Added links to bonus challenges. Also, while the "Notes" section has been removed, a least a minor indicator should be use if a bonus challenge has been reused in order to make them noticed. (To longtime players, that is.))
Line 50: Line 50:
|R2=[[Yoshi Circuit|GCN Yoshi Circuit R/T]]||R2.I=YoshiCircuitRTGCN Mario||R2.1=1,300||R2.2=2,000||R2.3=2,600||R2.4=3,300||R2.5=6,500
|R2=[[Yoshi Circuit|GCN Yoshi Circuit R/T]]||R2.I=YoshiCircuitRTGCN Mario||R2.1=1,300||R2.2=2,000||R2.3=2,600||R2.4=3,300||R2.5=6,500
|R3=[[Bowser Castle 2 (GBA)|GBA Bowser's Castle 2R/T]]||R3.I=BowsersCastle2RTGBA||R3.1=1,900||R3.2=2,800||R3.3=3,700||R3.4=4,700||R3.5=9,300
|R3=[[Bowser Castle 2 (GBA)|GBA Bowser's Castle 2R/T]]||R3.I=BowsersCastle2RTGBA||R3.1=1,900||R3.2=2,800||R3.3=3,700||R3.4=4,700||R3.5=9,300
|CN=Do Jump Boosts||C.I=Tour2 BabyDaisyCupChallenge||CC=Baby Daisy||CT=[[Toad Circuit|3DS Toad Circuit]]||C.1=5||C.2=7||C.3=10
|CN=[[Do Jump Boosts]]<br><small>[[Tokyo Tour]], [[Baby Daisy Cup]]||C.I=Tour2 BabyDaisyCupChallenge||CC=Baby Daisy||CT=[[Toad Circuit|3DS Toad Circuit]]||C.1=5||C.2=7||C.3=10
}}
}}
{{MKTCup
{{MKTCup
Line 57: Line 57:
|R2=[[Koopa Troopa Beach|N64 Koopa Troopa Beach R/T]]||R2.I=KoopaTroopaBeachRTN64 RedKoopaFreerunning||R2.1=1,400||R2.2=2,200||R2.3=2,900||R2.4=3,700||R2.5=7,100
|R2=[[Koopa Troopa Beach|N64 Koopa Troopa Beach R/T]]||R2.I=KoopaTroopaBeachRTN64 RedKoopaFreerunning||R2.1=1,400||R2.2=2,200||R2.3=2,900||R2.4=3,700||R2.5=7,100
|R3=[[Rainbow Road (SNES)|SNES Rainbow Road R/T]]||R3.I=RainbowRoadRTSNES BuilderToad||R3.1=2,100||R3.2=3,300||R3.3=4,400||R3.4=5,600||R3.5=10,700
|R3=[[Rainbow Road (SNES)|SNES Rainbow Road R/T]]||R3.I=RainbowRoadRTSNES BuilderToad||R3.1=2,100||R3.2=3,300||R3.3=4,400||R3.4=5,600||R3.5=10,700
|CN=Time Trial||C.I=Tour16 KoopaTroopaCupChallenge||CC=Shy Guy||CT=[[Vanilla Lake 1|SNES Vanilla Lake 1]]||C.1=1:00.00||C.2=0:52.00||C.3=0:43.00
|CN=[[Time Trial (Mario Kart Tour)|Time Trial]]||C.I=Tour16 KoopaTroopaCupChallenge||CC=Shy Guy||CT=[[Vanilla Lake 1|SNES Vanilla Lake 1]]||C.1=1:00.00||C.2=0:52.00||C.3=0:43.00
}}
}}
{{MKTCup
{{MKTCup
Line 64: Line 64:
|R2=[[Daisy Hills|3DS Daisy Hills R/T]]||R2.I=DaisyHillsRT3DS BabyDaisy||R2.1=2,100||R2.2=3,300||R2.3=4,500||R2.4=5,600||R2.5=10,400
|R2=[[Daisy Hills|3DS Daisy Hills R/T]]||R2.I=DaisyHillsRT3DS BabyDaisy||R2.1=2,100||R2.2=3,300||R2.3=4,500||R2.4=5,600||R2.5=10,400
|R3=SNES Vanilla Lake 1R/T||R3.I=VanillaLake1RTSNES||R3.1=1,300||R3.2=2,000||R3.3=2,800||R3.4=3,500||R3.5=6,400
|R3=SNES Vanilla Lake 1R/T||R3.I=VanillaLake1RTSNES||R3.1=1,300||R3.2=2,000||R3.3=2,800||R3.4=3,500||R3.5=6,400
|CN=Ring Race||C.I=Tour16 ToadCupChallenge||CC=Yoshi||CT=N64 Koopa Troopa Beach||C.1=10||C.2=25||C.3=36
|CN=[[Ring Race]]||C.I=Tour16 ToadCupChallenge||CC=Yoshi||CT=N64 Koopa Troopa Beach||C.1=10||C.2=25||C.3=36
}}
}}
{{MKTCup
{{MKTCup
Line 71: Line 71:
|R2=[[Bowser Castle 1 (GBA)|GBA Bowser's Castle 1R/T]]||R2.I=BowsersCastle1RTGBA New||R2.1=1,500||R2.2=2,500||R2.3=3,400||R2.4=4,300||R2.5=7,700
|R2=[[Bowser Castle 1 (GBA)|GBA Bowser's Castle 1R/T]]||R2.I=BowsersCastle1RTGBA New||R2.1=1,500||R2.2=2,500||R2.3=3,400||R2.4=4,300||R2.5=7,700
|R3=[[Kalimari Desert|N64 Kalimari Desert R/T]]||R3.I=KalimariDesertRTN64 Larry||R3.1=1,600||R3.2=2,600||R3.3=3,500||R3.4=4,400||R3.5=7,900
|R3=[[Kalimari Desert|N64 Kalimari Desert R/T]]||R3.I=KalimariDesertRTN64 Larry||R3.1=1,600||R3.2=2,600||R3.3=3,500||R3.4=4,400||R3.5=7,900
|CN=Goomba Takedown||C.I=Tour16 LarryCupChallenge||CC=Luigi||CT=[[Mario Circuit 2|SNES Mario Circuit 2]]||C.1=10||C.2=20||C.3=38
|CN=[[Goomba Takedown]]||C.I=Tour16 LarryCupChallenge||CC=Luigi||CT=[[Mario Circuit 2|SNES Mario Circuit 2]]||C.1=10||C.2=20||C.3=38
}}
}}
{{MKTCup
{{MKTCup
Line 78: Line 78:
|R2=SNES Mario Circuit 2R/T||R2.I=MarioCircuit2RTSNES DiddyKong||R2.1=1,600||R2.2=2,800||R2.3=3,800||R2.4=4,800||R2.5=8,200
|R2=SNES Mario Circuit 2R/T||R2.I=MarioCircuit2RTSNES DiddyKong||R2.1=1,600||R2.2=2,800||R2.3=3,800||R2.4=4,800||R2.5=8,200
|R3=3DS Toad Circuit R/T||R3.I=ToadCircuitRT3DS BuilderToad||R3.1=1,500||R3.2=2,500||R3.3=3,400||R3.4=4,300||R3.5=7,400
|R3=3DS Toad Circuit R/T||R3.I=ToadCircuitRT3DS BuilderToad||R3.1=1,500||R3.2=2,500||R3.3=3,400||R3.4=4,300||R3.5=7,400
|CN=Steer Clear of Obstacles||C.I=Tour16 DiddyKongCupChallenge||CC=Morton||CT=GBA Bowser's Castle 2||C.1=1||C.2=2||C.3=3
|CN=[[Steer Clear of Obstacles]]||C.I=Tour16 DiddyKongCupChallenge||CC=Morton||CT=GBA Bowser's Castle 2||C.1=1||C.2=2||C.3=3
}}
}}
{{MKTCup
{{MKTCup
Line 85: Line 85:
|R2=[[DK Pass|DS DK Pass R/T]]||R2.I=DKPassRTDS IceBro||R2.1=1,400||R2.2=2,500||R2.3=3,400||R2.4=4,300||R2.5=7,200
|R2=[[DK Pass|DS DK Pass R/T]]||R2.I=DKPassRTDS IceBro||R2.1=1,400||R2.2=2,500||R2.3=3,400||R2.4=4,300||R2.5=7,200
|R3=[[Frappe Snowland|N64 Frappe Snowland R/T]]||R3.I=FrappeSnowlandRTN64 Yoshi||R3.1=1,600||R3.2=2,700||R3.3=3,700||R3.4=4,700||R3.5=7,800
|R3=[[Frappe Snowland|N64 Frappe Snowland R/T]]||R3.I=FrappeSnowlandRTN64 Yoshi||R3.1=1,600||R3.2=2,700||R3.3=3,700||R3.4=4,700||R3.5=7,800
|CN=Break Item Boxes||C.I=Tour16 YoshiCupChallenge||CC=Wendy||CT=SNES Choco Island 2||C.1=5||C.2=10||C.3=16
|CN=[[Break Item Boxes]]||C.I=Tour16 YoshiCupChallenge||CC=Wendy||CT=SNES Choco Island 2||C.1=5||C.2=10||C.3=16
}}
}}
{{MKTCup
{{MKTCup
Line 92: Line 92:
|R2=[[Ghost Valley 1|SNES Ghost Valley 1R/T]]||R2.I=GhostValley1RTSNES||R2.1=1,500||R2.2=2,800||R2.3=3,800||R2.4=4,800||R2.5=7,700
|R2=[[Ghost Valley 1|SNES Ghost Valley 1R/T]]||R2.I=GhostValley1RTSNES||R2.1=1,500||R2.2=2,800||R2.3=3,800||R2.4=4,800||R2.5=7,700
|R3=[[Waluigi Pinball (DS)|DS Waluigi Pinball R/T]]||R3.I=WaluigiPinballRTDS Pauline||R3.1=2,000||R3.2=3,600||R3.3=4,900||R3.4=6,100||R3.5=9,900
|R3=[[Waluigi Pinball (DS)|DS Waluigi Pinball R/T]]||R3.I=WaluigiPinballRTDS Pauline||R3.1=2,000||R3.2=3,600||R3.3=4,900||R3.4=6,100||R3.5=9,900
|CN=Combo Attack||C.I=Tour16 ShyGuyCupChallenge||CC=Peachette||CT=3DS Mario Circuit T||C.1=5||C.2=18||C.3=35
|CN=[[Combo Attack]]||C.I=Tour16 ShyGuyCupChallenge||CC=Peachette||CT=3DS Mario Circuit T||C.1=5||C.2=18||C.3=35
}}
}}
{{MKTCup
{{MKTCup
Line 99: Line 99:
|R2=3DS Cheep Cheep Lagoon R/T||R2.I=CheepCheepLagoonRT3DS BoomerangBro||R2.1=1,700||R2.2=3,200||R2.3=4,300||R2.4=5,500||R2.5=8,600
|R2=3DS Cheep Cheep Lagoon R/T||R2.I=CheepCheepLagoonRT3DS BoomerangBro||R2.1=1,700||R2.2=3,200||R2.3=4,300||R2.4=5,500||R2.5=8,600
|R3=[[Mario Circuit 3|SNES Mario Circuit 3R/T]]||R3.I=MarioCircuit3RTSNES||R3.1=1,700||R3.2=3,100||R3.3=4,200||R3.4=5,300||R3.5=8,300
|R3=[[Mario Circuit 3|SNES Mario Circuit 3R/T]]||R3.I=MarioCircuit3RTSNES||R3.1=1,700||R3.2=3,100||R3.3=4,200||R3.4=5,300||R3.5=8,300
|CN=Big Reverse Race||C.I=Tour16 LuigiCupChallenge||CC=Any character||CT=N64 Frappe Snowland||C.1=50cc||C.2=100cc||C.3=150cc
|CN=[[Big Reverse Race]]||C.I=Tour16 LuigiCupChallenge||CC=Any character||CT=N64 Frappe Snowland||C.1=50cc||C.2=100cc||C.3=150cc
}}
}}
{{MKTCup
{{MKTCup
Line 120: Line 120:
|R2=SNES Donut Plains 1R/T||R2.I=DonutPlains1RTSNES Rosalina||R2.1=1,200||R2.2=2,400||R2.3=3,200||R2.4=4,100||R2.5=5,900
|R2=SNES Donut Plains 1R/T||R2.I=DonutPlains1RTSNES Rosalina||R2.1=1,200||R2.2=2,400||R2.3=3,200||R2.4=4,100||R2.5=5,900
|R3=3DS Mario Circuit R/T||R3.I=MarioCircuitRT3DS||R3.1=2,500||R3.2=5,000||R3.3=6,800||R3.4=8,700||R3.5=12,400
|R3=3DS Mario Circuit R/T||R3.I=MarioCircuitRT3DS||R3.1=2,500||R3.2=5,000||R3.3=6,800||R3.4=8,700||R3.5=12,400
|CN=Smash Small Dry Bones||C.I=Tour16 RosalinaCupChallenge||CC=Rosalina||CT=3DS Rainbow Road ||C.1=5||C.2=8||C.3=12
|CN=[[Smash Small Dry Bones]]||C.I=Tour16 RosalinaCupChallenge||CC=Rosalina||CT=3DS Rainbow Road ||C.1=5||C.2=8||C.3=12
}}
}}
{{MKTCup
{{MKTCup
Line 127: Line 127:
|R2=GBA Bowser's Castle 2R/T||R2.I=BowsersCastle2RTGBA Bowser||R2.1=2,400||R2.2=5,000||R2.3=6,800||R2.4=8,700||R2.5=12,100
|R2=GBA Bowser's Castle 2R/T||R2.I=BowsersCastle2RTGBA Bowser||R2.1=2,400||R2.2=5,000||R2.3=6,800||R2.4=8,700||R2.5=12,100
|R3=3DS Shy Guy Bazaar R/T||R3.I=ShyGuyBazaarRT3DS PinkShyGuy||R3.1=2,000||R3.2=4,200||R3.3=5,800||R3.4=7,300||R3.5=10,200
|R3=3DS Shy Guy Bazaar R/T||R3.I=ShyGuyBazaarRT3DS PinkShyGuy||R3.1=2,000||R3.2=4,200||R3.3=5,800||R3.4=7,300||R3.5=10,200
|CN=Vs. Mega Bowser||C.I=Tour16 DryBowserCupChallenge||CC=Any character||CT=SNES Mario Circuit 3T ||C.1=50cc||C.2=100cc||C.3=150cc
|CN=[[Vs. Mega]] [[Bowser]]||C.I=Tour16 DryBowserCupChallenge||CC=Any character||CT=SNES Mario Circuit 3T ||C.1=50cc||C.2=100cc||C.3=150cc
}}
}}
|}
|}

Revision as of 20:03, May 16, 2021

Template:MKTTour The Trick Tour was the sixteenth tour of Mario Kart Tour, which began on April 22, 2020 and ended on May 5, 2020. It was the first tour to be named directly after a mechanic in the Mario Kart series, the second tour in a row that did not introduce any new courses, and also the first to feature only a specific variant of courses, in this case R/T variants. The tour therefore included nearly every retro and RMX course in their R/T variations, only excluding Rock Rock Mountain. Builder Mario and Builder Toad were announced as the new characters for the Trick Tour to coincide with the final major update for Super Mario Maker 2.[1] The menu's background featured Peach's Castle from Mario Kart 7's Mario Circuit as the landmark for this tour.

Spotlights

Trick Pipe 1
April 21, 2020, 11:00 p.m. (PT) –
May 5, 2020, 10:59 p.m. (PT)
Trick Pipe 2
April 28, 2020, 11:00 p.m. (PT) –
May 5, 2020, 10:59 p.m. (PT)
The Trick Pipe 1 from the 2020 Trick Tour in Mario Kart Tour The Trick Pipe 2 from the 2020 Trick Tour in Mario Kart Tour
Driver Kart Glider Driver Kart Glider
Official artwork of Builder Mario from Super Mario Maker. Dozer Dasher from Mario Kart Tour Safety Glider from Mario Kart Tour Builder Toad Clanky Kart from Mario Kart Tour Starchute from Mario Kart Tour
Builder Mario Dozer Dasher Safety Glider Builder Toad Clanky Kart Starchute

Cups

Template:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCup

Signature kart sets

Drivers with a corresponding cup in the tour were bumped one rank up in every course of their cup.

Cup Character Kart Glider
Second course of every cup Builder Mario from Mario Kart Tour Dozer Dasher from Mario Kart Tour Safety Glider from Mario Kart Tour
Third course of every cup Builder Toad Clanky Kart from Mario Kart Tour Starchute from Mario Kart Tour
The icon of the Mario Cup from Mario Kart Tour. Mario's icon from Mario Kart Tour.
The icon of the Koopa Troopa Cup from Mario Kart Tour. Koopa Troopa's icon from Mario Kart Tour.
The icon of the Toad Cup from Mario Kart Tour. Toad's icon from Mario Kart Tour
Larry Cup from Mario Kart Tour Larry
Diddy Kong Cup from Mario Kart Tour Diddy Kong from Mario Kart Tour
The icon of the Yoshi Cup from Mario Kart Tour. MKT Icon Yoshi.png
The icon of the Shy Guy Cup from Mario Kart Tour. Shy Guy's icon from Mario Kart Tour.
The icon of the Luigi Cup from Mario Kart Tour. Luigi's icon from Mario Kart Tour.
Wendy Cup from Mario Kart Tour Wendy
Waluigi Cup from Mario Kart Tour MKT Icon Waluigi.png
The icon of the Rosalina Cup from Mario Kart Tour. Rosalina's icon from Mario Kart Tour
The icon of the Dry Bowser Cup from Mario Kart Tour. Dry Bowser's icon from Mario Kart Tour

Rewards

Gold cells indicate rewards exclusive to Gold Pass members.

A Grand Star from Mario Kart Tour 30 A Grand Star from Mario Kart Tour 60 A Grand Star from Mario Kart Tour 75 A Grand Star from Mario Kart Tour 120 A Grand Star from Mario Kart Tour 165 A Grand Star from Mario Kart Tour 195
Piston Glider from Mario Kart Tour Artwork of Baby Peach for Mario Kart Wii (also used in Mario Super Sluggers and Mario Kart Tour) Landship from Mario Kart Tour White Royale from Mario Kart Tour Shy Guy Gold Train from Mario Kart Tour Barrel Hanafuda from Mario Kart Tour
Piston Glider Baby Peach Landship White Royale Shy Guy Gold Train Barrel Hanafuda


Grand Stars A Grand Star from Mario Kart Tour 15 30 45 60 75 90 105 120 135 150 165 180 190 195 210 225 240 255 270 Total Grand total
Free pipe launch Green launch pipe from Mario Kart Tour 1 1 1 3
Coin Coins from Mario Kart Tour 100 100 100 100 200 100 700 1800
300 300 500 1100
Rubies A Ruby from Mario Kart Tour 5 3 3 3 3 3 3 23 53
5 5 5 5 5 5 30
Item tickets An item ticket from Mario Kart Tour 3 3 6 51
5 5 5 10 10 10 45
Star tickets A Star ticket from Mario Kart Tour 1 1 3
1 1 2
Point-boost tickets A driver Point-boost ticket from Mario Kart Tour 1 3 4 8
1 3 4
A kart Point-boost ticket from Mario Kart Tour 1 3 4 8
1 3 4
A glider Point-boost ticket from Mario Kart Tour 1 3 4 8
1 3 4
Level-boost ticket A normal glider Level-boost ticket from Mario Kart Tour A normal kart Level-boost ticket from Mario Kart Tour A normal driver Level-boost ticket from Mario Kart Tour 3 12
A normal driver Level-boost ticket from Mario Kart Tour
A normal kart Level-boost ticket from Mario Kart Tour
A normal glider Level-boost ticket from Mario Kart Tour
A super driver Level-boost ticket from Mario Kart Tour
A super kart Level-boost ticket from Mario Kart Tour
A super glider Level-boost ticket from Mario Kart Tour
A high-end driver Level-boost ticket from Mario Kart Tour
A high-end kart Level-boost ticket from Mario Kart Tour
A high-end glider Level-boost ticket from Mario Kart Tour
9

New content

Drivers

Karts

Gliders

Courses

Name Availability Cost Contents Banner image
Value Pack April 21, 2020 – April 28, 2020 (first batch of 3)

April 28, 2020 – May 5, 2020 (second batch of 3)

US$1.99 Rubies from Mario Kart Tour Rubies ×5

A Star ticket from Mario Kart Tour Star ticket ×2
An item ticket from Mario Kart Tour Item ticket ×3

The Value Pack from Mario Kart Tour
Metal Mario Pack April 21, 2020 – April 28, 2020 US$19.99 Metal Mario's icon from Mario Kart Tour. Metal Mario ×1

A driver Point-boost ticket from Mario Kart Tour Driver point-boost ticket ×1
Rubies from Mario Kart Tour Rubies ×45

The Metal Mario Pack from the 2020 Trick Tour in Mario Kart Tour
Wild Black Pack April 21, 2020 – April 28, 2020 US$39.99 Wild Black from Mario Kart Tour Wild Black ×1

A kart Point-boost ticket from Mario Kart Tour Kart point-boost ticket ×3
Rubies from Mario Kart Tour Rubies ×90

The Wild Black Pack from the 2020 Trick Tour in Mario Kart Tour
Karp Kart Pack April 28, 2020 – May 5, 2020 US$19.99 Karp Kart from Mario Kart Tour Karp Kart ×1

A kart Point-boost ticket from Mario Kart Tour Kart point-boost ticket ×1
Rubies from Mario Kart Tour Rubies ×45

The Karp Kart Pack from the 2020 Trick Tour in Mario Kart Tour
Dry Bones (Gold) Pack April 28, 2020 – May 5, 2020 US$39.99 Dry Bones (Gold) from Mario Kart Tour Dry Bones (Gold) ×1

A driver Point-boost ticket from Mario Kart Tour Driver point-boost ticket ×3
Rubies from Mario Kart Tour Rubies ×90

The Dry Bones (Gold) Pack from the 2020 Trick Tour in Mario Kart Tour

Challenges

Template:MKTChallenge

Intial pipe appearance rates

Trick Pipe 1

Class Parts Rate (each)
High-End spotlight driver Builder Mario 1.0000%
High-End spotlight kart Dozer Dasher 1.0000%
High-End spotlight glider Safety Glider 1.0000%
High-End drivers Dry Bowser, Metal Mario, Pauline, Peachette, Builder Toad, Ice Mario 0.1667%
High-End karts B Dasher, Badwagon, Circuit Special, Bruiser, Wild Wing, Bumble V, Red B Dasher, P-Wing, Clanky Kart 0.1111%
High-End gliders Swooper, Cloud Glider, Gold Glider, Starchute, Crimson Crane, Heart Balloons 0.1667%
Super drivers Donkey Kong, Toad, Bowser, Luigi, Mario, Peach, Yoshi, Daisy, Lakitu, King Boo, Toadette, Bowser Jr., Waluigi, Wario, Rosalina, Birdo, Diddy Kong, Hammer Bro, Boomerang Bro, Fire Bro, Ice Bro, Red Yoshi, Black Shy Guy, Pink Shy Guy, Toad (Pit Crew), Birdo (Light Blue), Birdo (Yellow), Red Koopa (Freerunning) 0.3214%
Super karts Zucchini, Egg 1, Daytripper, Mach 8, Cloud 9, Soda Jet, Koopa Clown, Poltergust 4000, Royale, Barrel Train, Turbo Yoshi, Blue Seven, Flame Flyer, Para-Wing, Super Blooper, Turbo Birdo, Streamliner, DK Jumbo, Red Turbo Yoshi, Light-blue Turbo Birdo, Yellow Turbo Birdo 0.3333%
Super gliders Flower Glider, Peach Parasol, BaNaNa Parafoil, Bob-omb Parafoil, Wario Wing, Oilpaper Umbrella, Shell Parachute, Lightning Oilpaper, Blue Flower Glider, Pink Flower Glider, Waluigi Wing, ? Block, 8-Bit Jumping Mario, Eggshell Glider 0.2857%
Normal drivers Koopa Troopa, Shy Guy, Dry Bones, Baby Daisy, Baby Luigi, Baby Mario, Baby Peach, Baby Rosalina, Iggy, Larry, Lemmy, Ludwig, Morton, Roy, Wendy 2.1333%
Normal karts Birthday Girl, Landship, Bullet Blaster, Mushmellow, Biddybuggy, Pipe Frame, Pipe Buggy, Cheep Charger, Red Kiddie Kart, Koopa Dasher, Green Kiddie Kart 2.3636%
Normal gliders Super Glider, Paper Glider, Parachute, Parafoil, Piston Glider, Droplet Glider, BBIA Parafoil, Piranha Plant Parafoil, Minion Paper Glider 1.7778%

Trick Pipe 2

Class Parts Rate (each)
High-End spotlight driver Builder Toad 1.0000%
High-End spotlight kart Clanky Kart 1.0000%
High-End spotlight glider Starchute 1.0000%
High-End drivers Dry Bowser, Metal Mario, Pauline, Peachette, Builder Mario, Ice Mario 0.1667%
High-End karts B Dasher, Badwagon, Circuit Special, Bruiser, Wild Wing, Bumble V, Red B Dasher, P-Wing, Dozer Dasher 0.1111%
High-End gliders Swooper, Cloud Glider, Gold Glider, Crimson Crane, Heart Balloons, Safety Glider 0.1667%
Super drivers Donkey Kong, Toad, Bowser, Luigi, Mario, Peach, Yoshi, Daisy, Lakitu, King Boo, Toadette, Bowser Jr., Waluigi, Wario, Rosalina, Birdo, Diddy Kong, Hammer Bro, Boomerang Bro, Fire Bro, Ice Bro, Red Yoshi, Black Shy Guy, Pink Shy Guy, Toad (Pit Crew), Birdo (Light Blue), Birdo (Yellow), Red Koopa (Freerunning) 0.3214%
Super karts Zucchini, Egg 1, Daytripper, Mach 8, Cloud 9, Soda Jet, Koopa Clown, Poltergust 4000, Royale, Barrel Train, Turbo Yoshi, Blue Seven, Flame Flyer, Para-Wing, Super Blooper, Turbo Birdo, Streamliner, DK Jumbo, Red Turbo Yoshi, Light-blue Turbo Birdo, Yellow Turbo Birdo 0.3333%
Super gliders Flower Glider, Peach Parasol, BaNaNa Parafoil, Bob-omb Parafoil, Wario Wing, Oilpaper Umbrella, Shell Parachute, Lightning Oilpaper, Blue Flower Glider, Pink Flower Glider, Waluigi Wing, ? Block, 8-Bit Jumping Mario, Eggshell Glider 0.2857%
Normal drivers Koopa Troopa, Shy Guy, Dry Bones, Baby Daisy, Baby Luigi, Baby Mario, Baby Peach, Baby Rosalina, Iggy, Larry, Lemmy, Ludwig, Morton, Roy, Wendy 2.1333%
Normal karts Birthday Girl, Landship, Bullet Blaster, Mushmellow, Biddybuggy, Pipe Frame, Pipe Buggy, Cheep Charger, Red Kiddie Kart, Koopa Dasher, Green Kiddie Kart 2.3636%
Normal gliders Super Glider, Paper Glider, Parachute, Parafoil, Piston Glider, Droplet Glider, BBIA Parafoil, Piranha Plant Parafoil, Minion Paper Glider 1.7778%

Profiles

  • Mario Kart Tour Twitter:
    • "The Yoshi Tour is ending soon. But don't worry, there's another terrific tour on the way. Starting Apr. 21, 11 PM PT, the Trick Tour kicks off in #MarioKartTour! Hope you're ready to rack up some points, because every course included will be the Trick variant!"[2]
    • "It's time for the Trick Tour! True to its name, this tour is as tricky as they come, since every single course is an R/T course. Make your way through 12 cups as you've never seen them before!"[3]

Names in other languages

Language Name Meaning
Japanese エクストリームツアー
Ekusutorīmu Tsuā
Extreme Tour

Chinese (simplified) 极限巡回赛
Jíxiàn Xúnhuísài
Limit Tour

Chinese (traditional) 極限巡迴賽
Jíxiàn Xúnhuísài
Limit Tour

French Saison Acrobatique
Acrobatic Season
German Extrem-Tour-Saison
Extreme Tour Season
Italian Tour X
X Tour
Korean 익스트림 투어
Igseuteulim Tueo
Extreme Tour

Portuguese Temporada acrobática
Acrobatic Season
Spanish Temporada X
Season X

Trivia

References

  1. ^ mariokarttourEN (April 20, 2020). To celebrate a free update that adds new content and features to the #SuperMarioMaker2 game for the Nintendo Switch system, Builder Mario and Builder Toad from Super Mario Maker 2 are making an appearance in the Trick Tour starting Apr. 21, 11 PM PT! #MarioKartTour. Twitter. Retrieved April 20, 2020.
  2. ^ mariokarttourEN (April 17, 2020). Twitter. Retrieved April 17, 2020.
  3. ^ mariokarttourEN (April 22, 2020). Twitter. Retrieved April 22, 2020.