Radish Rider: Difference between revisions

1,374 bytes added ,  1 month ago
m
Text replacement - "<br/>" to "<br>"
m (Text replacement - "<br/>" to "<br>")
(34 intermediate revisions by 15 users not shown)
Line 1: Line 1:
{{kart-infobox
{{kart infobox
|image=[[File:MKT Icon RadishRider.png|200px]]<br/>The Radish Rider in ''[[Mario Kart Tour]]''
|image=[[File:MKT Icon RadishRider.png|200px]]<br>The Radish Rider in ''[[Mario Kart Tour]]''
|appearances=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
}}{{quote2|Finally! Someone found a good use for radishes!|[[Lakitu]]|[[Mario Kart Tour]] News Vol. 3: Where did Lakitu go?}}
The '''Radish Rider''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It is a magenta variant of the [[Carrot Kart]], making it similar to a radish, as the name indicates. Unlike the Carrot Kart, it uses the [[Cyber Slick]] tires from ''[[Mario Kart 8]]'' and ''[[Mario Kart 8 Deluxe]]''. Also unlike the Carrot Kart, this kart increases the duration of [[slipstream]]s and the points earned for performing one.
The '''Radish Rider''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It was introduced in the [[Winter Tour (2019)|2019 Winter Tour]]. The kart is a purple variant of the [[Carrot Kart]], including the [[Cyber Slick|tires]]. As the name indicates, it resembles a radish. Unlike the Carrot Kart, this kart increases the duration of [[Slipstream]] boosts and the amount of points earned for performing Slipstreams.
__TOC__
{{br|toc=1}}
{{br}}
 
==Availability==
==Availability==
The Radish Rider has not appeared in pipes and is not a part of the Daily Selects set. The following table shows the kart's availability by tour.
Starting in the [[Battle Tour]], Radish Rider appears in pipes and has become a part of the Daily Selects lineup. The following table shows the kart's special availability by tour.
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
!style="background:#c3cfdb"|Tour
!style="background:#c3cfdb"|Tour
!style="background:#c3cfdb"|Available in / as
!style="background:#c3cfdb"|Availability
|-
|[[Winter Tour (2019)]]
|[[Winter Tour (2019)#Rewards|Tour gift]]<br><small>288 [[Grand Star]]s, Gold Pass required
|-
|-
|[[Winter Tour]]
|[[Doctor Tour (2022)]]
|Tour gift<br><small>288 [[Grand Star]]s; Gold Pass required
|[[Doctor Tour (2022)#Tier Shop|Week 2 Tier Shop]]<br><small>10,000 [[coin]]s
|}
|}


==Profiles and statistics==
==Profiles and statistics==
{{MKTProfile
{{MKT profile
|skill_kart=Mini-Turbo
|skill_kart=Slipstream


|I1.1=Mario Circuit 1|R1.1=[[Mario Circuit 1|SNES Mario Circuit 1]]
|I1.1=Mario Circuit 1|R1.1=[[SNES Mario Circuit 1]]
|I1.2=Yoshi Circuit RT|R1.2=[[Yoshi Circuit|GCN Yoshi Circuit R/T]]
|I1.2=Yoshi Circuit RT|R1.2=[[GCN Yoshi Circuit|GCN Yoshi Circuit R/T]]
|I1.3=DS Waluigi Pinball T|R1.3=[[Waluigi Pinball (DS)|DS Waluigi Pinball T]]
|I1.3=DS Waluigi Pinball T|R1.3=[[DS Waluigi Pinball|DS Waluigi Pinball T]]
|I1.4=Mario Circuit 3|R1.4=[[Mario Circuit 3|SNES Mario Circuit 3]]
|I1.4=Mario Circuit 3|R1.4=[[SNES Mario Circuit 3]]
|I1.5=Mario Circuit 3T|R1.5=[[Mario Circuit 3|SNES Mario Circuit 3T]]
|I1.5=Mario Circuit 3T|R1.5=[[SNES Mario Circuit 3|SNES Mario Circuit 3T]]
|I1.6=DK Pass T|R1.6=[[DK Pass|DS DK Pass T]]
|I1.6=DK Pass T|R1.6=[[DS DK Pass|DS DK Pass T]]
|I1.7=Royal Raceway|R1.7=[[Royal Raceway|N64 Royal Raceway]]
|I1.7=Royal Raceway|R1.7=[[N64 Royal Raceway]]
|I1.8=Royal Raceway R|R1.8=[[Royal Raceway|N64 Royal Raceway R]]
|I1.8=Royal Raceway R|R1.8=[[N64 Royal Raceway|N64 Royal Raceway R]]
|I1.9=Merry Mountain R|R1.9=[[Merry Mountain|Merry Mountain R]]
|I1.10=Los Angeles Laps 3R|R1.10=[[Los Angeles Laps|Los Angeles Laps 3R]]
|I1.11=London Loop 3T|R1.11=[[Tour London Loop|London Loop 3T]]
|I1.12=Coconut Mall R|R1.12=[[Wii Coconut Mall|Wii Coconut Mall R]]
|I1.13=RMX Donut Plains 1R|R1.13=[[RMX Donut Plains 1|RMX Donut Plains 1R]]


|I2.1=Mario Circuit 1RT|R2.1=[[Mario Circuit 1|SNES Mario Circuit 1R/T]]*
|I2.1=Mario Circuit 1RT|R2.1=[[SNES Mario Circuit 1|SNES Mario Circuit 1R/T]]*
|I2.2=DS Waluigi Pinball RT|R2.2=[[Waluigi Pinball (DS)|DS Waluigi Pinball R/T]]**
|I2.2=DS Waluigi Pinball RT|R2.2=[[DS Waluigi Pinball|DS Waluigi Pinball R/T]]**
|I2.3=DK Pass R|R2.3=[[DK Pass|DS DK Pass R]]**
|I2.3=DK Pass R|R2.3=[[DS DK Pass|DS DK Pass R]]**
|I2.4=Vancouver Velocity R|R2.4=[[Vancouver Velocity|Vancouver Velocity R]]
|I2.4=Vancouver Velocity R|R2.4=[[Vancouver Velocity|Vancouver Velocity R]]
|I2.5=Vancouver Velocity T|R2.5=[[Vancouver Velocity|Vancouver Velocity T]]
|I2.5=Vancouver Velocity T|R2.5=[[Vancouver Velocity|Vancouver Velocity T]]
|I2.6=Paris Promenade 2|R2.6=[[Paris Promenade 2]]
|I2.6=Paris Promenade 2|R2.6=[[Tour Paris Promenade|Paris Promenade 2]]
|I2.7=Paris Promenade 2T|R2.7=[[Paris Promenade 2|Paris Promenade 2T]]
|I2.7=Paris Promenade 2T|R2.7=[[Tour Paris Promenade|Paris Promenade 2T]]
|I2.8=3DS Mario Circuit|R2.8=[[Mario Circuit (3DS)|3DS Mario Circuit]]*
|I2.8=3DS Mario Circuit|R2.8=[[3DS Mario Circuit]]*
|I2.9=Ghost Valley 1RT|R2.9=[[Ghost Valley 1|SNES Ghost Valley 1R/T]]
|I2.9=Ghost Valley 1RT|R2.9=[[SNES Ghost Valley 1|SNES Ghost Valley 1R/T]]***
|I2.10=London Loop|R2.10=[[London Loop]]
|I2.10=London Loop|R2.10=[[Tour London Loop|London Loop]]
|I2.11=London Loop T|R2.11=[[London Loop|London Loop T]]
|I2.11=London Loop T|R2.11=[[Tour London Loop|London Loop T]]
|I2.12=Donut Plains 1RT|R2.12=[[Donut Plains 1 (SNES)|SNES Donut Plains 1R/T]]
|I2.12=Donut Plains 1RT|R2.12=[[SNES Donut Plains 1|SNES Donut Plains 1R/T]]
|I2.13=Sunset Wilds|R2.13=[[Sunset Wilds|GBA Sunset Wilds]]
|I2.13=Sunset Wilds|R2.13=[[GBA Sunset Wilds]]
|I2.14=Los Angeles Laps 3T|R2.14=[[Los Angeles Laps|Los Angeles Laps 3T]]
|I2.15=Maple Treeway RT|R2.15=[[Wii Maple Treeway|Wii Maple Treeway R/T]]
|I2.16=London Loop 3|R2.16=[[Tour London Loop|London Loop 3]]
|I2.17=3DS Bowser's Castle|R2.17=[[3DS Bowser's Castle]]
|I2.18=3DS Bowser's Castle R|R2.18=[[3DS Bowser's Castle|3DS Bowser's Castle R]]
|I2.19=Cookie Land|R2.19=[[GCN Cookie Land]]
|I2.20=RMX Donut Plains 1RT|R2.20=[[RMX Donut Plains 1|RMX Donut Plains 1R/T]]
}}
}}
*'''''Mario Kart Tour'' Twitter:''' "''Veggies are nutritious and energizing, so it's no surprise the Radish Rider can power down the track! Subscribers to the {{color|#MarioKartTour|blue}} Gold Pass can get their hands on this rocket-powered root by collecting Grand Stars!''"<ref>mariokarttourEN (December 1, 2019). [https://twitter.com/mariokarttourEN/status/1200927490593693696 ''Twitter'']. Retrieved March 22, 2020.</ref>
*'''''Mario Kart Tour'' Twitter:''' ''Veggies are nutritious and energizing, so it's no surprise the Radish Rider can power down the track! Subscribers to the {{color|#MarioKartTour|blue}} Gold Pass can get their hands on this rocket-powered root by collecting Grand Stars!''<ref>mariokarttourEN (December 1, 2019). [https://twitter.com/mariokarttourEN/status/1200927490593693696 ''Twitter'']. Retrieved March 22, 2020.</ref>


==Gallery==
==Gallery==
<gallery>
<gallery>
MKT Dry Bowser Radish Rider.jpg|Dry Bowser in the Radish Rider
MKT Dry Bowser Radish Rider.jpg|[[Dry Bowser]] in the Radish Rider on [[GCN Dino Dino Jungle]]
MKT GoldKingBobomb CoinBox.png|[[King Bob-omb|King Bob-omb (Gold)]] in the Radish Rider on [[GCN Yoshi Circuit]]
</gallery>
</gallery>


Line 55: Line 71:
|JapR=Radisshu Roketto
|JapR=Radisshu Roketto
|JapM=Radish Rocket
|JapM=Radish Rocket
|Spa=Turbobulbo morado
|ChiS=小萝卜火箭
|SpaM=Purple Carrot Kart
|ChiSM=Radish Rocket
|Fra=Kart Radis
|ChiT=小蘿蔔火箭
|FraM=Radish Kart
|ChiTM=Radish Rocket
|Fre=Kart Radis
|FreM=Radish Kart
|Ger=Radiesokart
|Ger=Radiesokart
|GerM=From ''Radischen'' (radish) and ''Kart'' (kart)
|GerM=From ''Radischen'' ("radish") and ''Kart''
|Ita=Turborapa
|Ita=Turborapa
|ItaM=From ''turbo'' and ''rapa'' (turnip)
|ItaM=From ''turbo'' and ''rapa'' ("turnip")
|Kor=래디시로켓
|Por=Rabanauto
|Por=Rabanauto
|PorM=From ''rabanete'' (radish) and ''auto''
|PorM=From ''rabanete'' ("radish") and ''auto''
|Spa=Turbobulbo morado
|SpaM=Purple Carrot Kart
}}
}}


Line 71: Line 92:


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour Karts]]
[[Category:Mario Kart Tour karts]]
[[it:Turborapa]]
[[it:Turborapa]][[de:Radiesokart]]