Head Honcho: Difference between revisions

973 bytes added ,  1 month ago
m
Text replacement - "<br/>" to "<br>"
No edit summary
m (Text replacement - "<br/>" to "<br>")
 
(21 intermediate revisions by 10 users not shown)
Line 1: Line 1:
{{distinguish|Head Honcho Carpaccio}}
{{distinguish|Head Honcho Carpaccio}}
{{kart-infobox
{{kart infobox
|image=[[File:MKT Icon HeadHoncho.png|200px]]<br/>The Head Honcho in ''[[Mario Kart Tour]]''
|image=[[File:MKT Icon HeadHoncho.png|200px]]<br>The Head Honcho in ''[[Mario Kart Tour]]''
|appearances=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
}}
The '''Head Honcho''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It was introduced in the [[Summer Festival Tour]] and became the signature kart of [[Cat Mario|Cat Toad]] in the [[Bowser vs. DK Tour]] and [[Toad|Toad (Party Time)]] in the [[Wedding Tour]]. The kart is a black and gold variant of the [[Daytripper]] with a brown canopy and a red seat and lights. Unlike the Daytripper, it uses the [[Quickshaw]]'s tires, though in an official screenshot, it is shown with the [[Pipe Frame]]'s tires instead. Also unlike the Daytripper, this kart extends the duration of [[Mini-Turbo]] boosts while raising the number of points earned for performing Mini-Turbos.
The '''Head Honcho''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It was introduced in the [[Summer Festival Tour]] and became the signature kart of [[Cat Mario|Cat Toad]] in the [[Bowser vs. DK Tour]] and [[Toad|Toad (Party Time)]] in the [[Wedding Tour]]. The kart is a black and gold variant of the [[Daytripper]] with a brown canopy and a red seat and lights. Unlike the Daytripper, it uses the [[Quickshaw]]'s tires, though in an official screenshot, it is shown with the [[Pipe Frame]]'s tires instead. Also unlike the Daytripper, this kart increases the duration of [[Mini-Turbo]] boosts and the number of points earned for performing Mini-Turbos.
__TOC__
{{br|toc=1}}
{{br}}
==Availability==
==Availability==
Since its debut in the Summer Festival Tour, the Head Honcho has appeared in all regular tour pipes, including the All-Clear Pipe, but it is not currently a part of the shop's Daily Selects. The table below shows the kart's availability by tour.
Since its debut in the Summer Festival Tour, the Head Honcho has appeared in all regular tour pipes, including the All-Clear Pipe. Starting in the [[Battle Tour]], it is also available in the Daily Selects lineup. The table below shows this kart's special availabilities by tour.
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
!style="background:#c3cfdb"|Tour
!style="background:#c3cfdb"|Tour
Line 14: Line 13:
|-
|-
|[[Summer Festival Tour]]
|[[Summer Festival Tour]]
|[[Summer Festival Tour#Paid banners|Head Honcho Pack]]<br><small>$39.99 / €43.99 / AU$62.99<br>September 2, 2020 -<br>September 9, 2020
|[[Summer Festival Tour#Paid banners|Head Honcho Pack]]<br><small>$39.99 / €43.99 / AU$62.99<br>September 2, 2020 - September 9, 2020
|-
|-
|[[Sunset Tour]]
|[[Sunset Tour]]
Line 21: Line 20:
|[[Bowser vs. DK Tour]]
|[[Bowser vs. DK Tour]]
|[[Bowser vs. DK Tour#Bowser vs. DK Pipe 2|Bowser vs. DK Pipe 2]]<br>([[Bowser vs. DK Tour#Spotlights|spotlight]])
|[[Bowser vs. DK Tour#Bowser vs. DK Pipe 2|Bowser vs. DK Pipe 2]]<br>([[Bowser vs. DK Tour#Spotlights|spotlight]])
|-
|[[Wedding Tour]]
|[[Wedding Tour#Wedding Pipe 2|Wedding Pipe 2]]<br>([[Wedding Tour#Spotlights|spotlight]])
|-
|[[Kamek Tour]]
|[[Kamek Tour#Paid banners|Dry Bones (Gold) Pack]]<br><small>$39.99 / €43.99 / AU$62.99<br>September 1, 2021 - September 7, 2021
|-
|[[Autumn Tour (2021)]]
|[[Autumn Tour (2021)#Tier Shop|Week 1 Tier Shop]]<br><small>10,000 [[coin]]s
|}
|}


==Statistics==
==Statistics==
{{MKTProfile
{{MKT profile
|skill_kart=Mini-Turbo
|skill_kart=Mini-Turbo


|I1.1=Koopa Troopa Beach 2|R1.1=[[Koopa Beach 2|SNES Koopa Troopa Beach 2]]
|I1.1=Koopa Troopa Beach 2|R1.1=[[SNES Koopa Troopa Beach 2]]
|I1.2=Tokyo Blur|R1.2=[[Tokyo Blur]]
|I1.2=Tokyo Blur|R1.2=[[Tour Tokyo Blur|Tokyo Blur]]
|I1.3=Tokyo Blur R|R1.3=[[Tokyo Blur|Tokyo Blur R]]
|I1.3=Tokyo Blur R|R1.3=[[Tour Tokyo Blur|Tokyo Blur R]]
|I1.4=Mario Circuit 2RT|R1.4=[[Mario Circuit 2|SNES Mario Circuit 2R/T]]
|I1.4=Mario Circuit 2RT|R1.4=[[SNES Mario Circuit 2|SNES Mario Circuit 2R/T]]
|I1.5=Airship Fortress|R1.5=[[Airship Fortress|DS Airship Fortress]]
|I1.5=Airship Fortress|R1.5=[[DS Airship Fortress]]
|I1.6=Airship Fortress T|R1.6=[[Airship Fortress|DS Airship Fortress T]]
|I1.6=Airship Fortress T|R1.6=[[DS Airship Fortress|DS Airship Fortress T]]
|I1.7=Airship Fortress R|R1.7=[[Airship Fortress|DS Airship Fortress R]]
|I1.7=Airship Fortress R|R1.7=[[DS Airship Fortress|DS Airship Fortress R]]
|I1.8=RMX Rainbow Road 1T|R1.8=[[RMX Rainbow Road 1|RMX Rainbow Road 1T]]
|I1.8=RMX Rainbow Road 1T|R1.8=[[RMX Rainbow Road 1|RMX Rainbow Road 1T]]
|I1.9=Choco Mountain T|R1.9=[[Choco Mountain|N64 Choco Mountain T]]
|I1.9=Choco Mountain T|R1.9=[[N64 Choco Mountain|N64 Choco Mountain T]]
|I1.10=DK Pass T|R1.10=[[DK Pass|DS DK Pass T]]
|I1.10=DK Pass T|R1.10=[[DS DK Pass|DS DK Pass T]]
|I1.11=DK Pass R|R1.11=[[DK Pass|DS DK Pass R]]
|I1.11=DK Pass R|R1.11=[[DS DK Pass|DS DK Pass R]]
|I1.12=Sunset Wilds T|R1.12=[[Sunset Wilds|GBA Sunset Wilds T]]
|I1.12=Sunset Wilds T|R1.12=[[GBA Sunset Wilds|GBA Sunset Wilds T]]
|I1.13=Daisy Hills RT|R1.13=[[Daisy Hills|3DS Daisy Hills R/T]]
|I1.13=Daisy Hills RT|R1.13=[[3DS Daisy Hills|3DS Daisy Hills R/T]]
|I1.14=Donut Plains 2T|R1.14=[[Donut Plains 2 (SNES)|SNES Donut Plains 2T]]
|I1.14=Donut Plains 2T|R1.14=[[SNES Donut Plains 2|SNES Donut Plains 2T]]
|I1.15=RMX Choco Island 2R|R1.15=[[RMX Choco Island 2|RMX Choco Island 2R]]
|I1.15=RMX Choco Island 2R|R1.15=[[RMX Choco Island 2|RMX Choco Island 2R]]
|I1.16=RMX Ghost Valley 1R|R1.16=[[RMX Ghost Valley 1|RMX Ghost Valley 1R]]


|I2.1=Tokyo Blur 3|R2.1=[[Tokyo Blur 3]]
|I2.1=Tokyo Blur 3|R2.1=[[Tour Tokyo Blur|Tokyo Blur 3]]
|I2.2=Tokyo Blur 3T|R2.2=[[Tokyo Blur 3|Tokyo Blur 3T]]
|I2.2=Tokyo Blur 3T|R2.2=[[Tour Tokyo Blur|Tokyo Blur 3T]]
|I2.3=Tokyo Blur 3R|R2.3=[[Tokyo Blur 3|Tokyo Blur 3R]]
|I2.3=Tokyo Blur 3R|R2.3=[[Tour Tokyo Blur|Tokyo Blur 3R]]
|I2.4=Tokyo Blur T|R2.4=[[Tokyo Blur|Tokyo Blur T]]
|I2.4=Tokyo Blur T|R2.4=[[Tour Tokyo Blur|Tokyo Blur T]]
|I2.5=RMX Rainbow Road 1|R2.5=[[RMX Rainbow Road 1]]
|I2.5=RMX Rainbow Road 1|R2.5=[[RMX Rainbow Road 1]]
|I2.6=RMX Rainbow Road 1R|R2.6=[[RMX Rainbow Road 1|RMX Rainbow Road 1R]]*
|I2.6=RMX Rainbow Road 1R|R2.6=[[RMX Rainbow Road 1|RMX Rainbow Road 1R]]*
|I2.7=Choco Mountain R|R2.7=[[Choco Mountain|N64 Choco Mountain R]]*
|I2.7=Choco Mountain R|R2.7=[[N64 Choco Mountain|N64 Choco Mountain R]]*
|I2.8=SNES Rainbow Road R|R2.8=[[Rainbow Road (SNES)|SNES Rainbow Road R]]**
|I2.8=SNES Rainbow Road R|R2.8=[[SNES Rainbow Road|SNES Rainbow Road R]]**
|I2.9=Maple Treeway|R2.9=[[Maple Treeway|Wii Maple Treeway]]**
|I2.9=Maple Treeway|R2.9=[[Wii Maple Treeway]]**
|I2.10=Maple Treeway R|R2.10=[[Maple Treeway|Wii Maple Treeway R]]
|I2.10=Maple Treeway R|R2.10=[[Wii Maple Treeway|Wii Maple Treeway R]]
|I2.11=Sunset Wilds|R2.11=[[Sunset Wilds|GBA Sunset Wilds]]
|I2.11=Sunset Wilds|R2.11=[[GBA Sunset Wilds]]
|I2.12=RMX Choco Island 1RT|R2.12=[[RMX Choco Island 1|RMX Choco Island 1R/T]]
|I2.12=RMX Choco Island 1RT|R2.12=[[RMX Choco Island 1|RMX Choco Island 1R/T]]***
|I2.13=Berlin Byways R|R2.13=[[Tour Berlin Byways|Berlin Byways R]]
|I2.14=Twilight House|R2.14=[[DS Twilight House]]
}}
}}


Line 63: Line 74:
MKT Bowser vs DK Tour Week 2 Drivers.jpg|[[Cat Mario|Cat Toad]] gliding in the Head Honcho with the [[Calico Parafoil]] on [[Wii Maple Treeway]]
MKT Bowser vs DK Tour Week 2 Drivers.jpg|[[Cat Mario|Cat Toad]] gliding in the Head Honcho with the [[Calico Parafoil]] on [[Wii Maple Treeway]]
MKT Wedding Tour Teaser.jpg|[[Toad|Toad (Party Time)]] in the Head Honcho on N64 Royal Raceway
MKT Wedding Tour Teaser.jpg|[[Toad|Toad (Party Time)]] in the Head Honcho on N64 Royal Raceway
MKT Wedding Tour Week 2 Drivers.jpg|Toad (Party Time) tricking in the Head Honcho on [[3DS Mario Circuit]]
MKT Ninja Hideaway Shy Guys.jpg|[[Shy Guy|Shy Guy (Gold)]] gliding in the Head Honcho with the [[Wicked Wings]] on Ninja Hideaway
</gallery>
</gallery>


Line 70: Line 83:
|JapR=Bangashira
|JapR=Bangashira
|JapM=Barbarian Leader
|JapM=Barbarian Leader
|ChiS=奢华幻想曲
|ChiSR=Shēhuá huànxiǎngqǔ
|ChiSM=Luxury Daytripper
|ChiT=奢華幻想曲
|ChiTR=Shēhuá huànxiǎngqǔ
|ChiTM=Luxury Daytripper
|Fre=Carrosse Suprême
|FreM=Supreme Carriage
|Ger=Edel-Cabriosa
|Ger=Edel-Cabriosa
|GerM=Noble Daytripper
|GerM=Noble Daytripper
|Ita=Bolide imperiale
|Ita=Bolide imperiale
|ItaM=Imperial Daytripper
|ItaM=Imperial Racing car
|Kor=럭셔리판타지아
|KorR=Leogsyeoli Pantajia
|KorM=Luxury Daytripper
|Por=Landô Cartola
|Por=Landô Cartola
|PorM=Top Hat Daytripper
|PorM=Top Hat Daytripper
|Fra=Carrosse Suprême
|Kor=럭셔리판타지아
|ChiS=奢华幻想曲
|ChiT=奢華幻想曲
|ChiTR=Shēhuá huànxiǎngqǔ
|ChiTM=Luxury Daytripper
|Spa=Dominguero Imperial
|Spa=Dominguero Imperial
|SpaM=Imperial Daytripper
|SpaM=Imperial Daytripper
Line 87: Line 105:


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour Karts]]
[[Category:Mario Kart Tour karts]]
[[de:Edel-Cabriosa]]
[[de:Edel-Cabriosa]]