Gold Capsule Kart: Difference between revisions

m
Text replacement - "<br/>" to "<br>"
m (Text replacement - "<br/>" to "<br>")
 
(7 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{kart infobox
{{kart infobox
|image=[[File:MKT Icon GoldCapsuleKart.png|200px]]<br/>The Gold Capsule Kart in ''[[Mario Kart Tour]]''
|image=[[File:MKT Icon GoldCapsuleKart.png|200px]]<br>The Gold Capsule Kart in ''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
}}
The '''Gold Capsule Kart''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It was introduced in the [[Doctor Tour (2023)|2023 Doctor Tour]]. As the name indicates, it is a gold variant of the [[Capsule Kart]]. Unlike the Capsule Kart, it uses gold versions of the [[Combo Cruiser]]'s tires. Like the Capsule Kart, this kart increases the duration of [[Dash Panel]] boosts and the number of points earned for using a Dash Panel.
The '''Gold Capsule Kart''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It was introduced in the [[Doctor Tour (2023)|2023 Doctor Tour]]. As the name indicates, it is a gold variant of the [[Capsule Kart]]. Unlike the Capsule Kart, it uses gold versions of the [[Combo Cruiser]]'s tires. Like the Capsule Kart, this kart increases the duration of [[Dash Panel]] boosts and the number of points earned for using a Dash Panel.
{{br}}
==Availability==
The Gold Capsule Kart is not currently obtainable from pipes, and it is not currently part of the Daily Selects lineup. However, it has been included in the Daily Spotlight lineup for every tour starting with the [[Yoshi Tour (2023)|2023 Yoshi Tour]]. The following table shows the kart's availability by tour.
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
!style="background:#c3cfdb" width=40%|Tour
!style="background:#c3cfdb"|Availability
|-
|[[Doctor Tour (2023)]]
|[[Doctor Tour (2023)#Rewards|Gold Gift]]<br><small>30 [[Grand Star]]s
|}


==Statistics==
==Statistics==
Line 23: Line 35:
|I1.14=London Loop T|R1.14=[[Tour London Loop|London Loop T]]
|I1.14=London Loop T|R1.14=[[Tour London Loop|London Loop T]]
|I1.15=Amsterdam Drift 2|R1.15=[[Tour Amsterdam Drift|Amsterdam Drift 2]]
|I1.15=Amsterdam Drift 2|R1.15=[[Tour Amsterdam Drift|Amsterdam Drift 2]]
|I1.16=Athens Dash R|R1.16=[[Athens Dash|Athens Dash R]]
|I1.16=Athens Dash R|R1.16=[[Tour Athens Dash|Athens Dash R]]
|I1.17=GBA Bowser's Castle 1T|R1.17=[[GBA Bowser's Castle 1|GBA Bowser's Castle 1T]]
|I1.18=3DS Bowser's Castle RT|R1.18=[[3DS Bowser's Castle|3DS Bowser's Castle R/T]]
|I1.19=SNES Bowser Castle 3R|R1.19=[[SNES Bowser Castle 3|SNES Bowser Castle 3R]]
|I1.20=SNES Choco Island 2R|R1.20=[[SNES Choco Island 2|SNES Choco Island 2R]]
|I1.21=Wii Maple Treeway|R1.21=[[Wii Maple Treeway]]
|I1.22=Piranha Plant Cove 3R|R1.22=[[Piranha Plant Cove|Piranha Plant Cove 3R]]
|I1.23=GCN Waluigi Stadium R|R1.23=[[GCN Waluigi Stadium|GCN Waluigi Stadium R]]
|I1.24=Rome Avanti RT|R1.24=[[Rome Avanti|Rome Avanti R/T]]
|I1.25=Rome Avanti 2|R1.25=[[Rome Avanti|Rome Avanti 2]]
|I1.26=N64 Kalimari Desert R|R1.26=[[N64 Kalimari Desert|N64 Kalimari Desert R]]
|I1.27=Piranha Plant Cove T|R1.27=[[Piranha Plant Cove|Piranha Plant Cove T]]
|I1.28=Sydney Sprint 2|R1.28=[[Tour Sydney Sprint|Sydney Sprint 2]]
|I1.29=GCN Daisy Cruiser|R1.29=[[GCN Daisy Cruiser]]
|I1.30=Paris Promenade 3T|R1.30=[[Tour Paris Promenade|Paris Promenade 3T]]
|I1.31=Madrid Drive R|R1.31=[[Madrid Drive|Madrid Drive R]]


|I2.1=RMX Choco Island 2|R2.1=[[RMX Choco Island 2]]*
|I2.1=RMX Choco Island 2|R2.1=[[RMX Choco Island 2]]*
Line 46: Line 73:
|I2.20=London Loop 2RT|R2.20=[[Tour London Loop|London Loop 2R/T]]
|I2.20=London Loop 2RT|R2.20=[[Tour London Loop|London Loop 2R/T]]
|I2.21=Amsterdam Drift RT|R2.21=[[Tour Amsterdam Drift|Amsterdam Drift R/T]]
|I2.21=Amsterdam Drift RT|R2.21=[[Tour Amsterdam Drift|Amsterdam Drift R/T]]
|I2.22=Athens Dash 2T|R2.22=[[Athens Dash|Athens Dash 2T]]
|I2.22=Athens Dash 2T|R2.22=[[Tour Athens Dash|Athens Dash 2T]]
|I2.23=Athens Dash T|R2.23=[[Athens Dash|Athens Dash T]]
|I2.23=Athens Dash T|R2.23=[[Tour Athens Dash|Athens Dash T]]
|I2.24=GBA Bowser's Castle 1|R2.24=[[GBA Bowser's Castle 1]]
|I2.25=SNES Bowser Castle 3RT|R2.25=[[SNES Bowser Castle 3|SNES Bowser Castle 3R/T]]
|I2.26=SNES Choco Island 2T|R2.26=[[SNES Choco Island 2|SNES Choco Island 2T]]
|I2.27=Wii Maple Treeway T|R2.27=[[Wii Maple Treeway|Wii Maple Treeway T]]
|I2.28=Piranha Plant Cove 3|R2.28=[[Piranha Plant Cove|Piranha Plant Cove 3]]
|I2.29=Wii Daisy Circuit|R2.29=[[Wii Daisy Circuit]]
|I2.30=N64 Mario Raceway RT|R2.30=[[N64 Mario Raceway|N64 Mario Raceway R/T]]
|I2.31=GCN Waluigi Stadium T|R2.31=[[GCN Waluigi Stadium|GCN Waluigi Stadium T]]
|I2.32=GBA Luigi Circuit R|R2.32=[[GBA Luigi Circuit|GBA Luigi Circuit R]]
|I2.33=Rome Avanti 2RT|R2.33=[[Rome Avanti|Rome Avanti 2R/T]]
|I2.34=Rome Avanti T|R2.34=[[Rome Avanti|Rome Avanti T]]
|I2.35=N64 Kalimari Desert|R2.35=[[N64 Kalimari Desert]]
|I2.36=Piranha Plant Cove R|R2.36=[[Piranha Plant Cove|Piranha Plant Cove R]]
|I2.37=GCN Daisy Cruiser T|R2.37=[[GCN Daisy Cruiser|GCN Daisy Cruiser T]]
|I2.38=Bangkok Rush 2|R2.38=[[Tour Bangkok Rush|Bangkok Rush 2]]
|I2.39=Los Angeles Laps 3|R2.39=[[Tour Los Angeles Laps|Los Angeles Laps 3]]
|I2.40=Madrid Drive RT|R2.40=[[Madrid Drive|Madrid Drive R/T]]
}}
}}