Red Taxi: Difference between revisions

1,149 bytes added ,  1 month ago
m
Text replacement - "<br/>" to "<br>"
No edit summary
m (Text replacement - "<br/>" to "<br>")
 
(22 intermediate revisions by 13 users not shown)
Line 1: Line 1:
{{kart-infobox
{{kart infobox
|image=[[File:MKT Icon RedTaxi.png|200px]]<br/>The Red Taxi in ''[[Mario Kart Tour]]''
|image=[[File:MKT Icon RedTaxi.png|200px]]<br>The Red Taxi in ''[[Mario Kart Tour]]''
|appearances=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
}}
The '''Red Taxi''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It was introduced in the [[Peach Tour]] and became the signature kart of [[Wario|Wario (Cowboy)]] in the [[Mario vs. Luigi Tour]] and [[Pauline|Pauline (Party Time)]] in the [[Wedding Tour]]. The kart is a red variant of the [[Yellow Taxi]] with silver accents, a purple windshield with blue edges, blue headlights, yellow secondary lights, a gray seat, and a top sign that has three stars. Unlike the Yellow Taxi, it uses the [[Off-Road]] tires from ''[[Mario Kart 8]]'' and ''[[Mario Kart 8 Deluxe]]''. Also unlike the Yellow Taxi, this kart increases [[Dash Panel]] boost duration and the number of points earned for using Dash Panels.
The '''Red Taxi''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It was introduced in the [[Peach Tour]] and became the signature kart of [[Wario|Wario (Cowboy)]] in the [[Mario vs. Luigi Tour (2020)|2020 Mario vs. Luigi Tour]] and [[Pauline|Pauline (Party Time)]] in the [[Wedding Tour]]. The kart is a red variant of the [[Yellow Taxi]] with silver accents, a purple windshield with blue edges, blue headlights, yellow secondary lights, a gray seat, and a top sign that has three stars. Unlike the Yellow Taxi, it uses the [[Off-Road]] tires from ''[[Mario Kart 8]]'' and ''[[Mario Kart 8 Deluxe]]''. Also unlike the Yellow Taxi, this kart increases [[Dash Panel]] boost duration and the number of points earned for using Dash Panels.
{{br|toc=1}}


__TOC__
==Availability==
{{br}}
Starting with the [[Battle Tour]], the Red Taxi can be obtained from pipes and has become a part of the Daily Selects lineup. The following table shows the kart's special availability by tour.


==Availability==
The Red Taxi has only appeared in certain pipes and is not currently a part of the Daily Selects set. The following table shows the kart's availability by tour.
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
!style="background:#c3cfdb"|Tour
!style="background:#c3cfdb"|Tour
Line 17: Line 16:
|[[Peach Tour#Special pipe|Classic Car Pipe]]
|[[Peach Tour#Special pipe|Classic Car Pipe]]
|-
|-
|rowspan=2|[[Mario vs. Luigi Tour]]
|rowspan=2|[[Mario vs. Luigi Tour (2020)]]
|[[Mario vs. Luigi Tour#Mario vs. Luigi Pipe 1|Mario vs. Luigi Pipe 1]]
|[[Mario vs. Luigi Tour (2020)#Mario vs. Luigi Pipe 1|Mario vs. Luigi Pipe 1]]
|-
|-
|[[Mario vs. Luigi Tour#Mario vs. Luigi Pipe 2|Mario vs. Luigi Pipe 2]]<br>([[Mario vs. Luigi Tour#Spotlights|spotlight]])
|[[Mario vs. Luigi Tour (2020)#Mario vs. Luigi Pipe 2|Mario vs. Luigi Pipe 2]]<br>([[Mario vs. Luigi Tour (2020)#Spotlights|spotlight]])
|-
|-
|rowspan=2|[[Wedding Tour]]
|rowspan=2|[[Wedding Tour]]
Line 29: Line 28:


==Statistics==
==Statistics==
{{MKTProfile
{{MKT profile
|skill_kart=Dash Panel
|skill_kart=Dash Panel


|I1.1=Choco Island 1T|R1.1=[[Choco Island 1|SNES Choco Island 1T]]
|I1.1=SNES Choco Island 1T|R1.1=[[SNES Choco Island 1|SNES Choco Island 1T]]
|I1.2=Kalimari Desert|R1.2=[[Kalimari Desert|N64 Kalimari Desert]]
|I1.2=N64 Kalimari Desert|R1.2=[[N64 Kalimari Desert]]
|I1.3=Choco Island 1|R1.3=[[Choco Island 1|SNES Choco Island 1]]
|I1.3=SNES Choco Island 1|R1.3=[[SNES Choco Island 1]]
|I1.4=Koopa Troopa Beach T|R1.4=[[Koopa Troopa Beach|N64 Koopa Troopa Beach T]]
|I1.4=N64 Koopa Troopa Beach T|R1.4=[[N64 Koopa Troopa Beach|N64 Koopa Troopa Beach T]]
|I1.5=Royal Raceway T|R1.5=[[Royal Raceway|N64 Royal Raceway T]]
|I1.5=N64 Royal Raceway T|R1.5=[[N64 Royal Raceway|N64 Royal Raceway T]]
|I1.6=Koopa Troopa Beach 2|R1.6=[[Koopa Beach 2|SNES Koopa Troopa Beach 2]]
|I1.6=SNES Koopa Troopa Beach 2|R1.6=[[SNES Koopa Troopa Beach 2]]
|I1.7=Kalimari Desert 2|R1.7=[[Kalimari Desert 2|N64 Kalimari Desert 2]]
|I1.7=N64 Kalimari Desert 2|R1.7=[[N64 Kalimari Desert|N64 Kalimari Desert 2]]
|I1.8=Los Angeles Laps RT|R1.8=[[Los Angeles Laps|Los Angeles Laps R/T]]
|I1.8=Los Angeles Laps RT|R1.8=[[Los Angeles Laps|Los Angeles Laps R/T]]
|I1.9=Sunset Wilds RT|R1.9=[[Sunset Wilds|GBA Sunset Wilds R/T]]
|I1.9=GBA Sunset Wilds RT|R1.9=[[GBA Sunset Wilds|GBA Sunset Wilds R/T]]
|I1.10=Tokyo Blur 4|R1.10=[[Tokyo Blur 4]]
|I1.10=Tokyo Blur 4|R1.10=[[Tour Tokyo Blur|Tokyo Blur 4]]
|I1.11=Tokyo Blur 4R|R1.11=[[Tokyo Blur 4|Tokyo Blur 4R]]
|I1.11=Tokyo Blur 4R|R1.11=[[Tour Tokyo Blur|Tokyo Blur 4R]]
|I1.12=Singapore Speedway RT|R1.12=[[Tour Singapore Speedway|Singapore Speedway R/T]]
|I1.13=Los Angeles Laps 2|R1.13=[[Los Angeles Laps|Los Angeles Laps 2]]


|I2.1=Royal Raceway R|R2.1=[[Royal Raceway|N64 Royal Raceway R]]**
|I2.1=N64 Royal Raceway R|R2.1=[[N64 Royal Raceway|N64 Royal Raceway R]]**
|I2.2=Kalimari Desert T|R2.2=[[Kalimari Desert|N64 Kalimari Desert T]]*
|I2.2=N64 Kalimari Desert T|R2.2=[[N64 Kalimari Desert|N64 Kalimari Desert T]]*
|I2.3=Koopa Troopa Beach|R2.3=[[Koopa Troopa Beach|N64 Koopa Troopa Beach]]
|I2.3=N64 Koopa Troopa Beach|R2.3=[[N64 Koopa Troopa Beach]]
|I2.4=Neo Bowser City R|R2.4=[[Neo Bowser City|3DS Neo Bowser City R]]
|I2.4=3DS Neo Bowser City R|R2.4=[[3DS Neo Bowser City|3DS Neo Bowser City R]]
|I2.5=Neo Bowser City T|R2.5=[[Neo Bowser City|3DS Neo Bowser City T]]
|I2.5=3DS Neo Bowser City T|R2.5=[[3DS Neo Bowser City|3DS Neo Bowser City T]]
|I2.6=Royal Raceway|R2.6=[[Royal Raceway|N64 Royal Raceway]]
|I2.6=N64 Royal Raceway|R2.6=[[N64 Royal Raceway]]***
|I2.7=Koopa Troopa Beach R|R2.7=[[Koopa Troopa Beach|N64 Koopa Troopa Beach R]]
|I2.7=N64 Koopa Troopa Beach R|R2.7=[[N64 Koopa Troopa Beach|N64 Koopa Troopa Beach R]]
|I2.8=Koopa Troopa Beach 2T|R2.8=[[Koopa Beach 2|SNES Koopa Troopa Beach 2T]]*
|I2.8=SNES Koopa Troopa Beach 2T|R2.8=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2T]]*
|I2.9=Koopa Troopa Beach 2R|R2.9=[[Koopa Beach 2|SNES Koopa Troopa Beach 2R]]
|I2.9=SNES Koopa Troopa Beach 2R|R2.9=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2R]]
|I2.10=Kalimari Desert 2T|R2.10=[[Kalimari Desert 2|N64 Kalimari Desert 2T]]
|I2.10=N64 Kalimari Desert 2T|R2.10=[[N64 Kalimari Desert|N64 Kalimari Desert 2T]]
|I2.11=Kalimari Desert 2R|R2.11=[[Kalimari Desert 2|N64 Kalimari Desert 2R]]**
|I2.11=N64 Kalimari Desert 2R|R2.11=[[N64 Kalimari Desert|N64 Kalimari Desert 2R]]**
|I2.12=RMX Rainbow Road 1RT|R2.12=[[RMX Rainbow Road 1|RMX Rainbow Road 1R/T]]
|I2.12=RMX Rainbow Road 1RT|R2.12=[[RMX Rainbow Road 1|RMX Rainbow Road 1R/T]]
|I2.13=Shy Guy Bazaar RT|R2.13=[[Shy Guy Bazaar|3DS Shy Guy Bazaar R/T]]
|I2.13=3DS Shy Guy Bazaar RT|R2.13=[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar R/T]]
|I2.14=Tokyo Blur 4T|R2.14=[[Tokyo Blur 4|Tokyo Blur 4T]]
|I2.14=Tokyo Blur 4T|R2.14=[[Tour Tokyo Blur|Tokyo Blur 4T]]
|I2.15=Paris Promenade 3|R2.15=[[Paris Promenade 3]]
|I2.15=Paris Promenade 3|R2.15=[[Tour Paris Promenade|Paris Promenade 3]]
|I2.16=Singapore Speedway|R2.16=[[Tour Singapore Speedway|Singapore Speedway]]
|I2.17=Singapore Speedway R|R2.17=[[Tour Singapore Speedway|Singapore Speedway R]]
|I2.18=GCN Daisy Cruiser T|R2.18=[[GCN Daisy Cruiser|GCN Daisy Cruiser T]]
|I2.19=New York Minute B|R2.19=[[Tour New York Minute|New York Minute B]]
|I2.20=Athens Dash|R2.20=[[Athens Dash]]
|I2.21=Athens Dash R|R2.21=[[Athens Dash|Athens Dash R]]
|I2.22=N64 Mario Raceway|R2.22=[[N64 Mario Raceway]]
|I2.23=GCN Waluigi Stadium R|R2.23=[[GCN Waluigi Stadium|GCN Waluigi Stadium R]]
}}
}}


Line 67: Line 76:
MKT Wedding Tour Teaser.jpg|[[Pauline|Pauline (Party Time)]] in the Red Taxi on [[N64 Royal Raceway]]
MKT Wedding Tour Teaser.jpg|[[Pauline|Pauline (Party Time)]] in the Red Taxi on [[N64 Royal Raceway]]
MKT Wedding Tour Week 2 Drivers.jpg|Pauline (Party Time) tricking in the Red Taxi on [[3DS Mario Circuit]]
MKT Wedding Tour Week 2 Drivers.jpg|Pauline (Party Time) tricking in the Red Taxi on [[3DS Mario Circuit]]
MKT Singapore Tour Pauline Pipe.jpg|Pauline gliding in the Red Taxi with the [[Glittering Parasol]] on 3DS Neo Bowser City
</gallery>
</gallery>


Line 74: Line 84:
|JapR=Reddo Kyabin
|JapR=Reddo Kyabin
|JapM=Red Cabin
|JapM=Red Cabin
|ChiS=红色计程车
|ChiSR=Hóngsè Jìchéngchē
|ChiSM=Red Taxi
|ChiT=紅色計程車
|ChiTR=Hóngsè Jìchéngchē
|ChiTM=Red Taxi
|Fre=Taxi rouge
|FreM=Red Taxi
|Ger=Rotes Taxi
|Ger=Rotes Taxi
|GerM=Red Taxi
|GerM=Red Taxi
|Ita=Taxi rosso
|Ita=Taxi rosso
|ItaM=Red Taxi
|ItaM=Red Taxi
|Kor=레드캐빈
|KorR=Redeu Kaebin
|KorM=Red Cabin
|Por=Táxi vermelho
|Por=Táxi vermelho
|PorM=Red Taxi
|PorM=Red Taxi
|ChiS=红色计程车
|ChiT=紅色計程車
|ChiTR=Hóngsè jìchéngchē
|ChiTM=Red Taxi
|Fra=Taxi rouge
|Spa=Taxi rojo
|Spa=Taxi rojo
|Kor=레드캐빈
|SpaM=Red Taxi
}}
}}


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour Karts]]
[[Category:Mario Kart Tour karts]]
[[de:Rotes Taxi]]
[[de:Rotes Taxi]]