Candlelight Flight Cake: Difference between revisions

m
Text replacement - "<br/>" to "<br>"
No edit summary
m (Text replacement - "<br/>" to "<br>")
 
(10 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{kart infobox
{{kart infobox
|image=[[File:MKT Icon CandlelightFlightCake.png|200px]]<br/>The Candlelight Flight Cake in ''[[Mario Kart Tour]]''
|image=[[File:MKT Icon CandlelightFlightCake.png|200px]]<br>The Candlelight Flight Cake in ''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
}}
Line 7: Line 7:


==Availability==
==Availability==
Starting with the [[Battle Tour]], Candlelight Flight Cake is available in regular tour pipes, including the All-Clear Pipe. However, it is not currently a part of the Daily Selects lineup.
Starting with the [[Battle Tour]], the Candlelight Flight Cake is available in regular tour pipes, including the All-Clear Pipe. However, it is not currently a part of the Daily Selects lineup. The following table shows the glider's special availability by tour.
 
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
!style="background:#c3cfdb" width=40%|Tour
!style="background:#c3cfdb"|Availability
|-
|rowspan=2|[[Metropolitan Tour]]
|[[Metropolitan Tour#Metropolitan Pipe 1|Metropolitan Pipe 1]]<br>([[Metropolitan Tour#Spotlights|Spotlight]])
|-
|[[Metropolitan Tour#Metropolitan Pipe 2|Metropolitan Pipe 2]]
|-
|[[Battle Tour]]
|[[Battle Tour#Spotlight Shop|Spotlight Shop]]<br>([[Battle Tour#Daily Spotlight|Daily Spotlight]])
|-
|[[Halloween Tour (2022)]]
|[[Halloween Tour (2022)#Spotlight Shop|Spotlight Shop]]<br>([[Halloween Tour (2022)#Daily Spotlight|Daily Spotlight]])
|-
|[[Autumn Tour (2022)]]
|[[Autumn Tour (2022)#Spotlight Shop|Spotlight Shop]]<br>([[Autumn Tour (2022)#Daily Spotlight|Daily Spotlight]])
|-
|[[Peach vs. Bowser Tour (November–December 2022)]]
|[[Peach vs. Bowser Tour (November–December 2022)#Spotlight Shop|Spotlight Shop]]<br>([[Peach vs. Bowser Tour (November–December 2022)#Daily Spotlight|Daily Spotlight]])
|-
|[[Holiday Tour (2022)]]
|[[Holiday Tour (2022)#Spotlight Shop|Spotlight Shop]]<br>([[Holiday Tour (2022)#Daily Spotlight|Daily Spotlight]])
|-
|[[New Year's Tour (2023)]]
|[[New Year's Tour (2023)#Spotlight Shop|Spotlight Shop]]<br>([[New Year's Tour (2023)#Daily Spotlight|Daily Spotlight]])
|-
|[[Winter Tour (2023)]]
|[[Winter Tour (2023)#Spotlight Shop|Spotlight Shop]]<br>([[Winter Tour (2023)#Daily Spotlight|Daily Spotlight]])
|-
|[[Doctor Tour (2023)]]
|[[Doctor Tour (2023)#Spotlight Shop|Spotlight Shop]]<br>([[Doctor Tour (2023)#Daily Spotlight|Daily Spotlight]])
|-
|[[Mario Tour (2023)]]
|[[Mario Tour (2023)#Spotlight Shop|Spotlight Shop]]<br>([[Mario Tour (2023)#Daily Spotlight|Daily Spotlight]])
|-
|[[Yoshi Tour (2023)]]
|[[Yoshi Tour (2023)#Spotlight Shop|Spotlight Shop]]<br>([[Yoshi Tour (2023)#Daily Spotlight|Daily Spotlight]])
|-
|[[Mario vs. Luigi Tour (2023)]]
|[[Mario vs. Luigi Tour (2023)#Spotlight Shop|Spotlight Shop]]<br>([[Mario vs. Luigi Tour (2023)#Daily Spotlight|Daily Spotlight]])
|-
|[[Night Tour]]
|[[Night Tour#Spotlight Shop|Spotlight Shop]]<br>([[Night Tour#Daily Spotlight|Daily Spotlight]])
|-
|[[Sunshine Tour]]
|[[Sunshine Tour#Spotlight Shop|Spotlight Shop]]<br>([[Sunshine Tour#Daily Spotlight|Daily Spotlight]])
|-
|[[Vacation Tour]]
|[[Vacation Tour#Spotlight Shop|Spotlight Shop]]<br>([[Vacation Tour#Daily Spotlight|Daily Spotlight]])
|-
|[[Summer Tour (2023)]]
|[[Summer Tour (2023)#Spotlight Shop|Spotlight Shop]]<br>([[Summer Tour (2023)#Daily Spotlight|Daily Spotlight]])
|}


==Statistics==
==Statistics==
Line 37: Line 92:
|I1.23=New York Minute 3RT|R1.23=[[Tour New York Minute|New York Minute 3R/T]]
|I1.23=New York Minute 3RT|R1.23=[[Tour New York Minute|New York Minute 3R/T]]
|I1.24=New York Minute 4T|R1.24=[[Tour New York Minute|New York Minute 4T]]
|I1.24=New York Minute 4T|R1.24=[[Tour New York Minute|New York Minute 4T]]
|I1.25=Vancouver Velocity 3RT|R1.25=[[Vancouver Velocity|Vancouver Velocity 3R/T]]
|I1.25=Vancouver Velocity 3RT|R1.25=[[Tour Vancouver Velocity|Vancouver Velocity 3R/T]]
|I1.26=DS Peach Gardens|R1.26=[[DS Peach Gardens]]
|I1.26=DS Peach Gardens|R1.26=[[DS Peach Gardens]]
|I1.27=Amsterdam Drift 3T|R1.27=[[Tour Amsterdam Drift|Amsterdam Drift 3T]]
|I1.27=Amsterdam Drift 3T|R1.27=[[Tour Amsterdam Drift|Amsterdam Drift 3T]]
Line 47: Line 102:
|I1.33=Bangkok Rush 2RT|R1.33=[[Tour Bangkok Rush|Bangkok Rush 2R/T]]
|I1.33=Bangkok Rush 2RT|R1.33=[[Tour Bangkok Rush|Bangkok Rush 2R/T]]
|I1.34=Piranha Plant Cove T|R1.34=[[Piranha Plant Cove|Piranha Plant Cove T]]
|I1.34=Piranha Plant Cove T|R1.34=[[Piranha Plant Cove|Piranha Plant Cove T]]
|I1.35=Ninja Hideaway R|R1.35=[[Ninja Hideaway|Ninja Hideaway R]]
|I1.35=GBA Luigi Circuit T|R1.35=[[GBA Luigi Circuit|GBA Luigi Circuit T]]
|I1.36=Ninja Hideaway R|R1.36=[[Ninja Hideaway|Ninja Hideaway R]]
|I1.37=GBA Bowser's Castle 4R|R1.37=[[GBA Bowser's Castle 4|GBA Bowser's Castle 4R]]
|I1.38=Rome Avanti|R1.38=[[Rome Avanti]]
|I1.39=Rome Avanti 2|R1.39=[[Rome Avanti|Rome Avanti 2]]
|I1.40=GBA Lakeside Park T|R1.40=[[GBA Lakeside Park|GBA Lakeside Park T]]
|I1.41=Madrid Drive R|R1.41=[[Madrid Drive|Madrid Drive R]]


|I2.1=London Loop 3T|R2.1=[[Tour London Loop|London Loop 3T]]
|I2.1=London Loop 3T|R2.1=[[Tour London Loop|London Loop 3T]]
Line 68: Line 129:
|I2.18=SNES Donut Plains 3T|R2.18=[[SNES Donut Plains 3|SNES Donut Plains 3T]]
|I2.18=SNES Donut Plains 3T|R2.18=[[SNES Donut Plains 3|SNES Donut Plains 3T]]
|I2.19=GBA Boo Lake RT|R2.19=[[GBA Boo Lake|GBA Boo Lake R/T]]
|I2.19=GBA Boo Lake RT|R2.19=[[GBA Boo Lake|GBA Boo Lake R/T]]
|I2.20=Vancouver Velocity 3|R2.20=[[Vancouver Velocity|Vancouver Velocity 3]]
|I2.20=Vancouver Velocity 3|R2.20=[[Tour Vancouver Velocity|Vancouver Velocity 3]]
|I2.21=Vancouver Velocity 3T|R2.21=[[Vancouver Velocity|Vancouver Velocity 3T]]
|I2.21=Vancouver Velocity 3T|R2.21=[[Tour Vancouver Velocity|Vancouver Velocity 3T]]
|I2.22=DS Peach Gardens T|R2.22=[[DS Peach Gardens|DS Peach Gardens T]]
|I2.22=DS Peach Gardens T|R2.22=[[DS Peach Gardens|DS Peach Gardens T]]
|I2.23=DS Peach Gardens R|R2.23=[[DS Peach Gardens|DS Peach Gardens R]]
|I2.23=DS Peach Gardens R|R2.23=[[DS Peach Gardens|DS Peach Gardens R]]
Line 86: Line 147:
|I2.36=DS Mario Circuit T|R2.36=[[DS Mario Circuit|DS Mario Circuit T]]
|I2.36=DS Mario Circuit T|R2.36=[[DS Mario Circuit|DS Mario Circuit T]]
|I2.37=DS Mario Circuit RT|R2.37=[[DS Mario Circuit|DS Mario Circuit R/T]]
|I2.37=DS Mario Circuit RT|R2.37=[[DS Mario Circuit|DS Mario Circuit R/T]]
|I2.38=3DS Daisy Hills|R2.38=[[3DS Daisy Hills]]
|I2.38=GBA Luigi Circuit RT|R2.38=[[GBA Luigi Circuit|GBA Luigi Circuit R/T]]
|I2.39=Ninja Hideaway|R2.39=[[Ninja Hideaway]]
|I2.39=3DS Daisy Hills|R2.39=[[3DS Daisy Hills]]
|I2.40=Ninja Hideaway|R2.40=[[Ninja Hideaway]]
|I2.41=Yoshi's Island|R2.41=[[Yoshi's Island (race course)|Yoshi's Island]]
|I2.42=GCN Mushroom Bridge R|R2.42=[[GCN Mushroom Bridge|GCN Mushroom Bridge R]]
|I2.43=GBA Peach Circuit R|R2.43=[[GBA Peach Circuit|GBA Peach Circuit R]]
|I2.44=Wii Moonview Highway RT|R2.44=[[Wii Moonview Highway|Wii Moonview Highway R/T]]
|I2.45=Rome Avanti 2RT|R2.45=[[Rome Avanti|Rome Avanti 2R/T]]
|I2.46=Rome Avanti T|R2.46=[[Rome Avanti|Rome Avanti T]]
|I2.47=Piranha Plant Pipeline R|R2.47=[[Piranha Plant Pipeline|Piranha Plant Pipeline R]]
|I2.48=Sydney Sprint|R2.48=[[Tour Sydney Sprint|Sydney Sprint]]
|I2.49=GBA Lakeside Park RT|R2.49=[[GBA Lakeside Park|GBA Lakeside Park R/T]]
|I2.50=Madrid Drive|R2.50=[[Madrid Drive]]
|I2.51=Madrid Drive 2T|R2.51=[[Madrid Drive|Madrid Drive 2T]]
}}
}}


==Gallery==
==Gallery==
<gallery>
<gallery>
MKT Metropolitan Tour Week 1 Drivers.jpg|[[Rosalina|Rosalina (Chef)]] gliding with the Candlelight Flight Cake on [[Berlin Byways 2]]
MKT Metropolitan Tour Week 1 Drivers.jpg|[[Rosalina|Rosalina (Chef)]] gliding with the Candlelight Flight Cake on [[Tour Berlin Byways|Berlin Byways 2]]
</gallery>
</gallery>


Line 122: Line 195:


{{MKT}}
{{MKT}}
[[Category:Balloons]]
[[Category:Mario Kart Tour gliders]]
[[Category:Mario Kart Tour gliders]]