Flower Cup: Difference between revisions

107 bytes added ,  2 months ago
Tags: Mobile edit Advanced mobile edit
Line 9: Line 9:
{|class=wikitable width=100% style="text-align:center"
{|class=wikitable width=100% style="text-align:center"
|-
|-
!width="25%"|Game
!colspan="2" width="25%"|Game
!width="15%"|Course 1
!width="15%"|Course 1
!width="15%"|Course 2
!width="15%"|Course 2
Line 16: Line 16:
!width="15%"|Course 5
!width="15%"|Course 5
|-
|-
!''[[Super Mario Kart]]''
!colspan="2"|''[[Super Mario Kart]]''
|[[File:SMK Choco Island 1 Overhead Map.png|85px]]<br>[[SNES Choco Island 1|Choco Island 1]]
|[[File:SMK Choco Island 1 Overhead Map.png|85px]]<br>[[SNES Choco Island 1|Choco Island 1]]
|[[File:SMK Ghost Valley 2 Overhead Map.png|85px]]<br>[[SNES Ghost Valley 2|Ghost Valley 2]]
|[[File:SMK Ghost Valley 2 Overhead Map.png|85px]]<br>[[SNES Ghost Valley 2|Ghost Valley 2]]
Line 23: Line 23:
|[[File:SMK Mario Circuit 3 Overhead Map.png|85px]]<br>[[SNES Mario Circuit 3|Mario Circuit 3]]
|[[File:SMK Mario Circuit 3 Overhead Map.png|85px]]<br>[[SNES Mario Circuit 3|Mario Circuit 3]]
|-
|-
!''[[Mario Kart 64]]''
!colspan="2"|''[[Mario Kart 64]]''
|[[File:MK64 Toad's Turnpike Icon.png|125px]]<br>[[N64 Toad's Turnpike|Toad's Turnpike]]
|[[File:MK64 Toad's Turnpike Icon.png|125px]]<br>[[N64 Toad's Turnpike|Toad's Turnpike]]
|[[File:MK64 Frappe Snowland Icon.png|125px]]<br>[[N64 Frappe Snowland|Frappe Snowland]]
|[[File:MK64 Frappe Snowland Icon.png|125px]]<br>[[N64 Frappe Snowland|Frappe Snowland]]
Line 30: Line 30:
|''N/A''
|''N/A''
|-
|-
!''[[Mario Kart: Super Circuit]]'' (Super Circuit tracks)
!rowspan="2" width="13%"|''[[Mario Kart: Super Circuit]]''
!width="12%"|Super Circuit tracks
|[[File:Mario Circuit MKSC icon.png|85px]]<br>[[GBA Mario Circuit|Mario Circuit]]
|[[File:Mario Circuit MKSC icon.png|85px]]<br>[[GBA Mario Circuit|Mario Circuit]]
|[[File:Boo Lake MKSC icon.png|85px]]<br>[[GBA Boo Lake|Boo Lake]]
|[[File:Boo Lake MKSC icon.png|85px]]<br>[[GBA Boo Lake|Boo Lake]]
Line 37: Line 38:
|''N/A''
|''N/A''
|-
|-
!''[[Mario Kart: Super Circuit]]'' (Extra tracks)
!Extra tracks
|[[File:MKSC Mario Circuit 2 Extra Cup Map.png]]<br>[[SNES Mario Circuit 2|Mario Circuit 2]]
|[[File:MKSC Mario Circuit 2 Extra Cup Map.png]]<br>[[SNES Mario Circuit 2|Mario Circuit 2]]
|[[File:MKSC Choco Island 1 Extra Cup Map.png]]<br>[[SNES Choco Island 1|Choco Island 1]]
|[[File:MKSC Choco Island 1 Extra Cup Map.png]]<br>[[SNES Choco Island 1|Choco Island 1]]
Line 44: Line 45:
|''N/A''
|''N/A''
|-
|-
!''[[Mario Kart: Double Dash&#x21;&#x21;]]''
!colspan="2"|''[[Mario Kart: Double Dash&#x21;&#x21;]]''
|[[File:MushroomBridgeIcon-MKDD.png|125px]]<br>[[GCN Mushroom Bridge|Mushroom Bridge]]
|[[File:MushroomBridgeIcon-MKDD.png|125px]]<br>[[GCN Mushroom Bridge|Mushroom Bridge]]
|[[File:MarioCircuitIcon-MKDD.png|125px]]<br>[[GCN Mario Circuit|Mario Circuit]]
|[[File:MarioCircuitIcon-MKDD.png|125px]]<br>[[GCN Mario Circuit|Mario Circuit]]
Line 51: Line 52:
|''N/A''
|''N/A''
|-
|-
!''[[Mario Kart DS]]''
!colspan="2"|''[[Mario Kart DS]]''
|[[File:DesertHillds.png|125px]]<br>[[DS Desert Hills|Desert Hills]]
|[[File:DesertHillds.png|125px]]<br>[[DS Desert Hills|Desert Hills]]
|[[File:DelfinosquareDS.png|125px]]<br>[[DS Delfino Square|Delfino Square]]
|[[File:DelfinosquareDS.png|125px]]<br>[[DS Delfino Square|Delfino Square]]
Line 58: Line 59:
|''N/A''
|''N/A''
|-
|-
!''[[Mario Kart Wii]]''
!colspan="2"|''[[Mario Kart Wii]]''
|[[File:MarioCircuit MKWii.png|125px]]<br>[[Mario Circuit (Mario Kart Wii)|Mario Circuit]]
|[[File:MarioCircuit MKWii.png|125px]]<br>[[Mario Circuit (Mario Kart Wii)|Mario Circuit]]
|[[File:Coconut Mall MKWii.png|125px]]<br>[[Wii Coconut Mall|Coconut Mall]]
|[[File:Coconut Mall MKWii.png|125px]]<br>[[Wii Coconut Mall|Coconut Mall]]
Line 65: Line 66:
|''N/A''
|''N/A''
|-
|-
!''[[Mario Kart 7]]''
!colspan="2"|''[[Mario Kart 7]]''
|[[File:Wuhu Loop.png|125px]]<br>[[Wuhu Loop|Wuhu Loop<br><small>Wuhu Island Loop</small>]]
|[[File:Wuhu Loop.png|125px]]<br>[[Wuhu Loop|Wuhu Loop<br><small>Wuhu Island Loop</small>]]
|[[File:MariocircuitMK7.png|125px]]<br>[[3DS Mario Circuit|Mario Circuit]]
|[[File:MariocircuitMK7.png|125px]]<br>[[3DS Mario Circuit|Mario Circuit]]
Line 72: Line 73:
|''N/A''
|''N/A''
|-
|-
!''[[Mario Kart 8]]'' / ''[[Mario Kart 8 Deluxe]]''
!colspan="2"|''[[Mario Kart 8]]'' / ''[[Mario Kart 8 Deluxe]]''
|[[File:MK8-Course-MarioCircuit.png|125px]]<br>[[Mario Circuit (Mario Kart 8)|Mario Circuit]]
|[[File:MK8-Course-MarioCircuit.png|125px]]<br>[[Mario Circuit (Mario Kart 8)|Mario Circuit]]
|[[File:MK8-Course-ToadHarbor.png|150px]]<br>[[Toad Harbor|Toad Harbor<br><small>Toad Harbour</small>]]
|[[File:MK8-Course-ToadHarbor.png|150px]]<br>[[Toad Harbor|Toad Harbor<br><small>Toad Harbour</small>]]
Line 79: Line 80:
|''N/A''
|''N/A''
|-
|-
!''[[Mario Kart Live: Home Circuit]]''
!colspan="2"|''[[Mario Kart Live: Home Circuit]]''
|[[File:MKLHC Freezie Frosts Course Icon.png|125px]]<br>[[Freezie Frosts]]
|[[File:MKLHC Freezie Frosts Course Icon.png|125px]]<br>[[Freezie Frosts]]
|[[File:MKLHC Glazed Gardens Course Icon.png|125px]]<br>[[Glazed Gardens]]
|[[File:MKLHC Glazed Gardens Course Icon.png|125px]]<br>[[Glazed Gardens]]
5,394

edits