Wario Cup: Difference between revisions

899 bytes added ,  3 months ago
mNo edit summary
 
(9 intermediate revisions by 4 users not shown)
Line 12: Line 12:
!width="15%"|Course 1
!width="15%"|Course 1
!width="15%"|Course 2
!width="15%"|Course 2
!width="15%"|Challenge
|-
|-
|'''''[[Mario Kart Arcade GP]]''  / ''[[Mario Kart Arcade GP 2]]'''''
|[[File:MKAGP 2 Wario Cup Icon.png]]<br>'''''[[Mario Kart Arcade GP]]''  / ''[[Mario Kart Arcade GP 2]]'''''
|[[File:DiamondCity.png|120px]]<br>[[Diamond City (arcade)|Diamond City]]
|[[File:DiamondCity.png|200px]]<br>[[Diamond City (arcade)|Diamond City]]
|[[File:SnowPanic.png|120px]]<br>[[Snow Panic]]
|[[File:SnowPanic.png|200px]]<br>[[Snow Panic]]
|[[File:MKAGP 2 Backward Race.png|200px]]<br>Backward Race
|}
|}


Line 265: Line 267:
|C3=Dr. Luigi||T3=Singapore Speedway 2||V3=||S3=
|C3=Dr. Luigi||T3=Singapore Speedway 2||V3=||S3=
|CN=Do Jump Boosts||CC=Peachette||CT=Tokyo Blur||CO=2 Peachette
|CN=Do Jump Boosts||CC=Peachette||CT=Tokyo Blur||CO=2 Peachette
}}
{{MKT cup table2 row
|TN=99||Or=15th||Ra=
|C1=Wario||T1=New York Minute 2||V1=T||S1=
|C2=Mario (Sunshine)||T2=Singapore Speedway||V2=R/T||S2=
|C3=Pink Gold Peach||T3=Moonview Highway||V3=R/T||S3=Wii
|CN=Big Reverse Race||CC=||CT=Singapore Speedway 2||CO=79 Toad
}}
{{MKT cup table2 row
|TN=100||Or=5th||Ra=
|C1=Luigi (Knight)||T1=Piranha Plant Cove 2||V1=R||S1=
|C2=Poochy||T2=Dry Dry Ruins||V2=||S2=Wii
|C3=Wario||T3=Yoshi Desert||V3=T||S3=GBA
|CN=Ring Race||CC=Pauline||CT=Piranha Plant Pipeline||CO=100 Wario
}}
}}
|}
|}
Line 276: Line 292:
|[[{{Tour7}}]]||[[{{Tour8}}]]||[[File:MKT Icon Bruiser.png|50px|link=Bruiser]]||[[File:MKT Icon WarioWing.png|50px|link=Wario Wing]]
|[[{{Tour7}}]]||[[{{Tour8}}]]||[[File:MKT Icon Bruiser.png|50px|link=Bruiser]]||[[File:MKT Icon WarioWing.png|50px|link=Wario Wing]]
|}
|}
====Appearances in tours====
{{MKT_cup_appearances||Y|Y|N|Y|Y|Y|Y|Y|N|Y|N|Y|N|N|N|N|N|N|N|N|N|1|Y|N|N|N|N|N|N|Y|N|N|Y|Y|Y|N|N|Y|N|Y|Y|N|N|N|N|N|N|Y|N|N|Y|N|N|N|N|N|Y|N|N|N|1|Y|2|Y|Y|Y|N|N|Y|N|Y|Y|N|N|Y|N|N|N|N|N|Y|N|N|N|Y|N|Y|N|N|N|N|N|N|N|N|N|N|Y|Y|N|N|N|N|N}}


==Names in other languages==
==Names in other languages==
1,416

edits