Funky Kong Cup: Difference between revisions

 
(10 intermediate revisions by 5 users not shown)
Line 100: Line 100:
|TN=82||Or=3rd||Ra=2
|TN=82||Or=3rd||Ra=2
|C1=Wario (Hiker)||T1=Vancouver Velocity 3||V1=R/T||S1=
|C1=Wario (Hiker)||T1=Vancouver Velocity 3||V1=R/T||S1=
|C2=Mario (Sunshine)||T2=New York Minute||V2=B||S2=
|C2=Mario (Sunshine)||T2=New York Minute B||V2=||S2=
|C3=Mario (Baseball)||T3=Los Angeles Laps 3||V3=T||S3=
|C3=Mario (Baseball)||T3=Los Angeles Laps 3||V3=T||S3=
|CN=Steer Clear of Obstacles||CC=Birdo (Yellow)||CT=New York Minute||CO=82 FunkyKong
|CN=Steer Clear of Obstacles||CC=Birdo (Yellow)||CT=New York Minute||CO=82 FunkyKong
Line 145: Line 145:
|C3=Cat Toad||T3=Wario Shipyard||V3=T||S3=3DS
|C3=Cat Toad||T3=Wario Shipyard||V3=T||S3=3DS
|CN=Combo Attack||CC=Roy||CT=3DS Daisy Hills{{!}}3DS Daisy Hills T||CO=13 Iggy
|CN=Combo Attack||CC=Roy||CT=3DS Daisy Hills{{!}}3DS Daisy Hills T||CO=13 Iggy
}}
{{MKT cup table2 row
|TN=96||Or=4th||Ra=
|C1=Toad (Astronaut)||T1=Shroom Ridge||V1=||S1=DS
|C2=Luigi (Golf)||T2=Luigi's Mansion||V2=R||S2=DS
|C3=Funky Kong||T3=Mushroom Gorge||V3=T||S3=Wii
|CN=Steer Clear of Obstacles||CC=Donkey Kong||CT=SNES Donut Plains 1||CO=16 Wendy
}}
{{MKT cup table2 row
|TN=97||Or=7th||Ra=
|C1=Fire Rosalina||T1=Twilight House||V1=||S1=DS
|C2=Daisy (Fairy)||T2=Coconut Mall||V2=R||S2=Wii
|C3=Funky Kong||T3=Royal Raceway||V3=T||S3=N64
|CN=Time Trial||CC=Dry Bowser||CT=GBA Snow Land{{!}}GBA Snow Land R||CO=97 FunkyKong
}}
{{MKT cup table2 row
|TN=99||Or=3rd||Ra=2
|C1=Cat Mario||T1=Moonview Highway||V1=R||S1=Wii
|C2=Toad (Tourist)||T2=Rome Avanti 2||V2=T||S2=
|C3=Mario (Musician)||T3=Rome Avanti||V3=R/T||S3=
|CN=Goomba Takedown||CC=Donkey Kong||CT=Vancouver Velocity||CO=11 DonkeyKong
}}
}}
|}
|}
==Appearances in tours==
{{MKT_cup_appearances|||||||||||||||||||||||||||||||||||||||||||2|N|N|Y|N|Y|N|N|N|N|N|N|N|N|N|N|Y|Y|Y|Y|Y|N|N|N|Y|N|N|Y|Y|N|N|N|N|N|2|N|N|N|N|2|N|N|Y|Y|Y|2|N|Y|N|Y|N|N|N|Y|Y|N|2|N|N|N|N|N|N}}
==Names in other languages==
{{foreign names
|ChiS=酷喜刚杯
|ChiSR=Kùxǐ Gāng Bēi
|ChiSM=Funky Kong Cup
|ChiT=酷喜剛盃
|ChiTR=Kùxǐ Gāng Bēi
|ChiTM=Funky Kong Cup
}}


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour cups]]
[[Category:Mario Kart Tour cups]]
[[it:Trofeo Funky Kong]]
[[it:Trofeo Funky Kong]]
1,416

edits