Diddy Kong Cup: Difference between revisions

 
(19 intermediate revisions by 8 users not shown)
Line 187: Line 187:
|C3=Diddy Kong||T3=DK Mountain||V3=T||S3=GCN
|C3=Diddy Kong||T3=DK Mountain||V3=T||S3=GCN
|CN=Do Jump Boosts||CC=Hammer Bro||CT=DS Shroom Ridge||CO=90 DiddyKong
|CN=Do Jump Boosts||CC=Hammer Bro||CT=DS Shroom Ridge||CO=90 DiddyKong
}}
{{MKT cup table2 row
|TN=95||Or=10th||Ra=
|C1=Petey Piranha||T1=RMX Bowser's Castle 1||V1=R||S1=
|C2=Dr. Bowser||T2=Bowser's Castle 2||V2=R||S2=GBA
|C3=Diddy Kong||T3=Neo Bowser City||V3=R/T||S3=3DS
|CN=Big Reverse Race||CC=||CT=SNES Bowser Castle 3||CO=95 DiddyKong
}}
{{MKT cup table2 row
|TN=96||Or=11th||Ra=
|C1=Diddy Kong||T1=Choco Island 2||V1=T||S1=SNES
|C2=Light-blue Shy Guy (Explorer)||T2=Donut Plains 1||V2=R||S2=SNES
|C3=Bowser Jr. (Pirate)||T3=Twilight House||V3=||S3=DS
|CN=Big Reverse Race||CC=||CT=DS Shroom Ridge||CO=96 DiddyKong
}}
{{MKT cup table2 row
|TN=98||Or=13th||Ra=
|C1=Rosalina (Chef)||T1=Waluigi Stadium||V1=R||S1=GCN
|C2=Cat Mario||T2=Mario Circuit||V2=R/T||S2=DS
|C3=Diddy Kong||T3=Mario Circuit 2||V3=R/T||S3=SNES
|CN=Take them out quick!||CC=Diddy Kong||CT=GBA Luigi Circuit||CO=98 DiddyKong
}}
{{MKT cup table2 row
|TN=99||Or=13th||Ra=
|C1=Diddy Kong||T1=New York Minute 2||V1=||S1=
|C2=Luigi (Golf)||T2=Waluigi Stadium||V2=R/T||S2=GCN
|C3=Daisy (Sailor)||T3=Singapore Speedway 2||V3=R/T||S3=
|CN=Do Jump Boosts||CC=Yoshi||CT=New York Minute||CO=1 Yoshi
}}
{{MKT cup table2 row
|TN=102||Or=11th||Ra=
|C1=Toadette (Sailor)||T1=Squeaky Clean Sprint||V1=T||S1=
|C2=Diddy Kong||T2=Bangkok Rush 2||V2=R||S2=
|C3=Penguin Toadette||T3=Peach Circuit||V3=T||S3=GBA
|CN=Smash Small Dry Bones||CC=Bowser Jr.||CT=GCN Baby Park||CO=102 DiddyKong
}}
}}
|}
|}
Line 200: Line 235:
|[[{{Tour4}}]]||[[{{Tour8}}]]||[[File:MKT Icon DKJumbo.png|50px|link=DK Jumbo]]||[[File:MKT Icon Parachute.png|50px|link=Parachute (glider)|Parachute]]
|[[{{Tour4}}]]||[[{{Tour8}}]]||[[File:MKT Icon DKJumbo.png|50px|link=DK Jumbo]]||[[File:MKT Icon Parachute.png|50px|link=Parachute (glider)|Parachute]]
|}
|}
==Appearances in tours==
{{MKT_cup_appearances|Y|N|Y|Y|N|N|N|2|N|Y|Y|N|N|N|N|Y|N|2|N|N|N|Y|Y|Y|N|N|Y|Y|N|N|N|N|N|Y|N|N|N|N|N|N|Y|Y|N|Y|N|N|N|N|Y|N|N|N|N|N|N|N|N|N|N|N|N|Y|N|N|Y|N|N|N|N|N|N|N|N|N|N|N|N|N|N|Y|N|N|Y|Y|N|N|N|Y|N|Y|N|N|N|N|Y|Y|N|Y|Y|N|N|Y|N|N|N}}
==Names in other languages==
{{foreign names
|ChiS=迪迪刚杯
|ChiSR=Dídí Gāng Bēi
|ChiSM=Diddy Kong Cup
|ChiT=狄狄剛盃
|ChiTR=Dídí Gāng Bēi
|ChiTM=Diddy Kong Cup
}}


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour cups]]
[[Category:Mario Kart Tour cups]]
1,416

edits