Dixie Kong Cup: Difference between revisions

1,283 bytes added ,  5 months ago
m
Text replacement - "{{MKT cup|" to "{{MKT_cup_appearances|"
m (Text replacement - "{{MKT cup|" to "{{MKT_cup_appearances|")
 
(9 intermediate revisions by 5 users not shown)
Line 61: Line 61:
|C3=Kitsune Luigi||T3=RMX Bowser's Castle 1||V3=||S3=
|C3=Kitsune Luigi||T3=RMX Bowser's Castle 1||V3=||S3=
|CN=Goomba Takedown||CC=Red Yoshi||CT=RMX Choco Island 2||CO=66 Mii
|CN=Goomba Takedown||CC=Red Yoshi||CT=RMX Choco Island 2||CO=66 Mii
}}
{{MKT cup table2 row
|TN=92||Or=4th||Ra=
|C1=Metal Mario||T1=Shy Guy Bazaar||V1=||S1=3DS
|C2=Dixie Kong||T2=Daisy Hills||V2=T||S2=3DS
|C3=Mario (Samurai)||T3=Vanilla Lake 1||V3=R||S3=SNES
|CN=Steer Clear of Obstacles||CC=King Boo||CT=3DS Shy Guy Bazaar||CO=9 KingBoo
}}
{{MKT cup table2 row
|TN=100||Or=9th||Ra=
|C1=Petey Piranha (Gold)||T1=Piranha Plant Slide||V1=||S1=3DS
|C2=White Tanooki Mario||T2=Piranha Plant Cove 2||V2=R/T||S2=
|C3=Dixie Kong||T3=Dino Dino Jungle||V3=T||S3=GCN
|CN=Do Jump Boosts||CC=Mario||CT=N64 Kalimari Desert||CO=13 Mario
}}
{{MKT cup table2 row
|TN=103||Or=10th||Ra=
|C1=Mario (Aviator)||T1=Moonview Highway||V1=R/T||S1=Wii
|C2=Dr. Peach||T2=Paris Promenade 3||V2=R||S2=
|C3=Dixie Kong||T3=Tokyo Blur||V3=R/T||S3=
|CN=Vs. Mega||CV=Donkey Kong||CC=||CT=Tokyo Blur 2||CO=8 Pauline
}}
{{MKT cup table2 row
|TN=104||Or=9th||Ra=
|C1=White Tanooki Mario||T1=DK Summit||V1=R||S1=Wii
|C2=Dixie Kong||T2=RMX Vanilla Lake 1||V2=R||S2=
|C3=Roaring Racer Mii Racing Suit||T3=Luigi Circuit||V3=||S3=GBA
|CN=Glider Challenge||CC=Shy Guy||CT=DS DK Pass||CO=5 Lakitu
}}
}}
|}
|}
==Appearances in tours==
{{MKT_cup_appearances|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||2|N|N|N|N|Y|N|Y|Y|N|N|N|N|N|N|N|1|N|N|N|N|N|N|N|Y|N|N|Y|N|Y|N|N|N|N|N|N|N|Y|N|N|Y|Y|N}}


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour cups]]
[[Category:Mario Kart Tour cups]]
[[it:Trofeo Dixie Kong]]
[[it:Trofeo Dixie Kong]]