Pauline Cup: Difference between revisions

690 bytes added ,  5 months ago
m
Text replacement - "{{MKT cup|" to "{{MKT_cup_appearances|"
m (Text replacement - "{{MKT cup|" to "{{MKT_cup_appearances|")
 
(29 intermediate revisions by 12 users not shown)
Line 4: Line 4:


==List of courses==
==List of courses==
{|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-
|-bgcolor=#ABC
!width="10%"|Tour
!width="10%"|Tour
!width="5%"|Order of appearance in the tour
!width="5%"|Tour appearance order
!width="15%"|Course 1
!width="15%"|Course 1
!width="15%"|Course 2
!width="15%"|Course 2
!width="15%"|Course 3
!width="15%"|Course 3
!width="15%"|Bonus challenge
!width="15%" colspan=2|Bonus challenge
!width="10%"|Improved karts and gliders
|-
|-
![[Holiday Tour (2019)]]
{{MKT cup table2 row
|7th (Ranked in the 2nd week)
|TN=7||Or=7th||Ra=2
|[[File:MKT Icon RainbowRoadR3DS.png|120px]]<br>[[3DS Rainbow Road|3DS Rainbow Road R]]
|C1=Pauline (Party Time)||T1=Rainbow Road||V1=R||S1=3DS
|[[File:MKT Icon NewYorkMinute2.png|120px]]<br>[[New York Minute 2]]
|C2=Yoshi (Reindeer)||T2=New York Minute 2||V2=||S2=
|[[File:MKT Icon ShyGuyBazaarR3DS.png|120px]]<br>[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar R]]
|C3=Dry Bowser||T3=Shy Guy Bazaar||V3=R||S3=3DS
|[[File:MKT Tour7 PaulineCupChallenge.png|120px]]<br>Steer Clear of Obstacles<br><small>[[Daisy]], [[3DS Daisy Hills]]</small>
|CN=Steer Clear of Obstacles||CC=Daisy||CT=3DS Daisy Hills||CO=7 Pauline
|[[File:MKT Icon WildWing.png|50px|link=Wild Wing]][[File:MKT Icon FareFlier.png|50px|link=Fare Flier]]
}}
|-
{{MKT cup table2 row
![[New Year's Tour]]
|TN=8||Or=18th||Ra=
|18th
|C1=Toad (Party Time)||T1=Toad Circuit||V1=R/T||S1=3DS
|[[File:MKT Icon ToadCircuitRT3DS.png|120px]]<br>[[3DS Toad Circuit|3DS Toad Circuit R/T]]
|C2=Pauline||T2=Neo Bowser City||V2=R/T||S2=3DS
|[[File:MKT Icon NeoBowserCityRT3DS Pauline.png|120px]]<br>[[3DS Neo Bowser City|3DS Neo Bowser City R/T]]
|C3=Red Yoshi||T3=Tokyo Blur 2||V3=R/T||S3=
|[[File:MKT Icon TokyoBlur2RT RedYoshi.png|120px]]<br>[[Tokyo Blur 2|Tokyo Blur 2R/T]]
|CN=Vs. Mega||CV=Donkey Kong||CC=||CT=Tokyo Blur 2||CO=8 Pauline
|[[File:MKT Tour8 PaulineCupChallenge.png|120px]]<br>Vs. Mega [[Donkey Kong]]<br><small>Any character, Tokyo Blur 2</small>
}}
|[[File:MKT Icon WildWing.png|50px|link=Wild Wing]][[File:MKT Icon FareFlier.png|50px|link=Fare Flier]]
{{MKT cup table2 row
|TN=9||Or=17th||Ra=
|C1=Pauline||T1=Cheep Cheep Lagoon||V1=T||S1=3DS
|C2=Lakitu||T2=Mario Circuit 3||V2=T||S2=SNES
|C3=Waluigi||T3=Shy Guy Bazaar||V3=R/T||S3=3DS
|CN=Break Item Boxes||CC=Baby Rosalina||CT=SNES Vanilla Lake 1||CO=9 Pauline
}}
{{MKT cup table2 row
|TN=10||Or=18th||Ra=
|C1=Birdo||T1=Dino Dino Jungle||V1=R/T||S1=GCN
|C2=King Boo||T2=Ghost Valley 1||V2=R/T||S2=SNES
|C3=Pauline||T3=Paris Promenade 2||V3=R/T||S3=
|CN=Vs. Mega||CV=Bowser||CC=||CT=Paris Promenade 2||CO=10 Pauline
}}
{{MKT cup table2 row
|TN=11||Or=14th||Ra=
|C1=Baby Rosalina||T1=Choco Island 2||V1=T||S1=SNES
|C2=Pauline||T2=Koopa Troopa Beach||V2=R/T||S2=N64
|C3=Baby Mario||T3=Waluigi Pinball||V3=||S3=DS
|CN=Big Reverse Race||CC=||CT=Vancouver Velocity||CO=11 Pauline
}}
{{MKT cup table2 row
|TN=12||Or=18th||Ra=
|C1=Luigi (Classic)||T1=Mario Circuit||V1=R/T||S1=3DS
|C2=Mario (Classic)||T2=Mario Circuit 1||V2=R/T||S2=SNES
|C3=Pauline||T3=Rainbow Road||V3=R/T||S3=SNES
|CN=Vs. Mega||CV=Metal Mario||CC=||CT=RMX Mario Circuit 1||CO=12 Pauline
}}
{{MKT cup table2 row
|TN=17||Or=12th||Ra=
|C1=Bowser Jr.||T1=Bowser's Castle 1||V1=R||S1=GBA
|C2=Boomerang Bro||T2=Cheep Cheep Lagoon||V2=R/T||S2=3DS
|C3=Pauline||T3=Koopa Troopa Beach||V3=R/T||S3=N64
|CN=Vs. Mega||CV=Donkey Kong||CC=||CT=3DS Cheep Cheep Lagoon||CO=17 Pauline
}}
{{MKT cup table2 row
|TN=18||Or=8th||Ra=
|C1=Daisy||T1=Daisy Hills||V1=||S1=3DS
|C2=Birdo||T2=Bowser's Castle 2||V2=T||S2=GBA
|C3=Pauline||T3=Luigi's Mansion||V3=T||S3=DS
|CN=Do Jump Boosts||CC=Luigi||CT=3DS Shy Guy Bazaar||CO=4 Luigi
}}
{{MKT cup table2 row
|TN=21||Or=12th||Ra=
|C1=Pauline||T1=Shy Guy Bazaar||V1=R||S1=3DS
|C2=Birdo (Yellow)||T2=RMX Choco Island 1||V2=||S2=
|C3=Luigi||T3=RMX Mario Circuit 1||V3=R/T||S3=
|CN=Vs. Mega||CV=Bowser||CC=||CT=SNES Koopa Troopa Beach 2||CO=21 Pauline
}}
{{MKT cup table2 row
|TN=23||Or=7th||Ra=
|C1=Nabbit||T1=Choco Mountain||V1=T||S1=N64
|C2=Pauline||T2=DK Pass||V2=T||S2=DS
|C3=Wario (Cowboy)||T3=Kalimari Desert 2||V3=||S3=N64
|CN=Smash Small Dry Bones||CC=Wendy||CT=3DS Mario Circuit||CO=9 BabyLuigi
}}
{{MKT cup table2 row
|TN=27||Or=7th||Ra=
|C1=Pauline||T1=Yoshi Circuit||V1=T||S1=GCN
|C2=Dixie Kong||T2=Kalimari Desert 2||V2=R||S2=N64
|C3=Mario (Sunshine)||T3=RMX Rainbow Road 1||V3=T||S3=
|CN=Goomba Takedown||CC=Birdo||CT=Los Angeles Laps||CO=27 Pauline
}}
{{MKT cup table2 row
|TN=29||Or=12th||Ra=
|C1=Wario||T1=Kalimari Desert||V1=R||S1=N64
|C2=Pauline||T2=Shy Guy Bazaar||V2=||S2=3DS
|C3=Black Shy Guy||T3=Ghost Valley 1||V3=R/T||S3=SNES
|CN=Vs. Mega||CV=King Boo||CC=||CT=DS Luigi's Mansion||CO=3 KingBoo
}}
{{MKT cup table2 row
|TN=34||Or=9th||Ra=
|C1=Pauline||T1=Rosalina's Ice World||V1=R||S1=3DS
|C2=Mario (Classic)||T2=Mario Circuit 2||V2=T||S2=SNES
|C3=Mario (SNES)||T3=RMX Rainbow Road 2||V3=T||S3=
|CN=Time Trial||CC=Pink Shy Guy||CT=DS Airship Fortress{{!}}DS Airship Fortress R||CO=34 Pauline
}}
{{MKT cup table2 row
|TN=36||Or=7th||Ra=
|C1=Pink Gold Peach||T1=Royal Raceway||V1=T||S1=N64
|C2=Pauline||T2=Kalimari Desert 2||V2=T||S2=N64
|C3=Cat Toad||T3=Donut Plains 2||V3=||S3=SNES
|CN=Time Trial||CC=Baby Rosalina||CT=RMX Rainbow Road 1||CO=36 Pauline
}}
{{MKT cup table2 row
|TN=41||Or=10th||Ra=
|C1=King Boo (Gold)||T1=Choco Island 2||V1=||S1=SNES
|C2=Cat Peach||T2=Donut Plains 2||V2=||S2=SNES
|C3=Pauline||T3=Neo Bowser City||V3=||S3=3DS
|CN=Do Jump Boosts||CC=Waluigi||CT=DS Waluigi Pinball||CO=10 BabyRosalina
}}
{{MKT cup table2 row
|TN=42||Or=11th||Ra=
|C1=Mario (Swimwear)||T1=Sydney Sprint||V1=R||S1=
|C2=King Bob-omb||T2=DK Summit||V2=||S2=Wii
|C3=Pauline||T3=Neo Bowser City||V3=||S3=3DS
|CN=Do Jump Boosts||CC=Roy||CT=SNES Koopa Troopa Beach 2||CO=22 Lakitu
}}
{{MKT cup table2 row
|TN=51||Or=7th||Ra=
|C1=Pauline||T1=DK Pass||V1=T||S1=DS
|C2=Penguin Luigi||T2=Frappe Snowland||V2=T||S2=N64
|C3=Kamek||T3=RMX Ghost Valley 1||V3=||S3=
|CN=Smash Small Dry Bones||CC=Metal Mario||CT=GBA Sunset Wilds||CO=34 KoopaTroopa
}}
{{MKT cup table2 row
|TN=61||Or=12th||Ra=
|C1=Black Shy Guy||T1=Mario Circuit 1||V1=R||S1=SNES
|C2=Pauline||T2=Neo Bowser City||V2=||S2=3DS
|C3=Cat Peach||T3=RMX Vanilla Lake 1||V3=R||S3=
|CN=Vs. Mega||CV=Roy||CC=||CT=GCN Dino Dino Jungle||CO=4 Roy
}}
{{MKT cup table2 row
|TN=62||Or=6th||Ra=
|C1=Pauline||T1=Neo Bowser City||V1=||S1=3DS
|C2=Cat Toad||T2=Cheep-Cheep Island||V2=T||S2=GBA
|C3=Mario (Halloween)||T3=Mario Circuit||V3=T||S3=3DS
|CN=Do Jump Boosts||CC=Diddy Kong||CT=SNES Vanilla Lake 2||CO=62 Pauline
}}
{{MKT cup table2 row
|TN=78||Or=5th||Ra=
|C1=Pauline||T1=Piranha Plant Slide||V1=||S1=3DS
|C2=Peach (Yukata)||T2=Ghost Valley 2||V2=R||S2=SNES
|C3=Dr. Luigi||T3=Luigi Raceway||V3=R||S3=N64
|CN=Steer Clear of Obstacles||CC=Mario||CT=GBA Bowser's Castle 3||CO=78 Pauline
}}
{{MKT cup table2 row
|TN=80||Or=12th||Ra=
|C1=Pink Shy Guy (Ninja)||T1=Wario Shipyard||V1=R||S1=3DS
|C2=Dry Bowser Mii Racing Suit||T2=Battle Course 1||V2=||S2=GBA
|C3=Pauline||T3=Choco Island 1||V3=T||S3=SNES
|CN=Break Item Boxes||CC=Wendy||CT=SNES Choco Island 2||CO=16 Yoshi
}}
{{MKT cup table2 row
|TN=82||Or=1st||Ra=1
|C1=Pauline||T1=New York Minute||V1=T||S1=
|C2=Builder Mario||T2=Los Angeles Laps||V2=T||S2=
|C3=Rosalina (Aurora)||T3=Vancouver Velocity 3||V3=||S3=
|CN=Do Jump Boosts||CC=Rosalina||CT=Vancouver Velocity 2||CO=59 FireBro
}}
{{MKT cup table2 row
|TN=83||Or=12th||Ra=
|C1=Pauline||T1=Piranha Plant Slide||V1=||S1=3DS
|C2=Baby Mario (Koala)||T2=Baby Park||V2=R||S2=GCN
|C3=Tanooki Mario||T3=Choco Mountain||V3=||S3=N64
|CN=Smash Small Dry Bones||CC=Toad (Pit Crew)||CT=Wii Mushroom Gorge||CO=67 FunkyKong
}}
{{MKT cup table2 row
|TN=86||Or=15th||Ra=
|C1=Peach (Kimono)||T1=Piranha Plant Slide||V1=R/T||S1=3DS
|C2=Pauline||T2=Waluigi Pinball||V2=R/T||S2=DS
|C3=Tanooki Mario||T3=Rainbow Road||V3=R/T||S3=3DS
|CN=Big Reverse Race||CC=||CT=GBA Sky Garden||CO=86 Pauline
}}
{{MKT cup table2 row
|TN=93||Or=8th||Ra=
|C1=Dr. Mario||T1=Baby Park||V1=||S1=GCN
|C2=Pauline||T2=Choco Island 1||V2=||S2=SNES
|C3=Pokey Mii Racing Suit||T3=Yoshi Desert||V3=R||S3=GBA
|CN=Glider Challenge||CC=Yoshi||CT=GCN Yoshi Circuit||CO=4 Yoshi
}}
{{MKT cup table2 row
|TN=99||Or=6th||Ra=
|C1=Pauline||T1=New York Minute 2||V1=R||S1=
|C2=Luigi (Knight)||T2=Waluigi Stadium||V2=R||S2=GCN
|C3=Pauline (Rose)||T3=Singapore Speedway||V3=R||S3=
|CN=Time Trial||CC=Peachette||CT=Singapore Speedway 2{{!}}Singapore Speedway 2R||CO=99 Pauline
}}
{{MKT cup table2 row
|TN=100||Or=1st||Ra=1
|C1=Pauline (Cowgirl)||T1=Piranha Plant Pipeline||V1=||S1=
|C2=Poochy||T2=Yoshi Desert||V2=R||S2=GBA
|C3=Birdo (White)||T3=Piranha Plant Cove 2||V3=T||S3=
|CN=Do Jump Boosts||CC=Larry||CT=Piranha Plant Cove||CO=89 Nabbit
}}
{{MKT cup table2 row
|TN=101||Or=10th||Ra=
|C1=Baby Mario (Koala)||T1=Sydney Sprint||V1=R/T||S1=
|C2=Pauline||T2=Cheep Cheep Lagoon||V2=T||S2=3DS
|C3=Toadette (Sailor)||T3=Cheep-Cheep Island||V3=R||S3=GBA
|CN=Time Trial||CC=Lakitu||CT=SNES Koopa Troopa Beach 2{{!}}SNES Koopa Troopa Beach 2R||CO=101 Pauline
}}
{{MKT cup table2 row
|TN=102||Or=13th||Ra=
|C1=Pauline||T1=Paris Promenade 2||V1=R/T||S1=
|C2=Iggy Mii Racing Suit||T2=Bowser's Castle 4||V2=||S2=GBA
|C3=Rosalina (Chef)||T3=Mushroom Bridge||V3=R/T||S3=GCN
|CN=Do Jump Boosts||CC=Mario (Swimwear)||CT=Squeaky Clean Sprint||CO=102 Pauline
}}
{{MKT cup table2 row
|TN=105||Or=4th||Ra=
|C1=Pauline||T1=New York Minute B||V1=||S1=
|C2=Penguin Toadette||T2=Madrid Drive 3||V2=R||S2=
|C3=Bowser Mii Racing Suit||T3=Berlin Byways 3||V3=||S3=
|CN=Smash Small Dry Bones||CC=Yoshi||CT=Amsterdam Drift 3||CO=105 Pauline
}}
|}
 
==Improved karts and gliders==
{|width=50% class=wikitable align=center cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
!Start tour!!End tour!!Kart!!Glider
|-
|-
![[Ice Tour]]
|[[{{Tour7}}]]||[[{{Tour8}}]]||[[File:MKT Icon WildWing.png|50px|link=Wild Wing]]||[[File:MKT Icon FareFlier.png|50px|link=Fare Flier]]
|17th
|[[File:MKT Icon CheepCheepLagoonT3DS Pauline.png|120px]]<br>[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon T]]
|[[File:MKT Icon MarioCircuit3TSNES.png|120px]]<br>[[SNES Mario Circuit 3|SNES Mario Circuit 3T]]
|[[File:MKT Icon ShyGuyBazaarRT3DS.png|120px]]<br>3DS Shy Guy Bazaar R/T
|[[File:MKT Tour9 PaulineCupChallenge.png|120px]]<br>Break Item Boxes<br><small>[[Baby Rosalina]], [[SNES Vanilla Lake 1]]</small>
|N/A
|-
![[Valentine's Tour]]
|18th
|[[File:MKT Icon DinoDinoJungleRTGCN Birdo.png|120px]]<br>[[GCN Dino Dino Jungle|GCN Dino Dino Jungle R/T]]
|[[File:MKT Icon GhostValley1RTSNES KingBoo.png|120px]]<br>[[SNES Ghost Valley 1|SNES Ghost Valley 1R/T]]
|[[File:MKT Icon ParisPromenade2RT Pauline.png|120px]]<br>[[Paris Promenade 2|Paris Promenade 2R/T]]
|[[File:MKT Tour10 PaulineCupChallenge.png|120px]]<br>Vs. Mega [[Bowser]]<br><small>Any character, Paris Promenade 2</small>
|N/A
|-
![[Vancouver Tour]]
|14th
|[[File:MKT Icon ChocoIsland2TSNES BabyRosalina.png|120px]]<br>[[SNES Choco Island 2|SNES Choco Island 2T]]
|[[File:MKT Icon KoopaTroopaBeachRTN64.png|120px]]<br>[[N64 Koopa Troopa Beach|N64 Koopa Troopa Beach R/T]]
|[[File:MKT Icon WaluigiPinballDS BabyMario.png|120px]]<br>[[DS Waluigi Pinball]]
|[[File:MKT Tour11 PaulineCupChallenge.png|120px]]<br>Big Reverse Race<br><small>Any character, [[Vancouver Velocity]]</small>
|N/A
|-
![[Mario Bros. Tour]]
|18th
|[[File:MKT Icon MarioCircuitRT3DS LuigiClassic.png|120px]]<br>[[3DS Mario Circuit|3DS Mario Circuit R/T]]
|[[File:MKT Icon MarioCircuit1RTSNES MarioClassic.png|120px]]<br>[[SNES Mario Circuit 1|SNES Mario Circuit 1R/T]]
|[[File:MKT Icon RainbowRoadRTSNES Pauline.png|120px]]<br>[[SNES Rainbow Road|SNES Rainbow Road R/T]]
|[[File:MKT Tour12 PaulineCupChallenge.png|120px]]<br>Vs. Mega [[Metal Mario (character)|Metal Mario]]<br><small>Any character, [[RMX Mario Circuit 1]]</small>
|N/A
|-
![[Flower Tour]]
|12th
|[[File:MKT Icon BowsersCastle1RGBA BowserJr.png|120px]]<br>[[GBA Bowser's Castle 1|GBA Bowser's Castle 1R]]
|[[File:MKT Icon CheepCheepLagoonRT3DS BoomerangBro.png|120px]]<br>3DS Cheep Cheep Lagoon R/T
|[[File:MKT Icon KoopaTroopaBeachRTN64.png|120px]]<br>N64 Koopa Troopa Beach R/T
|[[File:MKT Tour17 PaulineCupChallenge.png|120px]]<br>Vs. Mega Donkey Kong<br><small>Any character, 3DS Cheep Cheep Lagoon</small>
|N/A
|-
![[Jungle Tour]]
|8th
|[[File:MKT Icon DaisyHills3DS.png|120px]]<br>3DS Daisy Hills
|[[File:MKT Icon BowsersCastle2TGBA.png|120px]]<br>[[GBA Bowser's Castle 2|GBA Bowser's Castle 2T]]
|[[File:MKT Icon LuigisMansionTDS Pauline.png|120px]]<br>[[DS Luigi's Mansion|DS Luigi's Mansion T]]
|[[File:MKT Tour4 LuigiCupChallenge.png|120px]]<br>Do [[Jump Boost]]s<br><small>[[Luigi]], 3DS Shy Guy Bazaar</small>
|N/A
|-
![[Marine Tour]]
|12th
|[[File:MKT Icon ShyGuyBazaarR3DS Pauline.png|120px]]<br>3DS Shy Guy Bazaar R
|[[File:MKT Icon RMXChocoIsland1 BirdoYellow.png|120px]]<br>[[RMX Choco Island 1]]
|[[File:MKT Icon RMXMarioCircuit1RT.png|120px]]<br>RMX Mario Circuit 1R/T
|[[File:MKT Tour21 PaulineCupChallenge.png|120px]]<br>Vs. Mega Bowser<br><small>Any character, [[SNES Koopa Troopa Beach 2]]</small>
|N/A
|-
![[Wild West Tour]]
|7th
|[[File:MKT Icon ChocoMountainTN64 Nabbit.png|120px]]<br>[[N64 Choco Mountain|N64 Choco Mountain T]]
|[[File:MKT Icon DKPassTDS Pauline.png|120px]]<br>[[DS DK Pass|DS DK Pass T]]
|[[File:MKT Icon KalimariDesert2N64.png|120px]]<br>[[N64 Kalimari Desert 2]]
|[[File:MKT Tour9 BabyLuigiCupChallenge.png|120px]]<br>Smash Small [[Dry Bones]]<br><small>[[Wendy O. Koopa|Wendy]], 3DS Mario Circuit</small>
|N/A
|-
![[Los Angeles Tour (2020)]]
|7th
|[[File:MKT Icon YoshiCircuitTGCN Pauline.png|120px]]<br>[[GCN Yoshi Circuit|GCN Yoshi Circuit T]]
|[[File:MKT Icon KalimariDesert2RN64 DixieKong.png|120px]]<br>N64 Kalimari Desert 2R
|[[File:MKT Icon RMXRainbowRoad1T MarioSunshine.png|120px]]<br>[[RMX Rainbow Road 1|RMX Rainbow Road 1T]]
|[[File:MKT Tour27 PaulineCupChallenge.png|120px]]<br>[[Goomba]] Takedown<br><small>[[Birdo]], [[Los Angeles Laps]]</small>
|N/A
|-
![[Halloween Tour (2020)]]
|12th
|[[File:MKT Icon KalimariDesertRN64.png|120px]]<br>[[N64 Kalimari Desert|N64 Kalimari Desert R]]
|[[File:MKT Icon ShyGuyBazaar3DS Pauline.png|120px]]<br>3DS Shy Guy Bazaar
|[[File:MKT Icon GhostValley1RTSNES BlackShyGuy.png|120px]]<br>SNES Ghost Valley 1R/T
|[[File:MKT Tour3 KingBooCupChallenge.png|120px]]<br>Vs. Mega [[King Boo]]<br><small>Any character, DS Luigi's Mansion</small>
|N/A
|-
![[New Year's 2021 Tour]]
|9th
|[[File:MKT Icon RosalinasIceWorldR3DS Pauline.png|120px]]<br>[[3DS Rosalina's Ice World|3DS Rosalina's Ice World R]]
|[[File:MKT Icon MarioCircuit2TSNES MarioClassic.png|120px]]<br>[[SNES Mario Circuit 2|SNES Mario Circuit 2T]]
|[[File:MKT Icon RMXRainbowRoad2T.png|120px]]<br>[[RMX Rainbow Road 2|RMX Rainbow Road 2T]]
|[[File:MKT Tour34 PaulineCupChallenge.png|120px]]<br>Time Trial<br><small>[[Pink Shy Guy]], [[DS Airship Fortress|DS Airship Fortress R]]</small>
|N/A
|-
![[Cat Tour]]
|7th
|[[File:MKT Icon RoyalRacewayTN64.png|120px]]<br>[[N64 Royal Raceway|N64 Royal Raceway T]]
|[[File:MKT Icon KalimariDesert2TN64 Pauline.png|120px]]<br>N64 Kalimari Desert 2T
|[[File:MKT Icon DonutPlains2SNES CatToad.png|120px]]<br>[[SNES Donut Plains 2]]
|[[File:MKT Tour36 PaulineCupChallenge.png|120px]]<br>Time Trial<br><small>Baby Rosalina, RMX Rainbow Road 1</small>
|N/A
|-
![[Ninja Tour]]
|10th
|[[File:MKT Icon ChocoIsland2SNES KingBooGold.png|120px]]<br>SNES Choco Island 2
|[[File:MKT Icon DonutPlains2SNES.png|120px]]<br>SNES Donut Plains 2
|[[File:MKT Icon NeoBowserCity3DS Pauline.png|120px]]<br>3DS Neo Bowser City
|[[File:MKT Tour10 BabyRosalinaCupChallenge.png|120px]]<br>Do Jump Boosts<br><small>[[Waluigi]], DS Waluigi Pinball</small>
|N/A
|-
![[Sydney Tour (April–May 2021)]]
|11th
|[[File:MKT Icon SydneySprintR MarioSwimwear.png|120px]]<br>[[Sydney Sprint|Sydney Sprint R]]
|[[File:MKT Icon DKSummitWii KingBobomb.png|120px]]<br>[[Wii DK Summit]]
|[[File:MKT Icon NeoBowserCity3DS Pauline.png|120px]]<br>3DS Neo Bowser City
|[[File:MKT Tour22 LakituCupChallenge.png|120px]]<br>Do Jump Boosts<br><small>[[Roy Koopa|Roy]], SNES Koopa Troopa Beach 2</small>
|N/A
|-
![[Kamek Tour]]
|7th
|[[File:MKT Icon DKPassTDS Pauline.png|120px]]<br>DS DK Pass T
|[[File:MKT Icon FrappeSnowlandTN64.png|120px]]<br>[[N64 Frappe Snowland|N64 Frappe Snowland T]]
|[[File:MKT Icon RMXGhostValley1.png|120px]]<br>[[RMX Ghost Valley 1]]
|[[File:MKT Tour34 KoopaTroopaCupChallenge.png|120px]]<br>Smash Small Dry Bones<br><small>[[Metal Mario (character)|Metal Mario]], [[GBA Sunset Wilds]]</small>
|N/A
|-
![[Singapore Tour]]
|12th
|[[File:MKT Icon MarioCircuit1RSNES BlackShyGuy.png|120px]]<br>SNES Mario Circuit 1R
|[[File:MKT Icon NeoBowserCity3DS Pauline.png|120px]]<br>3DS Neo Bowser City
|[[File:MKT Icon RMXVanillaLake1R CatPeach.png|120px]]<br>[[RMX Vanilla Lake 1|RMX Vanilla Lake 1R]]
|[[File:MKT Tour4 RoyCupChallenge.png|120px]]<br>Vs. Mega Roy<br><small>Any character, [[GCN Dino Dino Jungle]]</small>
|N/A
|}
|}
==Appearances in tours==
{{MKT_cup_appearances|||||||2|Y|Y|Y|Y|Y|N|N|N|N|Y|Y|N|N|Y|N|Y|N|N|N|Y|N|Y|N|N|N|N|Y|N|Y|N|N|N|N|Y|Y|N|N|N|N|N|N|N|N|Y|N|N|N|N|N|N|N|N|N|Y|Y|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|Y|N|Y|N|1|Y|N|N|Y|N|N|N|N|N|N|Y|N|N|N|N|N|Y|1|Y|Y|N|N|Y}}
==Names in other languages==
{{foreign names
|ChiS=宝琳杯
|ChiSR=Bǎolín Bēi
|ChiSM=Pauline Cup
|ChiT=波琳盃
|ChiTR=Bōlín Bēi
|ChiTM=Pauline Cup
}}


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour cups]]
[[Category:Mario Kart Tour cups]]
[[it:Trofeo Pauline]]