List of challenge cards in Mario Kart Tour: Difference between revisions

 
(23 intermediate revisions by 9 users not shown)
Line 3: Line 3:


==Expert Challenges==
==Expert Challenges==
These challenges were first introduced in the [[Cooking Tour]]. A single set lasts for twelve weeks, which is the exact same duration of six consecutive tours.
These challenges were first introduced in the [[Cooking Tour]]. A single set lasts for twelve or fourteen weeks, which is the exact same duration of six or seven consecutive tours.
{| align=center width=100% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{| align=center width=100% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
!colspan=3 style="background: #FF6666"|'''Expert Challenges'''<br>[[Cooking Tour]] - [[Pirate Tour]]<br>June 3, 2020 - August 25, 2020
!colspan=3 style="background: #FF6666"|'''Expert Challenges'''<br>[[Cooking Tour]] - [[Pirate Tour]]<br>June 3, 2020 - August 25, 2020
Line 29: Line 29:
|width=10% style="background: #CC0000"|[[File:MKT 009HB.png|70px]]
|width=10% style="background: #CC0000"|[[File:MKT 009HB.png|70px]]
|-style="color: #FFF"
|-style="color: #FFF"
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Earn a score of 22,000 or higher in a single race.''
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Earn a score of 44,000 or higher in a single race.''
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Land 1,500 hits with Bananas.''
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Land 1,500 hits with Bananas.''
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Get a Fantastic combo a total of 3,500 times.''
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Get a Fantastic combo a total of 3,500 times.''
Line 86: Line 86:
!colspan=3 style="background: #FF6666"|'''Expert Challenges'''<br>[[Bowser vs. DK Tour]] - [[Los Angeles Tour (2021)]]<br>May 5, 2021 - July 27, 2021
!colspan=3 style="background: #FF6666"|'''Expert Challenges'''<br>[[Bowser vs. DK Tour]] - [[Los Angeles Tour (2021)]]<br>May 5, 2021 - July 27, 2021
|rowspan=9 style="border-top:1px solid #FFF; border-bottom:1px solid #FFF;" width=5%|
|rowspan=9 style="border-top:1px solid #FFF; border-bottom:1px solid #FFF;" width=5%|
!colspan=3 style="background: #FF6666"|'''Expert Challenges'''<br>[[Mario vs. Peach Tour]] - [[Autumn Tour (2021)|2021 Autumn Tour]]<br>July 28, 2021 - October 19, 2021
!colspan=3 style="background: #FF6666"|'''Expert Challenges'''<br>[[Mario vs. Peach Tour]] - [[Autumn Tour (2021)]]<br>July 28, 2021 - October 19, 2021
|-
|-
|-style="color: #FFF"
|-style="color: #FFF"
Line 244: Line 244:
!colspan=3 style="background: #FF6666"|'''Expert Challenges'''<br>[[Battle Tour]] - [[Holiday Tour (2022)]]<br>October 5, 2022 - December 27, 2022
!colspan=3 style="background: #FF6666"|'''Expert Challenges'''<br>[[Battle Tour]] - [[Holiday Tour (2022)]]<br>October 5, 2022 - December 27, 2022
|rowspan=9 style="border-top:1px solid #FFF; border-bottom:1px solid #FFF;" width=5%|
|rowspan=9 style="border-top:1px solid #FFF; border-bottom:1px solid #FFF;" width=5%|
!colspan=3 style="background: #FF6666"|'''Expert Challenges'''<br>[[New Year's Tour (2023)]] - [[Ninja Tour (2023)]]<br>December 28, 2022 - April 4, 2022
!colspan=3 style="background: #FF6666"|'''Expert Challenges'''<br>[[New Year's Tour (2023)]] - [[Ninja Tour (2023)]]<br>December 28, 2022 - April 4, 2023
|-
|-
|-style="color: #FFF"
|-style="color: #FFF"
Line 308: Line 308:
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Cause opponents to crash 2,800 times.''
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Cause opponents to crash 2,800 times.''
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Get 1st place a total of 30 times in Standard Races or Gold Races.''
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Get 1st place a total of 30 times in Standard Races or Gold Races.''
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Get a Fantastic combo a total of 3,500 times.''
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Cause opponents to crash 2,800 times.''
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Get 1st place a total of 30 times in Worldwide.''
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Cause opponents to crash 2,800 times.''
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Get 1st place a total of 30 times in Worldwide.''
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Evade a Spiny Shell by using a Mushroom to boost away from it.''
|}
<br>
{| align=center width=65% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-
!colspan=3 style="background: #FF6666"|'''Expert Challenges'''<br>[[Yoshi Tour (2023)]] - [[Mario vs. Luigi Tour (2023)]]<br>April 5, 2023 - June 27, 2023
|rowspan=9 style="border-top:1px solid #FFF; border-bottom:1px solid #FFF;" width=5%|
!colspan=3 style="background: #FF6666"|'''Expert Challenges'''<br>[[Night Tour]] - [[Anniversary Tour (2023)]]<br>June 28, 2023 - October 4, 2023
|-
|-style="color: #FFF"
|colspan=3 style="background: #FF6666"|'''Three in a row reward:''' [[File:MKT Icon Coins 2.png|70px]] [[Coin|Coins]] ×500'''
|colspan=3 style="background: #FF6666"|'''Three in a row reward:''' [[File:MKT Icon Coins 2.png|70px]] [[Coin|Coins]] ×500'''
|-style="color: #FFF"
|colspan=3 style="background: #FF6666"|'''Completion reward:''' [[File:MKT 013KHB.png|70px]]
|colspan=3 style="background: #FF6666"|'''Completion reward:''' [[File:MKT 015KHB.png|70px]]
|-style="color: #FFF"
|width=10% style="background: #CC0000"|[[File:MKT 014KHB.png|70px]]
|width=10% style="background: #CC0000"|[[File:MKT 004KHB.png|70px]]
|width=10% style="background: #CC0000"|[[File:MKT 005KHB.png|70px]]
|width=10% style="background: #CC0000"|[[File:MKT 006KHB.png|70px]]
|width=10% style="background: #CC0000"|[[File:MKT 007KHB.png|70px]]
|width=10% style="background: #CC0000"|[[File:MKT 008KHB.png|70px]]
|-style="color: #FFF"
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Earn 450,000 or more total points in a tour.''
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Earn a score of 22,000 or higher on a T or R/T course.''
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Get a nonstop combo 30 times.''
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Land 180 hits with Bob-ombs.''
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Land 600 hits with Green Shells.''
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Land 1,000 hits with Bananas.''
|-style="color: #FFF"
|width=10% style="background: #CC0000"|[[File:MKT 218HB.png|70px]]
|width=10% style="background: #CC0000"|[[File:MKT 007HB.png|70px]]
|width=10% style="background: #CC0000"|[[File:MKT 044HB.png|70px]]
|width=10% style="background: #CC0000"|[[File:MKT 101HB.png|70px]]
|width=10% style="background: #CC0000"|[[File:MKT 074HB.png|70px]]
|width=10% style="background: #CC0000"|[[File:MKT 063HB.png|70px]]
|-style="color: #FFF"
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Land 5 hits with Spiny Shells.''
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Get a combo count of ×100 or higher a total of 5 times.''
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Cause opponents to crash 10 times by driving into them while in Frenzy mode.''
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Get a combo count of x100 or higher a total of 5 times.''
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Earn 450,000 or more total points in a tour.''
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Get a Fantastic combo a total of 3,500 times.''
|-style="color: #FFF"
|width=10% style="background: #CC0000"|[[File:MKT 134HB.png|70px]]
|width=10% style="background: #CC0000"|[[File:MKT 147HB.png|70px]]
|width=10% style="background: #CC0000"|[[File:MKT 236HB.png|70px]]
|width=10% style="background: #CC0000"|[[File:MKT 147HB.png|70px]]
|width=10% style="background: #CC0000"|[[File:MKT 233HB.png|70px]]
|width=10% style="background: #CC0000"|[[File:MKT 398HB.png|70px]]
|-style="color: #FFF"
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Get a Fantastic combo a total of 3,500 times.''
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Get a Fantastic combo a total of 3,500 times.''
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Cause opponents to crash 2,800 times.''
|style="background: #CC0000; border-top:1px solid #CC0000;"|''Cause opponents to crash 2,800 times.''
Line 324: Line 381:
These challenges were being made available during the 1.5 Year Anniversary event that took place during the [[Mario Tour (2021)|2021 Mario Tour]], the [[Yoshi Tour (2021)|2021 Yoshi Tour]] and the [[Ninja Tour (2021)|2021 Ninja Tour]], three consecutive tours.
These challenges were being made available during the 1.5 Year Anniversary event that took place during the [[Mario Tour (2021)|2021 Mario Tour]], the [[Yoshi Tour (2021)|2021 Yoshi Tour]] and the [[Ninja Tour (2021)|2021 Ninja Tour]], three consecutive tours.
{| align=center width=65% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{| align=center width=65% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
!colspan=3 style="background: #C3F84E"|'''1.5 Year Anniv. Challenges 1'''<br>[[Mario Tour (2021)|2021 Mario Tour]] week 2 - [[Yoshi Tour (2021)|2021 Yoshi Tour]]<br>March 16, 2021 - April 6, 2021
!colspan=3 style="background: #C3F84E"|'''1.5 Year Anniv. Challenges 1'''<br>[[Mario Tour (2021)]] week 2 - [[Yoshi Tour (2021)]]<br>March 16, 2021 - April 6, 2021
|rowspan=9 style="border-top:1px solid #FFF; border-bottom:1px solid #FFF;" width=5%|
|rowspan=9 style="border-top:1px solid #FFF; border-bottom:1px solid #FFF;" width=5%|
!colspan=3 style="background: #C3F84E"|'''1.5 Year Anniv. Challenges 2'''<br>[[Yoshi Tour (2021)|2021 Yoshi Tour]] week 2 - [[Ninja Tour (2021)|2021 Ninja Tour]]<br>March 31, 2021 - April 20, 2021
!colspan=3 style="background: #C3F84E"|'''1.5 Year Anniv. Challenges 2'''<br>[[Yoshi Tour (2021)]] week 2 - [[Ninja Tour (2021)]]<br>March 31, 2021 - April 20, 2021
|-
|-
|colspan=3 style="background: #C3F84E"|'''Three in a row reward:''' [[File:MKT Icon Coins 2.png|70px]] [[Coin|Coins]] ×300
|colspan=3 style="background: #C3F84E"|'''Three in a row reward:''' [[File:MKT Icon Coins 2.png|70px]] [[Coin|Coins]] ×300
Line 378: Line 435:


===Summertime Challenges===
===Summertime Challenges===
These challenges were being made available during the Summertime Celebration event that took place during the [[Summer Tour]], the [[Los Angeles Tour (2021)|2021 Los Angeles Tour]] and the [[Mario vs. Peach Tour]], three consecutive tours.
These challenges were being made available during the Summertime Celebration event that took place during the [[Summer Tour (2021)|2021 Summer Tour]], the [[Los Angeles Tour (2021)|2021 Los Angeles Tour]] and the [[Mario vs. Peach Tour]], three consecutive tours.
{| align=center width=65% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{| align=center width=65% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-
|-
!colspan=3 style="background: #C3F84E"|'''Summertime Challenges 1'''<br>[[Summer Tour]] - [[Mario vs. Peach Tour]]<br>June 30, 2021 - August 10, 2021
!colspan=3 style="background: #C3F84E"|'''Summertime Challenges 1'''<br>[[Summer Tour (2021)]] - [[Mario vs. Peach Tour]]<br>June 30, 2021 - August 10, 2021
|rowspan=9 style="border-top:1px solid #FFF; border-bottom:1px solid #FFF;" width=5%|
|rowspan=9 style="border-top:1px solid #FFF; border-bottom:1px solid #FFF;" width=5%|
!colspan=3 style="background: #C3F84E"|'''Summertime Challenges 2'''<br>[[Los Angeles Tour (2021)|2021 Los Angeles Tour]] - [[Mario vs. Peach Tour]]<br>July 14, 2021 - August 10, 2021
!colspan=3 style="background: #C3F84E"|'''Summertime Challenges 2'''<br>[[Los Angeles Tour (2021)]] - [[Mario vs. Peach Tour]]<br>July 14, 2021 - August 10, 2021
|-style="color: #000"
|-style="color: #000"
|colspan=3 style="background: #C3F84E"|'''Three in a row reward:''' [[File:MKT Icon Coins 2.png|60px]] [[Coin|Coins]] ×300
|colspan=3 style="background: #C3F84E"|'''Three in a row reward:''' [[File:MKT Icon Coins 2.png|60px]] [[Coin|Coins]] ×300
Line 438: Line 495:
{| align=center width=65% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{| align=center width=65% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-
|-
!colspan=3 style="background: #C3F84E"|'''Autumn Challenges 1'''<br>[[Autumn Tour (2021)|2021 Autumn Tour]] - [[Halloween Tour (2021)|2021 Halloween Tour]]<br>October 6, 2021 - November 2, 2021
!colspan=3 style="background: #C3F84E"|'''Autumn Challenges 1'''<br>[[Autumn Tour (2021)]] - [[Halloween Tour (2021)]]<br>October 6, 2021 - November 2, 2021
|rowspan=9 style="border-top:1px solid #FFF; border-bottom:1px solid #FFF;" width=5%|
|rowspan=9 style="border-top:1px solid #FFF; border-bottom:1px solid #FFF;" width=5%|
!colspan=3 style="background: #C3F84E"|'''Autumn Challenges 2'''<br>[[Halloween Tour (2021)|2021 Halloween Tour]] - [[Toad vs. Toadette Tour]]<br>October 20, 2021 - November 16, 2021
!colspan=3 style="background: #C3F84E"|'''Autumn Challenges 2'''<br>[[Halloween Tour (2021)]] - [[Toad vs. Toadette Tour]]<br>October 20, 2021 - November 16, 2021
|-style="color: #000"
|-style="color: #000"
|colspan=3 style="background: #C3F84E"|'''Three in a row reward:''' [[File:MKT Icon Coins 2.png|60px]] [[Coin|Coins]] ×300
|colspan=3 style="background: #C3F84E"|'''Three in a row reward:''' [[File:MKT Icon Coins 2.png|60px]] [[Coin|Coins]] ×300
Line 495: Line 552:
{| align=center width=30% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{| align=center width=30% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-
|-
!colspan=3 style="background: #C3F84E"|'''Holiday Challenges'''<br>[[Holiday Tour (2021)|2021 Holiday Tour]] - [[New Year's 2022 Tour]]<br>December 1, 2021 - January 11, 2022
!colspan=3 style="background: #C3F84E"|'''Holiday Challenges'''<br>[[Holiday Tour (2021)]] - [[New Year's 2022 Tour]]<br>December 1, 2021 - January 11, 2022
|-style="color: #000"
|-style="color: #000"
|colspan=3 style="background: #C3F84E"|'''Three in a row reward:''' [[File:MKT Icon Coins 2.png|60px]] [[Coin|Coins]] ×300
|colspan=3 style="background: #C3F84E"|'''Three in a row reward:''' [[File:MKT Icon Coins 2.png|60px]] [[Coin|Coins]] ×300
Line 600: Line 657:
{| align=center width=30% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{| align=center width=30% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-
|-
!colspan=3 style="background: #C3F84E"|'''2.5 Year Anniv. Challenges'''<br>[[Samurai Tour]] - [[Yoshi Tour (2022)|2022 Yoshi Tour]]<br>March 22, 2022 - April 19, 2022
!colspan=3 style="background: #C3F84E"|'''2.5 Year Anniv. Challenges'''<br>[[Samurai Tour]] - [[Yoshi Tour (2022)]]<br>March 22, 2022 - April 19, 2022
|-style="color: #000"
|-style="color: #000"
|colspan=3 style="background: #C3F84E"|'''Three in a row reward:''' [[File:MKT Icon Coins 2.png|60px]] [[Coin|Coins]] ×300
|colspan=3 style="background: #C3F84E"|'''Three in a row reward:''' [[File:MKT Icon Coins 2.png|60px]] [[Coin|Coins]] ×300
Line 701: Line 758:
|}
|}


===Summer Challenges===
===Summer Challenges (2022)===
These challenges were being made available during the Summertime Celebration event that took place during two consecutive tours, the [[Ocean Tour]] and the [[Sundae Tour]].
These challenges were being made available during the Summertime Celebration event that took place during two consecutive tours, the [[Ocean Tour]] and the [[Sundae Tour (2022)|2022 Sundae Tour]].
{| align=center width=30% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{| align=center width=30% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-
|-
!colspan=3 style="background: #C3F84E"|'''Summer Challenges'''<br>[[Ocean Tour]] - [[Sundae Tour]]<br>July 27, 2022 - August 24, 2022
!colspan=3 style="background: #C3F84E"|'''Summer Challenges'''<br>[[Ocean Tour]] - [[Sundae Tour (2022)]]<br>July 27, 2022 - August 24, 2022
|-style="color: #000"
|-style="color: #000"
|colspan=3 style="background: #C3F84E"|'''Three in a row reward:''' [[File:MKT Icon Coins 2.png|60px]] [[Coin|Coins]] ×300
|colspan=3 style="background: #C3F84E"|'''Three in a row reward:''' [[File:MKT Icon Coins 2.png|60px]] [[Coin|Coins]] ×300
Line 737: Line 794:


===3rd Anniversary Challenges===
===3rd Anniversary Challenges===
These challenges were being made available during the 3rd Anniversary event that took place during the [[Mario vs. Luigi Tour (2022)|2022 Mario vs. Luigi Tour]] and the [[Anniversary Tour]], two consecutive tours.
These challenges were being made available during the 3rd Anniversary event that took place during the [[Mario vs. Luigi Tour (2022)|2022 Mario vs. Luigi Tour]] and the [[Anniversary Tour (2022)|2022 Anniversary Tour]], two consecutive tours.
{| align=center width=65% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{| align=center width=65% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
!colspan=3 style="background: #C3F84E"|'''3rd Anniversary Challenges 1'''<br>[[Mario vs. Luigi Tour (2022)|2022 Mario vs. Luigi Tour]] - [[Anniversary Tour]]<br>September 7, 2022 - October 4, 2022
!colspan=3 style="background: #C3F84E"|'''3rd Anniversary Challenges 1'''<br>[[Mario vs. Luigi Tour (2022)]] - [[Anniversary Tour (2022)]]<br>September 7, 2022 - October 4, 2022
|rowspan=9 style="border-top:1px solid #FFF; border-bottom:1px solid #FFF;" width=5%|
|rowspan=9 style="border-top:1px solid #FFF; border-bottom:1px solid #FFF;" width=5%|
!colspan=3 style="background: #C3F84E"|'''3rd Anniversary Challenges 2'''<br>[[Anniversary Tour]]<br>September 21, 2022 - October 4, 2022
!colspan=3 style="background: #C3F84E"|'''3rd Anniversary Challenges 2'''<br>[[Anniversary Tour (2022)]]<br>September 21, 2022 - October 4, 2022
|-
|-
|colspan=3 style="background: #C3F84E"|'''Three in a row reward:''' [[File:MKT Icon Coins 2.png|70px]] [[Coin|Coins]] ×300
|colspan=3 style="background: #C3F84E"|'''Three in a row reward:''' [[File:MKT Icon Coins 2.png|70px]] [[Coin|Coins]] ×300
Line 793: Line 850:


===Autumn Challenges (2022)===
===Autumn Challenges (2022)===
These challenges were being made available during the Autumn Celebration event that took place during three consecutive tours, the [[Battle Tour]], the [[Halloween Tour (2022)|2022 Halloween Tour]], and the [[Autumn Tour (2022)|2022 Autumn Tour]].
These challenges were being made available during the Autumn Celebration event that took place during three consecutive tours, the [[Battle Tour]], the [[Halloween Tour (2022)|2022 Halloween Tour]], and the [[Autumn Tour (2022)|2022 Autumn Tour]]. These challenges were repeated in the same tours in 2023.


{| align=center width=65% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{| align=center width=65% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
!colspan=3 style="background: #C3F84E"|'''Autumn Challenges 1'''<br>[[Battle Tour]] - [[Halloween Tour (2022)|2022 Halloween Tour]]<br>October 5, 2022 - November 1, 2022
!colspan=3 style="background: #C3F84E"|'''Autumn Challenges 1'''<br>[[Battle Tour]] - [[Halloween Tour (2022)]]<br>October 5, 2022 - November 1, 2022<br>October 4, 2023 - October 31, 2023
|rowspan=9 style="border-top:1px solid #FFF; border-bottom:1px solid #FFF;" width=5%|
|rowspan=9 style="border-top:1px solid #FFF; border-bottom:1px solid #FFF;" width=5%|
!colspan=3 style="background: #C3F84E"|'''Autumn Challenges 2'''<br>[[Halloween Tour (2022)|2022 Halloween Tour]] - [[Autumn Tour (2022)|2022 Autumn Tour]]<br>October 19, 2022 - November 15, 2022
!colspan=3 style="background: #C3F84E"|'''Autumn Challenges 2'''<br>[[Halloween Tour (2022)]] - [[Autumn Tour (2022)]]<br>October 19, 2022 - November 15, 2022<br>October 18, 2023 - November 14, 2023
|-
|-
|-style="color: #000"
|-style="color: #000"
Line 804: Line 861:
|colspan=3 style="background: #C3F84E"|'''Three in a row reward:''' [[File:MKT Icon Coins 2.png|70px]] [[Coin|Coins]] ×300
|colspan=3 style="background: #C3F84E"|'''Three in a row reward:''' [[File:MKT Icon Coins 2.png|70px]] [[Coin|Coins]] ×300
|-style="color: #000"
|-style="color: #000"
|colspan=3 style="background: #C3F84E"|'''Completion reward:''' [[File:MKT Icon Ruby 2.png|60px]] [[Ruby|Rubies]] ×30
|colspan=3 style="background: #C3F84E"|'''Completion reward (2022):''' [[File:MKT Icon Ruby 2.png|60px]] [[Ruby|Rubies]] ×30<br>'''Completion reward (2023):''' [[File:MKT Artwork WaluigiBusDriver.png|35px]] [[Waluigi|Waluigi (Bus Driver)]] ×1
|colspan=3 style="background: #C3F84E"|'''Completion reward:''' [[File:Img-adventures-captain-toad.png|40px]] [[Captain Toad]] ×1
|colspan=3 style="background: #C3F84E"|'''Completion reward:''' [[File:Img-adventures-captain-toad.png|40px]] [[Captain Toad]] ×1
|-style="color: #FFF"
|-style="color: #FFF"
Line 854: Line 911:
{| align=center width=30% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{| align=center width=30% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-
|-
!colspan=3 style="background: #C3F84E"|'''Holiday Challenges'''<br>[[Holiday Tour (2022)|2022 Holiday Tour]] - [[New Year's Tour (2023)|2023 New Year's Tour]]<br>December 13, 2022 - January 10, 2023
!colspan=3 style="background: #C3F84E"|'''Holiday Challenges'''<br>[[Holiday Tour (2022)]] - [[New Year's Tour (2023)]]<br>December 13, 2022 - January 10, 2023
|-style="color: #000"
|-style="color: #000"
|colspan=3 style="background: #C3F84E"|'''Three in a row reward:''' [[File:MKT Icon Coins 2.png|60px]] [[Coin|Coins]] ×300
|colspan=3 style="background: #C3F84E"|'''Three in a row reward:''' [[File:MKT Icon Coins 2.png|60px]] [[Coin|Coins]] ×300
Line 889: Line 946:
{| align=center width=30% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{| align=center width=30% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-
|-
!colspan=3 style="background: #C3F84E"|'''Winter Challenges'''<br>[[Winter Tour (2023)|2023 Winter Tour]] - [[Exploration Tour (2023)|2023 Exploration Tour]]<br>January 24, 2023 - February 21, 2023
!colspan=3 style="background: #C3F84E"|'''Winter Challenges'''<br>[[Winter Tour (2023)]] - [[Exploration Tour (2023)]]<br>January 24, 2023 - February 21, 2023
|-style="color: #000"
|-style="color: #000"
|colspan=3 style="background: #C3F84E"|'''Three in a row reward:''' [[File:MKT Icon Coins 2.png|60px]] [[Coin|Coins]] ×300
|colspan=3 style="background: #C3F84E"|'''Three in a row reward:''' [[File:MKT Icon Coins 2.png|60px]] [[Coin|Coins]] ×300
Line 924: Line 981:


{| align=center width=65% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{| align=center width=65% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
!colspan=3 style="background: #C3F84E"|'''Spring Challenges 1'''<br>[[Ninja Tour (2023)|2023 Ninja Tour]] - [[Spring Tour]]<br>March 21, 2023 - May 2, 2023
!colspan=3 style="background: #C3F84E"|'''Spring Challenges 1'''<br>[[Ninja Tour (2023)]] - [[Spring Tour]]<br>March 21, 2023 - May 2, 2023
|rowspan=9 style="border-top:1px solid #FFF; border-bottom:1px solid #FFF;" width=5%|
|rowspan=9 style="border-top:1px solid #FFF; border-bottom:1px solid #FFF;" width=5%|
!colspan=3 style="background: #C3F84E"|'''Spring Challenges 2'''<br>[[Yoshi Tour (2023)|2023 Yoshi Tour]] - [[Spring Tour]]<br>April 4, 2023 - May 2, 2023
!colspan=3 style="background: #C3F84E"|'''Spring Challenges 2'''<br>[[Yoshi Tour (2023)]] - [[Spring Tour]]<br>April 4, 2023 - May 2, 2023
|-style="color: #000"
|-style="color: #000"
|colspan=3 style="background: #C3F84E"|'''Three in a row reward:''' [[File:MKT Icon Coins 2.png|60px]] [[Coin|Coins]] ×300
|colspan=3 style="background: #C3F84E"|'''Three in a row reward:''' [[File:MKT Icon Coins 2.png|60px]] [[Coin|Coins]] ×300
Line 974: Line 1,031:
|style="background: #2F5D1C; border-top:1px solid #2F5D1C;"|''Cause opponents to crash 100 times.''
|style="background: #2F5D1C; border-top:1px solid #2F5D1C;"|''Cause opponents to crash 100 times.''
|style="background: #2F5D1C; border-top:1px solid #2F5D1C;"|''Cause opponents to crash 200 times.''
|style="background: #2F5D1C; border-top:1px solid #2F5D1C;"|''Cause opponents to crash 200 times.''
|style="background: #2F5D1C; border-top:1px solid #2F5D1C;"|''Cause opponents to crash 300 times.''
|}
===Summer Challenges (2023)===
These challenges were being made available during the Summertime Celebration event that took place during three consecutive tours, the [[Sunshine Tour]], the [[Vacation Tour]], and the [[Summer Tour (2023)|2023 Summer Tour]].
{| align=center width=65% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
!colspan=3 style="background: #C3F84E"|'''Summer Challenges 1'''<br>[[Sunshine Tour]] - [[Summer Tour (2023)]]<br>July 25, 2023 - September 5, 2023
|rowspan=9 style="border-top:1px solid #FFF; border-bottom:1px solid #FFF;" width=5%|
!colspan=3 style="background: #C3F84E"|'''Summer Challenges 2'''<br>[[Vacation Tour]] - [[Summer Tour (2023)]]<br>August 8, 2023 - September 5, 2023
|-style="color: #000"
|colspan=3 style="background: #C3F84E"|'''Three in a row reward:''' [[File:MKT Icon Coins 2.png|60px]] [[Coin|Coins]] ×300
|colspan=3 style="background: #C3F84E"|'''Three in a row reward:''' [[File:MKT Icon Coins 2.png|60px]] [[Coin|Coins]] ×300
|-style="color: #000"
