Valentine's Tour: Difference between revisions

Tours are still happening just no new content...
(Tours are still happening just no new content...)
Tag: Undo
 
(37 intermediate revisions by 16 users not shown)
Line 1: Line 1:
{{MKTTour
{{tour infobox
|image=[[File:MKT Valentine's Tour.png|200px]]
|image=[[File:MKT Valentine's Tour.png|200px]]
|start=January 28, 2020<br>10:00 p.m. (PT)
|start=January 28, 2020<br>10:00 p.m. (PT)
Line 5: Line 5:
|cups=18
|cups=18
|rank=[[Daisy Cup]] (week 1)<br>[[Rosalina Cup]] (week 2)
|rank=[[Daisy Cup]] (week 1)<br>[[Rosalina Cup]] (week 2)
|coin=[[Frappe Snowland|N64 Frappe Snowland]]
|coin=[[N64 Frappe Snowland]]
|before=[[Ice Tour|<<]]
|before=[[Ice Tour|<<]]
|after=[[Vancouver Tour|>>]]
|after=[[Vancouver Tour|>>]]
}}
}}
The '''Valentine's Tour''' was the tenth tour of ''[[Mario Kart Tour]]'', which began on January 29, 2020 and ended on February 11, 2020. It was the first tour to introduce only one spotlight driver: [[Baby Peach]] in a Cupid-like {{wp|cherub}} outfit, reflecting the tour's theme of {{wp|Valentine's Day}}; while both [[Princess Peach|Peach (Vacation)]] and [[Shy Guy|Shy Guy (Pastry Chef)]] returned from the [[Paris Tour]] as the spotlight drivers for the second week. Paris Promenade was once again the featured course of the tour through the new course [[Paris Promenade 2]], a reference to [[Paris]] being commonly known as the "City of Love". The menu's background featured the {{wp|Eiffel Tower}} as the landmark for this tour.
The '''Valentine's Tour''' was the tenth tour of ''[[Mario Kart Tour]]'', which began on January 29, 2020 and ended on February 11, 2020. It was the first tour to introduce only one spotlight driver, namely [[Baby Peach]] in a Cupid-like {{wp|cherub}} outfit, reflecting the tour's theme of {{wp|Valentine's Day}}. Additionally, both [[Princess Peach|Peach (Vacation)]] and [[Shy Guy|Shy Guy (Pastry Chef)]] returned from the [[Paris Tour (2019)|2019 Paris Tour]] as the spotlight drivers for the second week. [[Tour Paris Promenade|Paris Promenade]] was once again the featured course of the tour as the new course Paris Promenade 2, a reference to [[Paris]] being commonly known as the "City of Love". This tour also introduced Pink Shy Guy as a new driver, as well as the R/T variants of [[SNES Ghost Valley 1]], [[GCN Dino Dino Jungle]], and [[DS Waluigi Pinball]]. The menu's background featured the [[Eiffel Tower]] as the landmark for this tour, which was reused from the 2019 Paris Tour.
{{br|toc=1}}


==Spotlights==
==Spotlights==
{| align=center width=66% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center width=66% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-style="background: #89A"
|-style="background: #89A"
|colspan=3|'''Valentine's Pipe 1'''<br>January 28, 2020, 10:00 p.m. (PT) &ndash; <br>February 11, 2020, 9:59 p.m. (PT)
|colspan=3|'''Valentine's Pipe 1'''<br>January 28, 2020, 10:00 p.m. (PT) &ndash; <br>February 11, 2020, 9:59 p.m. (PT)
Line 20: Line 21:
|colspan=3|[[File:MKT Tour10 ValentinesPipe2.png|x150px]]
|colspan=3|[[File:MKT Tour10 ValentinesPipe2.png|x150px]]
|-style="background: #ABC"
|-style="background: #ABC"
! style="width: 16.6%;"|Driver
!style="width: 16.6%;"|Driver
! style="width: 16.7%;"|Kart
!style="width: 16.7%;"|Kart
! style="width: 16.7%;"|Glider
!style="width: 16.7%;"|Glider
! style="width: 50.0%;"|Drivers
!style="width: 50.0%;"|Drivers
|-
|-
|[[File:MKT Artwork BabyPeachCherub.png|80x80px]]
|[[File:MKT Artwork BabyPeachCherub.png|80x80px]]
Line 38: Line 39:
==Cups==
==Cups==
{| align=center width=90% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{| align=center width=90% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{{MKTCup
{{MKT cup table row
|C=Peach||Ra=
|C=Peach||Ra=
|R1=[[Paris Promenade 2|Paris Promenade 2]]||R1.I=ParisPromenade2||R1.1=1,100||R1.2=1,600||R1.3=1,900||R1.4=2,400||R1.5=5,500
|R1=[[Tour Paris Promenade|Paris Promenade 2]]||R1.I=ParisPromenade2 Peach||R1.1=1,100||R1.2=1,600||R1.3=1,900||R1.4=2,400||R1.5=5,500
|R2=[[Toad Circuit|3DS Toad Circuit]]||R2.I=ToadCircuit3DS||R2.1=1,000||R2.2=1,500||R2.3=1,900||R2.4=2,400||R2.5=4,900
|R2=[[3DS Toad Circuit]]||R2.I=ToadCircuit3DS Toad||R2.1=1,000||R2.2=1,500||R2.3=1,900||R2.4=2,400||R2.5=4,900
|R3=[[Choco Island 2|SNES Choco Island 2]]||R3.I=ChocoIsland2SNES ShyGuyPastryChef||R3.1=1,100||R3.2=1,700||R3.3=2,100||R3.4=2,700||R3.5=5,500
|R3=[[SNES Choco Island 2]]||R3.I=ChocoIsland2SNES ShyGuyPastryChef||R3.1=1,100||R3.2=1,700||R3.3=2,100||R3.4=2,700||R3.5=5,500
|CN=Time Trial||C.I=Tour10 PeachCupChallenge||CC=Peach||CT=[[Koopa Troopa Beach|N64 Koopa Troopa Beach]]||C.1=3:00.00||C.2=2:06.00||C.3=1:43.00
|CN=[[Time Trial (Mario Kart Tour)|Time Trial]]||C.I=Tour10 PeachCupChallenge||CC=[[Princess Peach|Peach]]||CT=[[N64 Koopa Troopa Beach]]||C.1=3:00.00||C.2=2:06.00||C.3=1:43.00
}}
}}
{{MKTCup
{{MKT cup table row
|C=Larry||Ra=
|C=Larry||Ra=
|R1=[[Neo Bowser City|3DS Neo Bowser City]]||R1.I=NeoBowserCity3DS Larry||R1.1=1,100||R1.2=1,800||R1.3=2,200||R1.4=2,800||R1.5=5,300
|R1=[[3DS Neo Bowser City]]||R1.I=NeoBowserCity3DS Larry||R1.1=1,100||R1.2=1,800||R1.3=2,200||R1.4=2,800||R1.5=5,300
|R2=[[Rock Rock Mountain|3DS Rock Rock Mountain]]||R2.I=RockRockMountain3DS DonkeyKong||R2.1=1,400||R2.2=2,200||R2.3=2,700||R2.4=3,600||R2.5=7,100
|R2=[[3DS Rock Rock Mountain]]||R2.I=RockRockMountain3DS DonkeyKong||R2.1=1,400||R2.2=2,200||R2.3=2,700||R2.4=3,600||R2.5=7,100
|R3=[[Vanilla Lake 1|SNES Vanilla Lake 1]]||R3.I=VanillaLake1SNES||R3.1=900||R3.2=1,700||R3.3=2,200||R3.4=2,700||R3.5=4,700
|R3=[[SNES Vanilla Lake 1]]||R3.I=VanillaLake1SNES Lemmy||R3.1=900||R3.2=1,700||R3.3=2,200||R3.4=2,700||R3.5=4,700
|CN=Ring Race||C.I=Tour10 LarryCupChallenge||CC=Larry||CT=Paris Promenade 2||C.1=10||C.2=15||C.3=25
|CN=[[Ring Race]]||C.I=Tour10 LarryCupChallenge||CC=[[Larry Koopa|Larry]]||CT=Paris Promenade 2||C.1=10||C.2=15||C.3=25
}}
}}
{{MKTCup
{{MKT cup table row
|C=Koopa Troopa||Ra=
|C=Koopa Troopa||Ra=
|R1=[[Frappe Snowland|N64 Frappe Snowland]]||R1.I=FrappeSnowlandN64 PinkShyGuy||R1.1=900||R1.2=1,600||R1.3=2,000||R1.4=2,600||R1.5=4,300
|R1=[[N64 Frappe Snowland]]||R1.I=FrappeSnowlandN64 PinkShyGuy||R1.1=900||R1.2=1,600||R1.3=2,000||R1.4=2,600||R1.5=4,300
|R2=N64 Koopa Troopa Beach||R2.I=KoopaTroopaBeachN64||R2.1=1,100||R2.2=2,000||R2.3=2,600||R2.4=3,300||R2.5=5,300
|R2=N64 Koopa Troopa Beach||R2.I=KoopaTroopaBeachN64 KoopaTroopa||R2.1=1,100||R2.2=2,000||R2.3=2,600||R2.4=3,300||R2.5=5,300
|R3=[[Bowser Castle 1 (GBA)|GBA Bowser's Castle 1]]||R3.I=BowsersCastle1GBA||R3.1=1,200||R3.2=2,300||R3.3=3,000||R3.4=3,800||R3.5=6,000
|R3=[[GBA Bowser's Castle 1]]||R3.I=BowsersCastle1GBA Bowser||R3.1=1,200||R3.2=2,300||R3.3=3,000||R3.4=3,800||R3.5=6,000
|CN=Do Jump Boosts||C.I=Tour10 KoopaTroopaCupChallenge||CC=Koopa Troopa||CT=SNES Vanilla Lake 1||C.1=5||C.2=8||C.3=10
|CN=[[Do Jump Boosts]]||C.I=Tour10 KoopaTroopaCupChallenge||CC=[[Koopa Troopa]]||CT=SNES Vanilla Lake 1||C.1=5||C.2=8||C.3=10
}}
}}
{{MKTCup
{{MKT cup table row
|C=Daisy||Ra=1
|C=Daisy||Ra=1
|R1=3DS Toad Circuit||R1.I=ToadCircuit3DS Daisy||R1.1=1,000||R1.2=1,900||R1.3=2,400||R1.4=3,100||R1.5=4,800
|R1=3DS Toad Circuit||R1.I=ToadCircuit3DS Daisy||R1.1=1,000||R1.2=1,900||R1.3=2,400||R1.4=3,100||R1.5=4,800
|R2=Paris Promenade 2T||R2.I=ParisPromenade2T||R2.1=1,500||R2.2=2,600||R2.3=3,200||R2.4=4,300||R2.5=7,300
|R2=Paris Promenade 2T||R2.I=ParisPromenade2T BabyPeachCherub||R2.1=1,500||R2.2=2,600||R2.3=3,200||R2.4=4,300||R2.5=7,300
|R3=[[Rainbow Road (SNES)|SNES Rainbow Road]]||R3.I=RainbowRoadSNES MetalMario||R3.1=1,300||R3.2=2,600||R3.3=3,400||R3.4=4,400||R3.5=6,500
|R3=[[SNES Rainbow Road]]||R3.I=RainbowRoadSNES MetalMario||R3.1=1,300||R3.2=2,600||R3.3=3,400||R3.4=4,400||R3.5=6,500
|CN=Combo Attack||C.I=Tour10 DaisyCupChallenge||CC=Daisy||CT=SNES Choco Island 2T||C.1=5||C.2=10||C.3=18
|CN=[[Combo Attack]]||C.I=Tour10 DaisyCupChallenge||CC=[[Princess Daisy|Daisy]]||CT=SNES Choco Island 2T||C.1=5||C.2=10||C.3=18
}}
}}
{{MKTCup
{{MKT cup table row
|C=Diddy Kong||Ra=
|C=Diddy Kong||Ra=
|R1=N64 Koopa Troopa Beach||R1.I=KoopaTroopaBeachN64 PeachVacation||R1.1=1,100||R1.2=2,100||R1.3=2,800||R1.4=3,600||R1.5=5,300
|R1=N64 Koopa Troopa Beach||R1.I=KoopaTroopaBeachN64 PeachVacation||R1.1=1,100||R1.2=2,100||R1.3=2,800||R1.4=3,600||R1.5=5,300
|R2=GBA Bowser's Castle 1R||R2.I=BowsersCastle1RGBA||R2.1=1,300||R2.2=2,700||R2.3=3,500||R2.4=4,500||R2.5=6,500
|R2=GBA Bowser's Castle 1R||R2.I=BowsersCastle1RGBA DryBowser||R2.1=1,300||R2.2=2,700||R2.3=3,500||R2.4=4,500||R2.5=6,500
|R3=3DS Rock Rock Mountain R||R3.I=RockRockMountainR3DS DiddyKong||R3.1=1,300||R3.2=2,800||R3.3=3,700||R3.4=4,700||R3.5=6,700
|R3=3DS Rock Rock Mountain R||R3.I=RockRockMountainR3DS DiddyKong||R3.1=1,300||R3.2=2,800||R3.3=3,700||R3.4=4,700||R3.5=6,700
|CN=Smash Small Dry Bones||C.I=Tour10 DiddyKongCupChallenge||CC=Ludwig||CT=3DS Neo Bowser City||C.1=5||C.2=9||C.3=12
|CN=[[Smash Small Dry Bones]]||C.I=Tour10 DiddyKongCupChallenge||CC=[[Ludwig von Koopa|Ludwig]]||CT=3DS Neo Bowser City||C.1=5||C.2=9||C.3=12
}}
}}
{{MKTCup
{{MKT cup table row
|C=Rosalina||Ra=2
|C=Rosalina||Ra=2
|R1=SNES Choco Island 2||R1.I=ChocoIsland2SNES||R1.1=1,100||R1.2=2,200||R1.3=3,000||R1.4=3,800||R1.5=5,400
|R1=SNES Choco Island 2||R1.I=ChocoIsland2SNES Wendy||R1.1=1,100||R1.2=2,200||R1.3=3,000||R1.4=3,800||R1.5=5,400
|R2=3DS Neo Bowser City R||R2.I=NeoBowserCityR3DS Rosalina||R2.1=1,300||R2.2=2,400||R2.3=3,200||R2.4=4,000||R2.5=5,600
|R2=3DS Neo Bowser City R||R2.I=NeoBowserCityR3DS Rosalina||R2.1=1,300||R2.2=2,400||R2.3=3,200||R2.4=4,000||R2.5=5,600
|R3=Paris Promenade 2R||R3.I=ParisPromenade2R||R3.1=1,200||R3.2=2,600||R3.3=3,500||R3.4=4,400||R3.5=6,100
|R3=Paris Promenade 2R||R3.I=ParisPromenade2R BabyLuigi||R3.1=1,200||R3.2=2,600||R3.3=3,500||R3.4=4,400||R3.5=6,100
|CN=Break Item Boxes||C.I=Tour10 RosalinaCupChallenge||CC=Rosalina||CT=N64 Koopa Troopa Beach||C.1=5||C.2=10||C.3=18
|CN=[[Break Item Boxes]]||C.I=Tour10 RosalinaCupChallenge||CC=[[Rosalina]]||CT=N64 Koopa Troopa Beach||C.1=5||C.2=10||C.3=18
}}
}}
{{MKTCup
{{MKT cup table row
|C=Toadette||Ra=
|C=Toadette||Ra=
|R1=SNES Vanilla Lake 1||R1.I=VanillaLake1SNES||R1.1=900||R1.2=2,000||R1.3=2,700||R1.4=3,400||R1.5=4,700
|R1=SNES Vanilla Lake 1||R1.I=VanillaLake1SNES Lemmy||R1.1=900||R1.2=2,000||R1.3=2,700||R1.4=3,400||R1.5=4,700
|R2=N64 Frappe Snowland T||R2.I=FrappeSnowlandTN64 BabyPeachCherub||R2.1=1,300||R2.2=2,900||R2.3=3,900||R2.4=5,000||R2.5=6,700
|R2=N64 Frappe Snowland T||R2.I=FrappeSnowlandTN64 BabyPeachCherub||R2.1=1,300||R2.2=2,900||R2.3=3,900||R2.4=5,000||R2.5=6,700
|R3=3DS Toad Circuit R||R3.I=ToadCircuitR3DS Toadette||R3.1=1,200||R3.2=2,700||R3.3=3,600||R3.4=4,600||R3.5=6,200
|R3=3DS Toad Circuit R||R3.I=ToadCircuitR3DS Toadette||R3.1=1,200||R3.2=2,700||R3.3=3,600||R3.4=4,600||R3.5=6,200
|CN=Glider Challenge||C.I=Tour10 ToadetteCupChallenge||CC=Peachette||CT=Paris Promenade 2||C.1=200||C.2=450||C.3=620
|CN=[[Glider Challenge]]||C.I=Tour10 ToadetteCupChallenge||CC=[[Peachette]]||CT=Paris Promenade 2||C.1=200||C.2=450||C.3=620
}}
}}
{{MKTCup
{{MKT cup table row
|C=Toad||Ra=
|C=Toad||Ra=
|R1=N64 Koopa Troopa Beach R||R1.I=KoopaTroopaBeachRN64 Peach||R1.1=1,200||R1.2=2,600||R1.3=3,500||R1.4=4,500||R1.5=6,000
|R1=N64 Koopa Troopa Beach R||R1.I=KoopaTroopaBeachRN64 Peach||R1.1=1,200||R1.2=2,600||R1.3=3,500||R1.4=4,500||R1.5=6,000
|R2=SNES Rainbow Road||R2.I=RainbowRoadSNES MetalMario||R2.1=1,300||R2.2=2,900||R2.3=4,000||R2.4=5,100||R2.5=6,700
|R2=SNES Rainbow Road||R2.I=RainbowRoadSNES MetalMario||R2.1=1,300||R2.2=2,900||R2.3=4,000||R2.4=5,100||R2.5=6,700
|R3=3DS Rock Rock Mountain T||R3.I=RockRockMountainT3DS||R3.1=2,200||R3.2=4,300||R3.3=5,500||R3.4=7,400||R3.5=10,800
|R3=3DS Rock Rock Mountain T||R3.I=RockRockMountainT3DS Toad||R3.1=2,200||R3.2=4,300||R3.3=5,500||R3.4=7,400||R3.5=10,800
|CN=Goomba Takedown||C.I=Tour10 ToadCupChallenge||CC=Toad||CT=SNES Vanilla Lake 1||C.1=25||C.2=50||C.3=70
|CN=[[Goomba Takedown]]||C.I=Tour10 ToadCupChallenge||CC=[[Toad]]||CT=SNES Vanilla Lake 1||C.1=25||C.2=50||C.3=70
}}
}}
{{MKTCup
{{MKT cup table row
|C=Luigi||Ra=
|C=Luigi||Ra=
|R1=GBA Bowser's Castle 1||R1.I=BowsersCastle1GBA Ludwig||R1.1=1,200||R1.2=2,700||R1.3=3,700||R1.4=4,800||R1.5=6,200
|R1=GBA Bowser's Castle 1||R1.I=BowsersCastle1GBA Ludwig||R1.1=1,200||R1.2=2,700||R1.3=3,700||R1.4=4,800||R1.5=6,200
|R2=N64 Frappe Snowland||R2.I=FrappeSnowlandN64 PinkShyGuy||R2.1=1,000||R2.2=2,300||R2.3=3,100||R2.4=3,900||R2.5=5,100
|R2=N64 Frappe Snowland||R2.I=FrappeSnowlandN64 PinkShyGuy||R2.1=1,000||R2.2=2,300||R2.3=3,100||R2.4=3,900||R2.5=5,100
|R3=Paris Promenade 2T||R3.I=ParisPromenade2T Luigi||R3.1=1,600||R3.2=3,200||R3.3=4,100||R3.4=5,600||R3.5=8,000
|R3=Paris Promenade 2T||R3.I=ParisPromenade2T Luigi||R3.1=1,600||R3.2=3,200||R3.3=4,100||R3.4=5,600||R3.5=8,000
|CN=Vs. Mega Iggy||C.I=Tour10 LuigiCupChallenge||CC=Any character||CT=SNES Choco Island 2||C.1=50cc||C.2=100cc||C.3=150cc
|CN=[[Vs. Mega]] [[Iggy Koopa|Iggy]]||C.I=Tour10 LuigiCupChallenge||CC=Any character||CT=SNES Choco Island 2||C.1=50cc||C.2=100cc||C.3=150cc
}}
}}
{{MKTCup
{{MKT cup table row
|C=Baby Daisy||Ra=
|C=Baby Daisy||Ra=
|R1=3DS Rock Rock Mountain||R1.I=RockRockMountain3DS||R1.1=1,300||R1.2=3,100||R1.3=4,000||R1.4=5,400||R1.5=7,600
|R1=3DS Rock Rock Mountain||R1.I=RockRockMountain3DS Yoshi||R1.1=1,300||R1.2=3,100||R1.3=4,000||R1.4=5,400||R1.5=7,600
|R2=3DS Neo Bowser City T||R2.I=NeoBowserCityT3DS BowserJr||R2.1=1,700||R2.2=3,500||R2.3=4,500||R2.4=6,100||R2.5=8,600
|R2=3DS Neo Bowser City T||R2.I=NeoBowserCityT3DS BowserJr||R2.1=1,700||R2.2=3,500||R2.3=4,500||R2.4=6,100||R2.5=8,600
|R3=SNES Choco Island 2R||R3.I=ChocoIsland2RSNES BabyDaisy||R3.1=1,600||R3.2=3,200||R3.3=4,100||R3.4=5,600||R3.5=8,000
|R3=SNES Choco Island 2R||R3.I=ChocoIsland2RSNES BabyDaisy||R3.1=1,600||R3.2=3,200||R3.3=4,100||R3.4=5,600||R3.5=8,000
|CN=Ring Race||C.I=Tour10 BabyDaisyCupChallenge||CC=Metal Mario||CT=N64 Frappe Snowland||C.1=10||C.2=15||C.3=22
|CN=Ring Race||C.I=Tour10 BabyDaisyCupChallenge||CC=[[Metal Mario]]||CT=N64 Frappe Snowland||C.1=10||C.2=15||C.3=22
}}
}}
{{MKTCup
{{MKT cup table row
|C=Baby Rosalina||Ra=
|C=Baby Rosalina||Ra=
|R1=Paris Promenade 2R||R1.I=ParisPromenade2R||R1.1=1,200||R1.2=2,700||R1.3=3,700||R1.4=4,800||R1.5=6,200
|R1=Paris Promenade 2R||R1.I=ParisPromenade2R BabyLuigi||R1.1=1,200||R1.2=2,700||R1.3=3,700||R1.4=4,800||R1.5=6,200
|R2=N64 Koopa Troopa Beach T||R2.I=KoopaTroopaBeachTN64 PeachVacation ||R2.1=1,600||R2.2=3,300||R2.3=4,200||R2.4=5,700||R2.5=7,900
|R2=N64 Koopa Troopa Beach T||R2.I=KoopaTroopaBeachTN64 PeachVacation||R2.1=1,600||R2.2=3,300||R2.3=4,200||R2.4=5,700||R2.5=7,900
|R3=SNES Rainbow Road T||R3.I=RainbowRoadTSNES||R3.1=2,000||R3.2=4,100||R3.3=5,200||R3.4=7,100||R3.5=9,800
|R3=SNES Rainbow Road T||R3.I=RainbowRoadTSNES BabyRosalina||R3.1=2,000||R3.2=4,100||R3.3=5,200||R3.4=7,100||R3.5=9,800
|CN=Do Jump Boosts||C.I=Tour10 BabyRosalinaCupChallenge||CC=Waluigi||CT=[[Waluigi Pinball (DS)|DS Waluigi Pinball]]||C.1=5||C.2=10||C.3=14
|CN=Do Jump Boosts||C.I=Tour10 BabyRosalinaCupChallenge||CC=[[Waluigi]]||CT=[[DS Waluigi Pinball]]||C.1=5||C.2=10||C.3=14
}}
}}
{{MKTCup
{{MKT cup table row
|C=Bowser Jr.||Ra=
|C=Bowser Jr.||Ra=
|R1=3DS Toad Circuit R||R1.I=ToadCircuitR3DS||R1.1=1,300||R1.2=2,900||R1.3=4,000||R1.4=5,100||R1.5=6,300
|R1=3DS Toad Circuit R||R1.I=ToadCircuitR3DS DiddyKong||R1.1=1,300||R1.2=2,900||R1.3=4,000||R1.4=5,100||R1.5=6,300
|R2=SNES Vanilla Lake 1R||R2.I=VanillaLake1RSNES||R2.1=1,000||R2.2=2,400||R2.3=3,300||R2.4=4,200||R2.5=5,200
|R2=SNES Vanilla Lake 1R||R2.I=VanillaLake1RSNES IceMario||R2.1=1,000||R2.2=2,400||R2.3=3,300||R2.4=4,200||R2.5=5,200
|R3=3DS Neo Bowser City||R3.I=NeoBowserCity3DS BowserJr||R3.1=1,300||R3.2=3,100||R3.3=4,200||R3.4=5,400||R3.5=6,600
|R3=3DS Neo Bowser City||R3.I=NeoBowserCity3DS BowserJr||R3.1=1,300||R3.2=3,100||R3.3=4,200||R3.4=5,400||R3.5=6,600
|CN=Steer Clear of Obstacles||C.I=Tour10 BowserJrCupChallenge||CC=Bowser Jr.||CT=SNES Choco Island 2||C.1=1||C.2=2||C.3=3
|CN=[[Steer Clear of Obstacles]]||C.I=Tour10 BowserJrCupChallenge||CC=[[Bowser Jr.]]||CT=SNES Choco Island 2||C.1=1||C.2=2||C.3=3
}}
}}
{{MKTCup
{{MKT cup table row
|C=Dry Bones||Ra=
|C=Dry Bones||Ra=
|R1=N64 Frappe Snowland R||R1.I=FrappeSnowlandRN64||R1.1=1,100||R1.2=2,500||R1.3=3,500||R1.4=4,400||R1.5=5,400
|R1=N64 Frappe Snowland R||R1.I=FrappeSnowlandRN64 MetalMario||R1.1=1,100||R1.2=2,500||R1.3=3,500||R1.4=4,400||R1.5=5,400
|R2=Paris Promenade 2||R2.I=ParisPromenade2 BabyPeachCherub||R2.1=1,300||R2.2=3,100||R2.3=4,300||R2.4=5,500||R2.5=6,700
|R2=Paris Promenade 2||R2.I=ParisPromenade2 BabyPeachCherub||R2.1=1,300||R2.2=3,100||R2.3=4,300||R2.4=5,500||R2.5=6,700
|R3=SNES Choco Island 2T||R3.I=ChocoIsland2TSNES DryBones||R3.1=1,400||R3.2=3,000||R3.3=4,000||R3.4=5,400||R3.5=7,200
|R3=SNES Choco Island 2T||R3.I=ChocoIsland2TSNES DryBones||R3.1=1,400||R3.2=3,000||R3.3=4,000||R3.4=5,400||R3.5=7,200
|CN=Time Trial||C.I=Tour10 DryBonesCupChallenge||CC=Dry Bones||CT=3DS Toad Circuit R||C.1=1:40.00||C.2=1:32.00||C.3=1:22.00
|CN=Time Trial||C.I=Tour10 DryBonesCupChallenge||CC=[[Dry Bones]]||CT=3DS Toad Circuit R||C.1=1:40.00||C.2=1:32.00||C.3=1:22.00
}}
}}
{{MKTCup
{{MKT cup table row
|C=Waluigi||Ra=
|C=Waluigi||Ra=
|R1=3DS Rock Rock Mountain T||R1.I=RockRockMountainT3DS RedYoshi||R1.1=2,200||R1.2=4,700||R1.3=6,100||R1.4=8,300||R1.5=11,100
|R1=3DS Rock Rock Mountain T||R1.I=RockRockMountainT3DS RedYoshi||R1.1=2,200||R1.2=4,700||R1.3=6,100||R1.4=8,300||R1.5=11,100
|R2=DS Waluigi Pinball R/T||R2.I=WaluigiPinballRTDS||R2.1=2,000||R2.2=4,300||R2.3=5,600||R2.4=7,600||R2.5=10,200
|R2=DS Waluigi Pinball R/T||R2.I=WaluigiPinballRTDS Waluigi||R2.1=2,000||R2.2=4,300||R2.3=5,600||R2.4=7,600||R2.5=10,200
|R3=SNES Rainbow Road R||R3.I=RainbowRoadRSNES IceMario||R3.1=1,600||R3.2=3,300||R3.3=4,300||R3.4=5,900||R3.5=7,800
|R3=SNES Rainbow Road R||R3.I=RainbowRoadRSNES IceMario||R3.1=1,600||R3.2=3,300||R3.3=4,300||R3.4=5,900||R3.5=7,800
|CN=Goomba Takedown||C.I=Tour10 WaluigiCupChallenge||CC=Baby Rosalina||CT=Paris Promenade 2||C.1=10||C.2=18||C.3=28
|CN=Goomba Takedown||C.I=Tour10 WaluigiCupChallenge||CC=[[Baby Rosalina]]||CT=Paris Promenade 2||C.1=10||C.2=18||C.3=28
}}
}}
{{MKTCup
{{MKT cup table row
|C=Shy Guy||Ra=
|C=Shy Guy||Ra=
|R1=3DS Neo Bowser City R||R1.I=NeoBowserCityR3DS Waluigi||R1.1=1,300||R1.2=3,100||R1.3=4,300||R1.4=5,500||R1.5=6,500
|R1=3DS Neo Bowser City R||R1.I=NeoBowserCityR3DS Waluigi||R1.1=1,300||R1.2=3,100||R1.3=4,300||R1.4=5,500||R1.5=6,500
|R2=SNES Vanilla Lake 1T||R2.I=VanillaLake1TSNES BowserJr||R2.1=1,500||R2.2=3,200||R2.3=4,100||R2.4=5,600||R2.5=7,400
|R2=SNES Vanilla Lake 1T||R2.I=VanillaLake1TSNES BowserJr||R2.1=1,500||R2.2=3,200||R2.3=4,100||R2.4=5,600||R2.5=7,400
|R3=[[Ghost Valley 1|SNES Ghost Valley 1R/T]]||R3.I=GhostValley1RTSNES||R3.1=1,700||R3.2=3,700||R3.3=4,800||R3.4=6,500||R3.5=8,600
|R3=[[SNES Ghost Valley 1|SNES Ghost Valley 1R/T]]||R3.I=GhostValley1RTSNES ShyGuy||R3.1=1,700||R3.2=3,700||R3.3=4,800||R3.4=6,500||R3.5=8,600
|CN=Combo Attack||C.I=Tour10 ShyGuyCupChallenge||CC=Shy Guy||CT=3DS Rock Rock Mountain T||C.1=10||C.2=20||C.3=32
|CN=Combo Attack||C.I=Tour10 ShyGuyCupChallenge||CC=[[Shy Guy]]||CT=3DS Rock Rock Mountain T||C.1=10||C.2=20||C.3=32
}}
}}
{{MKTCup
{{MKT cup table row
|C=Bowser||Ra=
|C=Bowser||Ra=
|R1=GBA Bowser's Castle 1T||R1.I=BowsersCastle1TGBA Bowser||R1.1=1,500||R1.2=3,300||R1.3=4,300||R1.4=5,900||R1.5=7,700
|R1=GBA Bowser's Castle 1T||R1.I=BowsersCastle1TGBA Bowser||R1.1=1,500||R1.2=3,300||R1.3=4,300||R1.4=5,900||R1.5=7,700
|R2=Paris Promenade 2R/T||R2.I=ParisPromenade2RT||R2.1=1,700||R2.2=3,800||R2.3=4,900||R2.4=6,700||R2.5=8,700
|R2=Paris Promenade 2R/T||R2.I=ParisPromenade2RT RedKoopaFreerunning||R2.1=1,700||R2.2=3,800||R2.3=4,900||R2.4=6,700||R2.5=8,700
|R3=[[Dino Dino Jungle|GCN Dino Dino Jungle R/T]]||R3.I=DinoDinoJungleRTGCN||R3.1=2,100||R3.2=4,500||R3.3=5,900||R3.4=8,000||R3.5=10,400
|R3=[[GCN Dino Dino Jungle|GCN Dino Dino Jungle R/T]]||R3.I=DinoDinoJungleRTGCN Roy||R3.1=2,100||R3.2=4,500||R3.3=5,900||R3.4=8,000||R3.5=10,400
|CN=Big Reverse Race||C.I=Tour10 BowserCupChallenge||CC=Any character||CT=SNES Rainbow Road||C.1=50cc||C.2=100cc||C.3=150cc
|CN=[[Big Reverse Race]]||C.I=Tour10 BowserCupChallenge||CC=Any character||CT=SNES Rainbow Road||C.1=50cc||C.2=100cc||C.3=150cc
}}
}}
{{MKTCup
{{MKT cup table row
|C=Peachette||Ra=
|C=Peachette||Ra=
|R1=SNES Choco Island 2T||R1.I=ChocoIsland2TSNES||R1.1=1,600||R1.2=3,400||R1.3=4,400||R1.4=6,000||R1.5=7,800
|R1=SNES Choco Island 2T||R1.I=ChocoIsland2TSNES Wario||R1.1=1,600||R1.2=3,400||R1.3=4,400||R1.4=6,000||R1.5=7,800
