Goo-Goo Pink: Difference between revisions

4,845 bytes added ,  10 months ago
m
no edit summary
No edit summary
mNo edit summary
 
(17 intermediate revisions by 8 users not shown)
Line 3: Line 3:
|appears_in=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
}}
The '''Goo-Goo Pink''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It was introduced in the [[Cat Tour (2022)|2022 Cat Tour]] and is the signature kart of [[Baby Peach|Baby Peach (Cherub)]]. As the name indicates, the kart is a pink variant of the [[Goo-Goo Buggy]], including the tires. Unlike the Goo-Goo Buggy, this kart increases the duration of [[Mini-Turbo]] boosts and the number of points earned for performing a Mini-Turbo.
The '''Goo-Goo Pink''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It was introduced in the [[Cat Tour (2022)|2022 Cat Tour]] and is the signature kart of [[Baby Peach|Baby Peach (Cherub)]]. As the name indicates, the kart is a pink variant of the [[Goo-Goo Buggy]], including the tires, and it also has a purple seat. Unlike the Goo-Goo Buggy, this kart increases the duration of [[Mini-Turbo]] boosts and the number of points earned for performing a Mini-Turbo.
{{br}}
 
==Statistics==
{{MKT profile
|skill_kart=Mini-Turbo
 
|I1.1=GCN Baby Park T|R1.1=[[GCN Baby Park|GCN Baby Park T]]
|I1.2=N64 Yoshi Valley T|R1.2=[[N64 Yoshi Valley|N64 Yoshi Valley T]]
|I1.3=N64 Yoshi Valley R|R1.3=[[N64 Yoshi Valley|N64 Yoshi Valley R]]
|I1.4=Paris Promenade R|R1.4=[[Tour Paris Promenade|Paris Promenade R]]
|I1.5=Paris Promenade 2RT|R1.5=[[Tour Paris Promenade|Paris Promenade 2R/T]]
|I1.6=Paris Promenade 3T|R1.6=[[Tour Paris Promenade|Paris Promenade 3T]]
|I1.7=Amsterdam Drift|R1.7=[[Tour Amsterdam Drift|Amsterdam Drift]]
|I1.8=Bangkok Rush|R1.8=[[Tour Bangkok Rush|Bangkok Rush]]
|I1.9=RMX Vanilla Lake 1|R1.9=[[RMX Vanilla Lake 1]]|
|I1.10=RMX Vanilla Lake 1R|R1.10=[[RMX Vanilla Lake 1|RMX Vanilla Lake 1R]]
|I1.11=GCN Yoshi Circuit|R1.11=[[GCN Yoshi Circuit]]
|I1.12=3DS Piranha Plant Slide T|R1.12=[[3DS Piranha Plant Slide|3DS Piranha Plant Slide T]]
|I1.13=3DS Mario Circuit T|R1.13=[[3DS Mario Circuit|3DS Mario Circuit T]]
|I1.14=RMX Bowser's Castle 1T|R1.14=[[RMX Bowser's Castle 1|RMX Bowser's Castle 1T]]
|I1.15=Amsterdam Drift 2RT|R1.15=[[Tour Amsterdam Drift|Amsterdam Drift 2R/T]]
|I1.16=SNES Donut Plains 2RT|R1.16=[[SNES Donut Plains 2|SNES Donut Plains 2R/T]]
|I1.17=GCN Cookie Land|R1.17=[[GCN Cookie Land]]
|I1.18=SNES Donut Plains 3|R1.18=[[SNES Donut Plains 3]]
|I1.19=Vancouver Velocity 2R|R1.19=[[Tour Vancouver Velocity|Vancouver Velocity 2R]]
|I1.20=Vancouver Velocity 3T|R1.20=[[Tour Vancouver Velocity|Vancouver Velocity 3T]]
|I1.21=N64 Royal Raceway|R1.21=[[N64 Royal Raceway]]
|I1.22=DS Peach Gardens|R1.22=[[DS Peach Gardens]]
|I1.23=DS Peach Gardens R|R1.23=[[DS Peach Gardens|DS Peach Gardens R]]
|I1.24=GBA Snow Land T|R1.24=[[GBA Snow Land|GBA Snow Land T]]
|I1.25=GBA Sky Garden RT|R1.25=[[GBA Sky Garden|GBA Sky Garden R/T]]
|I1.26=Wii Rainbow Road RT|R1.26=[[Wii Rainbow Road|Wii Rainbow Road R/T]]
|I1.27=Bangkok Rush 2R|R1.27=[[Tour Bangkok Rush|Bangkok Rush 2R]]
|I1.28=Singapore Speedway 3T|R1.28=[[Tour Singapore Speedway|Singapore Speedway 3T]]
|I1.29=Bangkok Rush 3R|R1.29=[[Tour Bangkok Rush|Bangkok Rush 3R]]
|I1.30=Yoshi's Island|R1.30=[[Yoshi's Island (race course)|Yoshi's Island]]
|I1.31=Yoshi's Island R|R1.31=[[Yoshi's Island (race course)|Yoshi's Island R]]
|I1.32=DS Mario Circuit|R1.32=[[DS Mario Circuit]]
|I1.33=3DS Daisy Hills T|R1.33=[[3DS Daisy Hills|3DS Daisy Hills T]]
|I1.34=GCN Mushroom Bridge|R1.34=[[GCN Mushroom Bridge]]
|I1.35=Piranha Plant Pipeline T|R1.35=[[Piranha Plant Pipeline|Piranha Plant Pipeline T]]
 
|I2.1=GCN Baby Park R|R2.1=[[GCN Baby Park|GCN Baby Park R]]***
|I2.2=N64 Frappe Snowland RT|R2.2=[[N64 Frappe Snowland|N64 Frappe Snowland R/T]]**
|I2.3=SNES Donut Plains 2R|R2.3=[[SNES Donut Plains 2|SNES Donut Plains 2R]]*
|I2.4=RMX Choco Island 2|R2.4=[[RMX Choco Island 2]]**
|I2.5=RMX Choco Island 2T|R2.5=[[RMX Choco Island 2|RMX Choco Island 2T]]*
|I2.6=RMX Choco Island 1RT|R2.6=[[RMX Choco Island 1|RMX Choco Island 1R/T]]
|I2.7=Paris Promenade T|R2.7=[[Tour Paris Promenade|Paris Promenade T]]
|I2.8=Paris Promenade 3|R2.8=[[Tour Paris Promenade|Paris Promenade 3]]
|I2.9=Amsterdam Drift T|R2.9=[[Tour Amsterdam Drift|Amsterdam Drift T]]
|I2.10=Bangkok Rush RT|R2.10=[[Tour Bangkok Rush|Bangkok Rush R/T]]
|I2.11=Wii Coconut Mall|R2.11=[[Wii Coconut Mall]]
|I2.12=Singapore Speedway 2|R2.12=[[Tour Singapore Speedway|Singapore Speedway 2]]
|I2.13=RMX Bowser's Castle 1|R2.13=[[RMX Bowser's Castle 1]]
|I2.14=RMX Donut Plains 1T|R2.14=[[RMX Donut Plains 1|RMX Donut Plains 1T]]
|I2.15=SNES Donut Plains 3R|R2.15=[[SNES Donut Plains 3|SNES Donut Plains 3R]]
|I2.16=SNES Donut Plains 3RT|R2.16=[[SNES Donut Plains 3|SNES Donut Plains 3R/T]]
|I2.17=New York Minute 2RT|R2.17=[[Tour New York Minute|New York Minute 2R/T]]
|I2.18=Vancouver Velocity 3R|R2.18=[[Tour Vancouver Velocity|Vancouver Velocity 3R]]
|I2.19=N64 Royal Raceway R|R2.19=[[N64 Royal Raceway|N64 Royal Raceway R]]
|I2.20=DS Peach Gardens T|R2.20=[[DS Peach Gardens|DS Peach Gardens T]]
|I2.21=GBA Snow Land R|R2.21=[[GBA Snow Land|GBA Snow Land R]]
|I2.22=GBA Cheep-Cheep Island RT|R2.22=[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island R/T]]
|I2.23=3DS Daisy Hills|R2.23=[[3DS Daisy Hills]]
|I2.24=Wii Dry Dry Ruins|R2.24=[[Wii Dry Dry Ruins]]
|I2.25=GCN Mushroom Bridge R|R2.25=[[GCN Mushroom Bridge|GCN Mushroom Bridge R]]
|I2.26=Wii Mushroom Gorge RT|R2.26=[[Wii Mushroom Gorge|Wii Mushroom Gorge R/T]]
|I2.27=New York Minute 2R|R2.27=[[Tour New York Minute|New York Minute 2R]]
|I2.28=Rome Avanti 2T|R2.28=[[Rome Avanti|Rome Avanti 2T]]
|I2.29=Piranha Plant Pipeline R|R2.29=[[Piranha Plant Pipeline|Piranha Plant Pipeline R]]
}}
 
==Gallery==
<gallery>
MKT Cat Tour 2022 Week 2 Drivers.jpg|[[Baby Peach|Baby Peach (Cherub)]] in the Goo-Goo Pink on [[N64 Yoshi Valley]]
</gallery>


==Names in other languages==
==Names in other languages==
Line 9: Line 86:
|Jap=ぶーぶーピンク
|Jap=ぶーぶーピンク
|JapR=Būbū Pinku
|JapR=Būbū Pinku
|JapM=From ぶーぶーカート (''Būbū kāto'', Goo-Goo Buggy's Japanese name) + Pink
|JapM=「ぶーぶー」(būbū, a childish term for automobile, from the Goo-Goo Buggy's Japanese name) + Pink
|ChiS=粉红色噗噗车
|ChiS=粉红色噗噗车
|ChiSR=Fěnhóng sè Pū Pū Chē
|ChiSR=Fěnhóng sè Pū Pū Chē
Line 35: Line 112:
{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour karts]]
[[Category:Mario Kart Tour karts]]
[[de:Rosa-Dudu-Buggy]]