Diddy Kong Cup: Difference between revisions

277 bytes added ,  11 months ago
Line 201: Line 201:
|C3=Bowser Jr. (Pirate)||T3=Twilight House||V3=||S3=DS
|C3=Bowser Jr. (Pirate)||T3=Twilight House||V3=||S3=DS
|CN=Big Reverse Race||CC=||CT=DS Shroom Ridge||CO=96 DiddyKong
|CN=Big Reverse Race||CC=||CT=DS Shroom Ridge||CO=96 DiddyKong
}}
{{MKT cup table2 row
|TN=98||Or=13th||Ra=
|C1=Rosalina (Chef)||T1=Waluigi Stadium||V1=R||S1=GCN
|C2=Cat Mario||T2=Mario Circuit||V2=R/T||S2=DS
|C3=Diddy Kong||T3=Mario Circuit 2||V3=R/T||S3=SNES
|CN=Take them out quick!||CC=Diddy Kong||CT=GBA Luigi Circuit||CO=98 DiddyKong
}}
}}
|}
|}
1,416

edits