Pink Dozer: Difference between revisions

5,023 bytes added ,  1 year ago
m
no edit summary
No edit summary
mNo edit summary
 
(43 intermediate revisions by 19 users not shown)
Line 1: Line 1:
{{kart-infobox
{{kart infobox
|image=<!--[[File: MKT Icon PinkDozer.png|200px]]<br>The Pink Dozer in ''Mario Kart Tour''-->
|image=[[File: MKT Icon PinkDozer.png|200px]]<br>The Pink Dozer in ''Mario Kart Tour''
|appearances=''[[Mario Kart Tour]]''}}
|appears_in=''[[Mario Kart Tour]]''}}
The '''Pink Dozer''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It was introduced in the [[Trick Tour (2021)|2021 Trick Tour]], and as the name suggests, it is a pink-colored variant of the [[Dozer Dasher]] with a yellow seat. It is the signature kart of [[Builder Mario|Builder Toadette]] and Builder Toad. Unlike the Dozer Dasher, it uses pink-colored versions of the [[Monster (tire)|Monster]] tires from ''[[Mario Kart 8]]'' and ''[[Mario Kart 8 Deluxe]]'' with golden rims. Also unlike the Dozer Dasher, this kart increases the duration of [[Trick|Jump Boost]] boosts and the amount of points earned upon performing a Jump Boost.
The '''Pink Dozer''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It was introduced in the [[Trick Tour (2021)|2021 Trick Tour]] and is the signature kart of [[Builder Mario|Builder Toadette]] and Builder Toad. The kart is a fuchsia-colored variant of the [[Dozer Dasher]], as its name indicates, and has a yellow seat, white hazard stripes, and black accents. Unlike the Dozer Dasher, it uses fuchsia and gold versions of the [[Monster (tire)|Monster]] tires from ''[[Mario Kart 8]]'' and ''[[Mario Kart 8 Deluxe]]''. Also unlike the Dozer Dasher, this kart increases the duration of [[Trick|Jump Boost]] speed boosts and the amount of points earned upon performing Jump Boosts.
{{br|toc=1}}
 
==Availability==
As of the [[Mii Tour (2022)|2022 Mii Tour]], the Pink Dozer is available in all regular tour pipes, including the All-Clear Pipe. It is currently not a part of the Daily Selects set. The following table shows the kart's special availability by tour.
 
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
!style="background:#c3cfdb"|Tour
!style="background:#c3cfdb"|Availability
|-
|rowspan="2"|[[Trick Tour (2021)]]
|[[Trick Tour (2021)#Trick Pipe 1|Trick Pipe 1]]<br><small>spotlight
|-
|[[Trick Tour (2021)#Trick Pipe 2|Trick Pipe 2]]
|-
|[[Mario vs. Peach Tour]]
|[[Mario vs. Peach Tour#Paid banners|Team Peach<br>Builder Toadette Pack]]<br><small>$39.99 / €43.99 / AU$62.99<br>August 4, 2021 – August 10, 2021
|-
|rowspan="2"|[[Toad vs. Toadette Tour]]
|[[Toad vs. Toadette Tour#Toad vs. Toadette Pipe 1|Toad vs. Toadette Pipe 1]]
|-
|[[Toad vs. Toadette Tour#Toad vs. Toadette Pipe 2|Toad vs. Toadette Pipe 2]]<br><small>spotlight
|}
 
==Statistics==
{{MKT profile
|skill_kart=Jump Boost
 
|I1.1=RMX Rainbow Road 1RT|R1.1=[[RMX Rainbow Road 1|RMX Rainbow Road 1R/T]]
|I1.2=RMX Choco Island 1RT|R1.2=[[RMX Choco Island 1|RMX Choco Island 1R/T]]
|I1.3=SNES Mario Circuit 1RT|R1.3=[[SNES Mario Circuit 1|SNES Mario Circuit 1R/T]]
|I1.4=SNES Donut Plains 1RT|R1.4=[[SNES Donut Plains 1|SNES Donut Plains 1R/T]]
|I1.5=GBA Bowser's Castle 1T|R1.5=[[GBA Bowser's Castle 1|GBA Bowser's Castle 1T]]
|I1.6=N64 Frappe Snowland T|R1.6=[[N64 Frappe Snowland|N64 Frappe Snowland T]]
|I1.7=RMX Choco Island 1T|R1.7=[[RMX Choco Island 1|RMX Choco Island 1T]]
|I1.8=Paris Promenade 3RT|R1.8=[[Tour Paris Promenade|Paris Promenade 3R/T]]
|I1.9=RMX Choco Island 2T|R1.9=[[RMX Choco Island 2|RMX Choco Island 2T]]
|I1.10=GBA Cheep-Cheep Island T|R1.10=[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island T]]
|I1.11=Los Angeles Laps 3RT|R1.11=[[Los Angeles Laps|Los Angeles Laps 3R/T]]
|I1.12=Tokyo Blur 3RT|R1.12=[[Tour Tokyo Blur|Tokyo Blur 3R/T]]
|I1.13=Tokyo Blur 2T|R1.13=[[Tour Tokyo Blur|Tokyo Blur 2T]]
|I1.14=Sydney Sprint 2RT|R1.14=[[Tour Sydney Sprint|Sydney Sprint 2R/T]]
|I1.15=Paris Promenade RT|R1.15=[[Tour Paris Promenade|Paris Promenade R/T]]
|I1.16=London Loop 3T|R1.16=[[Tour London Loop|London Loop 3T]]
|I1.17=RMX Ghost Valley 1RT|R1.17=[[RMX Ghost Valley 1|RMX Ghost Valley 1R/T]]
|I1.18=SNES Vanilla Lake 2T|R1.18=[[SNES Vanilla Lake 2|SNES Vanilla Lake 2T]]
|I1.19=Singapore Speedway 2RT|R1.19=[[Singapore Speedway|Singapore Speedway 2R/T]]
|I1.20=3DS Piranha Plant Slide RT|R1.20=[[3DS Piranha Plant Slide|3DS Piranha Plant Slide R/T]]
 
|I2.1=3DS Daisy Hills RT|R2.1=[[3DS Daisy Hills|3DS Daisy Hills R/T]]*
|I2.2=DS DK Pass RT|R2.2=[[DS DK Pass|DS DK Pass R/T]]**
|I2.3=3DS Rainbow Road RT|R2.3=[[3DS Rainbow Road|3DS Rainbow Road R/T]]
|I2.4=GBA Sunset Wilds RT|R2.4=[[GBA Sunset Wilds|GBA Sunset Wilds R/T]]**
|I2.5=N64 Royal Raceway RT|R2.5=[[N64 Royal Raceway|N64 Royal Raceway R/T]]*
|I2.6=N64 Choco Mountain RT|R2.6=[[N64 Choco Mountain|N64 Choco Mountain R/T]]
|I2.7=3DS Mario Circuit T|R2.7=[[3DS Mario Circuit|3DS Mario Circuit T]]
|I2.8=SNES Donut Plains 1T|R2.8=[[SNES Donut Plains 1|SNES Donut Plains 1T]]
|I2.9=Paris Promenade 3T|R2.9=[[Tour Paris Promenade|Paris Promenade 3T]]
|I2.10=SNES Donut Plains 2RT|R2.10=[[SNES Donut Plains 2|SNES Donut Plains 2R/T]]***
|I2.11=SNES Mario Circuit 3RT|R2.11=[[SNES Mario Circuit 3|SNES Mario Circuit 3R/T]]
|I2.12=Ninja Hideaway RT|R2.12=[[Ninja Hideaway|Ninja Hideaway R/T]]
|I2.13=SNES Choco Island 2T|R2.13=[[SNES Choco Island 2|SNES Choco Island 2T]]
|I2.14=RMX Ghost Valley 1T|R2.14=[[RMX Ghost Valley 1|RMX Ghost Valley 1T]]
|I2.15=Sydney Sprint 2T|R2.15=[[Tour Sydney Sprint|Sydney Sprint 2T]]
|I2.16=New York Minute 4T|R2.16=[[Tour New York Minute|New York Minute 4T]]
|I2.17=London Loop 3RT|R2.17=[[Tour London Loop|London Loop 3R/T]]
|I2.18=3DS Rosalina's Ice World RT|R2.18=[[3DS Rosalina's Ice World|3DS Rosalina's Ice World R/T]]
|I2.19=Wii Koopa Cape T|R2.19=[[Wii Koopa Cape|Wii Koopa Cape T]]
|I2.20=Amsterdam Drift 2RT|R2.20=[[Amsterdam Drift|Amsterdam Drift 2R/T]]
|I2.21=GCN Cookie Land|R2.21=[[GCN Cookie Land]]
|I2.22=GCN Baby Park RT|R2.22=[[GCN Baby Park|GCN Baby Park R/T]]
}}


==Gallery==
==Gallery==
<gallery>
<gallery>
MKT Trick Tour 2021 Week 1 Drivers.jpg|[[Builder Mario|Builder Toadette]] and Builder Toad tricking in the Pink Dozer on [[RMX Choco Island 1]]
MKT Trick Tour 2021 Week 1 Drivers.jpg|[[Builder Mario|Builder Toadette]] and Builder Toad tricking on [[RMX Choco Island 1]]
MKT Toad vs. Toadette Tour Week 2 Drivers.jpg|Builder Toadette tricking in the Pink Dozer on [[GBA Sunset Wilds|GBA Sunset Wilds R/T]]
</gallery>
</gallery>
==Names in other languages==
{{foreign names
|Jap=ピンクドーザー
|JapR=Pinku Dōzā
|JapM=Pink Dozer
|ChiS=粉红色推土机
|ChiSR=Fěnhóng sè Tuītǔjī
|ChiSM=Pink Bulldozer
|ChiT=粉紅色推土機
|ChiTR=Fěnhóng sè Tuītǔjī
|ChiTM=Pink Bulldozer
|Fre=Bulldo-turbo rose
|FreM=Pink Dozer Dasher
|Ger=Pink-Planierer
|GerM=Pink Leveler
|Ita=Apripista rosa
|ItaM=Pink Dozer Dasher
|Kor=핑크도저
|KorR=Pingkeu Dojeo
|KorM=Pink Dozer
|Por=Escavamóvel rosa
|PorM=Pink Dozer Dasher
|SpaA=Turboexcavadora rosa
|SpaAM=Pink Dozer Dasher
|SpaE=Turbobuldócer rosa
|SpaEM=Pink Dozer Dasher
}}


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour Karts]]
[[Category:Mario Kart Tour karts]]
[[de:Pink-Planierer]]
12,420

edits