Dixie Kong Cup: Difference between revisions

Line 61: Line 61:
|C3=Kitsune Luigi||T3=RMX Bowser's Castle 1||V3=||S3=
|C3=Kitsune Luigi||T3=RMX Bowser's Castle 1||V3=||S3=
|CN=Goomba Takedown||CC=Red Yoshi||CT=RMX Choco Island 2||CO=66 Mii
|CN=Goomba Takedown||CC=Red Yoshi||CT=RMX Choco Island 2||CO=66 Mii
}}
{{MKT cup table2 row
|TN=92||Or=4th||Ra=
|C1=Metal Mario||T1=Shy Guy Bazaar||V1=||S1=3DS
|C2=Dixie Kong||T2=Daisy Hills||V2=T||S2=3DS
|C3=Mario (Samurai)||T3=Vanilla Lake 1||V3=R||S3=SNES
|CN=Steer Clear of Obstacles||CC=King Boo||CT=3DS Shy Guy Bazaar||CO=9 KingBoo
}}
}}
|}
|}
13,812

edits