Space Tour (2021): Difference between revisions

Line 572: Line 572:
|}
|}
<br>
<br>
==Token Shop==
The limited-time event where [[event token]]s appeared began on November 17, 2021 and ends on November 30, 2021. Event tokens could be earned by causing opponents to crash during a race or hitting them with items.
{|class="wikitable" style="margin:auto; text-align:center" width=50%
!colspan=3|'''Token Shop''' (November 17, 2021 - November 30, 2021)
|-
|[[File:MKT Artwork RedKoopaFreerunning.png|80x80px]]
|[[File:MKT Icon BlueSeven.png|90px]]
|[[File:MKT Icon EggshellGlider.png|80x80px]]
|-
![[Roving Racers|Red Koopa (Freerunning)]]<br>[[File:MKT Icon Eventtoken.png|20px]] 100<br>Amount: 1
![[Blue Seven]]<br>[[File:MKT Icon Eventtoken.png|20px]] 50<br>Amount: 1
![[Eggshell Glider]]<br>[[File:MKT Icon Eventtoken.png|20px]] 50<br>Amount: 1
|-
|[[File:MKT Icon 1Ruby.png|55px]]
|[[File:MKT Icon Coins 2.png|80px]]
|[[File:MKT Icon CoinRushTicket.png|70px]]
|-
![[Ruby]] ×3<br>[[File:MKT Icon Eventtoken.png|20px]] 30<br>Amount: 5
![[Coin]] ×500<br>[[File:MKT Icon Eventtoken.png|20px]] 30<br>Amount: 10
![[Coin Rush ticket]]<br>[[File:MKT Icon Eventtoken.png|20px]] 20<br>Amount: 1
|-
|[[File:MKT Icon Point-boostticket1.png|70px]]
|[[File:MKT Icon Point-boostticket2.png|70px]]
|[[File:MKT Icon Point-boostticket3.png|70px]]
|-
![[Point-boost ticket]] (driver)<br>[[File:MKT Icon Eventtoken.png|20px]] 10<br>Amount: 5
!Point-boost ticket (kart)<br>[[File:MKT Icon Eventtoken.png|20px]] 10<br>Amount: 5
!Point-boost ticket (glider)<br>[[File:MKT Icon Eventtoken.png|20px]] 10<br>Amount: 5
|-
|[[File:MKT Icon ItemTicket.png|70px]]
|[[File:MKT Icon Level-boostticket3.png|70px]]
|[[File:MKT Icon Level-boostticket6.png|70px]]
|-
![[Item ticket]]<br>[[File:MKT Icon Eventtoken.png|20px]] 5<br>Amount: 10
![[Level-boost ticket]]<br>(Normal glider)<br>[[File:MKT Icon Eventtoken.png|20px]] 50<br>Amount: 3
!Level-boost ticket<br>(Super glider)<br>[[File:MKT Icon Eventtoken.png|20px]] 100<br>Amount: 1
|-
|[[File:MKT Icon StarTicket.png|70px]]
|[[File:MKT Icon Points-capticket3.png|70px]]
|[[File:MKT Icon Points-capticket6.png|70px]]
|-
![[Star ticket]]<br>[[File:MKT Icon Eventtoken.png|20px]] 20<br>Amount: 5
![[Points-cap ticket]]<br>(Normal glider)<br>[[File:MKT Icon Eventtoken.png|20px]] 100<br>Amount: 1
!Points-cap ticket<br>(Super glider)<br>[[File:MKT Icon Eventtoken.png|20px]] 200<br>Amount: 1
|}


==Names in other languages==
==Names in other languages==
6,912

edits