Zipper (kart): Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
mNo edit summary
No edit summary
Line 1: Line 1:
{{Articleabout|a type of kart in ''Mario Kart DS''|the Boost Pads from the ''Mario Kart'' series also known as Zippers|[[Boost Pad]]}}
{{Articleabout|a type of kart in ''Mario Kart DS''|the Boost Pads from the ''Mario Kart'' series also known as Zippers|[[Boost Pad]]}}
[[File:MKDS Zipper.PNG|250px|thumb|[[Waluigi]], on the '''Zipper'''.]]
[[File:MKDS Zipper.PNG|250px|thumb|[[Waluigi]], on the '''Zipper'''.]]
The '''Zipper''' is [[Waluigi]]'s second standard [[kart]] from ''[[Mario Kart DS]]''. It is a Chopper styled motorcycle and all of its stats are around average. Interestingly, it is the first bike-like vehicle to appear in the ''[[Mario Kart (series)|Mario Kart]]'' series; however, ''[[Mario Kart Wii]]'' was the first game to have actual bikes.
The '''Zipper''' is [[Waluigi]]'s second standard [[kart]] from ''[[Mario Kart DS]]''. It is a Chopper styled motorcycle and all of its stats are around average. Interestingly, it is the first bike-like vehicle to appear in the ''[[Mario Kart (series)|Mario Kart]]'' series; however, ''[[Mario Kart Wii]]'' was the first game to have actual bikes. The Zipper has the same speed as the [[Shooting Star]] and the [[Light Dancer]].


==Stats==
==Stats==

Revision as of 09:25, November 21, 2011

Template:Articleabout

The Zipper is Waluigi's second standard kart from Mario Kart DS. It is a Chopper styled motorcycle and all of its stats are around average. Interestingly, it is the first bike-like vehicle to appear in the Mario Kart series; however, Mario Kart Wii was the first game to have actual bikes. The Zipper has the same speed as the Shooting Star and the Light Dancer.

Stats

  • Speed: 6.5/10
  • Acceleration: 6/10
  • Weight: 7/10
  • Handling: 5/10
  • Drift: 5.5/10
  • Items: 10/10

Names in Other Languages

Template:Foreignname