Editing Sunshine Tour

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 118: Line 118:
{| align=center width=90% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{| align=center width=90% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{{MKT cup table row
{{MKT cup table row
|C=Daisy||Ra=1
|C=Mario||Ra=1
|R1=[[GCN Daisy Cruiser]]||R1.I=DaisyCruiserGCN DaisySailor||R1.1=800||R1.2=1,200||R1.3=1,400||R1.4=1,600||R1.5=1,800
|R1=[[GCN Daisy Cruiser]]||R1.I=DaisyCruiserGCN DaisySailor||R1.1=800||R1.2=1,200||R1.3=1,400||R1.4=1,600||R1.5=1,800
|R2=[[Tour Sydney Sprint|Sydney Sprint R]]||R2.I=SydneySprintR WhiteYoshi||R2.1=1,000||R2.2=1,500||R2.3=1,800||R2.4=2,000||R2.5=2,300
|R2=[[Tour Rome Avanti|Rome Avanti R]]||R2.I=Rome AvantiR/T Rosalina(Aurora)||R2.1=1,000||R2.2=1,500||R2.3=1,800||R2.4=2,000||R2.5=2,300
|R3=[[GBA Lakeside Park]]||R3.I=LakesideParkGBA LightblueShyGuyExplorer||R3.1=1,000||R3.2=1,600||R3.3=1,800||R3.4=2,100||R3.5=2,300
|R3=[[GBA Lakeside Park]]||R3.I=LakesideParkGBA LightblueShyGuyExplorer||R3.1=1,000||R3.2=1,600||R3.3=1,800||R3.4=2,100||R3.5=2,300
|CN=[[Ring Race]]||C.I=Tour32 BabyMarioCupChallenge||CC=[[Princess Daisy|Daisy]]||CT=[[3DS Daisy Hills]]||C.1=15||C.2=22||C.3=32
|CN=[[Ring Race]]||C.I=Tour32 BabyMarioCupChallenge||CC=[[Princess Daisy|Daisy]]||CT=[[3DS Daisy Hills]]||C.1=15||C.2=22||C.3=32
}}
}}
{{MKT cup table row
{{MKT cup table row
|C=Mii||Ra=
|C=Luigi||Ra=4
|R1=[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon R]]||R1.I=CheepCheepLagoonR3DS ToadetteMiiRacingSuit||R1.1=800||R1.2=1,300||R1.3=1,500||R1.4=1,700||R1.5=2,000
|R1=[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon R]]||R1.I=CheepCheepLagoonR3DS ToadetteMiiRacingSuit||R1.1=800||R1.2=1,300||R1.3=1,500||R1.4=1,700||R1.5=2,000
|R2=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2R/T]]||R2.I=KoopaTroopaBeach2RTSNES MarioSunshine||R2.1=1,200||R2.2=1,900||R2.3=2,200||R2.4=2,500||R2.5=3,000
|R2=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2R/T]]||R2.I=KoopaTroopaBeach2RTSNES MarioSunshine||R2.1=1,200||R2.2=1,900||R2.3=2,200||R2.4=2,500||R2.5=3,000
Line 132: Line 132:
}}
}}
{{MKT cup table row
{{MKT cup table row
|C=Toadette||Ra=2
|C=Peach||Ra=2
|R1=[[Wii Daisy Circuit|Wii Daisy Circuit T]]||R1.I=DaisyCircuitTWii ToadetteSailor||R1.1=1,600||R1.2=2,500||R1.3=2,900||R1.4=3,400||R1.5=4,100
|R1=[[Wii Daisy Circuit|Wii Daisy Circuit T]]||R1.I=DaisyCircuitTWii ToadetteSailor||R1.1=1,600||R1.2=2,500||R1.3=2,900||R1.4=3,400||R1.5=4,100
|R2=GCN Daisy Cruiser R/T||R2.I=DaisyCruiserRTGCN PeachYukata||R2.1=1,400||R2.2=2,200||R2.3=2,600||R2.4=3,000||R2.5=3,600
|R2=GCN Daisy Cruiser R/T||R2.I=DaisyCruiserRTGCN PeachYukata||R2.1=1,400||R2.2=2,200||R2.3=2,600||R2.4=3,000||R2.5=3,600
Line 139: Line 139:
}}
}}
{{MKT cup table row
{{MKT cup table row
|C=Bowser Jr.||Ra=
|C=Bowser||Ra=3
|R1=[[GCN Cookie Land]]<br>(Balloon Battle)||R1.I=CookieLandGCN Nabbit||R1.1=1,700||R1.2=2,900||R1.3=3,300||R1.4=3,900||R1.5=4,900
|R1=[[GCN Cookie Land]]<br>(Balloon Battle)||R1.I=CookieLandGCN Nabbit||R1.1=1,700||R1.2=2,900||R1.3=3,300||R1.4=3,900||R1.5=4,900
|R2=3DS Daisy Hills R||R2.I=DaisyHillsR3DS DaisyFarmer||R2.1=1,300||R2.2=2,200||R2.3=2,500||R2.4=2,900||R2.5=3,700
|R2=3DS Daisy Hills R||R2.I=DaisyHillsR3DS DaisyFarmer||R2.1=1,300||R2.2=2,200||R2.3=2,500||R2.4=2,900||R2.5=3,700
Line 146: Line 146:
}}
}}
{{MKT cup table row
{{MKT cup table row
|C=Ice Mario||Ra=
|C=Metal Mario||Ra=
|R1=SNES Koopa Troopa Beach 2||R1.I=KoopaTroopaBeach2SNES IceMario||R1.1=1,200||R1.2=2,000||R1.3=2,300||R1.4=2,800||R1.5=3,600
|R1=SNES Koopa Troopa Beach 2||R1.I=KoopaTroopaBeach2SNES IceMario||R1.1=1,200||R1.2=2,000||R1.3=2,300||R1.4=2,800||R1.5=3,600
|R2=[[N64 Koopa Troopa Beach|N64 Koopa Troopa Beach R]]||R2.I=KoopaTroopaBeachRN64 YoshiKangaroo||R2.1=1,200||R2.2=2,000||R2.3=2,300||R2.4=2,700||R2.5=3,500
|R2=[[N64 Koopa Troopa Beach|N64 Koopa Troopa Beach R]]||R2.I=KoopaTroopaBeachRN64 YoshiKangaroo||R2.1=1,200||R2.2=2,000||R2.3=2,300||R2.4=2,700||R2.5=3,500
Line 160: Line 160:
}}
}}
{{MKT cup table row
{{MKT cup table row
|C=Peachette||Ra=
|C=Pauline||Ra=
|R1=3DS Daisy Hills||R1.I=DaisyHills3DS Peachette||R1.1=1,200||R1.2=2,200||R1.3=2,500||R1.4=2,900||R1.5=4,100
|R1=3DS Daisy Hills||R1.I=DaisyHills3DS Peachette||R1.1=1,200||R1.2=2,200||R1.3=2,500||R1.4=2,900||R1.5=4,100
|R2=GCN Daisy Cruiser R||R2.I=DaisyCruiserRGCN CheepCheepMiiRacingSuit||R2.1=1,400||R2.2=2,500||R2.3=2,800||R2.4=3,400||R2.5=4,700
|R2=GCN Daisy Cruiser R||R2.I=DaisyCruiserRGCN CheepCheepMiiRacingSuit||R2.1=1,400||R2.2=2,500||R2.3=2,800||R2.4=3,400||R2.5=4,700
Line 181: Line 181:
}}
}}
{{MKT cup table row
{{MKT cup table row
|C=Pauline||Ra=
|C=Yoshi||Ra=
|R1=Sydney Sprint R/T||R1.I=SydneySprintRT BabyMarioKoala||R1.1=2,000||R1.2=3,900||R1.3=4,400||R1.4=5,400||R1.5=8,000
|R1=Sydney Sprint R/T||R1.I=SydneySprintRT BabyMarioKoala||R1.1=2,000||R1.2=3,900||R1.3=4,400||R1.4=5,400||R1.5=8,000
|R2=3DS Cheep Cheep Lagoon T||R2.I=CheepCheepLagoonT3DS Pauline||R2.1=1,100||R2.2=2,200||R2.3=2,500||R2.4=3,000||R2.5=4,500
|R2=3DS Cheep Cheep Lagoon T||R2.I=CheepCheepLagoonT3DS Pauline||R2.1=1,100||R2.2=2,200||R2.3=2,500||R2.4=3,000||R2.5=4,500
Line 202: Line 202:
}}
}}
{{MKT cup table row
{{MKT cup table row
|C=Larry||Ra=
|C=Dry Bones||Ra=
|R1=3DS Cheep Cheep Lagoon R/T||R1.I=CheepCheepLagoonRT3DS Larry||R1.1=1,200||R1.2=2,500||R1.3=2,800||R1.4=3,500||R1.5=5,500
|R1=3DS Cheep Cheep Lagoon R/T||R1.I=CheepCheepLagoonRT3DS Larry||R1.1=1,200||R1.2=2,500||R1.3=2,800||R1.4=3,500||R1.5=5,500
|R2=Sydney Sprint T||R2.I=SydneySprintT PaulineRose||R2.1=2,000||R2.2=4,200||R2.3=4,700||R2.4=5,800||R2.5=9,200
|R2=Sydney Sprint T||R2.I=SydneySprintT PaulineRose||R2.1=2,000||R2.2=4,200||R2.3=4,700||R2.4=5,800||R2.5=9,200
Line 216: Line 216:
}}
}}
{{MKT cup table row
{{MKT cup table row
|C=Kamek||Ra=
|C=Kamek||Ra=5
|R1=Sydney Sprint 2R/T||R1.I=SydneySprint2RT Kamek||R1.1=2,000||R1.2=4,400||R1.3=4,900||R1.4=6,100||R1.5=10,000
|R1=Sydney Sprint 2R/T||R1.I=SydneySprint2RT Kamek||R1.1=2,000||R1.2=4,400||R1.3=4,900||R1.4=6,100||R1.5=10,000
|R2=GBA Cheep-Cheep Island R/T||R2.I=CheepCheepIslandRTGBA CatMario||R2.1=1,700||R2.2=3,800||R2.3=4,200||R2.4=5,200||R2.5=8,600
|R2=GBA Cheep-Cheep Island R/T||R2.I=CheepCheepIslandRTGBA CatMario||R2.1=1,700||R2.2=3,800||R2.3=4,200||R2.4=5,200||R2.5=8,600
|R3=GCN Daisy Cruiser R/T||R3.I=DaisyCruiserRTGCN Poochy||R3.1=1,600||R3.2=3,600||R3.3=4,000||R3.4=4,900||R3.5=8,100
|R3=GCN Daisy Cruiser R/T||R3.I=DaisyCruiserRTGCN PeachYukata||R3.1=1,600||R3.2=3,600||R3.3=4,000||R3.4=4,900||R3.5=8,100
|CN=[[Vs. Mega]] [[Bowser]]||C.I=Tour21 PaulineCupChallenge||CC=Any character||CT=SNES Koopa Troopa Beach 2||C.1=50cc||C.2=100cc||C.3=150cc
|CN=[[Vs. Mega]] [[Bowser]]||C.I=Tour21 PaulineCupChallenge||CC=Any character||CT=SNES Koopa Troopa Beach 2||C.1=50cc||C.2=100cc||C.3=150cc
}}
}}
Line 342: Line 342:
<gallery>
<gallery>
MKT Artwork ToadetteMiiRacingSuit.png|[[Mii|Toadette Mii Racing Suit]]
MKT Artwork ToadetteMiiRacingSuit.png|[[Mii|Toadette Mii Racing Suit]]
</gallery>
MKT Artwork ToadMiiRacingSuit.png|[[Mii|Toad Mii Racing Suit]]
</gallery>
</gallery>


Please note that all contributions to the Super Mario Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see MarioWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

This page is a member of 1 meta category: