Editing Sundae Tour (2022)

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 98: Line 98:
{| align=center width=90% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{| align=center width=90% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{{MKT cup table row
{{MKT cup table row
|C=Ice Mario||Ra=1
|C=Mario||Ra=1
|R1=[[Sky-High Sundae]]||R1.I=SkyHighSundae||R1.1=2,000||R1.2=3,000||R1.3=3,500||R1.4=4,000||R1.5=9,900
|R1=[[Lisa And Lily Ruins]]||R1.I=LisaAndLilyRuins||R1.1=2,000||R1.2=3,000||R1.3=3,500||R1.4=4,000||R1.5=9,900
|R2=[[SNES Vanilla Lake 1]]||R2.I=VanillaLake1SNES IceMario||R2.1=900||R2.2=1,400||R2.3=1,600||R2.4=1,800||R2.5=4,500
|R2=[[SNES Vanilla Lake 2]]||R2.I=VanillaLake2SNES IceMario||R2.1=900||R2.2=1,400||R2.3=1,600||R2.4=1,800||R2.5=4,500
|R3=Sky-High Sundae R/T||R3.I=SkyHighSundaeRT||R3.1=2,100||R3.2=3,200||R3.3=3,700||R3.4=4,200||R3.5=10,600
|R3=Lisa And Lily Ruins R/T||R3.I=LisaAndLilyRuinsRT||R3.1=2,100||R3.2=3,200||R3.3=3,700||R3.4=4,200||R3.5=10,600
|CN=[[Glider Challenge]]||C.I=Tour34 MetalMarioCupChallenge||CC=[[Rosalina]]||CT=[[3DS Rosalina's Ice World]]||C.1=250||C.2=400||C.3=550
|CN=[[Big Reverse Race]]||C.I=Tour34 MarioCupChallenge||CC=[[Any Character]]||CT=[[3DS Toad Circuit]]||C.1=250||C.2=400||C.3=550
}}
}}
{{MKT cup table row
{{MKT cup table row
|C=Mii||Ra=
|C=Fire Rosalina||Ra=
|R1=[[GCN Baby Park|GCN Baby Park R]]||R1.I=BabyParkRGCN IceCreamMiiRacingSuit||R1.1=2,000||R1.2=3,200||R1.3=3,700||R1.4=4,200||R1.5=10,200
|R1=[[GCN Baby Park|GCN Baby Park]]||R1.I=BabyParkGCN IceCreamMiiRacingSuit||R1.1=2,000||R1.2=3,200||R1.3=3,700||R1.4=4,200||R1.5=10,200
|R2=[[SNES Donut Plains 2]]||R2.I=DonutPlains2SNES TanookiRosalina||R2.1=1,300||R2.2=2,000||R2.3=2,300||R2.4=2,700||R2.5=6,400
|R2=[[SNES Donut Plains 2R]]||R2.I=DonutPlains2RSNES TanookiRosalina||R2.1=1,300||R2.2=2,000||R2.3=2,300||R2.4=2,700||R2.5=6,400
|R3=[[Wii Coconut Mall]]||R3.I=CoconutMallWii ChainChompMiiRacingSuit||R3.1=1,800||R3.2=2,800||R3.3=3,300||R3.4=3,800||R3.5=9,100
|R3=[[Wii Coconut Mall T]]||R3.I=CoconutMallTWii ChainChompMiiRacingSuit||R3.1=1,800||R3.2=2,800||R3.3=3,300||R3.4=3,800||R3.5=9,100
|CN=[[Snap a Photo]]||C.I=Tour76 MiiCupChallenge||CC=[[White Tanooki Mario]]||CT=Sky-High Sundae R||C.1=1||C.2=2||C.3=3
|CN=[[Glider Challenge]]||C.I=Tour76 FireRosalinaCupChallenge||CC=[[Toadette]]||CT=DS Luigi’s Mansion ||C.1=1||C.2=2||C.3=3
}}
}}
{{MKT cup table row
{{MKT cup table row
|C=Cat Peach||Ra=2
|C=Peach||Ra=2
|R1=[[RMX Vanilla Lake 1|RMX Vanilla Lake 1R]]||R1.I=RMXVanillaLake1R CatPeach||R1.1=1,700||R1.2=2,800||R1.3=3,200||R1.4=3,700||R1.5=8,600
|R1=[[RMX Vanilla Lake 1|RMX Vanilla Lake 1]]||R1.I=RMXVanillaLake1 CatPeach||R1.1=1,700||R1.2=2,800||R1.3=3,200||R1.4=3,700||R1.5=8,600
|R2=3DS Rosalina's Ice World R/T||R2.I=RosalinasIceWorldRT3DS PenguinToad||R2.1=2,000||R2.2=3,200||R2.3=3,700||R2.4=4,300||R2.5=10,100
|R2=3DS Rosalina's Ice World T||R2.I=RosalinasIceWorldT3DS PenguinToad||R2.1=2,000||R2.2=3,200||R2.3=3,700||R2.4=4,300||R2.5=10,100
|R3=Sky-High Sundae T||R3.I=SkyHighSundaeT||R3.1=2,300||R3.2=3,700||R3.3=4,300||R3.4=4,900||R3.5=11,500
|R3=Lisa And Lily Ruins T||R3.I=LisaAndLilyRuinsT||R3.1=2,300||R3.2=3,700||R3.3=4,300||R3.4=4,900||R3.5=11,500
|CN=[[Do Jump Boosts]]||C.I=Tour76 CatPeachCupChallenge||CC=[[Baby Luigi]]||CT=GCN Baby Park||C.1=5||C.2=8||C.3=10
|CN=[[Vs Mega Bowser]]||C.I=Tour76 PeachCupChallenge||CC=[[Any Character]]||CT=GCN Daisy Cruiser||C.1=5||C.2=8||C.3=10
}}
}}
{{MKT cup table row
{{MKT cup table row
|C=Ice Bro||Ra=
|C=Chargin’ Chuck||Ra=
|R1=[[Wii Koopa Cape|Wii Koopa Cape R]]||R1.I=KoopaCapeRWii CharginChuck||R1.1=1,700||R1.2=2,900||R1.3=3,300||R1.4=3,900||R1.5=8,700
|R1=[[Wii Koopa Cape|Wii Koopa Cape ]]||R1.I=KoopaCapeWii CharginChuck||R1.1=1,700||R1.2=2,900||R1.3=3,300||R1.4=3,900||R1.5=8,700
|R2=SNES Vanilla Lake 1R||R2.I=VanillaLake1RSNES IceBro||R2.1=900||R2.2=1,500||R2.3=1,700||R2.4=2,000||R2.5=4,600
|R2=SNES Vanilla Lake 1||R2.I=VanillaLake1SNES IceBro||R2.1=900||R2.2=1,500||R2.3=1,700||R2.4=2,000||R2.5=4,600
|R3=Wii Coconut Mall R||R3.I=CoconutMallRWii BirdoMiiRacingSuit||R3.1=2,000||R3.2=3,300||R3.3=3,800||R3.4=4,400||R3.5=9,900
|R3=Wii Coconut Mall||R3.I=CoconutMallWii DoctorMario||R3.1=2,000||R3.2=3,300||R3.3=3,800||R3.4=4,400||R3.5=9,900
|CN=[[Time Trial (Mario Kart Tour)|Time Trial]]||C.I=Tour62 DaisyCupChallenge||CC=[[Bowser Jr.]]||CT=[[3DS Bowser's Castle]]||C.1=2:20.00||C.2=2:10.00||C.3=2:00.00
|CN=[[Combo Attack (Mario Kart Tour)|Combo Attack]]||C.I=Tour62 Chargin’ChuckCupChallenge||CC=[[Bowser]]||CT=[[3DS Daisy Hills T]]||C.1=2:20.00||C.2=2:10.00||C.3=2:00.00
}}
}}
{{MKT cup table row
{{MKT cup table row
|C=Wario||Ra=
|C=Waluigi||Ra=
|R1=[[3DS Wario Shipyard|3DS Wario Shipyard R]]||R1.I=WarioShipyardR3DS Wario||R1.1=1,600||R1.2=2,700||R1.3=3,100||R1.4=3,600||R1.5=7,900
|R1=[[3DS Wario Shipyard|3DS Wario Shipyard]]||R1.I=WarioShipyard3DS Wario||R1.1=1,600||R1.2=2,700||R1.3=3,100||R1.4=3,600||R1.5=7,900
|R2=Sky-High Sundae R||R2.I=SkyHighSundaeR||R2.1=2,200||R2.2=3,800||R2.3=4,400||R2.4=5,200||R2.5=11,200
|R2=Lisa And Lily Ruins R||R2.I=LisaAndLilyRuinsR||R2.1=2,200||R2.2=3,800||R2.3=4,400||R2.4=5,200||R2.5=11,200
|R3=SNES Donut Plains 2T||R3.I=DonutPlains2TSNES PenguinLuigi||R3.1=1,800||R3.2=3,000||R3.3=3,400||R3.4=4,000||R3.5=8,800
|R3=SNES Donut Plains 2||R3.I=DonutPlains2SNES PenguinLuigi||R3.1=1,800||R3.2=3,000||R3.3=3,400||R3.4=4,000||R3.5=8,800
|CN=[[Steer Clear of Obstacles]]||C.I=Tour17 YoshiCupChallenge||CC=[[Lemmy Koopa|Lemmy]]||CT=SNES Vanilla Lake 1||C.1=1||C.2=2||C.3=3
|CN=[[Time Trial]]||C.I=Tour17 WaluigiCupChallenge||CC=[[Bowser. Jr]]||CT=3DS Bowser’s Castle||C.1=1||C.2=2||C.3=3
}}
}}
{{MKT cup table row
{{MKT cup table row

Please note that all contributions to the Super Mario Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see MarioWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)