Editing Purple Oilpaper Umbrella

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{kart infobox
{{kart-infobox
|image=[[File:MKT Icon PurpleOilpaperUmbrella.png|200px]]
|image=[[File:MKT Icon PurpleOilpaperUmbrella.png|150px]]
|appears_in=''[[Mario Kart Tour]]''
|appearances=''[[Mario Kart Tour]]''
}}
}}
The '''Purple Oilpaper Umbrella''' is a High-End [[glider]] in ''[[Mario Kart Tour]]''. It first appeared in the [[Tokyo Tour]] as the signature glider of  [[Princess Peach|Peach (Kimono)]]. As the name indicates, the glider is a purple-colored variant of the [[Oilpaper Umbrella]] with a flower pattern. Unlike the Oilpaper Umbrella, this glider improves a driver's chances of getting [[Dash Mushroom|Mushrooms]] from [[Item Box]]es and increases the number of points earned from using Mushrooms.
The '''Purple Oilpaper Umbrella''' is an unlockable [[glider]] in ''[[Mario Kart Tour]]'', classified as a tour-exclusive High-End glider. It is a purple-colored variation of the [[Oilpaper Umbrella]] with a flower pattern. It is the signature glider of [[Peach]] (Kimono). Unlike the Oilpaper Umbrella, using [[Mushroom]]s grants more points when using this glider.
{{br|toc=1}}
{{br}}
 
==Availability==
The Purple Oilpaper Umbrella is not currently obtainable from pipes, and it is not part of the Daily Selects lineup. The following table shows the glider's availability by tour.
 
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
!style="background:#c3cfdb" width=40%|Tour
!style="background:#c3cfdb"|Availability
|-
|rowspan=2|[[Tokyo Tour]]
|[[Tokyo Tour#Tokyo Pipe 1|Tokyo Pipe 1]]<br>([[Tokyo Tour#Spotlights|Spotlight]])
|-
|[[Tokyo Tour#Tokyo Pipe 2|Tokyo Pipe 2]]
|-
|rowspan=2|[[New Year's Tour (2020)]]
|[[New Year's Tour (2020)#New Year's Pipe 1|New Year's Pipe 1]]
|-
|[[New Year's Tour (2020)#New Year's Pipe 2|New Year's Pipe 2]]
|-
|rowspan=2|[[Summer Festival Tour]]
|[[Summer Festival Tour#Summer Festival Pipe 1|Summer Festival Pipe 1]]
|-
|[[Summer Festival Tour#Summer Festival Pipe 2|Summer Festival Pipe 2]]<br>([[Summer Festival Tour#Spotlights|Spotlight]])
|-
|rowspan=2|[[1st Anniversary Tour]]
|[[1st Anniversary Tour#1st Anniversary Pipe 1|1st Anniversary Pipe 1]]
|-
|[[1st Anniversary Tour#1st Anniversary Pipe 2|1st Anniversary Pipe 2]]
|-
|[[New Year's 2021 Tour]]
|[[New Year's 2021 Tour#Paid banners|Black Kabuki Dasher Pack]]
|-
|rowspan=2|[[Ninja Tour (2021)]]
|[[Ninja Tour (2021)#Ninja Pipe 1|Ninja Pipe 1]]
|-
|[[Ninja Tour (2021)#Ninja Pipe 2|Ninja Pipe 2]]<br>([[Ninja Tour (2021)#Spotlights|Spotlight]])
|-
|rowspan=2|[[2nd Anniversary Tour]]
|[[2nd Anniversary Tour#2nd Anniversary Pipe 1|2nd Anniversary Pipe 1]]
|-
|[[2nd Anniversary Tour#2nd Anniversary Pipe 2|2nd Anniversary Pipe 2]]
|-
|[[Winter Tour (2023)]]
|[[Winter Tour (2023)#Spotlight Shop|Spotlight Shop]]<br>([[Winter Tour (2023)#Daily Spotlight|Daily Spotlight]])
|-
|[[Princess Tour]]
|[[Princess Tour#Spotlight Shop|Spotlight Shop]]<br>([[Princess Tour#Daily Spotlight|Daily Spotlight]])
|}


==Statistics==
==Statistics==
{{MKT profile
{{MKTProfile
|skill_glider=Mushroom
|skill_glider=Mushroom


|I1.1=GCN Dino Dino Jungle R|R1.1=[[GCN Dino Dino Jungle|GCN Dino Dino Jungle R]]
|I1.1=Dino Dino Jungle R|R1.1=[[Dino Dino Jungle|GCN Dino Dino Jungle R]]
|I1.2=SNES Mario Circuit 3R|R1.2=[[SNES Mario Circuit 3|SNES Mario Circuit 3R]]
|I1.2=Mario Circuit 3R|R1.2=[[Mario Circuit 3|SNES Mario Circuit 3R]]
|I1.3=Tokyo Blur|R1.3=[[Tour Tokyo Blur|Tokyo Blur]]
|I1.3=Tokyo Blur|R1.3=[[Tokyo Blur]]
|I1.4=Tokyo Blur T|R1.4=[[Tour Tokyo Blur|Tokyo Blur T]]
|I1.4=Tokyo Blur T|R1.4=[[Tokyo Blur|Tokyo Blur T]]
|I1.5=3DS Daisy Hills R|R1.5=[[3DS Daisy Hills|3DS Daisy Hills R]]
|I1.5=Daisy Hills R|R1.5=[[Daisy Hills|3DS Daisy Hills R]]
|I1.6=3DS Mario Circuit RT|R1.6=[[3DS Mario Circuit|3DS Mario Circuit R/T]]
|I1.6=3DS Mario Circuit RT|R1.6=[[Mario Circuit (3DS)|3DS Mario Circuit R/T]]
|I1.7=SNES Ghost Valley 1R|R1.7=[[SNES Ghost Valley 1|SNES Ghost Valley 1R]]
|I1.7=Ghost Valley 1R|R1.7=[[Ghost Valley 1|SNES Ghost Valley 1R]]
|I1.8=SNES Ghost Valley 1RT|R1.8=[[SNES Ghost Valley 1|SNES Ghost Valley 1R/T]]
|I1.8=Ghost Valley 1RT|R1.8=[[Ghost Valley 1|SNES Ghost Valley 1R/T]]
|I1.9=Paris Promenade R|R1.9=[[Tour Paris Promenade|Paris Promenade R]]
|I1.9=Paris Promenade R|R1.9=[[Paris Promenade|Paris Promenade R]]
|I1.10=Tokyo Blur 3T|R1.10=[[Tour Tokyo Blur|Tokyo Blur 3T]]
|I1.10=Tokyo Blur 3T|R1.10=[[Tokyo Blur 3|Tokyo Blur 3T]]
|I1.11=RMX Rainbow Road 2|R1.11=[[RMX Rainbow Road 2]]
|I1.12=RMX Rainbow Road 2R|R1.12=[[RMX Rainbow Road 2|RMX Rainbow Road 2R]]
|I1.13=Sydney Sprint R|R1.13=[[Tour Sydney Sprint|Sydney Sprint R]]
|I1.14=GBA Peach Circuit|R1.14=[[GBA Peach Circuit]]


|I2.1=DS DK Pass|R2.1=[[DS DK Pass]]
|I2.1=DK Pass|R2.1=[[DK Pass|DS DK Pass]]
|I2.2=DS DK Pass T|R2.2=[[DS DK Pass|DS DK Pass T]]
|I2.2=DK Pass T|R2.2=[[DK Pass|DS DK Pass T]]
|I2.3=Tokyo Blur R|R2.3=[[Tour Tokyo Blur|Tokyo Blur R]]
|I2.3=Tokyo Blur R|R2.3=[[Tokyo Blur|Tokyo Blur R]]
|I2.4=Tokyo Blur 2R|R2.4=[[Tour Tokyo Blur|Tokyo Blur 2R]]
|I2.4=Tokyo Blur 2R|R2.4=[[Tokyo Blur 2|Tokyo Blur 2R]]
|I2.5=Tokyo Blur 2RT|R2.5=[[Tour Tokyo Blur|Tokyo Blur 2R/T]]
|I2.5=Tokyo Blur 2RT|R2.5=[[Tokyo Blur 2|Tokyo Blur 2R/T]]
|I2.6=Paris Promenade 2|R2.6=[[Tour Paris Promenade|Paris Promenade 2]]
|I2.6=Paris Promenade 2|R2.6=[[Paris Promenade 2]]
|I2.7=Paris Promenade 2R|R2.7=[[Tour Paris Promenade|Paris Promenade 2R]]
|I2.7=Paris Promenade 2R|R2.7=[[Paris Promenade 2|Paris Promenade 2R]]
|I2.8=3DS Toad Circuit|R2.8=[[3DS Toad Circuit]]
|I2.8=Toad Circuit|R2.8=[[Toad Circuit|3DS Toad Circuit]]
|I2.9=3DS Daisy Hills T|R2.9=[[3DS Daisy Hills|3DS Daisy Hills T]]
|I2.9=Daisy Hills T|R2.9=[[Daisy Hills|3DS Daisy Hills T]]
|I2.10=3DS Daisy Hills RT|R2.10=[[3DS Daisy Hills|3DS Daisy Hills R/T]]*
|I2.10=Daisy Hills RT|R2.10=[[Daisy Hills|3DS Daisy Hills R/T]]*
|I2.11=SNES Mario Circuit 2|R2.11=[[SNES Mario Circuit 2]]*
|I2.11=Mario Circuit 2|R2.11=[[Mario Circuit 2|SNES Mario Circuit 2]]*
|I2.12=3DS Mario Circuit R|R2.12=[[3DS Mario Circuit|3DS Mario Circuit R]]**
|I2.12=3DS Mario Circuit R|R2.12=[[Mario Circuit (3DS)|3DS Mario Circuit R]]**
|I2.13=3DS Mario Circuit T|R2.13=[[3DS Mario Circuit|3DS Mario Circuit T]]
|I2.13=3DS Mario Circuit T|R2.13=[[Mario Circuit (3DS)|3DS Mario Circuit T]]
|I2.14=SNES Ghost Valley 1|R2.14=[[SNES Ghost Valley 1]]**
|I2.14=Ghost Valley 1|R2.14=[[Ghost Valley 1|SNES Ghost Valley 1]]**
|I2.15=SNES Ghost Valley 1T|R2.15=[[SNES Ghost Valley 1|SNES Ghost Valley 1T]]
|I2.15=Ghost Valley 1T|R2.15=[[Ghost Valley 1|SNES Ghost Valley 1T]]
|I2.16=3DS Rainbow Road RT|R2.16=[[3DS Rainbow Road|3DS Rainbow Road R/T]]
|I2.16=3DS Rainbow Road RT|R2.16=[[Rainbow Road (3DS)|3DS Rainbow Road R/T]]
|I2.17=Tokyo Blur 3R|R2.17=[[Tour Tokyo Blur|Tokyo Blur 3R]]
|I2.17=Tokyo Blur 3R|R2.17=[[Tokyo Blur 3|Tokyo Blur 3R]]
|I2.18=New York Minute T|R2.18=[[Tour New York Minute|New York Minute T]]
|I2.18=New York Minute 3RT|R2.18=[[New York Minute 3|New York Minute 3R/T]]
|I2.19=New York Minute R|R2.19=[[Tour New York Minute|New York Minute R]]
|I2.19=New York Minute 3R|R2.19=[[New York Minute 3|New York Minute 3R]]
|I2.20=New York Minute 3RT|R2.20=[[Tour New York Minute|New York Minute 3R/T]]
|I2.21=New York Minute 3R|R2.21=[[Tour New York Minute|New York Minute 3R]]
|I2.22=3DS Rosalina's Ice World R|R2.22=[[3DS Rosalina's Ice World|3DS Rosalina's Ice World R]]
|I2.23=RMX Rainbow Road 2T|R2.23=[[RMX Rainbow Road 2|RMX Rainbow Road 2T]]
|I2.24=Ninja Hideaway T|R2.24=[[Ninja Hideaway|Ninja Hideaway T]]***
|I2.25=New York Minute 4RT|R2.25=[[Tour New York Minute|New York Minute 4R/T]]
|I2.26=RMX Donut Plains 1|R2.26=[[RMX Donut Plains 1]]
|I2.27=RMX Donut Plains 1R|R2.27=[[RMX Donut Plains 1|RMX Donut Plains 1R]]
|I2.28=GBA Peach Circuit T|R2.28=[[GBA Peach Circuit|GBA Peach Circuit T]]
}}
}}


==Gallery==
==Gallery==
<gallery>
<gallery>
MKT Mario Hakama render.png|Promotional render of the Purple Oilpaper Umbrella alongside [[Mario|Mario (Hakama)]] and the [[Quickshaw]]
MKT Summer Festival Tour Drivers.jpg|[[Mario|Mario (Hakama)]] gliding with the Purple Oilpaper Umbrella
MKT Summer Festival Tour Drivers.jpg|Mario (Hakama) gliding with the Purple Oilpaper Umbrella
MKT Summer Festival Tour Week 2 Drivers.jpg|[[Princess Peach|Peach (Kimono)]] gliding with the Purple Oilpaper Umbrella
MKT Summer Festival Tour Week 2 Drivers.jpg|[[Princess Peach|Peach (Kimono)]] gliding with the Purple Oilpaper Umbrella
</gallery>
</gallery>
Line 111: Line 50:
==Names in other languages==
==Names in other languages==
{{foreign names
{{foreign names
|Jap=むらさきばんがさ
|JapR=Murasaki Bangasa
|JapM=Purple Oilpaper Umbrella
|ChiS=紫色油纸伞
|ChiSR=Zǐsè yóuzhǐ sǎn
|ChiSM=Purple Oilpaper Umbrella
|ChiT=紫色油紙傘
|ChiTR=Zǐsè yóuzhǐ sǎn
|ChiTM=Purple Oilpaper Umbrella
|Fre=Parasol en papier violet
|FreM=Purple Paper Parasol
|Ger=Flieder-Ölpapierschirm
|GerM=Lilacs Oilpaper Umbrella
|Ita=Parasole di carta viola
|Ita=Parasole di carta viola
|ItaM=Purple Paper Parasol
|ItaM=Purple Paper Parasol
|Kor=보라대나무 우산
|KorR=Bora Daenamu Usan
|KorM=Purple Oilpaper Umbrella
|Por=Sombrinha papel roxa
|Por=Sombrinha papel roxa
|PorM=Purple Paper Parasol
|PorM=Purple Paper Parasol
|Ger=Flieder-Ölpapierschirm
|GerM=Lilacs Oil-Paper Umbrella
|Jap=むらさきばんがさ
|JapR=Murasaki Bangasa
|JapM=Purple Oilpaper Umbrella
|Fra=Parasol en papier violet
|FraM=Purple Oilpaper Umbrella
|Spa=Parasol Papel morado
|Spa=Parasol Papel morado
|SpaM=Purple Paper Parasol
|SpaM=Purple Paper Parasol
Line 136: Line 66:


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour gliders]]
[[Category:Mario Kart Tour Gliders]]
[[de:Flieder-Ölpapierschirm]]
[[it:Parasole di carta viola]]

Please note that all contributions to the Super Mario Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see MarioWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)