Editing London Tour

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 17: Line 17:
{|align=center width=66% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center width=66% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-style="background: #89A"
|-style="background: #89A"
|colspan=3|'''London Pipe 1'''<br>December 3, 2019, 10:00 p.m. (PT) &ndash; <br>December 17, 2019, 9:59 p.m. (PT)
|colspan=3|'''Bowser Vs. Peach Pipe 1'''<br>December 3, 2022, 10:00 p.m. (PT) &ndash; <br>December 17, 2022, 9:59 p.m. (PT)
|colspan=3|'''London Pipe 2'''<br>December 10, 2019, 10:00 p.m. (PT) &ndash; <br>December 17, 2019, 9:59 p.m. (PT)
|colspan=3|'''Bowser Vs. Peach Pipe 2'''<br>December 10, 2022, 10:00 p.m. (PT) &ndash; <br>December 17, 2022, 9:59 p.m. (PT)
|-
|-
|colspan=3|[[File:MKT Tour6 LondonPipe1.png|x150px]]
|colspan=3|[[File:MKT Tour6 BowserVsPeachPipe1.png|x150px]]
|colspan=3|[[File:MKT Tour6 LondonPipe2.png|x150px]]
|colspan=3|[[File:MKT Tour6 BowserVsPeachPipe2.png|x150px]]
|-style="background: #ABC"
|-style="background: #ABC"
!style="width: 16.6%;"|Driver
!style="width: 16.6%;"|Driver
Line 30: Line 30:
!style="width: 16.7%;"|Glider
!style="width: 16.7%;"|Glider
|-
|-
|[[File:MKT Artwork DaisyHolidayCheer.png|80x80px]]
|[[File:MKT Artwork DaisyGolf.png|80x80px]]
|[[File:MKT Icon RibbonRider.png|80x80px]]
|[[File:MKT Icon RibbonRider.png|80x80px]]
|[[File:MKT Icon GlitterGlider.png|80x80px]]
|[[File:MKT Icon GlitterGlider.png|80x80px]]
|[[File:MKT Artwork WaluigiBusDriver.png|80x80px]]
|[[File:MKT Artwork WaluigiHiker.png|80x80px]]
|[[File:MKT Icon DoubleDecker.png|80x80px]]
|[[File:MKT Icon DoubleDecker.png|80x80px]]
|[[File:MKT Icon SoaringJack.png|80x80px]]
|[[File:MKT Icon SoaringJack.png|80x80px]]
|-
|-
|[[Princess Daisy|Daisy]] (Holiday Cheer)
|[[Princess Daisy|Daisy]] (Golf)
|[[Ribbon Rider]]
|[[Ribbon Rider]]
|[[Glitter Glider]]
|[[Glitter Glider]]
|[[Waluigi]] (Bus Driver)
|[[Waluigi]] (Hiker)
|[[Double-Decker]]
|[[Double-Decker]]
|[[Soaring Jack]]
|[[Soaring Jack]]
Line 48: Line 48:
{|align=center width=90% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center width=90% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{{MKT cup table row
{{MKT cup table row
|C=Daisy||Ra=
|C=Dry Bowser||Ra=
|R1=[[London Loop]]||R1.I=LondonLoop||R1.1=900||R1.2=1,400||R1.3=1,600||R1.4=2,100||R1.5=4,700
|R1=[[London Loop 4]]||R1.I=LondonLoop4||R1.1=900||R1.2=1,400||R1.3=1,600||R1.4=2,100||R1.5=4,700
|R2=[[SNES Mario Circuit 2]]||R2.I=MarioCircuit2SNES ToadPitCrew||R2.1=1,000||R2.2=1,600||R2.3=2,000||R2.4=2,500||R2.5=5,100
|R2=[[SNES Mario Circuit 2T]]||R2.I=MarioCircuit2TSNES ToadPitCrew||R2.1=1,000||R2.2=1,600||R2.3=2,000||R2.4=2,500||R2.5=5,100
|R3=[[3DS Daisy Hills]]||R3.I=DaisyHills3DS||R3.1=1,200||R3.2=1,900||R3.3=2,400||R3.4=3,000||R3.5=6,100
|R3=[[3DS Daisy Hills R]]||R3.I=DaisyHillsR3DS||R3.1=1,200||R3.2=1,900||R3.3=2,400||R3.4=3,000||R3.5=6,100
|CN=[[Time Trial (Mario Kart Tour)|Time Trial]]||C.I=Tour6 DaisyCupChallenge||CC=Toad||CT=SNES Mario Circuit 2||C.1=1:50.00||C.2=1:35.00||C.3=1:23.00
|CN=[[Time Trial (Mario Kart Tour)|Time Trial]]||C.I=Tour6 DryBowserCupChallenge||CC=Toad||CT=SNES Mario Circuit 3||C.1=1:50.00||C.2=1:35.00||C.3=1:23.00
}}
}}
{{MKT cup table row
{{MKT cup table row
|C=Bowser Jr.||Ra=
|C=Bowser||Ra=
|R1=[[3DS Neo Bowser City]]||R1.I=NeoBowserCity3DS BowserJr||R1.1=1,100||R1.2=1,800||R1.3=2,200||R1.4=2,800||R1.5=5,300
|R1=[[3DS Neo Bowser City R]]||R1.I=NeoBowserCityR3DS BowserJr||R1.1=1,100||R1.2=1,800||R1.3=2,200||R1.4=2,800||R1.5=5,300
|R2=[[3DS Rock Rock Mountain]]||R2.I=RockRockMountain3DS DonkeyKong||R2.1=1,400||R2.2=2,200||R2.3=2,700||R2.4=3,600||R2.5=7,100
|R2=[[3DS Rock Rock Mountain T]]||R2.I=RockRockMountainT3DS DonkeyKong||R2.1=1,400||R2.2=2,200||R2.3=2,700||R2.4=3,600||R2.5=7,100
|R3=[[SNES Ghost Valley 1|SNES Ghost Valley 1R]]||R3.I=GhostValley1RSNES KingBoo||R3.1=1,000||R3.2=1,800||R3.3=2,300||R3.4=3,000||R3.5=5,100
|R3=[[SNES Ghost Valley 1|SNES Ghost Valley 1]]||R3.I=GhostValley1SNES KingBoo||R3.1=1,000||R3.2=1,800||R3.3=2,300||R3.4=3,000||R3.5=5,100
|CN=[[Do Jump Boosts]]||C.I=Tour6 BowserJrCupChallenge||CC=Baby Daisy||CT=3DS Daisy Hills||C.1=5||C.2=10||C.3=15
|CN=[[Vs. Mega Bowser]]||C.I=Tour6 BowserCupChallenge||CC=Any Character||CT=London Loop 4||C.1=5||C.2=10||C.3=15
}}
}}
{{MKT cup table row
{{MKT cup table row

Please note that all contributions to the Super Mario Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see MarioWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)