Editing Doctor Tour (2023)

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 170: Line 170:
|R1=[[DS Peach Gardens|DS Peach Gardens T]]||R1.I=PeachGardensTDS BabyPeachCherub||R1.1=1,500||R1.2=2,400||R1.3=2,700||R1.4=3,200||R1.5=3,900
|R1=[[DS Peach Gardens|DS Peach Gardens T]]||R1.I=PeachGardensTDS BabyPeachCherub||R1.1=1,500||R1.2=2,400||R1.3=2,700||R1.4=3,200||R1.5=3,900
|R2=DS Shroom Ridge R/T||R2.I=ShroomRidgeRTDS DrPeach||R2.1=2,200||R2.2=3,500||R2.3=4,000||R2.4=4,600||R2.5=5,700
|R2=DS Shroom Ridge R/T||R2.I=ShroomRidgeRTDS DrPeach||R2.1=2,200||R2.2=3,500||R2.3=4,000||R2.4=4,600||R2.5=5,700
|R3=Wii Coconut Mall R/T||R3.I=CoconutMallRTWii LuigiChef||R3.1=1,700||R3.2=2,800||R3.3=3,200||R3.4=3,700||R3.5=4,600
|R3=Wii Coconut Mall R/T||R3.I=CoconutMallRTWii LuigiChef||R3.1=1,600||R3.2=2,600||R3.3=3,000||R3.4=3,400||R3.5=4,200
|CN=[[Time Trial (Mario Kart Tour)|Time Trial]]||C.I=Tour90 PinkGoldPeachCupChallenge||CC=[[Princess Peach|Peach]]||CT=DS Peach Gardens R||C.1=2:20.00||C.2=2:00.00||C.3=1:50.00
|CN=[[Time Trial (Mario Kart Tour)|Time Trial]]||C.I=Tour90 PinkGoldPeachCupChallenge||CC=[[Peach]]||CT=DS Peach Gardens R||C.1=2:20.00||C.2=2:00.00||C.3=1:50.00
}}
}}
{{MKT cup table row
{{MKT cup table row
|C=Fire Rosalina||Ra=
|C=Fire Rosalina||Ra=
|R1=RMX Choco Island 2||R1.I=RMXChocoIsland2 CaptainToad||R1.1=1,600||R1.2=2,600||R1.3=3,000||R1.4=3,500||R1.5=4,500
|R1=RMX Choco Island 2||R1.I=RMXChocoIsland2 CaptainToad||R1.1=1,600||R1.2=2,600||R1.3=3,000||R1.4=3,500||R1.5=4,500
|R2=N64 Luigi Raceway T||R2.I=LuigiRacewayTN64 CatLuigi||R2.1=1,600||R2.2=2,600||R2.3=3,000||R2.4=3,500||R2.5=4,500
|R2=N64 Luigi Raceway T||R2.I=LuigiRacewayTN64 CatLuigi||R2.1=1,500||R2.2=2,600||R2.3=3,000||R2.4=3,500||R2.5=4,500
|R3=[[GCN DK Mountain|GCN DK Mountain R/T]]||R3.I=DKMountainRTGCN FireRosalina||R3.1=1,900||R3.2=3,200||R3.3=3,600||R3.4=4,300||R3.5=5,400
|R3=[[GCN DK Mountain|GCN DK Mountain R/T]]||R3.I=DKMountainRTGCN FireRosalina||R3.1=1,900||R3.2=3,200||R3.3=3,600||R3.4=4,300||R3.5=5,400
|CN=[[Break Item Boxes]]||C.I=Tour78 BabyPeachCupChallenge||CC=[[Koopa Troopa]]||CT=RMX Bowser's Castle 1||C.1=5||C.2=9||C.3=13
|CN=[[Break Item Boxes]]||C.I=Tour78 BabyPeachCupChallenge||CC=[[Koopa Troopa]]||CT=RMX Bowser's Castle 1||C.1=5||C.2=9||C.3=13
Line 198: Line 198:
|R1=DS Peach Gardens R||R1.I=PeachGardensRDS LuigiGolf||R1.1=1,500||R1.2=2,700||R1.3=3,000||R1.4=3,600||R1.5=5,100
|R1=DS Peach Gardens R||R1.I=PeachGardensRDS LuigiGolf||R1.1=1,500||R1.2=2,700||R1.3=3,000||R1.4=3,600||R1.5=5,100
|R2=DS Shroom Ridge R||R2.I=ShroomRidgeRDS MarioGolf||R2.1=1,400||R2.2=2,600||R2.3=3,000||R2.4=3,500||R2.5=4,900
|R2=DS Shroom Ridge R||R2.I=ShroomRidgeRDS MarioGolf||R2.1=1,400||R2.2=2,600||R2.3=3,000||R2.4=3,500||R2.5=4,900
|R3=RMX Bowser's Castle 1R||R3.I=RMXBowsersCastle1R KingBoo||R3.1=1,600||R3.2=2,900||R3.3=3,300||R3.4=3,900||R3.5=5,500
|R3=RMX Bowser's Castle1R||R3.I=RMXBowsersCastle1R KingBoo||R3.1=1,600||R3.2=2,900||R3.3=3,300||R3.4=3,900||R3.5=5,000
|CN=Time Trial||C.I=Tour67 MiiCupChallenge||CC=[[Mario]]||CT=GBA Sky Garden||C.1=1:35.00||C.2=1:27.00||C.3=1:21.00
|CN=Time Trial||C.I=Tour67 MiiCupChallenge||CC=[[Mario]]||CT=GBA Sky Garden|C.1=1:35.00||C.2=1:27.00||C.3=1:21.00
}}
}}
{{MKT cup table row
{{MKT cup table row
Line 217: Line 217:
{{MKT cup table row
{{MKT cup table row
|C=Diddy Kong||Ra=
|C=Diddy Kong||Ra=
|R1=RMX Bowser's Castle 1T||R1.I=RMXBowsersCastle1T DrBowser||R1.1=1,600||R1.2=3,200||R1.3=3,600||R1.4=4,300||R1.5=6,500
|R1=RMX Bowser's Castle1T||R1.I=RMXBowsersCastle1T DrBowser||R1.1=1,600||R1.2=3,200||R1.3=3,600||R1.4=4,300||R1.5=6,500
|R2=Wii Coconut Mall R||R2.I=CoconutMallRWii IceCreamMiiRacingSuit||R2.1=2,000||R2.2=3,900||R2.3=4,400||R2.4=5,300||R2.5=7,900
|R2=Wii Coconut Mall R||R2.I=CoconutMallRWii IceCreamMiiRacingSuit||R2.1=2,000||R2.2=3,900||R2.3=4,400||R2.4=5,300||R2.5=7,900
|R3=GCN DK Mountain T||R3.I=DKMountainTGCN DiddyKong||R3.1=2,000||R3.2=3,900||R3.3=4,400||R3.4=5,300||R3.5=7,900
|R3=GCN DK Mountain T||R3.I=DKMountainTGCN DiddyKong||R3.1=2,000||R3.2=3,900||R3.3=4,400||R3.4=5,300||R3.5=7,900
Line 224: Line 224:
{{MKT cup table row
{{MKT cup table row
|C=Nabbit||Ra=
|C=Nabbit||Ra=
|R1=3DS Toad Circuit T||R1.I=ToadCircuitT3DS Nabbit||R1.1=1,100||R1.2=2,300||R1.3=2,600||R1.4=3,100||R1.5=4,800
|R1=3DS Toad Circuit T||R1.I=ToadCircuitT3DS Nabbit||R1.1=||R1.2=||R1.3=||R1.4=||R1.5=
|R2=RMX Choco Island 2T||R2.I=RMXChocoIsland2T BabyPeachCherub||R2.1=1,900||R2.2=3,700||R2.3=4,200||R2.4=5,100||R2.5=7,800
|R2=RMX Choco Island 2T||R2.I=RMXChocoIsland2T BabyPeachCherub||R2.1=||R2.2=||R2.3=||R2.4=||R2.5=
|R3=DS Shroom Ridge T||R3.I=ShroomRidgeTDS CatMario||R3.1=2,200||R3.2=4,300||R3.3=4,900||R3.4=5,900||R3.5=9,100
|R3=DS Shroom Ridge T||R3.I=ShroomRidgeTDS CatMario||R3.1=||R3.2=||R3.3=||R3.4=||R3.5=
|CN=[[Big Reverse Race]]||C.I=Tour90 NabbitCupChallenge||CC=Any character||CT=GCN DK Mountain||C.1=50cc||C.2=100cc||C.3=150cc
|CN=[[Big Reverse Race]]||C.I=Tour90 NabbitCupChallenge||CC=Any character||CT=GCN DK Mountain||C.1=50cc||C.2=100cc||C.3=150cc
}}
}}
{{MKT cup table row
{{MKT cup table row
|C=Baby Peach||Ra=
|C=Baby Peach||Ra=
|R1=DS Twilight House<br>(Balloon Battle)||R1.I=TwilightHouseDS BirdoBlack||R1.1=1,700||R1.2=3,400||R1.3=3,800||R1.4=4,700||R1.5=7,300
|R1=DS Twilight House<br>(Balloon Battle)||R1.I=TwilightHouseDS BirdoBlack||R1.1=||R1.2=||R1.3=||R1.4=||R1.5=
|R2=GBA Sky Garden R/T||R2.I=SkyGardenRTGBA Mario||R2.1=1,600||R2.2=3,400||R2.3=3,800||R2.4=4,600||R2.5=7,200
|R2=GBA Sky Garden R/T||R2.I=SkyGardenRTGBA Mario||R2.1=||R2.2=||R2.3=||R2.4=||R2.5=
|R3=DS Peach Gardens||R3.I=PeachGardensDS BabyPeach||R3.1=1,300||R3.2=2,700||R3.3=3,100||R3.4=3,800||R3.5=5,900
|R3=DS Peach Gardens||R3.I=PeachGardensDS BabyPeach||R3.1=||R3.2=||R3.3=||R3.4=||R3.5=
|CN=[[Combo Attack]]||C.I=Tour76 MarioCupChallenge||CC=[[Birdo|Birdo (Yellow)]]||CT=RMX Vanilla Lake 1T||C.1=10||C.2=15||C.3=23
|CN=[[Combo Attack]]||C.I=Tour76 MarioCupChallenge||CC=[[Birdo|Birdo (Yellow)]]||CT=RMX Vanilla Lake 1T||C.1=10||C.2=15||C.3=23
}}
}}
{{MKT cup table row
{{MKT cup table row
|C=Funky Kong||Ra=
|C=Funky Kong||Ra=
|R1=DS Shroom Ridge R||R1.I=ShroomRidgeRDS DonkeyKongMiiRacingSuit||R1.1=1,400||R1.2=3,000||R1.3=3,400||R1.4=4,200||R1.5=6,600
|R1=DS Shroom Ridge R||R1.I=ShroomRidgeRDS DonkeyKongMiiRacingSuit||R1.1=||R1.2=||R1.3=||R1.4=||R1.5=
|R2=RMX Vanilla Lake 1||R2.I=RMXVanillaLake1 BirdoWhite||R2.1=1,800||R2.2=3,700||R2.3=4,200||R2.4=5,200||R2.5=8,200
|R2=RMX Vanilla Lake 1||R2.I=RMXVanillaLake1 BirdoWhite||R2.1=||R2.2=||R2.3=||R2.4=||R2.5=
|R3=RMX Choco Island 2R||R3.I=RMXChocoIsland2R FunkyKong||R3.1=2,000||R3.2=4,200||R3.3=4,700||R3.4=5,800||R3.5=9,200
|R3=RMX Choco Island 2R||R3.I=RMXChocoIsland2R FunkyKong||R3.1=||R3.2=||R3.3=||R3.4=||R3.5=
|CN=Goomba Takedown||C.I=Tour90 FunkyKongCupChallenge||CC=[[Shy Guy|Pink Shy Guy]]||CT=DS Peach Gardens||C.1=20||C.2=28||C.3=36
|CN=Goomba Takedown||C.I=Tour90 FunkyKongCupChallenge||CC=[[Shy Guy|Pink Shy Guy]]||CT=DS Peach Gardens||C.1=||C.2=||C.3=
}}
}}
{{MKT cup table row
{{MKT cup table row
|C=Morton||Ra=
|C=Morton||Ra=
|R1=GCN DK Mountain R||R1.I=DKMountainRGCN Morton||R1.1=1,600||R1.2=3,400||R1.3=3,800||R1.4=4,800||R1.5=7,700
|R1=GCN DK Mountain R||R1.I=DKMountainRGCN Morton||R1.1=||R1.2=||R1.3=||R1.4=||R1.5=
|R2=GCN Cookie Land<br>(Balloon Battle)||R2.I=CookieLandGCN DrMario||R2.1=1,900||R2.2=4,000||R2.3=4,500||R2.4=5,600||R2.5=9,000
|R2=GCN Cookie Land<br>(Balloon Battle)||R2.I=CookieLandGCN DrMario||R2.1=||R2.2=||R2.3=||R2.4=||R2.5=
|R3=3DS Toad Circuit R/T||R3.I=ToadCircuitRT3DS PeachYukata||R3.1=1,100||R3.2=2,400||R3.3=2,600||R3.4=3,300||R3.5=5,300
|R3=3DS Toad Circuit R/T||R3.I=ToadCircuitRT3DS PeachYukata||R3.1=||R3.2=||R3.3=||R3.4=||R3.5=
|CN=[[Big Reverse Race vs. 100]]||C.I=Tour90 MortonCupChallenge||CC=[[Toad (species)|Toad (Pit Crew)]]||CT=DS Shroom Ridge||C.1=80th||C.2=40th||C.3=1st
|CN=[[Big Reverse Race vs. 100]]||C.I=Tour90 MortonCupChallenge||CC=[[Toad (species)|Toad (Pit Crew)]]||CT=DS Shroom Ridge||C.1=80th||C.2=40th||C.3=1st
}}
}}
{{MKT cup table row
{{MKT cup table row
|C=Monty Mole||Ra=
|C=Monty Mole||Ra=
|R1=GBA Sky Garden||R1.I=SkyGardenGBA MontyMole||R1.1=1,500||R1.2=3,200||R1.3=3,600||R1.4=4,500||R1.5=7,300
|R1=GBA Sky Garden||R1.I=SkyGardenGBA MontyMole||R1.1=||R1.2=||R1.3=||R1.4=||R1.5=
|R2=DS Peach Gardens R/T||R2.I=PeachGardensRTDS DrPeach||R2.1=1,800||R2.2=4,000||R2.3=4,400||R2.4=5,500||R2.5=9,000
|R2=DS Peach Gardens R/T||R2.I=PeachGardensRTDS DrPeach||R2.1=||R2.2=||R2.3=||R2.4=||R2.5=
|R3=DS Shroom Ridge R/T||R3.I=ShroomRidgeRTDS ToadetteSailor||R3.1=2,400||R3.2=5,300||R3.3=5,900||R3.4=7,300||R3.5=12,000
|R3=DS Shroom Ridge R/T||R3.I=ShroomRidgeRTDS ToadetteSailor||R3.1=||R3.2=||R3.3=||R3.4=||R3.5=
|CN=Steer Clear of Obstacles||C.I=Tour69 WendyCupChallenge||CC=[[Roving Racers|Red Koopa (Freerunning)]]||CT=Wii Coconut Mall||C.1=1||C.2=2||C.3=3
|CN=Steer Clear of Obstacles||C.I=Tour69 WendyCupChallenge||CC=[[Roving Racers|Red Koopa (Freerunning)]]||CT=Wii Coconut Mall||C.1=1||C.2=2||C.3=3
}}
}}

Please note that all contributions to the Super Mario Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see MarioWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)