Editing Arrow field

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 42: Line 42:
MK8DX SingaporeSpeedway Arrow.png|A red arrow field on {{classic-link|Tour|Singapore Speedway}}
MK8DX SingaporeSpeedway Arrow.png|A red arrow field on {{classic-link|Tour|Singapore Speedway}}
MK8DX AthensDash Arrow.png|A red arrow field on {{classic-link|Tour|Athens Dash}}
MK8DX AthensDash Arrow.png|A red arrow field on {{classic-link|Tour|Athens Dash}}
MK8DX LosAngelesLaps Arrow.png|A red arrow field on {{classic-link|Tour|Los Angeles Laps}}
MK8DX LosAngelesLaps Arrow.png|A teal arrow field on {{classic-link|Tour|Los Angeles Laps}}
MK8DX VancouverVelocity Arrow.png|A red arrow field on {{classic-link|Tour|Vancouver Velocity}}
MK8DX VancouverVelocity Arrow.png|A red arrow field on {{classic-link|Tour|Vancouver Velocity}}
MK8DX RomeAvanti Arrow.png|A red arrow field on {{classic-link|Tour|Rome Avanti}}
MK8DX RomeAvanti Arrow.png|A red arrow field on {{classic-link|Tour|Rome Avanti}}

Please note that all contributions to the Super Mario Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see MarioWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

This page is a member of 1 meta category: