Mario & Luigi: Superstar Saga Level Up progressions

From the Super Mario Wiki, the Mario encyclopedia
Revision as of 21:18, April 17, 2014 by Zootalo (talk | contribs)
Jump to navigationJump to search

This article is under construction. Therefore, please excuse its informal appearance while it is being worked on. We hope to have it completed as soon as possible.

Template:New stub/main

This page lists the stat increases earned from a Level Up and the required experience points needed to advance to the next level for Mario and Luigi in Mario & Luigi: Superstar Saga. Level 1 lists the initial stats for each brother, with the next levels listing the stat increases. At the bottom of each chart lists the initial stats and the total amount of stat increases.

Stats listed in the charts are from the North American version. Stats from over versions may vary.

align=center colspan="10" bgcolor="#c61717" style="font-size:110%; color:white; Template:Radius"|Mario
Level HP BP POW DEF SPEED STACHE Experience Exp. to Next
1 10 10 12 9 13 6 0 7
2 2 0 1 2 3 1 7 25
3 1 1 2 1 2 2 32 36
4 1 0 3 2 2 0 68 40
5 1 1 2 2 3 1 108 118
6 1 0 2 1 2 1 218 118
7 2 1 3 2 2 2 336 134
8 0 0 1 1 2 0 470 224
9 1 1 2 2 3 1 694 268
10 1 1 1 2 2 0 962 292
11 2 0 4 2 1 1 1254 324
12 1 1 1 2 2 2 1578 346
13 1 0 2 2 3 3 1924 382
14 2 1 2 3 2 2 2306 450
15 1 0 3 2 2 1 2756 500
16 1 0 3 3 1 3 3256 594
17 2 1 2 2 2 1 3830 650
18 1 0 3 1 2 2 4480 715
19 1 1 2 2 3 2 5195 780
20 2 0 3 3 2 3 5975 870
21 1 1 3 2 2 2 6845 960
22 1 0 2 2 2 4 7805 1000
23 2 1 2 3 3 3 8805 1040
24 1 0 3 3 2 3 9845 1080
25 2 1 2 2 1 4 10925 1100
26 0 0 1 1 2 2 12025 1200
27 1 1 2 2 3 1 13225 1350
28 2 0 3 3 3 0 14575 1510
29 0 1 2 1 2 2 16085 1680
30 2 0 3 2 2 1 17765 1860
31 1 1 1 2 2 5 19625 2060
32 0 0 2 3 2 2 21685 2280
33 2 0 3 2 1 5 23965 2520
34 1 1 2 2 3 2 26485 2780
35 2 0 3 3 1 2 29265 3060
36 0 1 2 1 2 3 32325 3360
37 1 0 2 4 1 4 35685 3680
38 0 1 1 2 2 3 39365 4020
39 2 0 2 2 1 5 43385 4420
40 1 0 1 1 2 4 47805 5000
41 2 1 1 2 3 4 52805 5500
42 0 0 2 3 1 2 58305 6100
43 1 0 3 1 4 2 64405 7500
44 1 1 2 2 2 1 71905 7800
45 0 0 3 1 3 2 79705 8100
46 1 0 2 1 4 2 87805 8400
47 0 1 2 3 3 2 96205 8700
48 1 0 1 1 2 3 104905 9000
49 1 1 2 2 1 1 113905 9300
50 0 0 1 1 3 2 123205 9600
51 132805
52
Total
align=center colspan="9" bgcolor="#009600" style="font-size:110%; color:white; Template:Radius"|Luigi
Level HP BP POW DEF SPEED STACHE Exp. to Next
1 12 10 11 9 9 5 10
2 2 1 2 3 2 1 37
3 1 1 1 2 1 1 77
4 1 2 2 1 2 1 123
5 2 0 2 2 1 0 233
6 1 1 2 2 2 1 353
7 2 0 2 1 2 0 493
8 1 1 2 3 0 2 699
9 1 1 1 2 1 0 969
10 2 1 2 2 2 1 1272
11 2 0 3 2 1 1 1552
Total

Template:BoxTop Template:ML:SS