DK Jamz: Difference between revisions

107 bytes removed ,  2 months ago
no edit summary
No edit summary
No edit summary
Line 26: Line 26:
| 2. || Simian Segue  || 1:59 || Eveline Fischer
| 2. || Simian Segue  || 1:59 || Eveline Fischer
|-
|-
| 3. || [[DK Island Swing]] || 3:03 || David Wise
| 3. || [[DK Island Swing]] || 3:03 || rowspan=2|David Wise
|-
|-
| 4. || Cranky's Theme || 1:19 || David Wise
| 4. || Cranky's Theme || 1:19
|-
|-
| 5. || Jungle Groove || 2:26 || David Wise, Yoshiyuki Ito (arrangement, uncredited)
| 5. || Jungle Groove || 2:26 || David Wise, Yoshiyuki Ito (arrangement, uncredited)
|-
|-
| 6. || Cave Dweller Concert || 3:10 || David Wise
| 6. || Cave Dweller Concert || 3:10 || rowspan=3|David Wise
|-
|-
| 7. || Bonus Room Blitz || 1:02 || David Wise
| 7. || Bonus Room Blitz || 1:02  
|-
|-
| 8. || Aquatic Ambiance || 3:30 || David Wise
| 8. || Aquatic Ambiance || 3:30  
|-
|-
| 9. || Candy's Love Song || 1:19 || Eveline Fischer
| 9. || Candy's Love Song || 1:19 || Eveline Fischer
|-
|-
| 10. || Bad Boss Boogie || 2:01 || David Wise
| 10. || Bad Boss Boogie || 2:01 || rowspan=3|David Wise
|-
|-
| 11. || Minecart Madness || 2:27 || David Wise
| 11. || Minecart Madness || 2:27  
|-
|-
| 12. || Life in the Mines || 2:13 || David Wise
| 12. || Life in the Mines || 2:13  
|-
|-
| 13. || Voices of the Temple || 2:14 || Eveline Fischer
| 13. || Voices of the Temple || 2:14 || rowspan=3|Eveline Fischer
|-
|-
| 14. || Forest Frenzy || 2:03 || Eveline Fischer
| 14. || Forest Frenzy || 2:03  
|-
|-
| 15. || Treetop Rock || 2:00 || Eveline Fischer
| 15. || Treetop Rock || 2:00  
|-
|-
| 16. || Funky's Fugue || 2:18 || Robin Beanland
| 16. || Funky's Fugue || 2:18 || Robin Beanland
Line 56: Line 56:
| 17. || Misty Menace || 2:30 || David Wise
| 17. || Misty Menace || 2:30 || David Wise
|-
|-
| 18. || Northern Hemispheres || 2:30 || Eveline Fischer
| 18. || Northern Hemispheres || 2:30 || rowspan=2|Eveline Fischer
|-
|-
| 19. || Ice Cave Chant || 2:06 || Eveline Fischer
| 19. || Ice Cave Chant || 2:06
|-
|-
| 20. || Fear Factory || 2:11 || David Wise
| 20. || Fear Factory || 2:11 || rowspan=4|David Wise
|-
|-
| 21. || Gang-Plank Galleon || 1:53 || David Wise
| 21. || Gang-Plank Galleon || 1:53
|-
|-
| 22. || K. Rool's Cacophony || 0:24 || David Wise
| 22. || K. Rool's Cacophony || 0:24
|-
|-
| 23. || The Credits Concerto || 2:16 || David Wise
| 23. || The Credits Concerto || 2:16
|-
|-
| 24–48. || Silence || - || -
| 24–48. || Silence || - || -
|-
|-
| 49. || End of Turn || - || David Wise
| 49. || End of Turn || - || rowspan=2|David Wise
|-
|-
| 50. || End of Stage || - || David Wise
| 50. || End of Stage || -
|}
|}