Silver Manta Glider: Difference between revisions

m
Text replacement - "<br/>" to "<br>"
m (Text replacement - "<br/>" to "<br>")
 
(11 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{kart infobox
{{kart infobox
|image=[[File:MKT Icon SilverMantaGlider.png|200px]]<br/>The Silver Manta Glider in ''[[Mario Kart Tour]]''
|image=[[File:MKT Icon SilverMantaGlider.png|200px]]<br>The Silver Manta Glider in ''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
}}
The '''Silver Manta Glider''' is a High-End [[glider]] featured in ''[[Mario Kart Tour]]''. It first appeared in the [[Peach vs. Daisy Tour]] and it became the signature glider of [[Mario|Mario (Swimwear)]] in the [[Summer Tour]] and [[Luigi|Luigi (Vacation)]] in the [[Singapore Tour]]. As shown by the name, it is a silver colored variant of the [[Manta Glider]].  Unlike the Manta Glider, hitting racers with [[Blooper]]s will award more points when using this glider.
The '''Silver Manta Glider''' is a High-End [[glider]] featured in ''[[Mario Kart Tour]]''. It first appeared in the [[Peach vs. Daisy Tour]] and it became the signature glider of [[Mario|Mario (Swimwear)]] in the [[Summer Tour (2021)|2021 Summer Tour]] and [[Luigi|Luigi (Vacation)]] in the [[Singapore Tour]]. As shown by the name, it is a silver colored variant of the [[Manta Glider]].  Unlike the Manta Glider, hitting racers with [[Blooper]]s will award more points when using this glider.
{{br}}
{{br|toc=1}}
 
==Availability==
Starting with the [[Battle Tour]], the Silver Manta Glider is available in regular tour pipes, including the All-Clear Pipe. However, it is not currently a part of the Daily Selects lineup.


==Statistics==
==Statistics==
Line 11: Line 14:


|I1.1=RMX Choco Island 2|R1.1=[[RMX Choco Island 2]]
|I1.1=RMX Choco Island 2|R1.1=[[RMX Choco Island 2]]
|I1.2=Choco Island 1|R1.2=[[SNES Choco Island 1]]
|I1.2=SNES Choco Island 1|R1.2=[[SNES Choco Island 1]]
|I1.3=Yoshi Circuit T|R1.3=[[GCN Yoshi Circuit|GCN Yoshi Circuit T]]
|I1.3=GCN Yoshi Circuit T|R1.3=[[GCN Yoshi Circuit|GCN Yoshi Circuit T]]
|I1.4=Rosalina's Ice World T|R1.4=[[3DS Rosalina's Ice World|3DS Rosalina's Ice World T]]
|I1.4=3DS Rosalina's Ice World T|R1.4=[[3DS Rosalina's Ice World|3DS Rosalina's Ice World T]]
|I1.5=RMX Choco Island 2R|R1.5=[[RMX Choco Island 2|RMX Choco Island 2R]]
|I1.5=RMX Choco Island 2R|R1.5=[[RMX Choco Island 2|RMX Choco Island 2R]]
|I1.6=DK Pass R|R1.6=[[DS DK Pass|DS DK Pass R]]
|I1.6=DS DK Pass R|R1.6=[[DS DK Pass|DS DK Pass R]]
|I1.7=DK Summit T|R1.7=[[Wii DK Summit|Wii DK Summit T]]
|I1.7=Wii DK Summit T|R1.7=[[Wii DK Summit|Wii DK Summit T]]
|I1.8=Airship Fortress T|R1.8=[[DS Airship Fortress|DS Airship Fortress T]]
|I1.8=DS Airship Fortress T|R1.8=[[DS Airship Fortress|DS Airship Fortress T]]
|I1.9=Tokyo Blur 4|R1.9=[[Tokyo Blur 4]]
|I1.9=Tokyo Blur 4|R1.9=[[Tour Tokyo Blur|Tokyo Blur 4]]
|I1.10=Tokyo Blur 4T|R1.10=[[Tokyo Blur 4|Tokyo Blur 4T]]
|I1.10=Tokyo Blur 4T|R1.10=[[Tour Tokyo Blur|Tokyo Blur 4T]]
|I1.11=DS Waluigi Pinball T|R1.11=[[DS Waluigi Pinball|DS Waluigi Pinball T]]
|I1.11=DS Waluigi Pinball T|R1.11=[[DS Waluigi Pinball|DS Waluigi Pinball T]]
|I1.12=Koopa Troopa Beach 2|R1.12=[[SNES Koopa Troopa Beach 2]]
|I1.12=SNES Koopa Troopa Beach 2|R1.12=[[SNES Koopa Troopa Beach 2]]
|I1.13=Koopa Troopa Beach 2T|R1.13=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2T]]
|I1.13=SNES Koopa Troopa Beach 2T|R1.13=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2T]]
|I1.14=Koopa Troopa Beach RT|R1.14=[[N64 Koopa Troopa Beach|N64 Koopa Troopa Beach R/T]]
|I1.14=N64 Koopa Troopa Beach RT|R1.14=[[N64 Koopa Troopa Beach|N64 Koopa Troopa Beach R/T]]
|I1.15=RMX Choco Island 1RT|R1.15=[[RMX Choco Island 1|RMX Choco Island 1R/T]]
|I1.15=RMX Choco Island 1RT|R1.15=[[RMX Choco Island 1|RMX Choco Island 1R/T]]
|I1.16=Choco Mountain RT|R1.16=[[N64 Choco Mountain|N64 Choco Mountain R/T]]
|I1.16=N64 Choco Mountain RT|R1.16=[[N64 Choco Mountain|N64 Choco Mountain R/T]]
|I1.17=Paris Promenade 3RT|R1.17=[[Paris Promenade 3|Paris Promenade 3R/T]]
|I1.17=Paris Promenade 3RT|R1.17=[[Tour Paris Promenade|Paris Promenade 3R/T]]
|I1.18=Cheep-Cheep Island T|R1.18=[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island T]]
|I1.18=GBA Cheep-Cheep Island T|R1.18=[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island T]]
|I1.19=Los Angeles Laps 3|R1.19=[[Los Angeles Laps 3]]
|I1.19=Los Angeles Laps 3|R1.19=[[Tour Los Angeles Laps|Los Angeles Laps 3]]
|I1.20=Los Angeles Laps R|R1.20=[[Los Angeles Laps|Los Angeles Laps R]]
|I1.20=Los Angeles Laps R|R1.20=[[Tour Los Angeles Laps|Los Angeles Laps R]]
|I1.21=RMX Ghost Valley 1RT|R1.21=[[RMX Ghost Valley 1|RMX Ghost Valley 1R/T]]
|I1.21=RMX Ghost Valley 1RT|R1.21=[[RMX Ghost Valley 1|RMX Ghost Valley 1R/T]]
|I1.22=Singapore Speedway T|R1.22=[[Singapore Speedway|Singapore Speedway T]]
|I1.22=Singapore Speedway T|R1.22=[[Tour Singapore Speedway|Singapore Speedway T]]
|I1.23=Singapore Speedway|R1.23=[[Singapore Speedway]]
|I1.23=Singapore Speedway|R1.23=[[Tour Singapore Speedway|Singapore Speedway]]
|I1.24=Koopa Cape R|R1.24=[[Wii Koopa Cape|Wii Koopa Cape R]]
|I1.24=Wii Koopa Cape R|R1.24=[[Wii Koopa Cape|Wii Koopa Cape R]]
|I1.25=Amsterdam Drift 2|R1.25=[[Amsterdam Drift 2]]
|I1.25=Amsterdam Drift 2|R1.25=[[Tour Amsterdam Drift|Amsterdam Drift 2]]
|I1.26=Sky-High Sundae RT|R1.26=[[Sky-High Sundae|Sky-High Sundae R/T]]
|I1.27=Piranha Plant Pipeline R|R1.27=[[Piranha Plant Pipeline|Piranha Plant Pipeline R]]
|I1.28=Squeaky Clean Sprint T|R1.28=[[Squeaky Clean Sprint|Squeaky Clean Sprint T]]


|I2.1=RMX Choco Island 2T|R2.1=[[RMX Choco Island 2|RMX Choco Island 2T]]**
|I2.1=RMX Choco Island 2T|R2.1=[[RMX Choco Island 2|RMX Choco Island 2T]]**
|I2.2=Yoshi Circuit|R2.2=[[GCN Yoshi Circuit]]*
|I2.2=GCN Yoshi Circuit|R2.2=[[GCN Yoshi Circuit]]*
|I2.3=Royal Raceway T|R2.3=[[N64 Royal Raceway|N64 Royal Raceway T]]***
|I2.3=N64 Royal Raceway T|R2.3=[[N64 Royal Raceway|N64 Royal Raceway T]]***
|I2.4=Royal Raceway R|R2.4=[[N64 Royal Raceway|N64 Royal Raceway R]]*
|I2.4=N64 Royal Raceway R|R2.4=[[N64 Royal Raceway|N64 Royal Raceway R]]*
|I2.5=Rosalina's Ice World|R2.5=[[3DS Rosalina's Ice World]]**
|I2.5=3DS Rosalina's Ice World|R2.5=[[3DS Rosalina's Ice World]]**
|I2.6=Frappe Snowland|R2.6=[[N64 Frappe Snowland]]
|I2.6=N64 Frappe Snowland|R2.6=[[N64 Frappe Snowland]]
|I2.7=DK Summit R|R2.7=[[Wii DK Summit|Wii DK Summit R]]
|I2.7=Wii DK Summit R|R2.7=[[Wii DK Summit|Wii DK Summit R]]
|I2.8=Airship Fortress|R2.8=[[DS Airship Fortress]]
|I2.8=DS Airship Fortress|R2.8=[[DS Airship Fortress]]
|I2.9=Tokyo Blur 4RT|R2.9=[[Tokyo Blur 4|Tokyo Blur 4R/T]]
|I2.9=Tokyo Blur 4RT|R2.9=[[Tour Tokyo Blur|Tokyo Blur 4R/T]]
|I2.10=DS Waluigi Pinball|R2.10=[[DS Waluigi Pinball]]
|I2.10=DS Waluigi Pinball|R2.10=[[DS Waluigi Pinball]]
|I2.11=Sydney Sprint|R2.11=[[Sydney Sprint]]
|I2.11=Sydney Sprint|R2.11=[[Tour Sydney Sprint|Sydney Sprint]]
|I2.12=Airship Fortress RT|R2.12=[[DS Airship Fortress|DS Airship Fortress R/T]]
|I2.12=DS Airship Fortress RT|R2.12=[[DS Airship Fortress|DS Airship Fortress R/T]]
|I2.13=Paris Promenade 3R|R2.13=[[Paris Promenade 3|Paris Promenade 3R]]
|I2.13=Paris Promenade 3R|R2.13=[[Tour Paris Promenade|Paris Promenade 3R]]
|I2.14=Cheep-Cheep Island|R2.14=[[GBA Cheep-Cheep Island]]
|I2.14=GBA Cheep-Cheep Island|R2.14=[[GBA Cheep-Cheep Island]]
|I2.15=Los Angeles Laps 3T|R2.15=[[Los Angeles Laps 3|Los Angeles Laps 3T]]
|I2.15=Los Angeles Laps 3T|R2.15=[[Tour Los Angeles Laps|Los Angeles Laps 3T]]
|I2.16=New York Minute 4|R2.16=[[New York Minute 4]]
|I2.16=New York Minute 4|R2.16=[[Tour New York Minute|New York Minute 4]]
|I2.17=Wario Shipyard|R2.17=[[3DS Wario Shipyard]]
|I2.17=3DS Wario Shipyard|R2.17=[[3DS Wario Shipyard]]
|I2.18=Koopa Cape|R2.18=[[Wii Koopa Cape]]
|I2.18=Wii Koopa Cape|R2.18=[[Wii Koopa Cape]]
|I2.19=Koopa Cape T|R2.19=[[Wii Koopa Cape|Wii Koopa Cape T]]
|I2.19=Wii Koopa Cape T|R2.19=[[Wii Koopa Cape|Wii Koopa Cape T]]
|I2.20=Amsterdam Drift 2R|R2.20=[[Amsterdam Drift 2|Amsterdam Drift 2R]]
|I2.20=Amsterdam Drift 2R|R2.20=[[Tour Amsterdam Drift|Amsterdam Drift 2R]]
|I2.21=Amsterdam Drift 2T|R2.21=[[Amsterdam Drift 2|Amsterdam Drift 2T]]
|I2.21=Amsterdam Drift 2T|R2.21=[[Tour Amsterdam Drift|Amsterdam Drift 2T]]
|I2.22=Sky-High Sundae T|R2.22=[[Sky-High Sundae|Sky-High Sundae T]]
|I2.23=New York Minute B|R2.23=[[Tour New York Minute|New York Minute B]]
|I2.24=GBA Riverside Park T|R2.24=[[GBA Riverside Park|GBA Riverside Park T]]
|I2.25=GBA Riverside Park RT|R2.25=[[GBA Riverside Park|GBA Riverside Park R/T]]
|I2.26=Wii Koopa Cape RT|R2.26=[[Wii Koopa Cape|Wii Koopa Cape R/T]]
|I2.27=Singapore Speedway 3RT|R2.27=[[Tour Singapore Speedway|Singapore Speedway 3R/T]]
|I2.28=Singapore Speedway 3R|R2.28=[[Tour Singapore Speedway|Singapore Speedway 3R]]
|I2.29=GBA Luigi Circuit RT|R2.29=[[GBA Luigi Circuit|GBA Luigi Circuit R/T]]
}}
}}


Line 63: Line 77:
MKT Ocean Pipe Karts and Gliders.jpg|In-game view of the Silver Manta Glider for the Ocean Pipe
MKT Ocean Pipe Karts and Gliders.jpg|In-game view of the Silver Manta Glider for the Ocean Pipe
MKT Sydney Tour September 2021 Ocean Glider Pipe.jpg|[[Luigi]] gliding with the Silver Manta Glider on [[RMX Vanilla Lake 1]]
MKT Sydney Tour September 2021 Ocean Glider Pipe.jpg|[[Luigi]] gliding with the Silver Manta Glider on [[RMX Vanilla Lake 1]]
MKT Ocean Manta Pipe.jpg|[[Chargin' Chuck]] gliding with the Manta Glider on [[3DS Wario Shipyard|3DS Wario Shipyard R]]
MKT Ocean Manta Pipe.jpg|[[Chargin' Chuck]] gliding with the Silver Manta Glider on [[3DS Wario Shipyard|3DS Wario Shipyard R]]
</gallery>
</gallery>


==Names in other languages==
==Names in other languages==
{{foreign names
{{foreign names
|Jap=シルバーマンタ
|JapR=Shirubā Manta
|JapM=Silver Manta
|ChiS=银色魔鬼鱼
|ChiT=銀色魔鬼魚
|ChiT=銀色魔鬼魚
|ChiTR=Yínsè móguǐyú
|ChiTR=Yínsè móguǐyú
|ChiTM=Silver Manta
|ChiTM=Silver Manta
|Fre=Aile manta argentée
|FreM=Silver Manta Glider
|Ger=Silber-Mantagleiter
|GerM=Silver Manta Glider
|Ita=Mantaplano argentato
|Ita=Mantaplano argentato
|ItaM=Silvery Manta Glider
|ItaM=Silvery Manta Glider
|Ger=Silber-Mantagleiter
|Kor=실버 쥐가오리
|GerM=Silver Manta Glider
|KorR=Silbeo Jwigaori
|KorM=Silver Manta Ray
|Por=Arraiasa Prata
|Por=Arraiasa Prata
|PorM=Silver Manta Glider
|PorM=Silver Manta Glider
|Jap=シルバーマンタ
|JapR=Shirubā Manta
|JapM=Silver Manta
|Spa=Ala Manta plateada
|Spa=Ala Manta plateada
|SpaM=Silver Manta Glider
|SpaM=Silver Manta Glider
|Kor=실버 쥐가오리
|Fra=Aile manta argentée
|ChiS=银色魔鬼鱼
}}
}}