Gold Pumpkin Kart: Difference between revisions

2,750 bytes added ,  2 months ago
m
Text replacement - "<br/>" to "<br>"
m (Text replacement - "<br/>" to "<br>")
 
(23 intermediate revisions by 12 users not shown)
Line 1: Line 1:
{{kart-infobox
{{kart infobox
|image=[[File:MKT Icon GoldPumpkinKart.png|200px]]<br/>The Gold Pumpkin Kart in ''[[Mario Kart Tour]]''
|image=[[File:MKT Icon GoldPumpkinKart.png|200px]]<br>The Gold Pumpkin Kart in ''[[Mario Kart Tour]]''
|appearances=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
}}
The '''Gold Pumpkin Kart''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It was introduced in the [[Halloween Tour (2021)|2021 Halloween Tour]]. As its name indicates, the kart is a gold-colored [[Pumpkin Kart]], which itself is a variant of the [[Apple Kart]], including the tires (which are the same as the [[Green Apple Kart]]'s tires), and it has a purple face. Unlike the Pumpkin Kart and Apple Kart, this kart increases the duration of [[Rocket Start]] boosts and the number of points earned upon performing a Rocket Start.
The '''Gold Pumpkin Kart''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It was introduced in the [[Halloween Tour (2021)|2021 Halloween Tour]]. As its name indicates, the kart is a gold-colored [[Pumpkin Kart]], which itself is a variant of the [[Apple Kart]], including the tires (which are the same as the [[Green Apple Kart]]'s), and it has a purple face. Unlike the Pumpkin Kart and Apple Kart, this kart increases the duration of [[Rocket Start]] boosts and the number of points earned upon performing a Rocket Start.


==Statistics==
==Statistics==
{{MKTProfile
{{MKT profile
|skill_kart=Rocket Start
|skill_kart=Rocket Start


|I1.1=London Loop 3RT|R1.1=[[London Loop 3|London Loop 3R/T]]
|I1.1=London Loop 3RT|R1.1=[[Tour London Loop|London Loop 3R/T]]
|I1.2=SNES Rainbow Road R|R1.2=[[SNES Rainbow Road|SNES Rainbow Road R]]
|I1.2=SNES Rainbow Road R|R1.2=[[SNES Rainbow Road|SNES Rainbow Road R]]
|I1.3=RMX Rainbow Road 1T|R1.3=[[RMX Rainbow Road 1|RMX Rainbow Road 1T]]
|I1.3=RMX Rainbow Road 1T|R1.3=[[RMX Rainbow Road 1|RMX Rainbow Road 1T]]
Line 16: Line 16:
|I1.6=DS Luigi's Mansion RT|R1.6=[[DS Luigi's Mansion|DS Luigi's Mansion R/T]]
|I1.6=DS Luigi's Mansion RT|R1.6=[[DS Luigi's Mansion|DS Luigi's Mansion R/T]]
|I1.7=Shy Guy Bazaar RT|R1.7=[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar R/T]]
|I1.7=Shy Guy Bazaar RT|R1.7=[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar R/T]]
|I1.8=GBA Bowser's Castle 2RT|R1.8=[[GBA Bowser Castle 2|GBA Bowser's Castle 2R/T]]
|I1.8=GBA Bowser's Castle 2RT|R1.8=[[GBA Bowser's Castle 2|GBA Bowser's Castle 2R/T]]
|I1.9=RMX Rainbow Road 2RT|R1.9=[[RMX Rainbow Road 2|RMX Rainbow Road 2R/T]]
|I1.9=RMX Rainbow Road 2RT|R1.9=[[RMX Rainbow Road 2|RMX Rainbow Road 2R/T]]
|I1.10=3DS Rainbow Road|R1.10=[[3DS Rainbow Road]]
|I1.10=3DS Rainbow Road|R1.10=[[3DS Rainbow Road]]
|I1.11=DK Summit|R1.11=[[Wii DK Summit]]
|I1.11=DK Summit|R1.11=[[Wii DK Summit]]
|I1.12=DK Summit R|R1.12=[[Wii DK Summit|Wii DK Summit R]]
|I1.12=DK Summit R|R1.12=[[Wii DK Summit|Wii DK Summit R]]
|I1.13=GBA Bowser's Castle 1R|R1.13=[[GBA Bowser's Castle 1|GBA Bowser's Castle 1R]]
|I1.14=Choco Island 1RT|R1.14=[[SNES Choco Island 1|SNES Choco Island 1R/T]]
|I1.15=Maple Treeway RT|R1.15=[[Wii Maple Treeway|Wii Maple Treeway R/T]]
|I1.16=Merry Mountain RT|R1.16=[[Merry Mountain|Merry Mountain R/T]]
|I1.17=RMX Choco Island 2T|R1.17=[[RMX Choco Island 2|RMX Choco Island 2T]]
|I1.18=Vancouver Velocity 2T|R1.18=[[Tour Vancouver Velocity|Vancouver Velocity 2T]]
|I1.19=3DS Bowser's Castle T|R1.19=[[3DS Bowser's Castle|3DS Bowser's Castle T]]
|I1.20=Donut Plains 1T|R1.20=[[SNES Donut Plains 1|SNES Donut Plains 1T]]
|I1.21=Neo Bowser City R|R1.21=[[3DS Neo Bowser City|3DS Neo Bowser City R]]
|I1.22=Singapore Speedway RT|R1.22=[[Tour Singapore Speedway|Singapore Speedway R/T]]
|I1.23=RMX Choco Island 1|R1.23=[[RMX Choco Island 1]]
|I1.24=Donut Plains 3|R1.24=[[SNES Donut Plains 3]]
|I1.25=Piranha Plant Cove 2T|R1.25=[[Piranha Plant Cove|Piranha Plant Cove 2T]]
|I1.26=Athens Dash T|R1.26=[[Tour Athens Dash|Athens Dash T]]


|I2.1=London Loop 3T|R2.1=[[London Loop 3|London Loop 3T]]
|I2.1=London Loop 3T|R2.1=[[Tour London Loop|London Loop 3T]]
|I2.2=Shy Guy Bazaar R|R2.2=[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar R]]*
|I2.2=Shy Guy Bazaar R|R2.2=[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar R]]*
|I2.3=SNES Rainbow Road T|R2.3=[[SNES Rainbow Road|SNES Rainbow Road T]]**
|I2.3=SNES Rainbow Road T|R2.3=[[SNES Rainbow Road|SNES Rainbow Road T]]**
Line 28: Line 42:
|I2.5=Maple Treeway|R2.5=[[Wii Maple Treeway]]*
|I2.5=Maple Treeway|R2.5=[[Wii Maple Treeway]]*
|I2.6=Daisy Hills RT|R2.6=[[3DS Daisy Hills|3DS Daisy Hills R/T]]
|I2.6=Daisy Hills RT|R2.6=[[3DS Daisy Hills|3DS Daisy Hills R/T]]
|I2.7=Merry Mountain R|R2.7=[[Merry Mountain|Merry Mountain R]]
|I2.8=Vancouver Velocity 2|R2.8=[[Tour Vancouver Velocity|Vancouver Velocity 2]]
|I2.9=3DS Bowser's Castle|R2.9=[[3DS Bowser's Castle]]
|I2.10=Singapore Speedway|R2.10=[[Tour Singapore Speedway|Singapore Speedway]]
|I2.11=Wario Shipyard R|R2.11=[[3DS Wario Shipyard|3DS Wario Shipyard R]]***
|I2.12=Twilight House|R2.12=[[DS Twilight House]]
|I2.13=Donut Plains 3T|R2.13=[[SNES Donut Plains 3|SNES Donut Plains 3T]]
|I2.14=Piranha Plant Cove|R2.14=[[Piranha Plant Cove]]
|I2.15=Piranha Plant Cove 2R|R2.15=[[Piranha Plant Cove|Piranha Plant Cove 2R]]
|I2.16=Piranha Plant Cove R|R2.16=[[Piranha Plant Cove|Piranha Plant Cove R]]
|I2.17=Piranha Plant Cove 2RT|R2.17=[[Piranha Plant Cove|Piranha Plant Cove 2R/T]]
|I2.18=Athens Dash RT|R2.18=[[Tour Athens Dash|Athens Dash R/T]]
|I2.19=Madrid Drive R|R2.19=[[Madrid Drive|Madrid Drive R]]
}}
}}


Line 33: Line 60:
<gallery>
<gallery>
MKT Halloween Tour 2021 Gold Pipe Drivers.jpg|[[King Boo|King Boo (Gold)]] driving in the Gold Pumpkin Kart on [[3DS Shy Guy Bazaar]]
MKT Halloween Tour 2021 Gold Pipe Drivers.jpg|[[King Boo|King Boo (Gold)]] driving in the Gold Pumpkin Kart on [[3DS Shy Guy Bazaar]]
MKT New Year's 2022 Tour Gold Pipe.jpg|[[Dry Bowser|Dry Bowser (Gold)]] gliding in the Gold Pumpkin Kart with the [[Gold Toe-Bean Balloons]] on [[RMX Rainbow Road 1|RMX Rainbow Road 1R/T]]
MKT Team Wario Pipe.jpg|[[King Bob-omb|King Bob-omb (Gold)]] tricking in the Gold Pumpkin Kart on [[GBA Cheep-Cheep Island]]
</gallery>
</gallery>


==Names in other languages==
==Names in other languages==
{{foreign names
{{foreign names
|Jap=ランランタンゴールド
|JapR=Ranrantan Gōrudo
|JapM=Pumpkin Kart Gold
|ChiS=黄金叮当南瓜
|ChiSR=Huángjīn Dīngdāng Nánguā
|ChiSM=Golden Pumpkin Kart
|ChiT=金色叮噹南瓜
|ChiTR=Jīnsè Dīngdāng Nánguā
|ChiTM=Golden Pumpkin Kart
|Fre=Auto-citrouille d'or
|FreM=Golden Pumpkin Kart
|Ger=Gold-Kürbis-Cabrio
|Ger=Gold-Kürbis-Cabrio
|GerM=Gold Pumpkin Convertible
|GerM=Gold Pumpkin Kart
|Ita=Zuccasvigno dorato
|Ita=Zuccasvigno dorato
|ItaM=Golden Pumpkin Kart
|ItaM=Golden Pumpkin Kart
|Kor=깜짝깜짝호박 골드
|KorR=Kkamjjak Kkamjjak Hobak Gold
|KorM=Pumpkin Kart Gold
|Por=Vamembóbora de ouro
|PorM=Gold Pumpkin Kart
|Spa=Calabaza Rodante dorada
|SpaM=Golden Pumpkin Kart
}}
}}