New Year's 2022: Difference between revisions

4,214 bytes added ,  1 month ago
m
Text replacement - "<br/>" to "<br>"
mNo edit summary
m (Text replacement - "<br/>" to "<br>")
 
(33 intermediate revisions by 17 users not shown)
Line 1: Line 1:
{{about|the glider|the tour|[[New Year's 2022 Tour]]}}
{{about|the glider|the tour|[[New Year's 2022 Tour]]}}
{{kart-infobox
{{kart infobox
|image=[[File:MKT Icon NewYears2022.png|200px]]<br/>The New Year's 2022 in ''[[Mario Kart Tour]]''
|image=[[File:MKT Icon NewYears2022.png|200px]]<br>The New Year's 2022 in ''[[Mario Kart Tour]]''
|appearances=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
The '''New Year's 2022''' is a High-End [[glider]] in ''[[Mario Kart Tour]]''. It was introduced in the [[Penguin Tour]]. Like the [[New Year's 2021]], the glider is based on the [[New Year's 2020]], with a mint green and rainbow color scheme and is in the shape of the number "2022". Hitting racers with [[Banana]]s grants more points than normal while using this glider.
 
==Statistics==
{{MKT profile
|skill_glider=Banana
|I1.1=N64 Kalimari Desert T|R1.1=[[N64 Kalimari Desert|N64 Kalimari Desert T]]
|I1.2=SNES Donut Plains 2R|R1.2=[[SNES Donut Plains 2|SNES Donut Plains 2R]]
|I1.3=Vancouver Velocity 2T|R1.3=[[Vancouver Velocity|Vancouver Velocity 2T]]
|I1.4=GCN Dino Dino Jungle T|R1.4=[[GCN Dino Dino Jungle|GCN Dino Dino Jungle T]]
|I1.5=3DS Toad Circuit R|R1.5=[[3DS Toad Circuit|3DS Toad Circuit R]]
|I1.6=3DS Bowser's Castle R|R1.6=[[3DS Bowser's Castle|3DS Bowser's Castle R]]
|I1.7=DS Waluigi Pinball RT|R1.7=[[DS Waluigi Pinball|DS Waluigi Pinball R/T]]
|I1.8=3DS Mario Circuit T|R1.8=[[3DS Mario Circuit|3DS Mario Circuit T]]
|I1.9=N64 Frappe Snowland T|R1.9=[[N64 Frappe Snowland|N64 Frappe Snowland T]]
|I1.10=Los Angeles Laps 2T|R1.10=[[Los Angeles Laps|Los Angeles Laps 2T]]
|I1.11=DS Luigi's Mansion|R1.11=[[DS Luigi's Mansion]]
|I1.12=RMX Mario Circuit 1T|R1.12=[[RMX Mario Circuit 1|RMX Mario Circuit 1T]]
|I1.13=Wii Mushroom Gorge T|R1.13=[[Wii Mushroom Gorge|Wii Mushroom Gorge T]]
|I1.14=Amsterdam Drift RT|R1.14=[[Tour Amsterdam Drift|Amsterdam Drift R/T]]
|I1.15=3DS Daisy Hills R|R1.15=[[3DS Daisy Hills|3DS Daisy Hills R]]
|I1.16=Amsterdam Drift 2R|R1.16=[[Tour Amsterdam Drift|Amsterdam Drift 2R]]
|I1.17=Wii Rainbow Road R|R1.17=[[Wii Rainbow Road|Wii Rainbow Road R]]
|I1.18=Tokyo Blur 3R|R1.18=[[Tour Tokyo Blur|Tokyo Blur 3R]]
|I1.19=Tokyo Blur 4R|R1.19=[[Tour Tokyo Blur|Tokyo Blur 4R]]
|I1.20=GBA Peach Circuit R|R1.20=[[GBA Peach Circuit|GBA Peach Circuit R]]
 
|I2.1=3DS Cheep Cheep Lagoon T|R2.1=[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon T]]**
|I2.2=GBA Bowser's Castle 2T|R2.2=[[GBA Bowser's Castle 2|GBA Bowser's Castle 2T]]*
|I2.3=RMX Rainbow Road 2T|R2.3=[[RMX Rainbow Road 2|RMX Rainbow Road 2T]]**
|I2.4=RMX Choco Island 2|R2.4=[[RMX Choco Island 2|RMX Choco Island 2]]*
|I2.5=Vancouver Velocity 2RT|R2.5=[[Vancouver Velocity|Vancouver Velocity 2R/T]]
|I2.6=SNES Mario Circuit 1|R2.6=[[SNES Mario Circuit 1]]
|I2.7=Singapore Speedway T|R2.7=[[Tour Singapore Speedway|Singapore Speedway T]]
|I2.8=RMX Ghost Valley 1RT|R2.8=[[RMX Ghost Valley 1|RMX Ghost Valley 1R/T]]
|I2.9=3DS Wario Shipyard|R2.9=[[3DS Wario Shipyard]]
|I2.10=SNES Mario Circuit 3|R2.10=[[SNES Mario Circuit 3]]
|I2.11=DS Luigi's Mansion R|R2.11=[[DS Luigi's Mansion|DS Luigi's Mansion R]]***
|I2.12=GBA Sky Garden|R2.12=[[GBA Sky Garden]]
|I2.13=Wii Mushroom Gorge|R2.13=[[Wii Mushroom Gorge]]
|I2.14=Wii Mushroom Gorge R|R2.14=[[Wii Mushroom Gorge|Wii Mushroom Gorge R]]
|I2.15=Ninja Hideaway|R2.15=[[Ninja Hideaway]]
|I2.16=3DS Bowser's Castle RT|R2.16=[[3DS Bowser's Castle|3DS Bowser's Castle R/T]]
|I2.17=N64 Yoshi Valley|R2.17=[[N64 Yoshi Valley]]
|I2.18=SNES Rainbow Road R|R2.18=[[SNES Rainbow Road|SNES Rainbow Road R]]
|I2.19=Wii Coconut Mall R|R2.19=[[Wii Coconut Mall|Wii Coconut Mall R]]
|I2.20=Berlin Byways 2R|R2.20=[[Tour Berlin Byways|Berlin Byways 2R]]
|I2.21=Berlin Byways 2RT|R2.21=[[Tour Berlin Byways|Berlin Byways 2R/T]]
|I2.22=Bangkok Rush R|R2.22=[[Tour Bangkok Rush|Bangkok Rush R]]
|I2.23=Singapore Speedway 2T|R2.23=[[Tour Singapore Speedway|Singapore Speedway 2T]]
|I2.24=Tokyo Blur T|R2.24=[[Tour Tokyo Blur|Tokyo Blur T]]
|I2.25=DS Shroom Ridge|R2.25=[[DS Shroom Ridge]]
|I2.26=Wii Coconut Mall RT|R2.26=[[Wii Coconut Mall|Wii Coconut Mall R/T]]
|I2.27=GBA Yoshi Desert RT|R2.27=[[GBA Yoshi Desert|GBA Yoshi Desert R/T]]
|I2.28=Yoshi's Island T|R2.28=[[Yoshi's Island (race course)|Yoshi's Island T]]
|I2.29=Athens Dash 2R|R2.29=[[Athens Dash|Athens Dash 2R]]
}}
 
==Gallery==
<gallery>
MKT New Year's 2022.jpg|[[Mario]], [[Luigi]], [[Princess Peach|Peach]], and [[Bowser]] gliding in [[Pipe Frame]]s on [[3DS Mario Circuit|3DS Mario Circuit R/T]]
</gallery>
 
==Names in other languages==
{{foreign names
|Jap=ニューイヤー2022
|JapR=Nyū Iyā 2022
|JapM=New Year 2022
|Chi=新年2022
|ChiR=Xīn Nián 2022
|ChiM=New Year 2022
|Fre=Aile du Nouvel An 2022
|FreM=New Year's 2022 Wing
|Ger=2022-Gleitschirm
|GerM=2022 Paraglider
|Ita=Parapendio 2022
|ItaM=2022 Parafoil
|Kor=뉴 이어 2022
|KorR=Nyu Ieo 2022
|KorM=New Year 2022
|Por=Ano-Novo 2022
|PorM=New Year 2022
|Spa=Rótulo 2022
|SpaM=Label 2022
}}
}}
The '''New Year's 2022''' is a High-End [[glider]] in ''[[Mario Kart Tour]]''. It was introduced in the [[Penguin Tour]]. In a similar fashion to the [[New Year's 2020]] and [[New Year's 2021]], the New Year's 2022 has a mint green and rainbow color scheme and is in the shape of the number "2022". Hitting racers with [[Banana]]s grants more points than normal while using this glider.


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour gliders]]
[[Category:Mario Kart Tour gliders]]
[[it:Parapendio 2022]][[de:2022-Gleitschirm]]