Planet Glider: Difference between revisions

1,151 bytes added ,  2 months ago
m
Text replacement - "<br/>" to "<br>"
No edit summary
m (Text replacement - "<br/>" to "<br>")
 
(25 intermediate revisions by 13 users not shown)
Line 1: Line 1:
{{kart-infobox
{{distinguish|Plane Glider}}
|image=[[File:MKT Icon PlanetGlider.png|200px]]<br>The Planet Glider in ''Mario Kart Tour''<br/>|appearances=''[[Mario Kart Tour]]''
{{kart infobox
|image=[[File:MKT Icon PlanetGlider.png|200px]]<br>The Planet Glider in ''Mario Kart Tour''<br>|appears_in=''[[Mario Kart Tour]]''
}}
}}
The '''Planet Glider''' is a High-End [[glider]] in ''[[Mario Kart Tour]]''. Introduced in the [[Rosalina Tour]], it is a variant of the [[Wario Wing]] with pictures of stars and planets from the Solar System (to be specific; Saturn, Uranus, and Mars with a more pinkish color). It is also slightly similar to the [[Luma Parafoil]] with its color scheme. Unlike the Wario Wing, hitting racers with [[Lightning]] awards more points than usual when using this glider.  
The '''Planet Glider''' is a High-End [[glider]] in ''[[Mario Kart Tour]]''. Introduced in the [[Rosalina Tour]], it is a variant of the [[Wario Wing]] with pictures of stars and planets from the Solar System (specifically Saturn, Uranus, and Mars with a more pinkish color). It is also slightly similar to the [[Luma Parafoil]] with its color scheme. Unlike the Wario Wing, hitting racers with [[Lightning]] awards more points than usual when using this glider. It became the signature glider of [[Rosalina|Rosalina (Halloween)]] in the [[Space Tour]].
__TOC__
{{br|toc=1}}
{{br}}


==Availability==
==Availability==
The Planet Glider has not appeared in any pipes and is not currently part of the Daily Selects set. The following table shows the glider's availability by tour.
Starting with the [[Battle Tour]], the Planet Glider is available in regular tour pipes, including the All-Clear Pipe. However, it is not currently a part of the Daily Selects lineup. The following table shows the glider's availability by tour.
 
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
!style="background:#c3cfdb"|Tour
!style="background:#c3cfdb" width=40%|Tour
!style="background:#c3cfdb"|Availability
!style="background:#c3cfdb"|Availability
|-
|-
Line 16: Line 17:
|-
|-
|[[Trick Tour (2021)]]
|[[Trick Tour (2021)]]
|[[Trick Tour (2021)#Challenges|Premium Challenges]]<br><small>Completion reward; Purchasing the Premium Challenges is required</small>
|[[Trick Tour (2021)#Challenges|Premium Challenges]]<br>(Completion reward; purchasing the Premium Challenges card is required)
|-
|[[Mario vs. Peach Tour]]
|[[Mario vs. Peach Tour#Tier Shop|Tier Shop]] (week 2)<br>(10,000 [[coin]]s)
|-
|rowspan=2|[[Space Tour (2021)]]
|[[Space Tour (2021)#Space Pipe 1|Space Pipe 1]]
|-
|[[Space Tour (2021)#Space Pipe 2|Space Pipe 2]]<br>([[Space Tour#Spotlights|Spotlight]])
|}
|}


==Statistics==
==Statistics==
{{MKTProfile
{{MKT profile
|skill_glider=Lightning
|skill_glider=Lightning


|I1.1=Rosalina's Ice World R|R1.1=[[Rosalina's Ice World|3DS Rosalina's Ice World R]]
|I1.1=3DS Rosalina's Ice World R|R1.1=[[3DS Rosalina's Ice World|3DS Rosalina's Ice World R]]
|I1.2=Merry Mountain R|R1.2=[[Merry Mountain|Merry Mountain R]]
|I1.2=Merry Mountain R|R1.2=[[Merry Mountain|Merry Mountain R]]
|I1.3=Rosalina's Ice World|R1.3=[[Rosalina's Ice World|3DS Rosalina's Ice World]]
|I1.3=3DS Rosalina's Ice World|R1.3=[[3DS Rosalina's Ice World]]
|I1.4=RMX Rainbow Road 2T|R1.4=[[RMX Rainbow Road 2|RMX Rainbow Road 2T]]
|I1.4=RMX Rainbow Road 2T|R1.4=[[RMX Rainbow Road 2|RMX Rainbow Road 2T]]
|I1.5=3DS Cheep Cheep Lagoon|R1.5=[[Cheep Cheep Lagoon (3DS)|3DS Cheep Cheep Lagoon]]
|I1.5=3DS Cheep Cheep Lagoon|R1.5=[[3DS Cheep Cheep Lagoon]]
|I1.6=Berlin Byways 2R|R1.6=[[Berlin Byways 2|Berlin Byways 2R]]
|I1.6=Berlin Byways 2R|R1.6=[[Tour Berlin Byways|Berlin Byways 2R]]
|I1.7=Vanilla Lake 1RT|R1.7=[[Vanilla Lake 1|SNES Vanilla Lake 1R/T]]
|I1.7=SNES Vanilla Lake 1RT|R1.7=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1R/T]]
|I1.8=DK Summit T|R1.8=[[DK Summit|Wii DK Summit T]]
|I1.8=Wii DK Summit T|R1.8=[[Wii DK Summit|Wii DK Summit T]]
|I1.9=3DS Rainbow Road R|R1.9=[[Rainbow Road (3DS)|3DS Rainbow Road R]]
|I1.9=3DS Rainbow Road R|R1.9=[[3DS Rainbow Road|3DS Rainbow Road R]]
|I1.10=Royal Raceway RT|R1.10=[[Royal Raceway|N64 Royal Raceway R/T]]
|I1.10=N64 Royal Raceway RT|R1.10=[[N64 Royal Raceway|N64 Royal Raceway R/T]]
|I1.11=Sydney Sprint T|R1.11=[[Sydney Sprint|Sydney Sprint T]]
|I1.11=Sydney Sprint T|R1.11=[[Tour Sydney Sprint|Sydney Sprint T]]
|I1.12=New York Minute B|R1.12=[[Tour New York Minute|New York Minute B]]
|I1.13=GCN DK Mountain R|R1.13=[[GCN DK Mountain|GCN DK Mountain R]]
|I1.14=Wii Rainbow Road RT|R1.14=[[Wii Rainbow Road|Wii Rainbow Road R/T]]


|I2.1=SNES Rainbow Road R|R2.1=[[Rainbow Road (SNES)|SNES Rainbow Road R]]**
|I2.1=SNES Rainbow Road R|R2.1=[[SNES Rainbow Road|SNES Rainbow Road R]]**
|I2.2=Merry Mountain|R2.2=[[Merry Mountain]]**
|I2.2=Merry Mountain|R2.2=[[Merry Mountain]]**
|I2.3=Merry Mountain T|R2.3=[[Merry Mountain|Merry Mountain T]]*
|I2.3=Merry Mountain T|R2.3=[[Merry Mountain|Merry Mountain T]]*
|I2.4=Rosalina's Ice World T|R2.4=[[Rosalina's Ice World|3DS Rosalina's Ice World T]]
|I2.4=3DS Rosalina's Ice World T|R2.4=[[3DS Rosalina's Ice World|3DS Rosalina's Ice World T]]***
|I2.5=RMX Rainbow Road 1|R2.5=[[RMX Rainbow Road 1]]*
|I2.5=RMX Rainbow Road 1|R2.5=[[RMX Rainbow Road 1]]*
|I2.6=Vanilla Lake 1T|R2.6=[[Vanilla Lake 1|SNES Vanilla Lake 1T]]*
|I2.6=SNES Vanilla Lake 1T|R2.6=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1T]]*
|I2.7=RMX Rainbow Road 2|R2.7=[[RMX Rainbow Road 2]]
|I2.7=RMX Rainbow Road 2|R2.7=[[RMX Rainbow Road 2]]
|I2.8=RMX Rainbow Road 2R|R2.8=[[RMX Rainbow Road 2|RMX Rainbow Road 2R]]
|I2.8=RMX Rainbow Road 2R|R2.8=[[RMX Rainbow Road 2|RMX Rainbow Road 2R]]
|I2.9=Berlin Byways 2T|R2.9=[[Berlin Byways 2|Berlin Byways 2T]]
|I2.9=Berlin Byways 2T|R2.9=[[Tour Berlin Byways|Berlin Byways 2T]]
|I2.10=Berlin Byways 2RT|R2.10=[[Berlin Byways 2|Berlin Byways 2R/T]]
|I2.10=Berlin Byways 2RT|R2.10=[[Tour Berlin Byways|Berlin Byways 2R/T]]
|I2.11=3DS Rainbow Road RT|R2.11=[[Rainbow Road (3DS)|3DS Rainbow Road R/T]]
|I2.11=3DS Rainbow Road RT|R2.11=[[3DS Rainbow Road|3DS Rainbow Road R/T]]
|I2.12=DK Summit|R2.12=[[DK Summit|Wii DK Summit]]
|I2.12=Wii DK Summit|R2.12=[[Wii DK Summit]]
|I2.13=DK Summit R|R2.13=[[DK Summit|Wii DK Summit R]]
|I2.13=Wii DK Summit R|R2.13=[[Wii DK Summit|Wii DK Summit R]]
|I2.14=Sydney Sprint R|R2.14=[[Sydney Sprint|Sydney Sprint R]]
|I2.14=Sydney Sprint R|R2.14=[[Tour Sydney Sprint|Sydney Sprint R]]
|I2.15=Singapore Speedway R|R2.15=[[Tour Singapore Speedway|Singapore Speedway R]]
|I2.16=Wii Koopa Cape|R2.16=[[Wii Koopa Cape]]
|I2.17=GCN DK Mountain T|R2.17=[[GCN DK Mountain|GCN DK Mountain T]]
|I2.18=N64 Mario Raceway|R2.18=[[N64 Mario Raceway]]
|I2.19=Piranha Plant Pipeline R|R2.19=[[Piranha Plant Pipeline|Piranha Plant Pipeline R]]
|I2.20=Squeaky Clean Sprint|R2.20=[[Squeaky Clean Sprint]]
}}
}}


Line 69: Line 86:
|SpaM=From ''astro'' and ''ala'' (wing)
|SpaM=From ''astro'' and ''ala'' (wing)
|Kor=플래닛글라이더
|Kor=플래닛글라이더
|Fra=Aile cosmique
|Fre=Aile Cosmique
|FreM=Cosmic Glider
}}
}}


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour Gliders]]
[[Category:Mario Kart Tour gliders]]
[[de:Kosmo-Gleiter]]
[[de:Kosmo-Gleiter]]