Light-blue Turbo Birdo: Difference between revisions

m
Text replacement - "<br/>" to "<br>"
No edit summary
Tag: Mobile edit
m (Text replacement - "<br/>" to "<br>")
 
(32 intermediate revisions by 18 users not shown)
Line 1: Line 1:
{{kart-infobox
{{kart infobox
|image=[[File:MKT Icon LightblueTurboBirdo.png|200px]]<br/>The Light-blue Turbo Birdo in ''[[Mario Kart Tour]]''
|image=[[File:MKT Icon LightblueTurboBirdo.png|200px]]<br>The Light-blue Turbo Birdo in ''[[Mario Kart Tour]]''
|appearances=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
}}
The '''Light-blue Turbo Birdo''' is a [[kart]] that appears in ''[[Mario Kart Tour]]'' first introduced in the [[Vancouver Tour]]. It is a light-blue colored variant of the [[Turbo Birdo]] and is classified as a Super kart. It is the signature kart of [[Birdo]] (Light Blue). Unlike the Turbo Birdo, however, [[Rocket Start]]s last longer and yield more points when using this kart. It uses the same tires as the Turbo Birdo and [[Turbo Yoshi]] (although in the splash art for the [[Yoshi Tour]], it had the [[Pipe Frame]]'s tires instead).
The '''Light-blue Turbo Birdo''' is a Super [[kart]] in ''[[Mario Kart Tour]]''. Introduced in the [[Vancouver Tour]], it is the signature kart of [[Birdo|Birdo (Light Blue)]]. The kart is a variant of the [[Turbo Birdo]] that uses Birdo (Light Blue)'s color scheme. Like the Turbo Birdo, it uses the [[Turbo Yoshi]]'s tires, although in the splash art for the [[Yoshi Tour (2020)|2020 Yoshi Tour]], it is shown using the [[Pipe Frame]]'s tires instead. Unlike the Turbo Birdo, this kart increases the duration of [[Rocket Start]] boosts and the amount of points earned for performing a Rocket Start.  
{{br}}
{{br}}
==Statistics==
==Statistics==
{{MKTProfile
{{MKT profile
|skill_kart=Rocket Start
|skill_kart=Rocket Start
 
|I1.1=Vancouver Velocity R|R1.1=[[Tour Vancouver Velocity|Vancouver Velocity R]]
|I1.1=Vancouver Velocity R|R1.1=[[Vancouver Velocity|Vancouver Velocity R]]
|I1.2=N64 Koopa Troopa Beach RT|R1.2=[[N64 Koopa Troopa Beach|N64 Koopa Troopa Beach R/T]]
|I1.2=Koopa Troopa Beach RT|R1.2=[[Koopa Troopa Beach|N64 Koopa Troopa Beach R/T]]
|I1.3=DS Luigi's Mansion R|R1.3=[[DS Luigi's Mansion|DS Luigi's Mansion R]]
|I1.3=DS Luigi's Mansion R|R1.3=[[Luigi's Mansion (DS)|DS Luigi's Mansion R]]
|I1.4=DS Luigi's Mansion T|R1.4=[[DS Luigi's Mansion|DS Luigi's Mansion T]]
|I1.4=DS Luigi's Mansion T|R1.4=[[Luigi's Mansion (DS)|DS Luigi's Mansion T]]
|I1.5=GCN Dino Dino Jungle R|R1.5=[[GCN Dino Dino Jungle|GCN Dino Dino Jungle R]]
|I1.5=Dino Dino Jungle R|R1.5=[[Dino Dino Jungle|GCN Dino Dino Jungle R]]
|I1.6=N64 Frappe Snowland|R1.6=[[N64 Frappe Snowland]]
|I1.6=Frappe Snowland|R1.6=[[Frappe Snowland|N64 Frappe Snowland]]
|I1.7=DS DK Pass RT|R1.7=[[DS DK Pass|DS DK Pass R/T]]
|I1.7=DK Pass RT|R1.7=[[DK Pass|DS DK Pass R/T]]
|I1.8=SNES Koopa Troopa Beach 2T|R1.8=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2T]]
|I1.8=Koopa Troopa Beach 2T|R1.8=[[Koopa Beach 2|SNES Koopa Troopa Beach 2T]]
|I1.9=Squeaky Clean Sprint R|R1.9=[[Squeaky Clean Sprint|Squeaky Clean Sprint R]]
 
|I2.1=N64 Frappe Snowland RT|R2.1=[[N64 Frappe Snowland|N64 Frappe Snowland R/T]]*
|I2.1=Frappe Snowland RT|R2.1=[[Frappe Snowland|N64 Frappe Snowland R/T]]
|I2.2=Vancouver Velocity|R2.2=[[Tour Vancouver Velocity|Vancouver Velocity]]
|I2.2=Vancouver Velocity|R2.2=[[Vancouver Velocity]]
|I2.3=Vancouver Velocity T|R2.3=[[Tour Vancouver Velocity|Vancouver Velocity T]]
|I2.3=Vancouver Velocity T|R2.3=[[Vancouver Velocity|Vancouver Velocity T]]
|I2.4=DS Luigi's Mansion|R2.4=[[DS Luigi's Mansion]]
|I2.4=DS Luigi's Mansion|R2.4=[[Luigi's Mansion (DS)|DS Luigi's Mansion]]
|I2.5=3DS Cheep Cheep Lagoon|R2.5=[[3DS Cheep Cheep Lagoon]]
|I2.5=3DS Cheep Cheep Lagoon|R2.5=[[Cheep Cheep Lagoon (3DS)|3DS Cheep Cheep Lagoon]]
|I2.6=N64 Kalimari Desert R|R2.6=[[N64 Kalimari Desert|N64 Kalimari Desert R]]
|I2.6=Kalimari Desert R|R2.6=[[Kalimari Desert|N64 Kalimari Desert R]]
|I2.7=N64 Koopa Troopa Beach R|R2.7=[[N64 Koopa Troopa Beach|N64 Koopa Troopa Beach R]]
|I2.7=Koopa Troopa Beach R|R2.7=[[Koopa Troopa Beach|N64 Koopa Troopa Beach R]]
|I2.8=N64 Koopa Troopa Beach T|R2.8=[[N64 Koopa Troopa Beach|N64 Koopa Troopa Beach T]]**
|I2.8=Koopa Troopa Beach T|R2.8=[[Koopa Troopa Beach|N64 Koopa Troopa Beach T]]
|I2.9=SNES Donut Plains 1RT|R2.9=[[SNES Donut Plains 1|SNES Donut Plains 1R/T]]
|I2.9=Donut Plains 1RT|R2.9=[[Donut Plains 1 (SNES)|SNES Donut Plains 1R/T]]
|I2.10=SNES Vanilla Lake 1|R2.10=[[SNES Vanilla Lake 1]]
|I2.10=Vanilla Lake 1|R2.10=[[Vanilla Lake 1|SNES Vanilla Lake 1]]
|I2.11=3DS Cheep Cheep Lagoon RT|R2.11=[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon R/T]]
|I2.11=3DS Cheep Cheep Lagoon RT|R2.11=[[Cheep Cheep Lagoon (3DS)|3DS Cheep Cheep Lagoon R/T]]
|I2.12=SNES Koopa Troopa Beach 2R|R2.12=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2R]]
|I2.12=Koopa Troopa Beach 2R|R2.12=[[Koopa Beach 2|SNES Koopa Troopa Beach 2R]]
|I2.13=DS Airship Fortress R|R2.13=[[DS Airship Fortress|DS Airship Fortress R]]
|I2.14=N64 Yoshi Valley RT|R2.14=[[N64 Yoshi Valley|N64 Yoshi Valley R/T]]
|I2.15=Madrid Drive 2T|R2.15=[[Madrid Drive|Madrid Drive 2T]]
}}
}}


==Gallery==
==Gallery==
<gallery>
<gallery>
MKT Birdos.jpg|[[Birdo (species)|Birdo (Light Blue)]] in the Light-blue Turbo Birdo
MKT Birdos.jpg|[[Birdo|Birdo (Light Blue)]] tricking in the Light-blue Turbo Birdo on [[N64 Frappe Snowland]]
MKT Four Birdo Spotlights.jpg|Birdo (Light Blue) tricking in the Light-blue Turbo Birdo on [[N64 Choco Mountain]]
</gallery>
</gallery>


Line 43: Line 45:
|JapR=Mizuiro Kyasarin Tābo
|JapR=Mizuiro Kyasarin Tābo
|JapM=Light-blue Turbo Birdo
|JapM=Light-blue Turbo Birdo
|Chi=浅蓝色凯瑟琳疾速 <small>(simplified)</small><br>淺藍色凱瑟琳疾速 <small>(traditional)</small><br>''Qiǎn lánsè Kǎisèlín jísù''
|ChiM=Light-blue Turbo Birdo
|Fre=Turbo Birdo bleu ciel
|FreM=Sky Blue Turbo Birdo
|Ger=Hellblauer Birdo-Turbo
|Ger=Hellblauer Birdo-Turbo
|GerM=Light-blue Birdo Turbo
|GerM=Light-blue Turbo Birdo
|Ita=Turbo Strutzi azzurro
|Ita=Turbo Strutzi azzurro
|ItaM=Light-blue Turbo Birdo
|ItaM=Light-blue Turbo Birdo
|Kor=하늘색캐서린터보
|KorR=Haneul Saeg Kaeseorin Teobo
|KorM=Sky Blue Turbo Birdo
|Por=Birdomóvel azul-claro
|Por=Birdomóvel azul-claro
|PorM=Light-blue Turbo Birdo
|PorM=Light-blue Turbo Birdo
|Spa=Turbo Birdo celeste
|SpaM=Light-blue Turbo Birdo
}}
}}
{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour Karts]]
[[Category:Mario Kart Tour karts]]
[[de:Hellblauer Birdo-Turbo]]