Comet Tail: Difference between revisions

1,009 bytes added ,  1 month ago
m
Text replacement - "<br/>" to "<br>"
m (Text replacement - "<br/>" to "<br>")
(7 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{kart infobox
{{kart infobox
|image=[[File:MKT Icon CometTail.png|200px]]<br/>The Comet Tail in ''[[Mario Kart Tour]]''
|image=[[File:MKT Icon CometTail.png|200px]]<br>The Comet Tail in ''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
}}
The '''Comet Tail''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. Introduced in the [[Vancouver Tour]], it is the signature kart of [[Rosalina|Rosalina (Aurora)]]. The Comet Tail is a comet-themed vehicle resembling the {{wp|Lotus 49}} with small star designs on it resembling the design and color scheme of Rosalina (Aurora)'s dress. It uses the [[Blue Standard]] tires from ''[[Mario Kart 8]]'' and ''[[Mario Kart 8 Deluxe]]''. The emblem is located on the hood and on the back of a six-cylinder engine between the exhaust pipes. The Comet Tail increases [[Dash Panel]] boost duration and the number of points earned for using Dash Panels.
The '''Comet Tail''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. Introduced in the [[Vancouver Tour]], it is the signature kart of [[Rosalina|Rosalina (Aurora)]]. The Comet Tail is a comet-themed vehicle resembling the {{wp|Lotus 49}} with small star designs on it resembling the design and color scheme of Rosalina (Aurora)'s dress. It uses the [[Blue Standard]] tires from ''[[Mario Kart 8]]'' and ''[[Mario Kart 8 Deluxe]]''. The emblem is located on the hood and on the back of a six-cylinder engine between the exhaust pipes. The Comet Tail increases [[Dash Panel]] boost duration and the number of points earned for using Dash Panels.
The Comet Tail has four variants that all debut in the [[Mii Tour (2023)|2023 Mii Tour]]: the [[Red Comet]], the [[Pink Comet]], the [[Green Comet (kart)|Green Comet]], and the [[Gold Comet]]. All four are also classified as High-End karts.
{{br|toc=1}}
{{br|toc=1}}


==Availability==
==Availability==
The Comet Tail has only appeared in certain pipes and is not currently a part of the Daily Selects set. The following table shows the kart's availability by tour.
The Comet Tail has only appeared in certain pipes and is not currently a part of the Daily Selects set. The following table shows the kart's availability by tour.
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
!style="background:#c3cfdb"|Tour
!style="background:#c3cfdb"|Tour
Line 33: Line 36:
|[[Frost Tour#Challenges|Premium Challenges]]<br><small>Completion reward; Purchasing the Premium Challenges is required</small>
|[[Frost Tour#Challenges|Premium Challenges]]<br><small>Completion reward; Purchasing the Premium Challenges is required</small>
|-
|-
|rowspan=2|[[Space Tour]]
|rowspan=2|[[Space Tour (2021)]]
|[[Space Tour#Space Pipe 1|Space Pipe 1]]
|[[Space Tour (2021)#Space Pipe 1|Space Pipe 1]]
|-
|-
|[[Space Tour#Space Pipe 2|Space Pipe 2]]<br>([[Space Tour#Spotlights|spotlight]])
|[[Space Tour (2021)#Space Pipe 2|Space Pipe 2]]<br>([[Space Tour#Spotlights|spotlight]])
|}
|}


Line 43: Line 46:
|skill_kart=Dash Panel
|skill_kart=Dash Panel


|I1.1=Vancouver Velocity|R1.1=[[Vancouver Velocity]]
|I1.1=Vancouver Velocity|R1.1=[[Tour Vancouver Velocity|Vancouver Velocity]]
|I1.2=Vancouver Velocity R|R1.2=[[Vancouver Velocity|Vancouver Velocity R]]
|I1.2=Vancouver Velocity R|R1.2=[[Tour Vancouver Velocity|Vancouver Velocity R]]
|I1.3=Vancouver Velocity T|R1.3=[[Vancouver Velocity|Vancouver Velocity T]]
|I1.3=Vancouver Velocity T|R1.3=[[Tour Vancouver Velocity|Vancouver Velocity T]]
|I1.4=Vancouver Velocity RT|R1.4=[[Vancouver Velocity|Vancouver Velocity R/T]]
|I1.4=Vancouver Velocity RT|R1.4=[[Tour Vancouver Velocity|Vancouver Velocity R/T]]
|I1.5=DS Luigi's Mansion R|R1.5=[[DS Luigi's Mansion|DS Luigi's Mansion R]]
|I1.5=DS Luigi's Mansion R|R1.5=[[DS Luigi's Mansion|DS Luigi's Mansion R]]
|I1.6=SNES Rainbow Road RT|R1.6=[[SNES Rainbow Road|SNES Rainbow Road R/T]]
|I1.6=SNES Rainbow Road RT|R1.6=[[SNES Rainbow Road|SNES Rainbow Road R/T]]
Line 53: Line 56:
|I1.9=3DS Rainbow Road RT|R1.9=[[3DS Rainbow Road|3DS Rainbow Road R/T]]
|I1.9=3DS Rainbow Road RT|R1.9=[[3DS Rainbow Road|3DS Rainbow Road R/T]]
|I1.10=3DS Cheep Cheep Lagoon T|R1.10=[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon T]]
|I1.10=3DS Cheep Cheep Lagoon T|R1.10=[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon T]]
|I1.11=Frappe Snowland|R1.11=[[N64 Frappe Snowland]]
|I1.11=N64 Frappe Snowland|R1.11=[[N64 Frappe Snowland]]
|I1.12=Frappe Snowland T|R1.12=[[N64 Frappe Snowland|N64 Frappe Snowland T]]
|I1.12=N64 Frappe Snowland T|R1.12=[[N64 Frappe Snowland|N64 Frappe Snowland T]]
|I1.13=Vanilla Lake 1RT|R1.13=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1R/T]]
|I1.13=SNES Vanilla Lake 1RT|R1.13=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1R/T]]
|I1.14=RMX Rainbow Road 1R|R1.14=[[RMX Rainbow Road 1|RMX Rainbow Road 1R]]
|I1.14=RMX Rainbow Road 1R|R1.14=[[RMX Rainbow Road 1|RMX Rainbow Road 1R]]
|I1.15=Rosalina's Ice World T|R1.15=[[3DS Rosalina's Ice World|3DS Rosalina's Ice World T]]
|I1.15=3DS Rosalina's Ice World T|R1.15=[[3DS Rosalina's Ice World|3DS Rosalina's Ice World T]]
|I1.16=RMX Rainbow Road 2R|R1.16=[[RMX Rainbow Road 2|RMX Rainbow Road 2R]]
|I1.16=RMX Rainbow Road 2R|R1.16=[[RMX Rainbow Road 2|RMX Rainbow Road 2R]]
|I1.17=Vancouver Velocity 3RT|R1.17=[[Tour Vancouver Velocity|Vancouver Velocity 3R/T]]


|I2.1=SNES Rainbow Road R|R2.1=[[SNES Rainbow Road|SNES Rainbow Road R]]
|I2.1=SNES Rainbow Road R|R2.1=[[SNES Rainbow Road|SNES Rainbow Road R]]
Line 64: Line 68:
|I2.3=3DS Rainbow Road R|R2.3=[[3DS Rainbow Road|3DS Rainbow Road R]]**
|I2.3=3DS Rainbow Road R|R2.3=[[3DS Rainbow Road|3DS Rainbow Road R]]**
|I2.4=RMX Mario Circuit 1|R2.4=[[RMX Mario Circuit 1]]**
|I2.4=RMX Mario Circuit 1|R2.4=[[RMX Mario Circuit 1]]**
|I2.5=London Loop 2T|R2.5=[[London Loop 2|London Loop 2T]]
|I2.5=London Loop 2T|R2.5=[[Tour London Loop|London Loop 2T]]
|I2.6=Frappe Snowland R|R2.6=[[N64 Frappe Snowland|N64 Frappe Snowland R]]*
|I2.6=N64 Frappe Snowland R|R2.6=[[N64 Frappe Snowland|N64 Frappe Snowland R]]*
|I2.7=New York Minute 3|R2.7=[[New York Minute 3]]
|I2.7=New York Minute 3|R2.7=[[Tour New York Minute|New York Minute 3]]
|I2.8=Paris Promenade|R2.8=[[Paris Promenade]]
|I2.8=Paris Promenade|R2.8=[[Tour Paris Promenade|Paris Promenade]]
|I2.9=Rosalina's Ice World|R2.9=[[3DS Rosalina's Ice World]]
|I2.9=3DS Rosalina's Ice World|R2.9=[[3DS Rosalina's Ice World]]
|I2.10=Rosalina's Ice World R|R2.10=[[3DS Rosalina's Ice World|3DS Rosalina's Ice World R]]
|I2.10=3DS Rosalina's Ice World R|R2.10=[[3DS Rosalina's Ice World|3DS Rosalina's Ice World R]]
|I2.11=RMX Rainbow Road 2T|R2.11=[[RMX Rainbow Road 2|RMX Rainbow Road 2T]]
|I2.11=RMX Rainbow Road 2T|R2.11=[[RMX Rainbow Road 2|RMX Rainbow Road 2T]]
|I2.12=Rosalina's Ice World RT|R2.12=[[3DS Rosalina's Ice World|3DS Rosalina's Ice World R/T]]***
|I2.12=3DS Rosalina's Ice World RT|R2.12=[[3DS Rosalina's Ice World|3DS Rosalina's Ice World R/T]]***
|I2.13=Vanilla Lake 2R|R2.13=[[SNES Vanilla Lake 2|SNES Vanilla Lake 2R]]
|I2.13=SNES Vanilla Lake 2R|R2.13=[[SNES Vanilla Lake 2|SNES Vanilla Lake 2R]]
|I2.14=Vanilla Lake 2|R2.14=[[SNES Vanilla Lake 2]]
|I2.14=SNES Vanilla Lake 2|R2.14=[[SNES Vanilla Lake 2]]
|I2.15=Sky-High Sundae|R2.15=[[Sky-High Sundae]]
|I2.16=Sky-High Sundae T|R2.16=[[Sky-High Sundae|Sky-High Sundae T]]
|I2.17=DS Twilight House|R2.17=[[DS Twilight House]]
|I2.18=Vancouver Velocity 3|R2.18=[[Tour Vancouver Velocity|Vancouver Velocity 3]]
|I2.19=Vancouver Velocity 3T|R2.19=[[Tour Vancouver Velocity|Vancouver Velocity 3T]]
|I2.20=Madrid Drive 2R|R2.20=[[Madrid Drive|Madrid Drive 2R]]
}}
}}
*'''''Mario Kart Tour'' Twitter:''' ''I spy with my little eye...a shooting star! Oh, wait, it's actually the Comet Tail. You'll travel the starry skies and across the galaxy at the helm of this enchanting kart!''<ref>mariokarttourEN (February 14, 2020). [https://twitter.com/mariokarttourEN/status/1228317972759859200 ''Twitter'']. Retrieved March 23, 2020. ([http://web.archive.org/web/20201113135214/https://twitter.com/mariokarttourEN/status/1228317972759859200 Archived] November 13, 2020, 13:52:14 UTC via Wayback Machine.)</ref>
*'''''Mario Kart Tour'' Twitter:''' ''I spy with my little eye...a shooting star! Oh, wait, it's actually the Comet Tail. You'll travel the starry skies and across the galaxy at the helm of this enchanting kart!''<ref>mariokarttourEN (February 14, 2020). [https://twitter.com/mariokarttourEN/status/1228317972759859200 ''Twitter'']. Retrieved March 23, 2020. ([http://web.archive.org/web/20201113135214/https://twitter.com/mariokarttourEN/status/1228317972759859200 Archived] November 13, 2020, 13:52:14 UTC via Wayback Machine.)</ref>
Line 82: Line 92:
MKT Comet Tail.jpg|[[Baby Rosalina]] cheering on Vancouver Velocity R
MKT Comet Tail.jpg|[[Baby Rosalina]] cheering on Vancouver Velocity R
MKT Luma Parafoil.jpg|Rosalina (Aurora) gliding with the [[Luma Parafoil]] on Vancouver Velocity
MKT Luma Parafoil.jpg|Rosalina (Aurora) gliding with the [[Luma Parafoil]] on Vancouver Velocity
MKT 1st Anniversary Tour Drivers.jpg|Rosalina (Aurora) tricking in the Comet Tail on [[New York Minute 3]]
MKT 1st Anniversary Tour Drivers.jpg|Rosalina (Aurora) tricking in the Comet Tail on [[Tour New York Minute|New York Minute 3]]
MKT 1st Anniversary Tour Drivers Tricking.jpg|Rosalina (Aurora) tricking in the Comet Tail on [[Paris Promenade]]
MKT 1st Anniversary Tour Drivers Tricking.jpg|Rosalina (Aurora) tricking in the Comet Tail on [[Tour Paris Promenade|Paris Promenade]]
MKT Rosalina Variants.jpg|Rosalina (Aurora) tricking in the Comet Tail on [[3DS Rosalina's Ice World]]
MKT Rosalina Variants.jpg|Rosalina (Aurora) tricking in the Comet Tail on [[3DS Rosalina's Ice World]]
MKT Rosalinas Tricking.jpg|Rosalina (Aurora) tricking in the Comet Tail on [[3DS Rainbow Road|3DS Rainbow Road T]]
MKT Rosalinas Tricking.jpg|Rosalina (Aurora) tricking in the Comet Tail on [[3DS Rainbow Road|3DS Rainbow Road T]]
Line 98: Line 108:
|JapM=From オーロラ (''ōrora'', "aurora") and ラピッド (''rapiddo'', "rapid")
|JapM=From オーロラ (''ōrora'', "aurora") and ラピッド (''rapiddo'', "rapid")
|ChiS=极光特快
|ChiS=极光特快
|ChiSR=Jíguāng Tèkuài
|ChiSM=Aurora Express
|ChiT=極光特快
|ChiT=極光特快
|ChiTR=Jíguāng tèkuài
|ChiTR=Jíguāng Tèkuài
|ChiTM=Aurora express
|ChiTM=Aurora Express
|Fra=Comète Aurore
|Fre=Comète Aurore
|FraM=Aurora Comet
|FreM=Aurora Comet
|Ger=Kometenschweifer
|Ger=Kometenschweifer
|GerM=Comet's Tail
|GerM=Comet's Tail
Line 108: Line 120:
|ItaM=Aurora comet
|ItaM=Aurora comet
|Kor=래피드오로라
|Kor=래피드오로라
|KorR=Laepideu Orora
|KorM=Rapid Aurora
|Por=Cometa Boreal
|Por=Cometa Boreal
|PorM=Boreal Comet
|PorM=Boreal Comet