DK Maximum: Difference between revisions

508 bytes added ,  2 months ago
m
Text replacement - "<br/>" to "<br>"
m (Text replacement - "<br/>" to "<br>")
 
(7 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{kart infobox
{{kart infobox
|image=[[File:MKT Icon DKMaximum.png|200px]]<br/>The DK Maximum in ''[[Mario Kart Tour]]''
|image=[[File:MKT Icon DKMaximum.png|200px]]<br>The DK Maximum in ''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
}}
Line 30: Line 30:
|I1.4=DS DK Pass|R1.4=[[DS DK Pass]]
|I1.4=DS DK Pass|R1.4=[[DS DK Pass]]
|I1.5=DS DK Pass T|R1.5=[[DS DK Pass|DS DK Pass T]]
|I1.5=DS DK Pass T|R1.5=[[DS DK Pass|DS DK Pass T]]
|I1.6=Vancouver Velocity RT|R1.6=[[Vancouver Velocity|Vancouver Velocity R/T]]
|I1.6=Vancouver Velocity RT|R1.6=[[Tour Vancouver Velocity|Vancouver Velocity R/T]]
|I1.7=New York Minute 3|R1.7=[[Tour New York Minute|New York Minute 3]]
|I1.7=New York Minute 3|R1.7=[[Tour New York Minute|New York Minute 3]]
|I1.8=New York Minute 3R|R1.8=[[Tour New York Minute|New York Minute 3R]]
|I1.8=New York Minute 3R|R1.8=[[Tour New York Minute|New York Minute 3R]]
Line 54: Line 54:
|I1.28=GBA Peach Circuit RT|R1.28=[[GBA Peach Circuit|GBA Peach Circuit R/T]]
|I1.28=GBA Peach Circuit RT|R1.28=[[GBA Peach Circuit|GBA Peach Circuit R/T]]
|I1.29=GCN Waluigi Stadium T|R1.29=[[GCN Waluigi Stadium|GCN Waluigi Stadium T]]
|I1.29=GCN Waluigi Stadium T|R1.29=[[GCN Waluigi Stadium|GCN Waluigi Stadium T]]
|I1.30=Piranha Plant Pipeline RT|R1.30=[[Piranha Plant Pipeline|Piranha Plant Pipeline R/T]]
|I1.31=Rome Avanti 3T|R1.31=[[Tour Rome Avanti|Rome Avanti 3T]]


|I2.1=RMX Rainbow Road 1|R2.1=[[RMX Rainbow Road 1]]
|I2.1=RMX Rainbow Road 1|R2.1=[[RMX Rainbow Road 1]]
Line 60: Line 62:
|I2.4=SNES Ghost Valley 1T|R2.4=[[SNES Ghost Valley 1|SNES Ghost Valley 1T]]*
|I2.4=SNES Ghost Valley 1T|R2.4=[[SNES Ghost Valley 1|SNES Ghost Valley 1T]]*
|I2.5=N64 Choco Mountain R|R2.5=[[N64 Choco Mountain|N64 Choco Mountain R]]**
|I2.5=N64 Choco Mountain R|R2.5=[[N64 Choco Mountain|N64 Choco Mountain R]]**
|I2.6=Los Angeles Laps|R2.6=[[Los Angeles Laps]]
|I2.6=Los Angeles Laps|R2.6=[[Tour Los Angeles Laps|Los Angeles Laps]]
|I2.7=Los Angeles Laps T|R2.7=[[Los Angeles Laps|Los Angeles Laps T]]
|I2.7=Los Angeles Laps T|R2.7=[[Tour Los Angeles Laps|Los Angeles Laps T]]
|I2.8=Vancouver Velocity T|R2.8=[[Vancouver Velocity|Vancouver Velocity T]]
|I2.8=Vancouver Velocity T|R2.8=[[Tour Vancouver Velocity|Vancouver Velocity T]]
|I2.9=Vancouver Velocity R|R2.9=[[Vancouver Velocity|Vancouver Velocity R]]
|I2.9=Vancouver Velocity R|R2.9=[[Tour Vancouver Velocity|Vancouver Velocity R]]
|I2.10=GBA Bowser's Castle 2R|R2.10=[[GBA Bowser's Castle 2|GBA Bowser's Castle 2R]]**
|I2.10=GBA Bowser's Castle 2R|R2.10=[[GBA Bowser's Castle 2|GBA Bowser's Castle 2R]]**
|I2.11=Wii Maple Treeway T|R2.11=[[Wii Maple Treeway|Wii Maple Treeway T]]
|I2.11=Wii Maple Treeway T|R2.11=[[Wii Maple Treeway|Wii Maple Treeway T]]
Line 86: Line 88:
|I2.30=DS Shroom Ridge|R2.30=[[DS Shroom Ridge]]
|I2.30=DS Shroom Ridge|R2.30=[[DS Shroom Ridge]]
|I2.31=GBA Yoshi Desert|R2.31=[[GBA Yoshi Desert]]
|I2.31=GBA Yoshi Desert|R2.31=[[GBA Yoshi Desert]]
|I2.32=Athens Dash 2T|R2.32=[[Athens Dash|Athens Dash 2T]]
|I2.32=Athens Dash 2T|R2.32=[[Tour Athens Dash|Athens Dash 2T]]
|I2.33=Athens Dash RT|R2.33=[[Athens Dash|Athens Dash R/T]]
|I2.33=Athens Dash RT|R2.33=[[Tour Athens Dash|Athens Dash R/T]]
|I2.34=GBA Bowser's Castle 4R|R2.34=[[GBA Bowser's Castle 4|GBA Bowser's Castle 4R]]
|I2.34=GBA Bowser's Castle 4R|R2.34=[[GBA Bowser's Castle 4|GBA Bowser's Castle 4R]]
|I2.35=Piranha Plant Cove 3|R2.35=[[Piranha Plant Cove|Piranha Plant Cove 3]]
|I2.35=Piranha Plant Cove 3|R2.35=[[Piranha Plant Cove|Piranha Plant Cove 3]]
Line 93: Line 95:
|I2.37=GBA Peach Circuit T|R2.37=[[GBA Peach Circuit|GBA Peach Circuit T]]
|I2.37=GBA Peach Circuit T|R2.37=[[GBA Peach Circuit|GBA Peach Circuit T]]
|I2.38=GCN Waluigi Stadium R|R2.38=[[GCN Waluigi Stadium|GCN Waluigi Stadium R]]
|I2.38=GCN Waluigi Stadium R|R2.38=[[GCN Waluigi Stadium|GCN Waluigi Stadium R]]
|I2.39=GBA Lakeside Park R|R2.39=[[GBA Lakeside Park|GBA Lakeside Park R]]
|I2.40=Athens Dash 3R|R2.40=[[Tour Athens Dash|Athens Dash 3R]]
|I2.41=Berlin Byways 3RT|R2.41=[[Tour Berlin Byways|Berlin Byways 3R/T]]
|I2.42=Rome Avanti 3RT|R2.42=[[Tour Rome Avanti|Rome Avanti 3R/T]]
}}
}}


Line 112: Line 118:
|ChiTR=DK Jíxiàn
|ChiTR=DK Jíxiàn
|ChiTM=DK Extreme
|ChiTM=DK Extreme
|Fra=DK Maximum
|Fre=DK Maximum
|Ger=DK Karacho
|Ger=DK Karacho
|GerM=
|GerM=
Line 127: Line 133:


{{MKT}}
{{MKT}}
[[Category:Barrels]]
[[Category:Mario Kart Tour karts]]
[[Category:Mario Kart Tour karts]]
[[de:DK Karacho]]
[[de:DK Karacho]]