Party-Wing: Difference between revisions

3,879 bytes added ,  1 month ago
m
Text replacement - "<br/>" to "<br>"
m (Text replacement - "<br/>" to "<br>")
 
(48 intermediate revisions by 21 users not shown)
Line 1: Line 1:
{{kart-infobox
{{kart infobox
|image=[[File:MKT Icon PartyWing.png|200px]]<br/>The Party-Wing in ''[[Mario Kart Tour]]''
|image=[[File:MKT Icon PartyWing.png|200px]]<br>The Party-Wing in ''[[Mario Kart Tour]]''
|appearances=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
}}
The '''Party-Wing''' is a High-End [[kart]] in ''[[Mario Kart Tour]]'', which debuted in the [[New Year's 2021 Tour]] and is the signature kart of [[Lakitu|Lakitu (Party Time)]]. The kart is a variant of the [[Para-Wing]] with a similar design and colors to a disco ball. Unlike the Para-Wing, it uses rainbow versions of the [[Slim (tire)|Slim]] tires from ''[[Mario Kart 7]]''. Also unlike the Para-Wing, it increases the duration of [[Mini-Turbo]] boosts as well as the points awarded for performing one.
The '''Party-Wing''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. Debuting in the [[New Year's 2021 Tour]], it is the signature kart of [[Lakitu (Mario Kart referee)|Lakitu (Party Time)]]. The kart is a variant of the [[Para-Wing]] with a similar design and colors to a disco ball, a purple seat, a blue ring surrounding the emblem, pink wings with orange tips, blue, orange, and pink exhaust covers, and rainbow-colored exhaust pipes. Unlike the Para-Wing, it uses rainbow versions of the [[Slim (tire)|Slim]] tires from ''[[Mario Kart 7]]''. Also unlike the Para-Wing, this kart increases the duration of [[Mini-Turbo]] boosts as well as the number of points awarded for performing Mini-Turbos.
{{br}}


==Statistics==
==Statistics==
{{MKTProfile
{{MKT profile
|skill_kart=Mini-Turbo
|skill_kart=Mini-Turbo


Line 12: Line 13:
|I1.2=RMX Rainbow Road 2R|R1.2=[[RMX Rainbow Road 2|RMX Rainbow Road 2R]]
|I1.2=RMX Rainbow Road 2R|R1.2=[[RMX Rainbow Road 2|RMX Rainbow Road 2R]]
|I1.3=RMX Rainbow Road 1T|R1.3=[[RMX Rainbow Road 1|RMX Rainbow Road 1T]]
|I1.3=RMX Rainbow Road 1T|R1.3=[[RMX Rainbow Road 1|RMX Rainbow Road 1T]]
|I1.4=Rosalina's Ice World|R1.4=[[Rosalina's Ice World|3DS Rosalina's Ice World]]
|I1.4=3DS Rosalina's Ice World|R1.4=[[3DS Rosalina's Ice World]]
 
|I1.5=3DS Cheep Cheep Lagoon T|R1.5=[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon T]]
|I1.6=3DS Cheep Cheep Lagoon R|R1.6=[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon R]]
|I1.7=Berlin Byways 2RT|R1.7=[[Tour Berlin Byways|Berlin Byways 2R/T]]
|I1.8=SNES Mario Circuit 1T|R1.8=[[SNES Mario Circuit 1|SNES Mario Circuit 1T]]
|I1.9=Paris Promenade 2T|R1.9=[[Tour Paris Promenade|Paris Promenade 2T]]
|I1.10=RMX Rainbow Road 1RT|R1.10=[[RMX Rainbow Road 1|RMX Rainbow Road 1R/T]]
|I1.11=N64 Choco Mountain|R1.11=[[N64 Choco Mountain]]
|I1.12=N64 Choco Mountain R|R1.12=[[N64 Choco Mountain|N64 Choco Mountain R]]
|I1.13=Wii DK Summit|R1.13=[[Wii DK Summit]]
|I1.14=RMX Mario Circuit 1RT|R1.14=[[RMX Mario Circuit 1|RMX Mario Circuit 1R/T]]
|I1.15=3DS Bowser's Castle T|R1.15=[[3DS Bowser's Castle|3DS Bowser's Castle T]]
|I1.16=Amsterdam Drift 2R|R1.16=[[Tour Amsterdam Drift|Amsterdam Drift 2R]]
|I1.17=Sydney Sprint 3T|R1.17=[[Tour Sydney Sprint|Sydney Sprint 3T]]
|I1.18=New York Minute B|R1.18=[[Tour New York Minute|New York Minute B]]
|I1.19=SNES Bowser Castle 3R|R1.19=[[SNES Bowser Castle 3|SNES Bowser Castle 3R]]
|I1.20=Madrid Drive 2R|R1.20=[[Tour Madrid Drive|Madrid Drive 2R]]
|I1.21=Madrid Drive 3R|R1.21=[[Tour Madrid Drive|Madrid Drive 3R]]


|I2.1=RMX Rainbow Road 2T|R2.1=[[RMX Rainbow Road 2|RMX Rainbow Road 2T]]**
|I2.1=RMX Rainbow Road 2T|R2.1=[[RMX Rainbow Road 2|RMX Rainbow Road 2T]]**
|I2.2=DS Waluigi Pinball|R2.2=[[Waluigi Pinball (DS)|DS Waluigi Pinball]]*
|I2.2=DS Waluigi Pinball|R2.2=[[DS Waluigi Pinball]]*
|I2.3=RMX Rainbow Road 1|R2.3=[[RMX Rainbow Road 1]]*
|I2.3=RMX Rainbow Road 1|R2.3=[[RMX Rainbow Road 1]]*
|I2.4=RMX Rainbow Road 1R|R2.4=[[RMX Rainbow Road 1|RMX Rainbow Road 1R]]
|I2.4=RMX Rainbow Road 1R|R2.4=[[RMX Rainbow Road 1|RMX Rainbow Road 1R]]
|I2.5=Rosalina's Ice World R|R2.5=[[Rosalina's Ice World|3DS Rosalina's Ice World R]]**
|I2.5=3DS Rosalina's Ice World R|R2.5=[[3DS Rosalina's Ice World|3DS Rosalina's Ice World R]]**
|I2.6=Berlin Byways 2|R2.6=[[Tour Berlin Byways|Berlin Byways 2]]
|I2.7=Berlin Byways 2T|R2.7=[[Tour Berlin Byways|Berlin Byways 2T]]
|I2.8=SNES Mario Circuit 1|R2.8=[[SNES Mario Circuit 1]]
|I2.9=Paris Promenade 2|R2.9=[[Tour Paris Promenade|Paris Promenade 2]]
|I2.10=SNES Vanilla Lake 1RT|R2.10=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1R/T]]
|I2.11=SNES Rainbow Road RT|R2.11=[[SNES Rainbow Road|SNES Rainbow Road R/T]]
|I2.12=RMX Choco Island 2|R2.12=[[RMX Choco Island 2]]
|I2.13=RMX Choco Island 2T|R2.13=[[RMX Choco Island 2|RMX Choco Island 2T]]
|I2.14=3DS Rainbow Road RT|R2.14=[[3DS Rainbow Road|3DS Rainbow Road R/T]]
|I2.15=Wii DK Summit R|R2.15=[[Wii DK Summit|Wii DK Summit R]]***
|I2.16=Tokyo Blur 4RT|R2.16=[[Tour Tokyo Blur|Tokyo Blur 4R/T]]
|I2.17=Tokyo Blur 4R|R2.17=[[Tour Tokyo Blur|Tokyo Blur 4R]]
|I2.18=Singapore Speedway R|R2.18=[[Tour Singapore Speedway|Singapore Speedway R]]
|I2.19=Singapore Speedway|R2.19=[[Tour Singapore Speedway|Singapore Speedway]]
|I2.20=GBA Sky Garden T|R2.20=[[GBA Sky Garden|GBA Sky Garden T]]
|I2.21=GBA Sky Garden R|R2.21=[[GBA Sky Garden|GBA Sky Garden R]]
|I2.22=SNES Ghost Valley 2|R2.22=[[SNES Ghost Valley 2]]
|I2.23=Sydney Sprint 3R|R2.23=[[Tour Sydney Sprint|Sydney Sprint 3R]]
|I2.24=Sydney Sprint 3|R2.24=[[Tour Sydney Sprint|Sydney Sprint 3]]
|I2.25=Yoshi's Island RT|R2.25=[[Yoshi's Island (race course)|Yoshi's Island R/T]]
|I2.26=SNES Bowser Castle 3RT|R2.26=[[SNES Bowser Castle 3|SNES Bowser Castle 3R/T]]
|I2.27=Piranha Plant Pipeline T|R2.27=[[Piranha Plant Pipeline|Piranha Plant Pipeline T]]
}}
}}


==Gallery==
==Gallery==
<gallery>
<gallery>
MKT Party Time Drivers.png|[[Lakitu|Lakitu (Party Time)]] tricking in the Party-Wing on [[Waluigi Pinball (DS)|DS Waluigi Pinball]]
MKT Party Time Drivers.png|[[Lakitu (Mario Kart referee)|Lakitu (Party Time)]] tricking in the Party-Wing on [[DS Waluigi Pinball|DS Waluigi Pinball R]]
MKT Mario vs. Luigi Tour 2022 Team Luigi Pipe.jpg|Lakitu (Party Time) tricking in the Party-Wing on [[Wii DK Summit]]
</gallery>
</gallery>


==Names in other languages==
==Names in other languages==
{{foreign names
{{foreign names
|Jap=パタエレクトロ
|JapR=Pata Erekutoro
|JapM=Para-Electro
|ChiS=电光飞行龟翅膀
|ChiSR=Diànguāng fēixíng guī chìbǎng
|ChiSM=Eletric Para-Wing
|ChiT=電光飛行龜翅膀
|ChiTR=Diànguāng fēixíng guī chìbǎng
|ChiTM=Electric Para-Wing
|Fre=Disco bolide
|FreM=Disco racing car. Not to be confused with ''Disco-bolide'', the [[Flowery Badwagon#Names in other languages|Flowery Badwagon]]'s French name.
|Ger=Disco-Flitzer
|GerM=Disco Dasher
|Ita=Cabrio Para disco
|Ita=Cabrio Para disco
|ItaM=Disco Para-Wing
|ItaM=Disco Para-Wing
|Kor=일렉트로펄럭윙
|KorR=Illegteuro Peolleok Wing
|KorM=From electro and Para-Wing's Korean name
|Por=Miravolante
|PorM=Pun on ''mirabolante'' ("gaudy") and ''volante'' ("steering wheel")
|Spa=Fiestamóvil
|SpaM=Party mobile
}}
}}


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour Karts]]
[[Category:Mario Kart Tour karts]]
[[de:Disco-Flitzer]]
[[it:Cabrio Para disco]]