Festival Wings: Difference between revisions

4,229 bytes added ,  2 months ago
m
Text replacement - "<br/>" to "<br>"
mNo edit summary
m (Text replacement - "<br/>" to "<br>")
 
(43 intermediate revisions by 19 users not shown)
Line 1: Line 1:
{{kart-infobox
{{kart infobox
|image=[[File:MKT Icon FestivalWings.png|150px]]<br/>The Festival Wings in ''[[Mario Kart Tour]]''
|image=[[File:MKT Icon FestivalWings.png|200px]]<br>The Festival Wings in ''[[Mario Kart Tour]]''
|appearances=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
}}
The '''Festival Wings''' are an unlockable [[glider]] in ''[[Mario Kart Tour]]''. They consist of two Japanese fans each with a [[Bob-omb]] and red ''kanji'' emblazoned, and are classified as a tour-exclusive High-End glider. Hitting opponents with [[Green Shell]]s yields more points when using this glider. The emblem is located on the outer sides of the fans.
The '''Festival Wings''' are a High-End [[glider]] in ''[[Mario Kart Tour]]''. They were introduced in the [[Summer Festival Tour]] and became the signature glider of [[Princess Daisy|Daisy (Yukata)]] in the [[Ninja Tour (2021)|2021 Ninja Tour]]. The glider consists of two ''{{wp|uchiwa}}'' fans, each emblazoned with a [[Bob-omb]] and the kanji for "festival" (祭, ''matsuri''). The emblem is located on the outer side of the fans. The Festival Wings increase the chances of getting [[Green Shell]]s from [[Item Box]]es and the number of points awarded for landing hits with them. A variant called the [[Flying Flappers]] was introduced in the [[Sundae Tour (2022)|2022 Sundae Tour]] and shares the High-End classification.
{{br}}
{{br|toc=1}}
 
==Availability==
The Festival Wings have not been made available in regular pipes, and they are not currently in the shop's Daily Selects. The table below shows the glider's availability by tour.
 
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
!style="background:#c3cfdb"|Tour
!style="background:#c3cfdb"|Availability
|-
|[[Summer Festival Tour]]
|[[Summer Festival Tour#Paid banners|Festival Wings Pack]]<br><small>$19.99 / €21.99 / AU$30.99<br>August 26, 2020 - September 8, 2020
|-
|rowspan=2|[[Ninja Tour (2021)]]
|[[Ninja Tour (2021)#Ninja Pipe 1|Ninja Pipe 1]]
|-
|[[Ninja Tour (2021)#Ninja Pipe 2|Ninja Pipe 2]]<br>([[Ninja Tour (2021)#Spotlights|spotlight]])
|-
|rowspan=2|[[Mario vs. Peach Tour]]
|[[Mario vs. Peach Tour#Mario vs. Peach Pipe 1|Mario vs. Peach Pipe 1]]
|-
|[[Mario vs. Peach Tour#Mario vs. Peach Pipe 2|Mario vs. Peach Pipe 2]]<br>([[Mario vs. Peach Tour#Spotlights|spotlight]])
|}


==Statistics==
==Statistics==
{{MKTProfile
{{MKT profile
|skill_glider=Green Shell
|skill_glider=Green Shell


|I1.1=Mario Circuit 3T|R1.1=[[Mario Circuit 3|SNES Mario Circuit 3T]]
|I1.1=SNES Mario Circuit 3T|R1.1=[[SNES Mario Circuit 3|SNES Mario Circuit 3T]]
|I1.2=Tokyo Blur 3|R1.2=[[Tokyo Blur 3]]
|I1.2=Tokyo Blur 3|R1.2=[[Tour Tokyo Blur|Tokyo Blur 3]]
|I1.3=Tokyo Blur|R1.3=[[Tokyo Blur]]
|I1.3=Tokyo Blur|R1.3=[[Tour Tokyo Blur|Tokyo Blur]]
|I1.4=Mario Circuit 2RT|R1.4=[[Mario Circuit 2|SNES Mario Circuit 2R/T]]
|I1.4=SNES Mario Circuit 2RT|R1.4=[[SNES Mario Circuit 2|SNES Mario Circuit 2R/T]]
|I1.5=Airship Fortress T|R1.5=[[Airship Fortress|DS Airship Fortress T]]
|I1.5=DS Airship Fortress T|R1.5=[[DS Airship Fortress|DS Airship Fortress T]]
|I1.6=Shy Guy Bazaar T|R1.6=[[Shy Guy Bazaar|3DS Shy Guy Bazaar T]]
|I1.6=3DS Shy Guy Bazaar T|R1.6=[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar T]]
|I1.7=Shy Guy Bazaar R|R1.7=[[Shy Guy Bazaar|3DS Shy Guy Bazaar R]]
|I1.7=3DS Shy Guy Bazaar R|R1.7=[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar R]]
|I1.8=RMX Rainbow Road 1T|R1.8=[[RMX Rainbow Road 1|RMX Rainbow Road 1T]]
|I1.8=RMX Rainbow Road 1T|R1.8=[[RMX Rainbow Road 1|RMX Rainbow Road 1T]]
|I1.9=3DS Cheep Cheep Lagoon RT|R1.9=[[Cheep Cheep Lagoon (3DS)|3DS Cheep Cheep Lagoon R/T]]
|I1.9=3DS Cheep Cheep Lagoon RT|R1.9=[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon R/T]]
|I1.10=Koopa Troopa Beach RT|R1.10=[[Koopa Troopa Beach|N64 Koopa Troopa Beach R/T]]
|I1.10=N64 Koopa Troopa Beach RT|R1.10=[[N64 Koopa Troopa Beach|N64 Koopa Troopa Beach R/T]]
|I1.11=Tokyo Blur RT|R1.11=[[Tokyo Blur|Tokyo Blur R/T]]
|I1.11=Tokyo Blur RT|R1.11=[[Tour Tokyo Blur|Tokyo Blur R/T]]
|I1.12=Daisy Hills T|R1.12=[[Daisy Hills|3DS Daisy Hills T]]
|I1.12=3DS Daisy Hills T|R1.12=[[3DS Daisy Hills|3DS Daisy Hills T]]
|I1.13=Daisy Hills R|R1.13=[[Daisy Hills|3DS Daisy Hills R]]
|I1.13=3DS Daisy Hills R|R1.13=[[3DS Daisy Hills|3DS Daisy Hills R]]
|I1.14=3DS Rock Rock Mountain R|R1.14=[[3DS Rock Rock Mountain|3DS Rock Rock Mountain R]]
|I1.15=Berlin Byways 2T|R1.15=[[Tour Berlin Byways|Berlin Byways 2T]]
|I1.16=Tokyo Blur 4RT|R1.16=[[Tour Tokyo Blur|Tokyo Blur 4R/T]]
|I1.17=Ninja Hideaway T|R1.17=[[Ninja Hideaway|Ninja Hideaway T]]
|I1.18=Ninja Hideaway R|R1.18=[[Ninja Hideaway|Ninja Hideaway R]]
|I1.19=Singapore Speedway|R1.19=[[Tour Singapore Speedway|Singapore Speedway]]
|I1.20=3DS Wario Shipyard R|R1.20=[[3DS Wario Shipyard|3DS Wario Shipyard R]]
|I1.21=RMX Donut Plains 1R|R1.21=[[RMX Donut Plains 1|RMX Donut Plains 1R]]
|I1.22=Wii Dry Dry Ruins T|R1.22=[[Wii Dry Dry Ruins|Wii Dry Dry Ruins T]]
|I1.23=Yoshi's Island R|R1.23=[[Yoshi's Island (race course)|Yoshi's Island R]]
|I1.24=SNES Bowser Castle 3T|R1.24=[[SNES Bowser Castle 3|SNES Bowser Castle 3T]]
|I1.25=GBA Peach Circuit|R1.25=[[GBA Peach Circuit]]


|I2.1=Tokyo Blur 3R|R2.1=[[Tokyo Blur 3|Tokyo Blur 3R]]
|I2.1=Tokyo Blur 3R|R2.1=[[Tour Tokyo Blur|Tokyo Blur 3R]]
|I2.2=Tokyo Blur T|R2.2=[[Tokyo Blur|Tokyo Blur T]]
|I2.2=Tokyo Blur T|R2.2=[[Tour Tokyo Blur|Tokyo Blur T]]
|I2.3=Tokyo Blur R|R2.3=[[Tokyo Blur|Tokyo Blur R]]
|I2.3=Tokyo Blur R|R2.3=[[Tour Tokyo Blur|Tokyo Blur R]]
|I2.4=Mario Circuit 3|R2.4=[[Mario Circuit 3|SNES Mario Circuit 3]]*
|I2.4=SNES Mario Circuit 3|R2.4=[[SNES Mario Circuit 3]]*
|I2.5=Airship Fortress|R2.5=[[Airship Fortress|DS Airship Fortress]]
|I2.5=DS Airship Fortress|R2.5=[[DS Airship Fortress]]
|I2.6=RMX Rainbow Road 1|R2.6=[[RMX Rainbow Road 1]]
|I2.6=RMX Rainbow Road 1|R2.6=[[RMX Rainbow Road 1]]
|I2.7=RMX Rainbow Road 1R|R2.7=[[RMX Rainbow Road 1|RMX Rainbow Road 1R]]*
|I2.7=RMX Rainbow Road 1R|R2.7=[[RMX Rainbow Road 1|RMX Rainbow Road 1R]]*
Line 34: Line 67:
|I2.9=Los Angeles Laps R|R2.9=[[Los Angeles Laps|Los Angeles Laps R]]
|I2.9=Los Angeles Laps R|R2.9=[[Los Angeles Laps|Los Angeles Laps R]]
|I2.10=Los Angeles Laps T|R2.10=[[Los Angeles Laps|Los Angeles Laps T]]
|I2.10=Los Angeles Laps T|R2.10=[[Los Angeles Laps|Los Angeles Laps T]]
|I2.11=Kalimari Desert R|R2.11=[[Kalimari Desert|N64 Kalimari Desert R]]**
|I2.11=N64 Kalimari Desert R|R2.11=[[N64 Kalimari Desert|N64 Kalimari Desert R]]**
|I2.12=DS Waluigi Pinball|R2.12=[[Waluigi Pinball (DS)|DS Waluigi Pinball]]**
|I2.12=DS Waluigi Pinball|R2.12=[[DS Waluigi Pinball]]**
|I2.13=DS Waluigi Pinball R|R2.13=[[Waluigi Pinball (DS)|DS Waluigi Pinball R]]
|I2.13=DS Waluigi Pinball R|R2.13=[[DS Waluigi Pinball|DS Waluigi Pinball R]]
|I2.14=Daisy Hills|R2.14=[[Daisy Hills|3DS Daisy Hills]]
|I2.14=3DS Daisy Hills|R2.14=[[3DS Daisy Hills]]***
|I2.15=Shy Guy Bazaar RT|R2.15=[[Shy Guy Bazaar|3DS Shy Guy Bazaar R/T]]
|I2.15=3DS Shy Guy Bazaar RT|R2.15=[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar R/T]]
|I2.16=Berlin Byways 2R|R2.16=[[Tour Berlin Byways|Berlin Byways 2R]]
|I2.17=Tokyo Blur 4|R2.17=[[Tour Tokyo Blur|Tokyo Blur 4]]
|I2.18=Tokyo Blur 4R|R2.18=[[Tour Tokyo Blur|Tokyo Blur 4R]]
|I2.19=Sydney Sprint T|R2.19=[[Tour Sydney Sprint|Sydney Sprint T]]
|I2.20=Wii Maple Treeway RT|R2.20=[[Wii Maple Treeway|Wii Maple Treeway R/T]]
|I2.21=Singapore Speedway RT|R2.21=[[Tour Singapore Speedway|Sinapore Speedway R/T]]
|I2.22=GCN Baby Park|R2.22=[[GCN Baby Park]]
|I2.23=GCN Baby Park R|R2.23=[[GCN Baby Park|GCN Baby Park R]]
|I2.24=GBA Bowser's Castle 3T|R2.24=[[GBA Bowser's Castle 3|GBA Bowser's Castle 3T]]
|I2.25=RMX Bowser's Castle 1|R2.25=[[RMX Bowser's Castle 1]]
|I2.26=RMX Donut Plains 1T|R2.26=[[RMX Donut Plains 1|RMX Donut Plains 1T]]
|I2.27=DS Twilight House|R2.27=[[DS Twilight House]]
|I2.28=Yoshi's Island RT|R2.28=[[Yoshi's Island (race course)|Yoshi's Island R/T]]
|I2.29=SNES Bowser Castle 3|R2.29=[[SNES Bowser Castle 3]]
|I2.30=GBA Bowser's Castle 4R|R2.30=[[GBA Bowser's Castle 4|GBA Bowser's Castle 4R]]
|I2.31=GCN Mushroom Bridge RT|R2.31=[[GCN Mushroom Bridge|GCN Mushroom Bridge R/T]]
|I2.32=GBA Peach Circuit RT|R2.32=[[GBA Peach Circuit|GBA Peach Circuit R/T]]
}}
}}
==Gallery==
<gallery>
MKT 388CB.png|A common [[List of badges in Mario Kart Tour|badge]] that depicts one of the Festival Wings' fans
MKT 388QB.png|The [[Mario vs. Peach Tour#Today's Challenge|Today's Challenge]] badge of the [[Mario vs. Peach Tour]], which also depicts one of the Festival Wings' fans
</gallery>
==Trivia==
*In the [[Los Angeles Tour (2021)|2021 Los Angeles Tour]], the glider was updated to change the [[Bob-omb]] artwork from black to a blue shade more commonly used in 2D artwork.


==Names in other languages==
==Names in other languages==
{{foreign names
{{foreign names
|Jap=おまつりウイング
|JapR=Omatsuri Uingu
|JapM=Festival Wing
|Chi=祭典翅膀
|ChiR=Jìdiǎn chìbǎng
|ChiM=Festival Wings
|Fre=Éventails
|FreM=Hand fans
|Ger=Fest-Fächer
|Ger=Fest-Fächer
|GerM=Festival Fan
|GerM=Festival Fan
|Ita=Festivali
|Ita=Festivali
|ItaM=From ''festival'' and ''ali'' (wings)
|ItaM=From ''festival'' and ''ali'' (wings)
|Kor=페스티벌윙
|KorR=Peseutibeol Wing
|KorM=Festival Wing
|Por=Uchiwasa
|Por=Uchiwasa
|PorM=From ''uchiwa'' and ''asa'' (wing)
|PorM=From ''uchiwa'' and ''asa'' (wing)
|ChiT=祭典翅膀
|SpaE=Alas Paipay
|ChiTR=Jìdiǎn chìbǎng
|SpaEM=Paipay Wings
|ChiTM=Festival Wings
|SpaA=Abanicos Paipay
|SpaAM=Paipay Fans
}}
}}


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour Gliders]]
[[Category:Mario Kart Tour gliders]]
[[de:Fest-Fächer]]
[[de:Fest-Fächer]]