Yoshi Tour (2021): Difference between revisions

m
Undo revision 4160498 by 190.77.239.230 (talk) Not the artwork the game uses
mNo edit summary
m (Undo revision 4160498 by 190.77.239.230 (talk) Not the artwork the game uses)
Tag: Undo
 
(39 intermediate revisions by 23 users not shown)
Line 1: Line 1:
{{MKTTour
{{tour infobox
|title=Yoshi Tour
|image=[[File:MKT Yoshi Tour 2021.png|200px]]
|image=[[File:MKT Yoshi Tour 2021.png|200px]]
|start=March 23, 2021<br>11:00 p.m. (PT)
|start=March 23, 2021<br>11:00 p.m. (PT)
Line 6: Line 5:
|cups=12
|cups=12
|rank=[[Yoshi Cup]] (week 1)<br>[[Waluigi Cup]] (week 2)
|rank=[[Yoshi Cup]] (week 1)<br>[[Waluigi Cup]] (week 2)
|coin=[[Royal Raceway|N64 Royal Raceway]]
|coin=[[N64 Royal Raceway]]
|before=[[Mario Tour|<<]]
|before=[[Mario Tour (2021)|<<]]
|after=[[Ninja Tour|>>]]
|after=[[Ninja Tour (2021)|>>]]
}}
}}
The '''Yoshi Tour''' is the fortieth tour of ''[[Mario Kart Tour]]'', which started on March 24, 2021 and will end on April 6, 2021. It is the third tour to share its name with [[Yoshi Tour (2020)|a previous tour]], the seventh tour to be named directly after a character, and the first tour to have both of these traits. Like the Yoshi Tour in 2020, this tour is set around {{wp|Easter}}. [[Yoshi (species)|Blue Yoshi]], [[Yoshi (species)|White Yoshi]], and [[Birdo (species)|Birdo (Black)]] were added as new drivers in this tour, while [[Yoshi|Yoshi (Egg Hunt)]] returns as one of the spotlight drivers in the first week. The [[Lakitu]] referee wears a spring-themed outfit during this tour. This tour's [[Coin Rush ticket|Coin Rush]] course is N64 Royal Raceway, which was reused from the [[Peach Tour]]. The menu’s background featured the lighthouse from Yoshi Circuit as the landmark of this tour.
The '''Yoshi Tour''' was the fortieth tour of ''[[Mario Kart Tour]]'', which began on March 24, 2021 and ended on April 6, 2021. Like the [[Yoshi Tour (2020)|Yoshi Tour in 2020]], this tour was set around {{wp|Easter}}. [[Yoshi (species)|Blue Yoshi]], [[Yoshi (species)|White Yoshi]], and [[Birdo|Birdo (Black)]] were added as new drivers in this tour, while [[Yoshi|Yoshi (Egg Hunt)]] returned as one of the spotlight drivers in the first week. The tour also introduced a new bonus challenge, [[Snap a Photo]]. The [[Lakitu]] referee wore a spring-themed outfit during this tour. This tour's [[Coin Rush (Mario Kart Tour)|Coin Rush]] course was N64 Royal Raceway, which was reused from the [[Peach Tour]]. The menu's background featured the lighthouse from Yoshi Circuit as the landmark of this tour.
 
This is the first tour since the [[Mario vs. Luigi Tour]] to not introduce a new course to the game, though this tour introduced the R/T variants of [[Royal Raceway|N64 Royal Raceway]] and [[Donut Plains 2 (SNES)|SNES Donut Plains 2]].


This was the first tour since the [[Mario vs. Luigi Tour (2020)|2020 Mario vs. Luigi Tour]] nine tours prior to not introduce a new course to the game, though this tour introduced the R/T variants of [[SNES Donut Plains 2]] and [[N64 Royal Raceway]].
==Spotlights==
==Spotlights==
{| align=center width=75% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center width=90% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial;text-align:center"
|-style="background: #89A"
|-style="background: #89A"
|colspan=3|'''Yoshi Pipe 1'''<br>March 23, 2021, 11:00 p.m. (PT) &ndash; <br>April 6, 2021, 10:59 p.m. (PT)
|colspan=3|'''Yoshi Pipe 1'''<br>March 23, 2021, 11:00 p.m. (PT) &ndash; <br>April 6, 2021, 10:59 p.m. (PT)
|colspan=3|'''Yoshi Pipe 2'''<br>March 30, 2021, 11:00 p.m. (PT) &ndash; <br>April 6, 2021, 10:59 p.m. (PT)
|colspan=4|'''Yoshi Pipe 2'''<br>March 30, 2021, 11:00 p.m. (PT) &ndash; <br>April 6, 2021, 10:59 p.m. (PT)
|-
|-
|colspan=3|[[File:MKT Tour40 YoshiPipe1.png|x150px]]
|colspan=3|[[File:MKT Tour40 YoshiPipe1.png|x150px]]
|colspan=3|[[File:MKT Tour40 YoshiPipe2.png|x150px]]
|colspan=4|[[File:MKT Tour40 YoshiPipe2.png|x150px]]
|-style="background: #ABC"
|-style="background: #ABC"
! style="width: 15%;"|Drivers
!style="width: 15%;"|Drivers
! style="width: 15%;"|Karts
!style="width: 15%;"|Karts
! style="width: 15%;"|Glider
!style="width: 15%;"|Glider
! style="width: 30%;"|Drivers
!style="width: 7.5%;"|High-End Spotlight Driver
! style="width: 25%;"|Karts
!style="width: 15%;"|Super Spotlight Drivers
!style="width: 7.5%;"|High-End Spotlight Kart
!style="width: 15%;"|Super Spotlight Karts
|-
|-
|[[File:MKT Artwork YoshiEggHunt.png|100x100px]][[File:MKT Artwork WhiteYoshi.png|100x100px]]
|[[File:MKT Artwork YoshiEggHunt.png|100x100px]][[File:MKT Artwork WhiteYoshi.png|100x100px]]
|[[File:MKT Icon BrightBunny.png|90x90px]][[File:MKT Icon WhiteTurboYoshi.png|90x90px]]
|[[File:MKT Icon BrightBunny.png|90x90px]][[File:MKT Icon WhiteTurboYoshi.png|90x90px]]
|[[File:MKT Icon BrightGlider.png|85x85px]]
|[[File:MKT Icon BrightGlider.png|85x85px]]
|[[File:MP9 Birdo Main Artwork.png|90x90px]][[File:MKT Artwork BirdoLightBlue.png|90x90px]][[File:MKT Artwork BirdoYellow.png|90x90px]][[File:MKT Artwork BirdoBlack.png|90x90px]]
|[[File:MKT Artwork BirdoBlack.png|100x100px]]
|[[File:MKT Icon TurboBirdo.png|90x90px]][[File:MKT Icon LightblueTurboBirdo.png|90x90px]][[File:MKT Icon YellowTurboBirdo.png|90x90px]][[File:MKT Icon BlackTurboBirdo.png|90x90px]]
|[[File:MP9 Birdo Main Artwork.png|100x100px]][[File:MKT Artwork BirdoYellow.png|100x100px]][[File:MKT Artwork BirdoLightBlue.png|100x100px]]
|[[File:MKT Icon BlackTurboBirdo.png|100x100px]]
|[[File:MKT Icon TurboBirdo.png|100x100px]][[File:MKT Icon LightblueTurboBirdo.png|100x100px]][[File:MKT Icon YellowTurboBirdo.png|100x100px]]
|-
|-
|[[Yoshi|Yoshi (Egg Hunt)]] and [[Yoshi (species)|White Yoshi]]
|[[Yoshi|Yoshi (Egg Hunt)]] and [[Yoshi (species)|White Yoshi]]
|[[Bright Bunny]] and [[White Turbo Yoshi]]
|[[Bright Bunny]] and [[White Turbo Yoshi]]
|[[Bright Glider]]
|[[Bright Glider]]
|[[Birdo]], [[Birdo (species)|Birdo (Light Blue)]], [[Birdo (species)|Birdo (Yellow)]], and [[Birdo (species)|Birdo (Black)]]
|[[Birdo|Birdo (Black)]]
|[[Turbo Birdo]], [[Light-blue Turbo Birdo]], [[Yellow Turbo Birdo]], and [[Black Turbo Birdo]]
|[[Birdo]], [[Birdo|Birdo (Yellow)]] and [[Birdo|Birdo (Light Blue)]]
|[[Black Turbo Birdo]]
|[[Turbo Birdo]], [[Light-blue Turbo Birdo]], and [[Yellow Turbo Birdo]]
|}
|}


==Special pipe==
==Special pipe==
{| align=center width=65% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center width=65% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial;text-align:center"
|-style="background: #89A"
|-style="background: #89A"
|colspan=3|'''Banana Pipe'''<br>March 27, 2021, 11:00 p.m. (PT) &ndash; <br>April 1, 2021, 10:59 p.m. (PT)
|colspan=3|'''Banana Pipe'''<br>March 27, 2021, 11:00 p.m. (PT) &ndash; <br>April 1, 2021, 10:59 p.m. (PT)
Line 49: Line 53:
|colspan=3|[[File:MKT Tour40 BananaPipe.png|x150px]]
|colspan=3|[[File:MKT Tour40 BananaPipe.png|x150px]]
|-style="background: #ABC"
|-style="background: #ABC"
! style="width: 50%;"|Drivers
!style="width: 50%;"|Drivers
! style="width: 50%;"|Gliders
!style="width: 50%;"|Gliders
|-
|-
|[[File:MKT Artwork MarioSunshine.png|90x90px]][[File:Dixie Kong - Donkey Kong Country Tropical Freeze.png|90x90px]][[File:Funky Kong Artwork - Donkey Kong Country Tropical Freeze.png|100x100px]][[File:MKT Artwork DonkeyKongJrSNES.png|100x100px]]
|[[File:MKT Artwork MarioSunshine.png|90x90px]][[File:Dixie Kong - Donkey Kong Country Tropical Freeze.png|90x90px]][[File:Funky Kong Artwork - Donkey Kong Country Tropical Freeze.png|100x100px]][[File:MKT Artwork DonkeyKongJrSNES.png|100x100px]]
Line 58: Line 62:
|[[Sunset Balloons]], [[Banana Wingtip]], [[Great Sail]], and [[Tropical Glider]]
|[[Sunset Balloons]], [[Banana Wingtip]], [[Great Sail]], and [[Tropical Glider]]
|}
|}
;Names in other languages
{{foreign names
|Jap=スペシャルバナナドカン
|JapR=Supesharu Banana Dokan
|JapM=Special Banana Pipe
|Ger=Bananen-Röhre
|GerM=Banana Pipe
}}


==Cups==
==Cups==
{| align=center width=90% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center width=90% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial;text-align:center"
{{MKTCup
{{MKT cup table row
|C=Yoshi||Ra=1
|C=Yoshi||Ra=1
|R1=[[Yoshi Circuit|GCN Yoshi Circuit]]||R1.I=YoshiCircuitGCN YoshiEggHunt||R1.1=1,000||R1.2=1,500||R1.3=2,000||R1.4=2,600||R1.5=5,100
|R1=[[GCN Yoshi Circuit]]||R1.I=YoshiCircuitGCN YoshiEggHunt||R1.1=1,000||R1.2=1,500||R1.3=2,000||R1.4=2,600||R1.5=5,100
|R2=[[Choco Mountain|N64 Choco Mountain T]]||R2.I=ChocoMountainTN64 Nabbit||R2.1=2,000||R2.2=3,000||R2.3=4,000||R2.4=5,100||R2.5=10,100
|R2=[[N64 Choco Mountain|N64 Choco Mountain T]]||R2.I=ChocoMountainTN64 Nabbit||R2.1=2,000||R2.2=3,000||R2.3=4,000||R2.4=5,100||R2.5=10,100
|R3=[[Royal Raceway|N64 Royal Raceway R/T]]||R3.I=RoyalRacewayRTN64||R3.1=2,100||R3.2=3,100||R3.3=4,200||R3.4=5,200||R3.5=10,400
|R3=[[N64 Royal Raceway|N64 Royal Raceway R/T]]||R3.I=RoyalRacewayRTN64 WhiteYoshi||R3.1=2,100||R3.2=3,100||R3.3=4,200||R3.4=5,200||R3.5=10,400
|CN=Ring Race||C.I=Tour40 YoshiCupChallenge||CC=Toad (Pit Crew)||CT=[[Donut Plains 2 (SNES)|SNES Donut Plains 2]]||C.1=12||C.2=20||C.3=28
|CN=[[Ring Race]]||C.I=Tour40 YoshiCupChallenge||CC=[[Toad|Toad (Pit Crew)]]||CT=[[SNES Donut Plains 2]]||C.1=12||C.2=20||C.3=28
}}
}}
{{MKTCup
{{MKT cup table row
|C=Daisy||Ra=
|C=Daisy||Ra=
|R1=[[Toad Circuit|3DS Toad Circuit]]||R1.I=ToadCircuit3DS Daisy||R1.1=1,000||R1.2=1,500||R1.3=2,000||R1.4=2,500||R1.5=4,800
|R1=[[3DS Toad Circuit]]||R1.I=ToadCircuit3DS Daisy||R1.1=1,000||R1.2=1,500||R1.3=2,000||R1.4=2,500||R1.5=4,800
|R2=[[Tokyo Blur 4|Tokyo Blur 4R]]||R2.I=TokyoBlur4R BirdoBlack||R2.1=1,500||R2.2=2,300||R2.3=3,000||R2.4=3,800||R2.5=7,300
|R2=[[Tour Tokyo Blur|Tokyo Blur 4R]]||R2.I=TokyoBlur4R BirdoBlack||R2.1=1,500||R2.2=2,300||R2.3=3,000||R2.4=3,800||R2.5=7,300
|R3=[[RMX Rainbow Road 1]]||R3.I=RMXRainbowRoad1 CatPeach||R3.1=1,900||R3.2=2,900||R3.3=3,900||R3.4=4,800||R3.5=9,300
|R3=[[RMX Rainbow Road 1]]||R3.I=RMXRainbowRoad1 CatPeach||R3.1=1,900||R3.2=2,900||R3.3=3,900||R3.4=4,800||R3.5=9,300
|CN=Snap a Photo||C.I=Tour40 DaisyCupChallenge||CC=Yoshi (Egg Hunt)||CT=GCN Yoshi Circuit T||C.1=1||C.2=2||C.3=3
|CN=[[Snap a Photo]]||C.I=Tour40 DaisyCupChallenge||CC=[[Yoshi|Yoshi (Egg Hunt)]]||CT=GCN Yoshi Circuit T||C.1=1||C.2=2||C.3=3
}}
}}
{{MKTCup
{{MKT cup table row
|C=Waluigi||Ra=2
|C=Waluigi||Ra=2
|R1=SNES Donut Plains 2R/T||R1.I=DonutPlains2RTSNES||R1.1=2,000||R1.2=3,300||R1.3=4,400||R1.4=5,500||R1.5=10,200
|R1=SNES Donut Plains 2R/T||R1.I=DonutPlains2RTSNES BirdoBlack||R1.1=2,000||R1.2=3,300||R1.3=4,400||R1.4=5,500||R1.5=10,200
|R2=[[Sunset Wilds|GBA Sunset Wilds]]||R2.I=SunsetWildsGBA YoshiEggHunt||R2.1=1,300||R2.2=2,000||R2.3=2,800||R2.4=3,500||R2.5=6,400
|R2=[[GBA Sunset Wilds]]||R2.I=SunsetWildsGBA YoshiEggHunt||R2.1=1,300||R2.2=2,000||R2.3=2,800||R2.4=3,500||R2.5=6,400
|R3=[[Waluigi Pinball (DS)|DS Waluigi Pinball T]]||R3.I=WaluigiPinballTDS Waluigi||R3.1=1,600||R3.2=2,500||R3.3=3,400||R3.4=4,300||R3.5=7,900
|R3=[[DS Waluigi Pinball|DS Waluigi Pinball T]]||R3.I=WaluigiPinballTDS Waluigi||R3.1=1,600||R3.2=2,500||R3.3=3,400||R3.4=4,300||R3.5=7,900
|CN=Time Trial||C.I=Tour40 WaluigiCupChallenge||CC=Toadette||CT=Tokyo Blur 4R||C.1=1:08.00||C.2=1:03.00||C.3=0:58.00
|CN=[[Time Trial (Mario Kart Tour)|Time Trial]]||C.I=Tour40 WaluigiCupChallenge||CC=[[Toadette]]||CT=Tokyo Blur 4R||C.1=1:08.00||C.2=1:03.00||C.3=0:58.00
}}
}}
{{MKTCup
{{MKT cup table row
|C=Baby Rosalina||Ra=
|C=Baby Rosalina||Ra=
|R1=[[RMX Mario Circuit 1]]||R1.I=RMXMarioCircuit1 MetalMario||R1.1=1,400||R1.2=2,300||R1.3=3,200||R1.4=4,000||R1.5=7,100
|R1=[[RMX Mario Circuit 1]]||R1.I=RMXMarioCircuit1 MetalMario||R1.1=1,400||R1.2=2,300||R1.3=3,200||R1.4=4,000||R1.5=7,100
|R2=GCN Yoshi Circuit R||R2.I=YoshiCircuitRGCN BabyRosalina||R2.1=1,300||R2.2=2,100||R2.3=2,900||R2.4=3,600||R2.5=6,500
|R2=GCN Yoshi Circuit R||R2.I=YoshiCircuitRGCN BabyRosalina||R2.1=1,300||R2.2=2,100||R2.3=2,900||R2.4=3,600||R2.5=6,500
|R3=Tokyo Blur 4T||R3.I=TokyoBlur4T FunkyKong||R3.1=1,700||R3.2=2,900||R3.3=3,900||R3.4=4,900||R3.5=8,700
|R3=Tokyo Blur 4T||R3.I=TokyoBlur4T FunkyKong||R3.1=1,700||R3.2=2,900||R3.3=3,900||R3.4=4,900||R3.5=8,700
|CN=Break Item Boxes||C.I=Tour12 MetalMarioCupChallenge||CC=Luigi||CT=3DS Toad Circuit||C.1=5||C.2=10||C.3=14
|CN=[[Break Item Boxes]]||C.I=Tour12 MetalMarioCupChallenge||CC=[[Luigi]]||CT=3DS Toad Circuit||C.1=5||C.2=10||C.3=14
}}
}}
{{MKTCup
{{MKT cup table row
|C=Bowser||Ra=
|C=Bowser||Ra=
|R1=DS Waluigi Pinball||R1.I=WaluigiPinballDS DonkeyKongJrSNES||R1.1=1,200||R1.2=2,000||R1.3=2,800||R1.4=3,500||R1.5=6,000
|R1=DS Waluigi Pinball||R1.I=WaluigiPinballDS DonkeyKongJrSNES||R1.1=1,200||R1.2=2,000||R1.3=2,800||R1.4=3,500||R1.5=6,000
|R2=GBA Sunset Wilds T||R2.I=SunsetWildsTGBA BlackYoshi||R2.1=2,200||R2.2=3,700||R2.3=5,000||R2.4=6,300||R2.5=10,800
|R2=GBA Sunset Wilds T||R2.I=SunsetWildsTGBA BlackYoshi||R2.1=2,200||R2.2=3,700||R2.3=5,000||R2.4=6,300||R2.5=10,800
|R3=[[Rainbow Road (3DS)|3DS Rainbow Road T]]||R3.I=RainbowRoadT3DS Bowser||R3.1=2,100||R3.2=3,500||R3.3=4,800||R3.4=6,000||R3.5=10,400
|R3=[[3DS Rainbow Road|3DS Rainbow Road T]]||R3.I=RainbowRoadT3DS Bowser||R3.1=2,100||R3.2=3,500||R3.3=4,800||R3.4=6,000||R3.5=10,400
|CN=Steer Clear of Obstacles||C.I=Tour15 KingBooCupChallenge||CC=King Boo||CT=RMX Mario Circuit 1||C.1=1||C.2=2||C.3=3
|CN=[[Steer Clear of Obstacles]]||C.I=Tour15 KingBooCupChallenge||CC=[[King Boo]]||CT=RMX Mario Circuit 1||C.1=1||C.2=2||C.3=3
}}
}}
{{MKTCup
{{MKT cup table row
|C=Bowser Jr.||Ra=
|C=Bowser Jr.||Ra=
|R1=Tokyo Blur 4||R1.I=TokyoBlur4 Nabbit||R1.1=1,400||R1.2=2,400||R1.3=3,300||R1.4=4,100||R1.5=6,900
|R1=Tokyo Blur 4||R1.I=TokyoBlur4 Nabbit||R1.1=1,400||R1.2=2,400||R1.3=3,300||R1.4=4,100||R1.5=6,900
|R2=[[Kalimari Desert|N64 Kalimari Desert R/T]]||R2.I=KalimariDesertRTN64||R2.1=1,600||R2.2=2,800||R2.3=3,800||R2.4=4,700||R2.5=7,900
|R2=[[N64 Kalimari Desert|N64 Kalimari Desert R/T]]||R2.I=KalimariDesertRTN64 BowserJr||R2.1=1,600||R2.2=2,800||R2.3=3,800||R2.4=4,700||R2.5=7,900
|R3=RMX Rainbow Road 1R||R3.I=RMXRainbowRoad1R||R3.1=1,900||R3.2=3,300||R3.3=4,500||R3.4=5,700||R3.5=9,500
|R3=RMX Rainbow Road 1R||R3.I=RMXRainbowRoad1R MetalMario||R3.1=1,900||R3.2=3,300||R3.3=4,500||R3.4=5,700||R3.5=9,500
|CN=Vs. Mega Metal Mario||C.I=Tour7 DryBowserCupChallenge||CC=Any character||CT=3DS Rainbow Road||C.1=50cc||C.2=100cc||C.3=150cc
|CN=[[Vs. Mega]] [[Metal Mario]]||C.I=Tour7 DryBowserCupChallenge||CC=Any character||CT=3DS Rainbow Road||C.1=50cc||C.2=100cc||C.3=150cc
}}
}}
{{MKTCup
{{MKT cup table row
|C=Peachette||Ra=
|C=Peachette||Ra=
|R1=3DS Toad Circuit R||R1.I=ToadCircuitR3DS WhiteYoshi||R1.1=1,200||R1.2=2,200||R1.3=3,000||R1.4=3,800||R1.5=6,100
|R1=3DS Toad Circuit R||R1.I=ToadCircuitR3DS WhiteYoshi||R1.1=1,200||R1.2=2,200||R1.3=3,000||R1.4=3,800||R1.5=6,100
|R2=GCN Yoshi Circuit T||R2.I=YoshiCircuitTGCN Peachette||R2.1=1,400||R2.2=2,500||R2.3=3,400||R2.4=4,300||R2.5=7,000
|R2=GCN Yoshi Circuit T||R2.I=YoshiCircuitTGCN Peachette||R2.1=1,400||R2.2=2,500||R2.3=3,400||R2.4=4,300||R2.5=7,000
|R3=GBA Sunset Wilds R||R3.I=SunsetWildsRGBA BirdoBlack||R3.1=1,500||R3.2=2,800||R3.3=3,800||R3.4=4,800||R3.5=7,700
|R3=GBA Sunset Wilds R||R3.I=SunsetWildsRGBA BirdoBlack||R3.1=1,500||R3.2=2,800||R3.3=3,800||R3.4=4,800||R3.5=7,700
|CN=Time Trial||C.I=Tour8 BowserCupChallenge||CC=Dry Bones||CT=DS Waluigi Pinball||C.1=2:45.00||C.2=2:15.00||C.3=2:04.00
|CN=Time Trial||C.I=Tour8 BowserCupChallenge||CC=[[Dry Bones]]||CT=DS Waluigi Pinball||C.1=2:45.00||C.2=2:15.00||C.3=2:04.00
}}
}}
{{MKTCup
{{MKT cup table row
|C=King Boo||Ra=
|C=King Boo||Ra=
|R1=N64 Choco Mountain R||R1.I=ChocoMountainRN64 DonkeyKongJrSNES||R1.1=1,700||R1.2=3,100||R1.3=4,200||R1.4=5,300||R1.5=8,300
|R1=N64 Choco Mountain R||R1.I=ChocoMountainRN64 DonkeyKongJrSNES||R1.1=1,700||R1.2=3,100||R1.3=4,200||R1.4=5,300||R1.5=8,300
|R2=[[Airship Fortress|DS Airship Fortress]]||R2.I=AirshipFortressDS KingBoo||R2.1=1,600||R2.2=3,000||R2.3=4,100||R2.4=5,200||R2.5=8,100
|R2=[[DS Airship Fortress]]||R2.I=AirshipFortressDS KingBoo||R2.1=1,600||R2.2=3,000||R2.3=4,100||R2.4=5,200||R2.5=8,100
|R3=3DS Rainbow Road||R3.I=RainbowRoad3DS Birdo||R3.1=1,900||R3.2=3,500||R3.3=4,700||R3.4=6,000||R3.5=9,400
|R3=3DS Rainbow Road||R3.I=RainbowRoad3DS Birdo||R3.1=1,900||R3.2=3,500||R3.3=4,700||R3.4=6,000||R3.5=9,400
|CN=Goomba Takedown||C.I=Tour26 PeachCupChallenge||CC=Waluigi||CT=RMX Rainbow Road 1||C.1=20||C.2=35||C.3=45
|CN=[[Goomba Takedown]]||C.I=Tour26 PeachCupChallenge||CC=[[Waluigi]]||CT=RMX Rainbow Road 1||C.1=20||C.2=35||C.3=45
}}
}}
{{MKTCup
{{MKT cup table row
|C=Dry Bowser||Ra=
|C=Dry Bowser||Ra=
|R1=3DS Rainbow Road R||R1.I=RainbowRoadR3DS IceMario||R1.1=2,000||R1.2=3,800||R1.3=5,200||R1.4=6,600||R1.5=10,000
|R1=3DS Rainbow Road R||R1.I=RainbowRoadR3DS IceMario||R1.1=2,000||R1.2=3,800||R1.3=5,200||R1.4=6,600||R1.5=10,000
|R2=RMX Mario Circuit 1T||R2.I=RMXMarioCircuit1T DryBowser||R2.1=1,800||R2.2=3,400||R2.3=4,600||R2.4=5,900||R2.5=8,900
|R2=RMX Mario Circuit 1T||R2.I=RMXMarioCircuit1T DryBowser||R2.1=1,800||R2.2=3,400||R2.3=4,600||R2.4=5,900||R2.5=8,900
|R3=SNES Donut Plains 2R/T||R3.I=DonutPlains2RTSNES BirdoYellow||R3.1=2,300||R3.2=4,400||R3.3=6,000||R3.4=7,700||R3.5=11,600
|R3=SNES Donut Plains 2R/T||R3.I=DonutPlains2RTSNES BirdoYellow||R3.1=2,300||R3.2=4,400||R3.3=6,000||R3.4=7,700||R3.5=11,600
|CN=Combo Attack||C.I=Tour25 DryBonesCupChallenge||CC=Baby Peach||CT=N64 Royal Raceway T||C.1=10||C.2=15||C.3=21
|CN=[[Combo Attack]]||C.I=Tour25 DryBonesCupChallenge||CC=[[Baby Peach]]||CT=N64 Royal Raceway T||C.1=10||C.2=15||C.3=21
}}
}}
{{MKTCup
{{MKT cup table row
|C=Luigi||Ra=
|C=Luigi||Ra=
|R1=DS Waluigi Pinball R||R1.I=WaluigiPinballRDS Luigi||R1.1=1,500||R1.2=3,000||R1.3=4,100||R1.4=5,200||R1.5=7,600
|R1=DS Waluigi Pinball R||R1.I=WaluigiPinballRDS Luigi||R1.1=1,500||R1.2=3,000||R1.3=4,100||R1.4=5,200||R1.5=7,600
|R2=3DS Toad Circuit T||R2.I=ToadCircuitT3DS Peachette||R2.1=1,800||R2.2=3,500||R2.3=4,800||R2.4=6,100||R2.5=8,900
|R2=3DS Toad Circuit T||R2.I=ToadCircuitT3DS Peachette||R2.1=1,800||R2.2=3,500||R2.3=4,800||R2.4=6,100||R2.5=8,900
|R3=DS Airship Fortress R||R3.I=AirshipFortressRDS BirdoLightBlue||R3.1=1,700||R3.2=3,400||R3.3=4,600||R3.4=5,800||R3.5=8,600
|R3=DS Airship Fortress R||R3.I=AirshipFortressRDS BirdoLightBlue||R3.1=1,700||R3.2=3,400||R3.3=4,600||R3.4=5,800||R3.5=8,600
|CN=Glider Challenge||C.I=Tour4 YoshiCupChallenge||CC=Yoshi||CT=GCN Yoshi Circuit||C.1=250||C.2=500||C.3=750
|CN=[[Glider Challenge]]||C.I=Tour4 YoshiCupChallenge||CC=Yoshi||CT=GCN Yoshi Circuit||C.1=250||C.2=500||C.3=750
}}
}}
{{MKTCup
{{MKT cup table row
|C=Donkey Kong||Ra=
|C=Donkey Kong||Ra=
|R1=RMX Mario Circuit 1R||R1.I=RMXMarioCircuit1R YoshiEggHunt||R1.1=1,500||R1.2=3,100||R1.3=4,200||R1.4=5,400||R1.5=7,700
|R1=RMX Mario Circuit 1R||R1.I=RMXMarioCircuit1R YoshiEggHunt||R1.1=1,500||R1.2=3,100||R1.3=4,200||R1.4=5,400||R1.5=7,700
|R2=N64 Royal Raceway R/T||R2.I=RoyalRacewayRTN64||R2.1=2,400||R2.2=4,900||R2.3=6,700||R2.4=8,500||R2.5=12,200
|R2=N64 Royal Raceway R/T||R2.I=RoyalRacewayRTN64 WhiteYoshi||R2.1=2,400||R2.2=4,900||R2.3=6,700||R2.4=8,500||R2.5=12,200
|R3=RMX Rainbow Road 1T||R3.I=RMXRainbowRoad1T DonkeyKong||R3.1=2,600||R3.2=5,200||R3.3=7,100||R3.4=9,000||R3.5=12,900
|R3=RMX Rainbow Road 1T||R3.I=RMXRainbowRoad1T DonkeyKong||R3.1=2,600||R3.2=5,200||R3.3=7,100||R3.4=9,000||R3.5=12,900
|CN=Do Jump Boosts||C.I=Tour13 MarioCupChallenge||CC=Mario||CT=N64 Kalimari Desert||C.1=5||C.2=9||C.3=13
|CN=[[Do Jump Boosts]]||C.I=Tour13 MarioCupChallenge||CC=[[Mario]]||CT=N64 Kalimari Desert||C.1=5||C.2=9||C.3=13
}}
}}
{{MKTCup
{{MKT cup table row
|C=Wendy||Ra=
|C=Wendy||Ra=
|R1=DS Airship Fortress T||R1.I=AirshipFortressTDS KingBobomb||R1.1=3,200||R1.2=6,500||R1.3=9,000||R1.4=11,400||R1.5=15,900
|R1=DS Airship Fortress T||R1.I=AirshipFortressTDS KingBobomb||R1.1=3,200||R1.2=6,500||R1.3=9,000||R1.4=11,400||R1.5=15,900
|R2=N64 Choco Mountain||R2.I=ChocoMountainN64 Wendy||R2.1=2,000||R2.2=4,100||R2.3=5,700||R2.4=7,300||R2.5=10,100
|R2=N64 Choco Mountain||R2.I=ChocoMountainN64 Wendy||R2.1=2,000||R2.2=4,100||R2.3=5,700||R2.4=7,300||R2.5=10,100
|R3=N64 Kalimari Desert R/T||R3.I=KalimariDesertRTN64 BirdoYellow||R3.1=2,100||R3.2=4,300||R3.3=6,000||R3.4=7,600||R3.5=10,600
|R3=N64 Kalimari Desert R/T||R3.I=KalimariDesertRTN64 BirdoYellow||R3.1=2,100||R3.2=4,300||R3.3=6,000||R3.4=7,600||R3.5=10,600
|CN=Big Reverse Race||C.I=Tour40 WendyCupChallenge||CC=Any character||CT=SNES Donut Plains 2||C.1=50cc||C.2=100cc||C.3=150cc
|CN=[[Big Reverse Race]]||C.I=Tour40 WendyCupChallenge||CC=Any character||CT=SNES Donut Plains 2||C.1=50cc||C.2=100cc||C.3=150cc
}}
}}
|}
|}
===Notes===
