Nabbit Cup: Difference between revisions

2,343 bytes added ,  3 months ago
No edit summary
 
(16 intermediate revisions by 7 users not shown)
Line 53: Line 53:
|C2=Nabbit||T2=Los Angeles Laps||V2=R/T||S2=
|C2=Nabbit||T2=Los Angeles Laps||V2=R/T||S2=
|C3=Rosalina Mii Racing Suit||T3=Vancouver Velocity 2||V3=T||S3=
|C3=Rosalina Mii Racing Suit||T3=Vancouver Velocity 2||V3=T||S3=
|CN=Time Trial||CC=Shy Guy||CT=Los Angeles Laps 2||CO=82 Nabbit
|CN=Time Trial||CC=Shy Guy||CT=Los Angeles Laps 3||CO=82 Nabbit
}}
}}
{{MKT cup table2 row
{{MKT cup table2 row
Line 75: Line 75:
|C3=Mario (Satellaview)||T3=Rainbow Road||V3=R/T||S3=3DS
|C3=Mario (Satellaview)||T3=Rainbow Road||V3=R/T||S3=3DS
|CN=Ring Race||CC=Hammer Bro||CT=RMX Rainbow Road 1||CO=31 Mario
|CN=Ring Race||CC=Hammer Bro||CT=RMX Rainbow Road 1||CO=31 Mario
}}
{{MKT cup table2 row
|TN=89||Or=6th||Ra=
|C1=Toadette (Explorer)||T1=Rock Rock Mountain||V1=||S1=3DS
|C2=Birdo (White)||T2=Piranha Plant Cove 2||V2=T||S2=
|C3=Nabbit||T3=Vanilla Lake 2||V3=||S3=SNES
|CN=Do Jump Boosts||CC=Larry||CT=Piranha Plant Cove||CO=89 Nabbit
}}
{{MKT cup table2 row
|TN=90||Or=11th||Ra=
|C1=Nabbit||T1=Toad Circuit||V1=T||S1=3DS
|C2=Baby Peach (Cherub)||T2=RMX Choco Island 2||V2=T||S2=
|C3=Cat Mario||T3=Shroom Ridge||V3=T||S3=DS
|CN=Big Reverse Race||CC=||CT=GCN DK Mountain||CO=90 Nabbit
}}
{{MKT cup table2 row
|TN=92||Or=15th||Ra=
|C1=Luigi (Chef)||T1=Battle Course 1||V1=||S1=GBA
|C2=Castle Mii Racing Suit||T2=Dry Dry Ruins||V2=R/T||S2=Wii
|C3=Nabbit||T3=Waluigi Pinball||V3=R/T||S3=DS
|CN=Big Reverse Race||CC=||CT=Ninja Hideaway||CO=92 Nabbit
}}
{{MKT cup table2 row
|TN=94||Or=3rd||Ra=2
|C1=Daisy (Fairy)||T1=Berlin Byways||V1=R/T||S1=
|C2=Rosalina (Volendam)||T2=Amsterdam Drift 2||V2=||S2=
|C3=Luigi (Chef)||T3=Athens Dash||V3=R/T||S3=
|CN=Snap a Photo||CC=Rosalina (Volendam)||CT=Amsterdam Drift{{!}}Amsterdam Drift T||CO=68 Luigi
}}
{{MKT cup table2 row
|TN=97||Or=15th||Ra=
|C1=Nabbit||T1=RMX Choco Island 1||V1=R/T||S1=
|C2=Spike Mii Racing Suit||T2=Daisy Circuit||V2=R/T||S2=Wii
|C3=Peach (Happi)||T3=Royal Raceway||V3=R/T||S3=N64
|CN=Big Reverse Race||CC=||CT=DS Peach Gardens||CO=97 Nabbit
}}
{{MKT cup table2 row
|TN=100||Or=13th||Ra=
|C1=Funky Kong||T1=Dino Dino Jungle||V1=R/T||S1=GCN
|C2=Nabbit||T2=Sunset Wilds||V2=R/T||S2=GBA
|C3=Petey Piranha||T3=Piranha Plant Cove 2||V3=||S3=
|CN=Vs. Mega||CV=Dry Bowser||CC=||CT=N64 Kalimari Desert||CO=2 DryBowser
}}
{{MKT cup table2 row
|TN=103||Or=4th||Ra=
|C1=Toad (Astronaut)||T1=Moonview Highway||V1=||S1=Wii
|C2=Birdo (Black)||T2=Berlin Byways 2||V2=T||S2=
|C3=Nabbit||T3=Tokyo Blur 2||V3=||S3=
|CN=Steer Clear of Obstacles||CC=Baby Daisy||CT=Tokyo Blur||CO=103 Nabbit
}}
{{MKT cup table2 row
|TN=104||Or=7th||Ra=
|C1=Penguin Toad||T1=DK Summit||V1=||S1=Wii
|C2=Nabbit||T2=Rosalina's Ice World||V2=||S2=3DS
|C3=Birdo (Black)||T3=Vanilla Lake 2||V3=T||S3=SNES
|CN=Break Item Boxes||CC=Baby Mario||CT=RMX Vanilla Lake 2||CO=104 Nabbit
}}
}}
|}
|}
==Appearances in tours==
{{MKT_cup_appearances|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||1|N|N|N|Y|Y|Y|N|N|N|Y|Y|Y|N|Y|N|Y|N|Y|Y|N|Y|N|2|N|N|Y|N|N|Y|N|N|Y|Y|N}}


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour cups]]
[[Category:Mario Kart Tour cups]]
[[it:Trofeo Ruboniglio]]
1,416

edits