Nabbit Cup: Difference between revisions

4,289 bytes added ,  3 months ago
No edit summary
 
(32 intermediate revisions by 10 users not shown)
Line 1: Line 1:
<!--[[File:MKT Icon Nabbit Cup.png|thumb|left|80px|Icon]]-->
[[File:MKT Icon Nabbit Cup.png|thumb|left|80px|Icon]]
The '''Nabbit Cup''' is one of the [[cup]]s in ''[[Mario Kart Tour]]''. It first appeared in the [[Los Angeles Tour (2022)|2022 Los Angeles Tour]], even though [[Nabbit]] has been available since the [[Wild West Tour]] and has been in regular tour pipes since the [[Bowser vs. DK Tour]]. Courses in this cup are treated as Nabbit's favored or favorite courses.
The '''Nabbit Cup''' is one of the [[cup]]s in ''[[Mario Kart Tour]]''. It first appeared in the [[Cat Tour (2022)|2022 Cat Tour]], even though [[Nabbit]] has been available since the [[Wild West Tour]] and has been in regular tour pipes since the [[Bowser vs. DK Tour]]. Courses in this cup are treated as Nabbit's favored or favorite courses.
{{br}}
{{br}}


==List of courses==
==List of courses==
{|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-
|-bgcolor=#ABC
!width="10%"|Tour
!width="10%"|Tour
!width="5%"|Order of appearance in the tour
!width="5%"|Tour appearance order
!width="15%"|Course 1
!width="15%"|Course 1
!width="15%"|Course 2
!width="15%"|Course 2
!width="15%"|Course 3
!width="15%"|Course 3
!width="15%"|Bonus challenge
!width="15%" colspan=2|Bonus challenge
|-
|-
![[Cat Tour (2022)]]
{{MKT cup table2 row
|1st (Ranked in the 1st week)  
|TN=71||Or=1st||Ra=1
|<!--[[File:MKT Icon BabyParkGCN.png|120px]]<br>-->[[GCN Baby Park]]
|C1=Cat Mario||T1=Baby Park||V1=||S1=GCN
|[[File:MKT Icon FrappeSnowlandRTN64 Nabbit.png|120px]]<br>[[N64 Frappe Snowland|N64 Frappe Snowland R/T]]
|C2=Nabbit||T2=Frappe Snowland||V2=R/T||S2=N64
|[[File:MKT Icon MushroomGorgeTWii.png|120px]]<br>[[Wii Mushroom Gorge|Wii Mushroom Gorge T]]
|C3=Cat Toad||T3=Mushroom Gorge||V3=T||S3=Wii
|[[File:MKT Tour1 ToadCupChallenge.png|120px]]<br>[[Goomba Takedown]]<br><small>[[Toad]], [[3DS Toad Circuit]]</small>
|CN=Goomba Takedown||CC=Toad||CT=3DS Toad Circuit||CO=1 Toad
}}
{{MKT cup table2 row
|TN=75||Or=12th||Ra=
|C1=Nabbit||T1=Bowser's Castle||V1=R||S1=3DS
|C2=Chargin' Chuck||T2=Coconut Mall||V2=||S2=Wii
|C3=Penguin Luigi||T3=Mario Circuit 2||V3=R/T||S3=SNES
|CN=Take them out quick!||CC=Mario (Swimwear)||CT=3DS Cheep Cheep Lagoon||CO=75 Nabbit
}}
{{MKT cup table2 row
|TN=76||Or=9th||Ra=
|C1=Birdo (Black)||T1=RMX Vanilla Lake 1||V1=T||S1=
|C2=Nabbit||T2=Yoshi Valley||V2=||S2=N64
|C3=Daisy (Swimwear)||T3=Koopa Cape||V3=T||S3=Wii
|CN=Break Item Boxes||CC=Toad||CT=SNES Donut Plains 2||CO=36 DryBowser
}}
{{MKT cup table2 row
|TN=77||Or=8th||Ra=
|C1=Cheep Cheep Mii Racing Suit||T1=Piranha Plant Slide||V1=R||S1=3DS
|C2=King Bob-omb||T2=Bowser's Castle 1||V2=T||S2=GBA
|C3=Nabbit||T3=Choco Island 2||V3=R/T||S3=SNES
|CN=Goomba Takedown||CC=Bowser Jr.||CT=3DS Neo Bowser City||CO=2 Mario
}}
{{MKT cup table2 row
|TN=81||Or=15th||Ra=
|C1=King Boo Mii Racing Suit||T1=Boo Lake||V1=T||S1=GBA
|C2=Nabbit||T2=Ghost Valley 2||V2=T||S2=SNES
|C3=Daisy (Farmer)||T3=Donut Plains 3||V3=R/T||S3=SNES
|CN=Vs. Mega||CV=King Boo||CC=||CT=DS Luigi's Mansion||CO=3 KingBoo
}}
{{MKT cup table2 row
|TN=82||Or=14th||Ra=
|C1=Pauline||T1=New York Minute||V1=R/T||S1=
|C2=Nabbit||T2=Los Angeles Laps||V2=R/T||S2=
|C3=Rosalina Mii Racing Suit||T3=Vancouver Velocity 2||V3=T||S3=
|CN=Time Trial||CC=Shy Guy||CT=Los Angeles Laps 3||CO=82 Nabbit
}}
{{MKT cup table2 row
|TN=83||Or=5th||Ra=
|C1=Meowser||T1=Rock Rock Mountain||V1=||S1=3DS
|C2=Nabbit||T2=Cookie Land||V2=||S2=GCN
|C3=Cat Toad||T3=Dino Dino Jungle||V3=||S3=GCN
|CN=Time Trial||CC=Boomerang Bro||CT=N64 Yoshi Valley{{!}}N64 Yoshi Valley R||CO=83 Nabbit
}}
{{MKT cup table2 row
|TN=85||Or=7th||Ra=
|C1=Nabbit||T1=Vanilla Lake 2||V1=||S1=SNES
|C2=Larry (Wintertime)||T2=Snow Land||V2=T||S2=GBA
|C3=Goomba Mii Racing Suit||T3=Vancouver Velocity 3||V3=T||S3=
|CN=Steer Clear of Obstacles||CC=Baby Mario||CT=Merry Mountain||CO=32 Roy
}}
{{MKT cup table2 row
|TN=87||Or=9th||Ra=
|C1=Nabbit||T1=Kalimari Desert 2||V1=R||S1=N64
|C2=Birdo (Black)||T2=RMX Rainbow Road 2||V2=T||S2=
|C3=Mario (Satellaview)||T3=Rainbow Road||V3=R/T||S3=3DS
|CN=Ring Race||CC=Hammer Bro||CT=RMX Rainbow Road 1||CO=31 Mario
}}
{{MKT cup table2 row
|TN=89||Or=6th||Ra=
|C1=Toadette (Explorer)||T1=Rock Rock Mountain||V1=||S1=3DS
|C2=Birdo (White)||T2=Piranha Plant Cove 2||V2=T||S2=
|C3=Nabbit||T3=Vanilla Lake 2||V3=||S3=SNES
|CN=Do Jump Boosts||CC=Larry||CT=Piranha Plant Cove||CO=89 Nabbit
}}
{{MKT cup table2 row
|TN=90||Or=11th||Ra=
|C1=Nabbit||T1=Toad Circuit||V1=T||S1=3DS
|C2=Baby Peach (Cherub)||T2=RMX Choco Island 2||V2=T||S2=
|C3=Cat Mario||T3=Shroom Ridge||V3=T||S3=DS
|CN=Big Reverse Race||CC=||CT=GCN DK Mountain||CO=90 Nabbit
}}
{{MKT cup table2 row
|TN=92||Or=15th||Ra=
|C1=Luigi (Chef)||T1=Battle Course 1||V1=||S1=GBA
|C2=Castle Mii Racing Suit||T2=Dry Dry Ruins||V2=R/T||S2=Wii
|C3=Nabbit||T3=Waluigi Pinball||V3=R/T||S3=DS
|CN=Big Reverse Race||CC=||CT=Ninja Hideaway||CO=92 Nabbit
}}
{{MKT cup table2 row
|TN=94||Or=3rd||Ra=2
|C1=Daisy (Fairy)||T1=Berlin Byways||V1=R/T||S1=
|C2=Rosalina (Volendam)||T2=Amsterdam Drift 2||V2=||S2=
|C3=Luigi (Chef)||T3=Athens Dash||V3=R/T||S3=
|CN=Snap a Photo||CC=Rosalina (Volendam)||CT=Amsterdam Drift{{!}}Amsterdam Drift T||CO=68 Luigi
}}
{{MKT cup table2 row
|TN=97||Or=15th||Ra=
|C1=Nabbit||T1=RMX Choco Island 1||V1=R/T||S1=
|C2=Spike Mii Racing Suit||T2=Daisy Circuit||V2=R/T||S2=Wii
|C3=Peach (Happi)||T3=Royal Raceway||V3=R/T||S3=N64
|CN=Big Reverse Race||CC=||CT=DS Peach Gardens||CO=97 Nabbit
}}
{{MKT cup table2 row
|TN=100||Or=13th||Ra=
|C1=Funky Kong||T1=Dino Dino Jungle||V1=R/T||S1=GCN
|C2=Nabbit||T2=Sunset Wilds||V2=R/T||S2=GBA
|C3=Petey Piranha||T3=Piranha Plant Cove 2||V3=||S3=
|CN=Vs. Mega||CV=Dry Bowser||CC=||CT=N64 Kalimari Desert||CO=2 DryBowser
}}
{{MKT cup table2 row
|TN=103||Or=4th||Ra=
|C1=Toad (Astronaut)||T1=Moonview Highway||V1=||S1=Wii
|C2=Birdo (Black)||T2=Berlin Byways 2||V2=T||S2=
|C3=Nabbit||T3=Tokyo Blur 2||V3=||S3=
|CN=Steer Clear of Obstacles||CC=Baby Daisy||CT=Tokyo Blur||CO=103 Nabbit
}}
{{MKT cup table2 row
|TN=104||Or=7th||Ra=
|C1=Penguin Toad||T1=DK Summit||V1=||S1=Wii
|C2=Nabbit||T2=Rosalina's Ice World||V2=||S2=3DS
|C3=Birdo (Black)||T3=Vanilla Lake 2||V3=T||S3=SNES
|CN=Break Item Boxes||CC=Baby Mario||CT=RMX Vanilla Lake 2||CO=104 Nabbit
}}
|}
|}
==Appearances in tours==
{{MKT_cup_appearances|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||1|N|N|N|Y|Y|Y|N|N|N|Y|Y|Y|N|Y|N|Y|N|Y|Y|N|Y|N|2|N|N|Y|N|N|Y|N|N|Y|Y|N}}


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour cups]]
[[Category:Mario Kart Tour cups]]
[[it:Trofeo Ruboniglio]]
1,416

edits