Luigi Cup: Difference between revisions

2,613 bytes added ,  3 months ago
 
(47 intermediate revisions by 16 users not shown)
Line 1: Line 1:
[[File:MKT Icon Luigi Cup.png|thumb|80px|Icon]]
[[File:MKT Icon Luigi Cup.png|thumb|left|80px|The icon for the Luigi Cup in ''Mario Kart Tour'']]
The '''Luigi Cup''' is one of the [[cup]]s in ''[[Mario Kart Tour]]''. Courses in this cup are treated as [[Luigi]]'s favored or favorite courses.
[[File:MKL Icon Luigi Cup.png|thumb|80px|The icon for the Luigi Cup in ''Mario Kart Live: Home Circuit'']]
The '''Luigi Cup''' is one of the [[cup]]s in ''[[Mario Kart Tour]]'', with its first appearance in the [[Halloween Tour (2019)|2019 Halloween Tour]], when [[Luigi]] became available in the game as a playable character. Courses in this cup are treated as Luigi's favored or favorite courses.
 
Version 2.0 of ''[[Mario Kart Live: Home Circuit]]'' adds the Luigi Cup, with three new courses included within the update.
{{br}}
{{br}}


==List of courses==
==List of courses==
{|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
===''Mario Kart Tour''===
|-
{|align=center cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-bgcolor=#ABC
!width="10%"|Tour
!width="10%"|Tour
!width="5%"|Order of appearance in the tour
!width="5%"|Tour appearance order
!width="15%"|Course 1
!width="15%"|Course 1
!width="15%"|Course 2
!width="15%"|Course 2
!width="15%"|Course 3
!width="15%"|Course 3
!width="15%"|Bonus Challenge
!width="15%" colspan=2|Bonus challenge
!width="10%"|Improved karts and gliders
|-
|-
![[List of Mario Kart Tour pre-release and unused content#Cups|Beta Test]]
{{MKT cup table2 row
|3rd
|TN=3||Or=1st||Ra=
|[[File:MKT Icon LuigisMansionDS.png|120px]]<br>[[DS Luigi's Mansion]]
|C1=Luigi||T1=Luigi's Mansion||V1=||S1=DS
|[[File:MKT Icon MarioCircuit1SNES.png|120px]]<br>[[SNES Mario Circuit 1]]
|C2=Peachette||T2=Mario Circuit||V2=||S2=3DS
|[[File:MKT Icon ToadCircuit3DS.png|120px]]<br>[[3DS Toad Circuit]]
|C3=Koopa Troopa||T3=Koopa Troopa Beach||V3=||S3=N64
|[[File:MKT Tour0 LuigiCupChallenge.png|120px]]<br>[[Do Jump Boosts]]<br><small>Luigi, [[SNES Choco Island 2]]</small>
|CN=Time Trial||CC=Toad||CT=3DS Toad Circuit||CO=3 Luigi
|N/A
}}
{{MKT cup table2 row
|TN=4||Or=3rd||Ra=
|C1=Bowser||T1=Bowser's Castle 1||V1=||S1=GBA
|C2=Waluigi||T2=Waluigi Pinball||V2=||S2=DS
|C3=Luigi||T3=Luigi's Mansion||V3=||S3=DS
|CN=Do Jump Boosts||CC=Luigi||CT=3DS Shy Guy Bazaar||CO=4 Luigi
}}
{{MKT cup table2 row
|TN=6||Or=5th||Ra=
|C1=Luigi||T1=Ghost Valley 1||V1=||S1=SNES
|C2=Daisy||T2=Daisy Hills||V2=||S2=3DS
|C3=Lemmy||T3=Rainbow Road||V3=R||S3=SNES
|CN=Break Item Boxes||CC=Roy||CT=3DS Neo Bowser City||CO=6 Luigi
}}
{{MKT cup table2 row
|TN=7||Or=9th||Ra=
|C1=Luigi||T1=New York Minute 2||V1=R||S1=
|C2=Metal Mario||T2=Mario Circuit 2||V2=R||S2=SNES
|C3=Dry Bones||T3=Shy Guy Bazaar||V3=T||S3=3DS
|CN=Ring Race||CC=Baby Luigi||CT=3DS Rainbow Road||CO=7 Luigi
}}
{{MKT cup table2 row
|TN=8||Or=9th||Ra=
|C1=Baby Mario||T1=Waluigi Pinball||V1=||S1=DS
|C2=Luigi||T2=Luigi's Mansion||V2=T||S2=DS
|C3=Waluigi||T3=Rainbow Road||V3=R||S3=3DS
|CN=Goomba Takedown||CC=Luigi||CT=3DS Cheep Cheep Lagoon||CO=8 Luigi
}}
{{MKT cup table2 row
|TN=9||Or=7th||Ra=2
|C1=Morton||T1=Kalimari Desert||V1=||S1=N64
|C2=Peach (Wintertime)||T2=Vanilla Lake 1||V2=T||S2=SNES
|C3=Luigi||T3=Luigi's Mansion||V3=R||S3=DS
|CN=Steer Clear of Obstacles||CC=Luigi||CT=N64 Frappe Snowland||CO=9 Luigi
}}
{{MKT cup table2 row
|TN=10||Or=9th||Ra=
|C1=Ludwig||T1=Bowser's Castle 1||V1=||S1=GBA
|C2=Pink Shy Guy||T2=Frappe Snowland||V2=||S2=N64
|C3=Luigi||T3=Paris Promenade 2||V3=T||S3=
|CN=Vs. Mega||CV=Iggy||CC=||CT=SNES Choco Island 2||CO=10 Luigi
}}
{{MKT cup table2 row
|TN=11||Or=8th||Ra=
|C1=Luigi||T1=DK Pass||V1=T||S1=DS
|C2=Waluigi||T2=Neo Bowser City||V2=R||S2=3DS
|C3=Lemmy||T3=Rainbow Road||V3=R||S3=SNES
|CN=Time Trial||CC=Lakitu||CT=SNES Choco Island 2{{!}}SNES Choco Island 2R||CO=11 Luigi
}}
{{MKT cup table2 row
|TN=12||Or=3rd||Ra=2
|C1=Toad||T1=Toad Circuit||V1=||S1=3DS
|C2=Luigi||T2=Luigi's Mansion||V2=R||S2=DS
|C3=Mario (Classic)||T3=RMX Mario Circuit 1||V3=T||S3=
|CN=Big Reverse Race||CC=||CT=SNES Mario Circuit 3||CO=12 Luigi
}}
{{MKT cup table2 row
|TN=14||Or=9th||Ra=
|C1=Gold Koopa (Freerunning)||T1=Koopa Troopa Beach||V1=R||S1=N64
|C2=Hammer Bro||T2=Donut Plains 1||V2=T||S2=SNES
|C3=Luigi||T3=Cheep Cheep Lagoon||V3=T||S3=3DS
|CN=Big Reverse Race||CC=||CT=GBA Bowser's Castle 2||CO=14 Luigi
}}
{{MKT cup table2 row
|TN=16||Or=8th||Ra=
|C1=Luigi||T1=Luigi's Mansion||V1=R/T||S1=DS
|C2=Boomerang Bro||T2=Cheep Cheep Lagoon||V2=R/T||S2=3DS
|C3=Peach||T3=Mario Circuit 3||V3=R/T||S3=SNES
|CN=Big Reverse Race||CC=||CT=N64 Frappe Snowland||CO=16 Luigi
}}
{{MKT cup table2 row
|TN=24||Or=10th||Ra=
|C1=Ludwig||T1=Bowser's Castle 1||V1=||S1=GBA
|C2=King Boo (Luigi's Mansion)||T2=Airship Fortress||V2=T||S2=DS
|C3=Luigi||T3=Ghost Valley 1||V3=||S3=SNES
|CN=Break Item Boxes||CC=Peach||CT=3DS Rock Rock Mountain||CO=5 DryBowser
}}
{{MKT cup table2 row
|TN=31||Or=3rd||Ra=2
|C1=Luigi (Classic)||T1=Luigi's Mansion||V1=R/T||S1=DS
|C2=Metal Mario||T2=Bowser's Castle 2||V2=R/T||S2=GBA
|C3=Wario (Cowboy)||T3=RMX Rainbow Road 1||V3=R/T||S3=
|CN=Time Trial||CC=Monty Mole||CT=3DS Rainbow Road||CO=31 Luigi
}}
{{MKT cup table2 row
|TN=35||Or=1st||Ra=1
|C1=Luigi (Lederhosen)||T1=Berlin Byways 2||V1=||S1=
|C2=Pink Gold Peach||T2=Kalimari Desert 2||V2=R||S2=N64
|C3=Luigi||T3=Waluigi Pinball||V3=R||S3=DS
|CN=Do Jump Boosts||CC=Baby Daisy||CT=SNES Mario Circuit 3||CO=11 Iggy
}}
{{MKT cup table2 row
|TN=40||Or=10th||Ra=
|C1=Luigi||T1=Waluigi Pinball||V1=R||S1=DS
|C2=Peachette||T2=Toad Circuit||V2=T||S2=3DS
|C3=Birdo (Light Blue)||T3=Airship Fortress||V3=R||S3=DS
|CN=Glider Challenge||CC=Yoshi||CT=GCN Yoshi Circuit||CO=4 Yoshi
}}
{{MKT cup table2 row
|TN=42||Or=12th||Ra=
|C1=Luigi||T1=Luigi's Mansion||V1=R||S1=DS
|C2=Cat Peach||T2=RMX Choco Island 2||V2=||S2=
|C3=Mario (Swimwear)||T3=Sydney Sprint||V3=R/T||S3=
|CN=Vs. Mega||CV=Wendy||CC=||CT=3DS Mario Circuit||CO=6 Wendy
}}
{{MKT cup table2 row
|TN=43||Or=9th||Ra=
|C1=Red Yoshi||T1=Maple Treeway||V1=R||S1=Wii
|C2=Daisy (Fairy)||T2=Vanilla Lake 1||V2=||S2=SNES
|C3=Luigi||T3=Rosalina's Ice World||V3=R||S3=3DS
|CN=Ring Race||CC=Monty Mole||CT=Wii DK Summit||CO=43 Luigi
}}
{{MKT cup table2 row
|TN=44||Or=3rd||Ra=2
|C1=Builder Mario||T1=Airship Fortress||V1=R/T||S1=DS
|C2=Builder Luigi||T2=RMX Rainbow Road 1||V2=R/T||S2=
|C3=Luigi||T3=Waluigi Pinball||V3=R/T||S3=DS
|CN=Time Trial||CC=Pink Shy Guy||CT=N64 Koopa Troopa Beach{{!}}N64 Koopa Troopa Beach R||CO=44 Luigi
}}
{{MKT cup table2 row
|TN=46||Or=1st||Ra=1
|C1=Luigi (Painter)||T1=Paris Promenade 3||V1=||S1=
|C2=Luigi||T2=RMX Rainbow Road 2||V2=T||S2=
|C3=Pink Gold Peach||T3=Kalimari Desert 2||V3=R||S3=N64
|CN=Time Trial||CC=Koopa Troopa||CT=SNES Donut Plains 2{{!}}SNES Donut Plains 2R||CO=46 Luigi
}}
{{MKT cup table2 row
|TN=52||Or=6th||Ra=
|C1=Luigi||T1=Luigi's Mansion||V1=T||S1=DS
|C2=Birdo||T2=Choco Island 2||V2=R/T||S2=SNES
|C3=Rosalina||T3=RMX Rainbow Road 2||V3=R||S3=
|CN=Time Trial||CC=Yoshi||CT=GCN Yoshi Circuit||CO=6 Peachette
}}
{{MKT cup table2 row
|TN=53||Or=9th||Ra=
|C1=Luigi||T1=Paris Promenade 2||V1=T||S1=
|C2=Nabbit||T2=Los Angeles Laps||V2=R/T||S2=
|C3=Peach (Kimono)||T3=Tokyo Blur||V3=R||S3=
|CN=Time Trial||CC=Luigi||CT=Berlin Byways 2||CO=53 Luigi
}}
{{MKT cup table2 row
|TN=55||Or=11th||Ra=
|C1=Luigi (Classic)||T1=London Loop 3||V1=R||S1=
|C2=Peachette||T2=Dino Dino Jungle||V2=R||S2=GCN
|C3=Metal Mario||T3=RMX Mario Circuit 1||V3=||S3=
|CN=Smash Small Dry Bones||CC=Wario||CT=RMX Ghost Valley 1||CO=55 Luigi
}}
{{MKT cup table2 row
|TN=56||Or=10th||Ra=
|C1=Wario (Hiker)||T1=RMX Ghost Valley 1||V1=R/T||S1=
|C2=Luigi||T2=Luigi's Mansion||V2=R/T||S2=DS
|C3=Builder Mario||T3=Mario Circuit 1||V3=R/T||S3=SNES
|CN=Combo Attack||CC=Mario||CT=GBA Sunset Wilds{{!}}GBA Sunset Wilds T||CO=31 BabyLuigi
}}
{{MKT cup table2 row
|TN=57||Or=8th||Ra=
|C1=Luigi||T1=Rosalina's Ice World||V1=R||S1=3DS
|C2=Mario (Satellaview)||T2=DK Summit||V2=||S2=Wii
|C3=Cat Peach||T3=Airship Fortress||V3=||S3=DS
|CN=Do Jump Boosts||CC=Shy Guy||CT=3DS Rainbow Road||CO=25 BowserJr
}}
{{MKT cup table2 row
|TN=58||Or=3rd||Ra=2
|C1=Yoshi (Reindeer)||T1=Vanilla Lake 2||V1=R||S1=SNES
|C2=Ice Mario||T2=Rosalina's Ice World||V2=R||S2=3DS
|C3=Daisy (Holiday Cheer)||T3=Merry Mountain||V3=R/T||S3=
|CN=Break Item Boxes||CC=Donkey Kong||CT=SNES Mario Circuit 2||CO=2 Peach
}}
{{MKT cup table2 row
|TN=61||Or=1st||Ra=1
|C1=Luigi (Vacation)||T1=Singapore Speedway||V1=T||S1=
|C2=Pauline||T2=Waluigi Pinball||V2=R/T||S2=DS
|C3=Pauline (Rose)||T3=Singapore Speedway||V3=R||S3=
|CN=Ring Race||CC=Toad||CT=3DS Toad Circuit||CO=5 KoopaTroopa
}}
{{MKT cup table2 row
|TN=65||Or=8th||Ra=
|C1=Luigi Mii Racing Suit||T1=Sky Garden||V1=||S1=GBA
|C2=Luigi||T2=Waluigi Pinball||V2=R||S2=DS
|C3=Captain Toad||T3=Kalimari Desert 2||V3=T||S3=N64
|CN=Ring Race||CC=Toadette||CT=Wii Mushroom Gorge||CO=65 Luigi
}}
{{MKT cup table2 row
|TN=67||Or=10th||Ra=
|C1=Luigi||T1=Yoshi Valley||V1=T||S1=N64
|C2=Birdo (White)||T2=Rainbow Road||V2=||S2=3DS
|C3=Mario Mii Racing Suit||T3=Bowser's Castle||V3=T||S3=3DS
|CN=Do Jump Boosts||CC=Peachette||CT=GCN Yoshi Circuit||CO=4 Peachette
}}
{{MKT cup table2 row
|TN=68||Or=4th||Ra=
|C1=Luigi||T1=Yoshi Valley||V1=T||S1=N64
|C2=Peach (Explorer)||T2=Choco Mountain||V2=T||S2=N64
|C3=Bowser Jr. (Pirate)||T3=Airship Fortress||V3=||S3=DS
|CN=Snap a Photo||CC=Rosalina (Volendam)||CT=Amsterdam Drift{{!}}Amsterdam Drift T||CO=68 Luigi
}}
{{MKT cup table2 row
|TN=69||Or=1st||Ra=1
|C1=Dr. Mario||T1=Coconut Mall||V1=||S1=Wii
|C2=Luigi||T2=RMX Mario Circuit 1||V2=R/T||S2=
|C3=Builder Toadette||T3=Cheep-Cheep Island||V3=T||S3=GBA
|CN=Do Jump Boosts||CC=Peach||CT=N64 Royal Raceway||CO=69 Luigi
}}
{{MKT cup table2 row
|TN=70||Or=5th||Ra=
|C1=Mario Mii Racing Suit||T1=Koopa Troopa Beach||V1=T||S1=N64
|C2=Luigi||T2=Koopa Cape||V2=R||S2=Wii
|C3=Metal Mario||T3=Shy Guy Bazaar||V3=||S3=3DS
|CN=Steer Clear of Obstacles||CC=Peachette||CT= 3DS Toad Circuit||CO=18 BabyPeach
}}
{{MKT cup table2 row
|TN=71||Or=4th||Ra=
|C1=Peach||T1=Koopa Troopa Beach||V1=R||S1=N64
|C2=White Yoshi||T2=Toad Circuit||V2=R||S2=3DS
|C3=Luigi||T3=Koopa Cape||V3=R||S3=Wii
|CN=Do Jump Boosts||CC=Lakitu||CT=RMX Ghost Valley 1||CO=54 Iggy
}}
{{MKT cup table2 row
|TN=72||Or=3rd||Ra=2
|C1=Toad (Party Time)||T1=Amsterdam Drift 2||V1=R||S1=
|C2=Wario (Cowboy)||T2=London Loop 3||V2=T||S2=
|C3=Luigi (Painter)||T3=Amsterdam Drift 2||V3=T||S3=
|CN=Time Trial||CC=Wendy||CT=Amsterdam Drift||CO=72 Luigi
}}
{{MKT cup table2 row
|TN=78||Or=3rd||Ra=2
|C1=Daisy (Yukata)||T1=Daisy Cruiser||V1=R||S1=GCN
|C2=Toadette (Explorer)||T2=Luigi Raceway||V2=R||S2=N64
|C3=Peach (Yukata)||T3=Ghost Valley 2||V3=T||S3=SNES
|CN=Goomba Takedown||CC=Wario||CT=3DS Bowser's Castle||CO=62 Waluigi
}}
{{MKT cup table2 row
|TN=79||Or=9th||Ra=
|C1=White Yoshi||T1=Sydney Sprint 2||V1=R||S1=
|C2=Penguin Luigi||T2=Berlin Byways 2||V2=R||S2=
|C3=Luigi||T3=Amsterdam Drift 2||V3=R||S3=
|CN=Time Trial||CC=Luigi||CT=Berlin Byways 3||CO=79 Luigi
}}
{{MKT cup table2 row
|TN=81||Or=12th||Ra=
|C1=Peach (Halloween)||T1=Ghost Valley 2||V1=R/T||S1=SNES
|C2=Luigi||T2=Luigi's Mansion||V2=R/T||S2=DS
|C3=Rosalina (Halloween)||T3=Maple Treeway||V3=R||S3=Wii
|CN=Smash Small Dry Bones||CC=King Boo||CT= SNES Ghost Valley 1||CO=6 DonkeyKong
}}
{{MKT cup table2 row
|TN=86||Or=3rd||Ra=2
|C1=Builder Luigi||T1=Cheep-Cheep Island||V1=R/T||S1=GBA
|C2=Peach (Kimono)||T2=Piranha Plant Slide||V2=R/T||S2=3DS
|C3=Builder Toadette||T3=Baby Park||V3=R/T||S3=GCN
|CN=Glider Challenge||CC=Wario||CT=SNES Mario Circuit 1||CO=13 Wario
}}
{{MKT cup table2 row
|TN=91||Or=8th||Ra=
|C1=Toadette (Sailor)||T1=RMX Mario Circuit 1||V1=||S1=
|C2=Luigi||T2=Battle Course 1||V2=||S2=GBA
|C3=Mario (King)||T3=RMX Donut Plains 1||V3=R||S3=
|CN=Combo Attack||CC=Peachette||CT=3DS Mario Circuit{{!}}3DS Mario Circuit T||CO=16 ShyGuy
}}
{{MKT cup table2 row
|TN=93||Or=7th||Ra=
|C1=Luigi (Chef)||T1=Yoshi's Island||V1=T||S1=
|C2=Toadette (Sailor)||T2=Boo Lake||V2=T||S2=GBA
|C3=Luigi||T3=Yoshi Valley||V3=T||S3=N64
|CN=Time Trial||CC=Koopa Troopa||CT=SNES Donut Plains 2{{!}}SNES Donut Plains 2R||CO=46 Luigi
}}
{{MKT cup table2 row
|TN=98||Or=3rd||Ra=2
|C1=Dr. Mario||T1=Luigi Circuit||V1=T||S1=GBA
|C2=Luigi (Knight)||T2=Luigi Raceway||V2=||S2=N64
|C3=Waluigi (Vampire)||T3=Waluigi Stadium||V3=T||S3=GCN
|CN=Big Reverse Race vs. 100||CC=Peach||CT=N64 Mario Raceway||CO=98 Luigi
}}
{{MKT cup table2 row
|TN=99||Or=8th||Ra=
|C1=Rocky Wrench Mii Racing Suit||T1=New York Minute||V1=||S1=
|C2=Luigi||T2=Moonview Highway||V2=T||S2=Wii
|C3=Light-blue Shy Guy (Explorer)||T3=Waluigi Stadium||V3=T||S3=GCN
|CN=Combo Attack||CC=Koopa Troopa||CT=Vancouver Velocity{{!}}Vancouver Velocity T||CO=28 Bowser
}}
|}
 
====Improved karts and gliders====
{|width=50% class=wikitable align=center cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
!Start tour!!End tour!!Kart!!Glider
|-
|-
![[Halloween Tour (2019)]]
|[[{{Tour3}}]]||[[{{Tour8}}]]||[[File:MKT Icon Poltergust4000.png|50px|link=Poltergust 4000]]||[[File:MKT Icon DropletGlider.png|50px|link=Droplet Glider]]
|1st
|}
|[[File:MKT Icon LuigisMansionDS.png|120px]]<br>DS Luigi's Mansion
 
|[[File:MKT Icon MarioCircuit3DS.png|120px]]<br>[[3DS Mario Circuit]]
====Appearances in tours====
|[[File:MKT Icon KoopaTroopaBeachN64.png|120px]]<br>[[N64 Koopa Troopa Beach]]
{{MKT_cup_appearances|||Y|Y|N|Y|Y|Y|2|Y|Y|2|N|Y|N|Y|N|N|N|N|N|N|N|Y|N|N|N|N|N|N|2|N|N|N|1|N|N|N|N|Y|N|Y|Y|2|N|1|N|N|N|N|N|Y|Y|N|Y|Y|Y|2|N|N|1|N|N|N|Y|N|Y|Y|1|Y|Y|2|N|N|N|N|N|2|Y|N|Y|N|N|N|N|2|N|N|N|N|Y|N|N|N|N|Y|N|2|Y|N|N|N|N|N|N}}
|[[File:MKT Tour3 LuigiCupChallenge.png|120px]]<br>[[Time Trial (Mario Kart Tour)|Time Trial]]<br><small>[[Toad]], 3DS Toad Circuit</small>
 
|[[File:MKT Icon Poltergust4000.png|50px|link=Poltergust 4000]]<br>[[File:MKT Icon DropletGlider.png|50px|link=Droplet Glider]]
===''Mario Kart Live: Home Circuit''===
{|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-
|-
![[Paris Tour (2019)]]
!width="15%"|Course 1
|3rd
!width="15%"|Course 2
|[[File:MKT Icon BowsersCastle1GBA.png|120px]]<br>[[GBA Bowser Castle 1|GBA Bowser's Castle 1]]
!width="15%"|Course 3
|[[File:MKT Icon WaluigiPinballDS.png|120px]]<br>[[DS Waluigi Pinball]]
|[[File:MKT Icon LuigisMansionDS.png|120px]]<br>DS Luigi's Mansion
|[[File:MKT Tour4 LuigiCupChallenge.png|120px]]<br>Do Jump Boosts<br><small>Luigi, [[3DS Shy Guy Bazaar]]</small>
|[[File:MKT Icon Poltergust4000.png|50px|link=Poltergust 4000]]<br>[[File:MKT Icon DropletGlider.png|50px|link=Droplet Glider]]
|-
![[London Tour]]
|5th
|[[File:MKT Icon GhostValley1SNES Luigi.png|120px]]<br>[[SNES Ghost Valley 1]]
|[[File:MKT Icon DaisyHills3DS.png|120px]]<br>[[3DS Daisy Hills]]
|[[File:MKT Icon RainbowRoadRSNES.png|120px]]<br>[[SNES Rainbow Road|SNES Rainbow Road R]]
|[[File:MKT Tour6 LuigiCupChallenge.png|120px]]<br>[[Break Item Boxes]]<br><small>[[Roy Koopa|Roy]], [[3DS Neo Bowser City]]</small>
|[[File:MKT Icon Poltergust4000.png|50px|link=Poltergust 4000]]<br>[[File:MKT Icon DropletGlider.png|50px|link=Droplet Glider]]
|-
![[Holiday Tour]]
|9th
|[[File:MKT Icon NewYorkMinute2R.png|120px]]<br>[[New York Minute 2|New York Minute 2R]]
|[[File:MKT Icon MarioCircuit2RSNES.png|120px]]<br>[[SNES Mario Circuit 2|SNES Mario Circuit 2R]]
|[[File:MKT Icon ShyGuyBazaarT3DS.png|120px]]<br>3DS Shy Guy Bazaar T
|[[File:MKT Tour7 LuigiCupChallenge.png|120px]]<br>[[Ring Race]]<br><small>[[Baby Luigi]], [[3DS Rainbow Road]]</small>
|[[File:MKT Icon Poltergust4000.png|50px|link=Poltergust 4000]]<br>[[File:MKT Icon DropletGlider.png|50px|link=Droplet Glider]]
|-
![[New Year's Tour]]
|9th
|[[File:MKT Icon WaluigiPinballDS BabyMario.png|120px]]<br>DS Waluigi Pinball
|[[File:MKT Icon LuigisMansionTDS Luigi.png|120px]]<br>DS Luigi's Mansion T
|[[File:MKT Icon RainbowRoadR3DS Waluigi.png|120px]]<br>3DS Rainbow Road R
|[[File:MKT Tour8 LuigiCupChallenge.png|120px]]<br>[[Goomba Takedown]]<br><small>Luigi, [[3DS Cheep Cheep Lagoon]]</small>
|[[File:MKT Icon Poltergust4000.png|50px|link=Poltergust 4000]]<br>[[File:MKT Icon DropletGlider.png|50px|link=Droplet Glider]]
|-
|-
![[Ice Tour]]
|[[File:MKLHC Windmill Meadows Course Icon.jpg|200px]]<br>[[Windmill Meadows]]
|7th (Ranked in the 2nd week)
|[[File:MKLHC Music Broadway Course Icon.jpg|200px]]<br>[[Music Broadway]]
|[[File:MKT Icon KalimariDesertN64.png|120px]]<br>[[N64 Kalimari Desert]]
|[[File:MKLHC King Boo Courtyard Course Icon.jpg|200px]]<br>[[King Boo's Courtyard]]
|[[File:MKT Icon VanillaLake1TSNES.png|120px]]<br>[[SNES Vanilla Lake 1|SNES Vanilla Lake 1T]]
|[[File:MKT Icon LuigisMansionRDS Luigi.png|120px]]<br>DS Luigi's Mansion R
|[[File:MKT Tour9 LuigiCupChallenge.png|120px]]<br>[[Steer Clear of Obstacles]]<br><small>Luigi, [[N64 Frappe Snowland]]</small>
|N/A
|-
![[Valentine's Tour]]
|9th
|[[File:MKT Icon BowsersCastle1GBA Ludwig.png|120px]]<br>GBA Bowser's Castle 1
|[[File:MKT Icon FrappeSnowlandN64 PinkShyGuy.png|120px]]<br>N64 Frappe Snowland
|[[File:MKT Icon ParisPromenade2T Luigi.png|120px]]<br>[[Paris Promenade 2|Paris Promenade 2T]]
|[[File:MKT Tour10 LuigiCupChallenge.png|120px]]<br>[[Vs. Mega]] [[Iggy Koopa|Iggy]]<br><small>Any character, SNES Choco Island 2</small>
|N/A
|-
![[Vancouver Tour]]
|8th
|[[File:MKT Icon DKPassTDS Luigi.png|120px]]<br>[[DS DK Pass|DS DK Pass T]]
|[[File:MKT Icon NeoBowserCityR3DS Waluigi.png|120px]]<br>3DS Neo Bowser City R
|[[File:MKT Icon RainbowRoadRSNES.png|120px]]<br>SNES Rainbow Road R
|[[File:MKT Tour11 LuigiCupChallenge.png|120px]]<br>Time Trial<br><small>[[Lakitu]], SNES Choco Island 2R</small>
|N/A
|-
![[Mario Bros. Tour]]
|3rd (Ranked in the 2nd week)
|[[File:MKT Icon ToadCircuit3DS.png|120px]]<br>3DS Toad Circuit
|[[File:MKT Icon LuigisMansionRDS Luigi.png|120px]]<br>DS Luigi's Mansion R
|[[File:MKT Icon RMXMarioCircuit1T.png|120px]]<br>[[RMX Mario Circuit 1|RMX Mario Circuit 1T]]{{footnote|main|1}}
|[[File:MKT Tour12 LuigiCupChallenge.png|120px]]<br>[[Big Reverse Race]]<br><small>Any character, SNES Mario Circuit 3</small>
|N/A
|-
![[Hammer Bro Tour]]
|9th
|[[File:MKT Icon KoopaTroopaBeachRN64 GoldKoopaFreerunning.png|120px]]<br>N64 Koopa Troopa Beach R
|[[File:MKT Icon DonutPlains1TSNES HammerBro.png|120px]]<br>[[SNES Donut Plains 1|SNES Donut Plains 1T]]
|[[File:MKT Icon CheepCheepLagoonT3DS Luigi.png|120px]]<br>3DS Cheep Cheep Lagoon T
|[[File:MKT Tour14 LuigiCupChallenge.png|120px]]<br>Big Reverse Race<br><small>Any character, [[GBA Bowser Castle 2|GBA Bowser's Castle 2]]</small>
|N/A
|-
![[Trick Tour (2020)]]
|8th
|[[File:MKT Icon LuigisMansionRTDS Luigi.png|120px]]<br>DS Luigi's Mansion R/T
|[[File:MKT Icon CheepCheepLagoonRT3DS BoomerangBro.png|120px]]<br>3DS Cheep Cheep Lagoon R/T
|[[File:MKT Icon MarioCircuit3RTSNES.png|120px]]<br>[[SNES Mario Circuit 3|SNES Mario Circuit 3R/T]]
|[[File:MKT Tour16 LuigiCupChallenge.png|120px]]<br>Big Reverse Race<br><small>Any character, N64 Frappe Snowland
|N/A
|-
![[Pirate Tour]]
|10th
|[[File:MKT Icon BowsersCastle1GBA Ludwig.png|120px]]<br>GBA Bowser's Castle 1
|[[File:MKT Icon AirshipFortressTDS KingBooLuigisMansion.png|120px]]<br>[[DS Airship Fortress|DS Airship Fortress T]]
|[[File:MKT Icon GhostValley1SNES Luigi.png|120px]]<br>SNES Ghost Valley 1
|[[File:MKT Tour5 DryBowserCupChallenge.png|120px]]<br>Break Item Boxes<br><small>[[Princess Peach|Peach]], [[3DS Rock Rock Mountain]]
|N/A
|-
![[Mario vs. Luigi Tour]]
|3rd (Ranked in the 2nd week)
|[[File:MKT Icon LuigisMansionRTDS LuigiClassic.png|120px]]<br>DS Luigi's Mansion R/T
|[[File:MKT Icon BowsersCastle2RTGBA.png|120px]]<br>GBA Bowser's Castle 2R/T
|[[File:MKT Icon RMXRainbowRoad1RT.png|120px]]<br>[[RMX Rainbow Road 1|RMX Rainbow Road 1R/T]]
|[[File:MKT Tour31 LuigiCupChallenge.png|120px]]<br>Time Trial<br><small>[[Monty Mole]], 3DS Rainbow Road
|N/A
|-
![[Berlin Tour]]
|1st (Ranked in the 1st week)
|[[File:MKT Icon BerlinByways2.png|120px]]<br>[[Berlin Byways 2]]
|[[File:MKT Icon KalimariDesert2RN64.png|120px]]<br>[[N64 Kalimari Desert 2|N64 Kalimari Desert 2R]]
|[[File:MKT Icon WaluigiPinballRDS Luigi.png|120px]]<br>DS Waluigi Pinball R
|[[File:MKT Tour11 IggyCupChallenge.png|120px]]<br>Do Jump Boosts<br><small>[[Baby Daisy]], SNES Mario Circuit 3
|N/A
|-
![[Yoshi Tour (2021)]]
|10th
|[[File:MKT Icon WaluigiPinballRDS Luigi.png|120px]]<br>DS Waluigi Pinball R
|[[File:MKT Icon ToadCircuitT3DS Peachette.png|120px]]<br>3DS Toad Circuit T
