Ludwig Cup: Difference between revisions

729 bytes added ,  3 months ago
 
(23 intermediate revisions by 12 users not shown)
Line 1: Line 1:
[[File:MKT Icon Ludwig Cup.png|thumb|left|80px|Icon]]
[[File:MKT Icon Ludwig Cup.png|thumb|left|80px|Icon]]
The '''Ludwig Cup''' is one of the [[cup]]s in ''[[Mario Kart Tour]]''. Courses in this cup are treated as [[Ludwig von Koopa|Ludwig]]'s favored or favorite courses.
The '''Ludwig Cup''' is one of the [[cup]]s in ''[[Mario Kart Tour]]'', first appearing in the [[Tokyo Tour]], when {{Ludwig}} became available in the game as a playable character. Courses in this cup are treated as Ludwig's favored or favorite courses.
{{br}}
{{br}}


==List of courses==
==List of courses==
{|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-
|-bgcolor=#ABC
!width="10%"|Tour
!width="10%"|Tour
!width="5%"|Order of appearance in the tour
!width="5%"|Tour appearance order
!width="15%"|Course 1
!width="15%"|Course 1
!width="15%"|Course 2
!width="15%"|Course 2
!width="15%"|Course 3
!width="15%"|Course 3
!width="15%"|Bonus challenge
!width="15%" colspan=2|Bonus challenge
!width="10%"|Improved karts and gliders
|-
|-
![[Tokyo Tour]]
{{MKT cup table2 row
|8th
|TN=2||Or=8th||Ra=
|[[File:MKT Icon ShyGuyBazaarR3DS.png|120px]]<br>[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar R]]
|C1=Dry Bowser||T1=Shy Guy Bazaar||V1=R||S1=3DS
|[[File:MKT Icon NeoBowserCity3DS.png|120px]]<br>[[3DS Neo Bowser City]]
|C2=Bowser||T2=Neo Bowser City||V2=||S2=3DS
|[[File:MKT Icon KalimariDesertRN64.png|120px]]<br>[[N64 Kalimari Desert|N64 Kalimari Desert R]]
|C3=Wario||T3=Kalimari Desert||V3=R||S3=N64
|[[File:MKT Tour2 LudwigCupChallenge.png|120px]]<br>[[Vs. Mega]] Ludwig<br><small>Any character, [[SNES Choco Island 2]]</small>
|CN=Vs. Mega||CV=Ludwig||CC=||CT=SNES Choco Island 2||CO=2 Ludwig
|[[File:MKT Icon FlameFlyer.png|50px|link=Flame Flyer]]<br>[[File:MKT Icon OilpaperUmbrella.png|50px|link=Oilpaper Umbrella]]
}}
{{MKT cup table2 row
|TN=6||Or=13th||Ra=
|C1=Lemmy||T1=Mario Circuit 2||V1=T||S1=SNES
|C2=Daisy (Holiday Cheer)||T2=Daisy Hills||V2=R||S2=3DS
|C3=Ludwig||T3=Yoshi Circuit||V3=R/T||S3=GCN
|CN=Do Jump Boosts||CC=Ludwig||CT=London Loop||CO=6 Ludwig
}}
{{MKT cup table2 row
|TN=12||Or=13th||Ra=
|C1=Ludwig||T1=RMX Mario Circuit 1||V1=R||S1=
|C2=Toad||T2=Toad Circuit||V2=||S2=3DS
|C3=Bowser||T3=Rainbow Road||V3=T||S3=3DS
|CN=Combo Attack||CC=Ludwig||CT=SNES Ghost Valley 1{{!}}SNES Ghost Valley 1T||CO=12 Ludwig
}}
{{MKT cup table2 row
|TN=13||Or=9th||Ra=
|C1=Pink Shy Guy||T1=London Loop 2||V1=R/T||S1=
|C2=Ludwig||T2=Shy Guy Bazaar||V2=R||S2=3DS
|C3=Baby Rosalina (Detective)||T3=RMX Mario Circuit 1||V3=T||S3=
|CN=Big Reverse Race||CC=||CT=3DS Cheep Cheep Lagoon||CO=13 Ludwig
}}
{{MKT cup table2 row
|TN=19||Or=2nd||Ra=
|C1=Baby Peach (Cherub)||T1=Donut Plains 1||V1=R||S1=SNES
|C2=Ludwig||T2=RMX Mario Circuit 1||V2=R||S2=
|C3=Ice Bro||T3=Frappe Snowland||V3=||S3=N64
|CN=Ring Race||CC=Toadette||CT=SNES Choco Island 1||CO=19 Ludwig
}}
{{MKT cup table2 row
|TN=31||Or=9th||Ra=
|C1=Roy||T1=Dino Dino Jungle||V1=R/T||S1=GCN
|C2=Birdo (Light Blue)||T2=Mario Circuit 2||V2=R/T||S2=SNES
|C3=Ludwig||T3=Neo Bowser City||V3=R/T||S3=3DS
|CN=SNES Choco Island 1||CC=King Boo||CT=SNES Ghost Valley 1||CO=7 Wario
}}
{{MKT cup table2 row
|TN=37||Or=6th||Ra=
|C1=King Bob-omb||T1=Rosalina's Ice World||V1=||S1=3DS
|C2=Ludwig||T2=Choco Mountain||V2=T||S2=N64
|C3=Peach (Vacation)||T3=Royal Raceway||V3=R||S3=N64
|CN=Do Jump Boosts||CC=Peachette||CT=GCN Yoshi Circuit||CO=4 Peachette
}}
{{MKT cup table2 row
|TN=46||Or=9th||Ra=
|C1=Peach (Vacation)||T1=Royal Raceway||V1=R||S1=N64
|C2=Ludwig||T2=Bowser's Castle 1||V2=||S2=GBA
|C3=Dixie Kong||T3=RMX Choco Island 1||V3=T||S3=
|CN=Ring Race||CC=Peach||CT=Paris Promenade 3||CO=46 Ludwig
}}
{{MKT cup table2 row
|TN=48||Or=12th||Ra=
|C1=Ludwig||T1=Choco Mountain||V1=R||S1=N64
|C2=Toad (Pit Crew)||T2=Mario Circuit 2||V2=||S2=SNES
|C3=Mario (Sunshine)||T3=Los Angeles Laps 3||V3=R/T||S3=
|CN=Vs. Mega||CV=Lemmy||CC=||CT=SNES Rainbow Road||CO=11 DiddyKong
}}
{{MKT cup table2 row
|TN=53||Or=8th||Ra=
|C1=Gold Koopa (Freerunning)||T1=Paris Promenade||V1=R/T||S1=
|C2=King Bob-omb||T2=Berlin Byways 2||V2=||S2=
|C3=Ludwig||T3=Sydney Sprint||V3=R/T||S3=
|CN=Steer Clear of Obstacles||CC=Koopa Troopa||CT=London Loop 2||CO=13 KoopaTroopa
}}
{{MKT cup table2 row
|TN=55||Or=9th||Ra=
|C1=Ludwig||T1=RMX Mario Circuit 1||V1=R||S1=
|C2=Funky Kong||T2=Dino Dino Jungle||V2=||S2=GCN
|C3=Nabbit||T3=Choco Island 1||V3=T||S3=SNES
|CN=Combo Attack||CC=Rosalina||CT=3DS Shy Guy Bazaar{{!}}3DS Shy Guy Bazaar T||CO=13 Lakitu
}}
{{MKT cup table2 row
|TN=68||Or=9th||Ra=
|C1=Ludwig||T1=Choco Mountain||V1=R||S1=N64
|C2=Daisy (Farmer)||T2=Amsterdam Drift||V2=T||S2=
|C3=Peach (Vacation)||T3=Maple Treeway||V3=R||S3=Wii
|CN=Vs. Mega||CV=Ice Bro||CC=||CT=3DS Rosalina's Ice World||CO=33 Wendy
}}
{{MKT cup table2 row
|TN=69||Or=6th||Ra=
|C1=Nabbit||T1=Rosalina's Ice World||V1=||S1=3DS
|C2=Ludwig||T2=Choco Mountain||V2=T||S2=N64
|C3=Black Yoshi||T3=Daisy Hills||V3=||S3=3DS
|CN=Goomba Takedown||CC=Yoshi||CT=SNES Donut Plains 1||CO=14 Roy
}}
{{MKT cup table2 row
|TN=70||Or=12th||Ra=
|C1=Ludwig||T1=Shy Guy Bazaar||V1=R||S1=3DS
|C2=Peach (Vacation)||T2=Koopa Troopa Beach||V2=||S2=N64
|C3=Dr. Peach||T3=Vanilla Lake 2||V3=T||S3=SNES
|CN=Combo Attack||CC=Wario||CT=GBA Bowser's Castle 2{{!}}GBA Bowser's Castle 2T||CO=18 Yoshi
}}
{{MKT cup table2 row
|TN=91||Or=12th||Ra=
|C1=Daisy (Farmer)||T1=Mario Circuit 3||V1=T||S1=SNES
|C2=Dr. Luigi||T2=Luigi Raceway||V2=R||S2=N64
|C3=Ludwig||T3=RMX Mario Circuit 1||V3=R||S3=
|CN=Goomba Takedown||CC=Baby Mario||CT=SNES Mario Circuit 1||CO=1 BabyMario
}}
{{MKT cup table2 row
|TN=92||Or=8th||Ra=
|C1=Ludwig||T1=Shy Guy Bazaar||V1=R||S1=3DS
|C2=Tanooki Mario||T2=RMX Ghost Valley 1||V2=||S2=
|C3=Tanooki Rosalina||T3=Vanilla Lake 1||V3=||S3=SNES
|CN=Ring Race||CC=Baby Peach||CT=DS Waluigi Pinball||CO=12 Daisy
}}
{{MKT cup table2 row
|TN=93||Or=14th||Ra=
|C1=Birdo (White)||T1=Cookie Land||V1=||S1=GCN
|C2=Nabbit Mii Racing Suit||T2=Riverside Park||V2=T||S2=GBA
|C3=Ludwig||T3=Yoshi Circuit||V3=R/T||S3=GCN
|CN=Break Item Boxes||CC=Daisy||CT=N64 Yoshi Valley||CO=67 Mario
}}
{{MKT cup table2 row
|TN=95||Or=13th||Ra=
|C1=Ludwig||T1=RMX Bowser's Castle 1||V1=||S1=
|C2=Meowser||T2=Bowser's Castle||V2=||S2=3DS
|C3=White Tanooki Mario||T3=Bowser's Castle 4||V3=R||S3=GBA
|CN=Steer Clear of Obstacles||CC=Rosalina||CT=DS Airship Fortress||CO=25 Birdo
}}
{{MKT cup table2 row
|TN=100||Or=8th||Ra=
|C1=Ludwig||T1=Kalimari Desert||V1=||S1=N64
|C2=Light-blue Shy Guy (Explorer)||T2=Dry Dry Ruins||V2=T||S2=Wii
|C3=Hammer Bro Mii Racing Suit||T3=Yoshi Desert||V3=||S3=GBA
|CN=Big Reverse Race||CC=||CT=Piranha Plant Pipeline||CO=100 Ludwig
}}
{{MKT cup table2 row
|TN=103||Or=8th||Ra=
|C1=White Yoshi||T1=Los Angeles Laps 3||V1=R||S1=
|C2=Ludwig||T2=Tokyo Blur 2||V2=T||S2=
|C3=Peach (Vacation)||T3=Paris Promenade 3||V3=R/T||S3=
|CN=Smash Small Dry Bones||CC=King Bob-omb||CT=Berlin Byways 2||CO=35 Wario
}}
|}
 
==Improved karts and gliders==
{|width=50% class=wikitable align=center cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
!Start tour!!End tour!!Kart!!Glider
|-
|-
![[London Tour]]
|[[{{Tour2}}]]||||[[File:MKT Icon FlameFlyer.png|50px|link=Flame Flyer]]||[[File:MKT Icon OilpaperUmbrella.png|50px|link=Oilpaper Umbrella]]
|13th
|[[File:MKT Icon MarioCircuit2TSNES Lemmy.png|120px]]<br>[[SNES Mario Circuit 2|SNES Mario Circuit 2T]]
|[[File:MKT Icon DaisyHillsR3DS DaisyHolidayCheer.png|120px]]<br>[[3DS Daisy Hills|3DS Daisy Hills R]]
|[[File:MKT Icon YoshiCircuitRTGCN.png|120px]]<br>[[GCN Yoshi Circuit|GCN Yoshi Circuit R/T]]
|[[File:MKT Tour6 LudwigCupChallenge.png|120px]]<br>Do Jump Boosts<br><small>Ludwig, [[London Loop]]</small>
|[[File:MKT Icon FlameFlyer.png|50px|link=Flame Flyer]]<br>[[File:MKT Icon BobombParafoil.png|50px|link=Bob-omb Parafoil]]
|-
|-
![[Mario Bros. Tour]]
|[[{{Tour6}}]]||||[[File:MKT Icon FlameFlyer.png|50px|link=Flame Flyer]]||[[File:MKT Icon BobombParafoil.png|50px|link=Bob-omb Parafoil]]
|13th
|[[File:MKT Icon RMXMarioCircuit1R Ludwig.png|120px]]<br>[[RMX Mario Circuit 1|RMX Mario Circuit 1R]]
|[[File:MKT Icon ToadCircuit3DS.png|120px]]<br>[[3DS Toad Circuit]]
|[[File:MKT Icon RainbowRoadT3DS Bowser.png|120px]]<br>[[3DS Rainbow Road|3DS Rainbow Road T]]
|[[File:MKT Tour12 LudwigCupChallenge.png|120px]]<br>Combo Attack<br><small>Ludwig, [[SNES Ghost Valley 1|SNES Ghost Valley 1T]]</small>
|N/A
|-
![[Baby Rosalina Tour]]
|9th
|[[File:MKT Icon LondonLoop2RT.png|120px]]<br>[[London Loop 2|London Loop 2R/T]]
|[[File:MKT Icon ShyGuyBazaarR3DS Ludwig.png|120px]]<br>3DS Shy Guy Bazaar R
|[[File:MKT Icon RMXMarioCircuit1T BabyRosalinaDetective.png|120px]]<br>[[RMX Mario Circuit 1|RMX Mario Circuit 1T]]
|[[File:MKT Tour13 LudwigCupChallenge.png|120px]]<br>Big Reverse Race<br><small>Any character, [[3DS Cheep Cheep Lagoon]]</small>
|N/A
|-
![[Cooking Tour]]
|2nd
|[[File:MKT Icon DonutPlains1RSNES BabyPeachCherub.png|120px]]<br>[[SNES Donut Plains 1|SNES Donut Plains 1R]]
|[[File:MKT Icon RMXMarioCircuit1R Ludwig.png|120px]]<br>RMX Mario Circuit 1R
|[[File:MKT Icon FrappeSnowlandN64 IceBro.png|120px]]<br>[[N64 Frappe Snowland]]
|[[File:MKT Tour19 LudwigCupChallenge.png|120px]]<br>Ring Race<br><small>[[Toadette]], [[SNES Choco Island 1]]</small>
|N/A
|-
![[Mario vs. Luigi Tour]]
|9th
|[[File:MKT Icon DinoDinoJungleRTGCN.png|120px]]<br>[[GCN Dino Dino Jungle|GCN Dino Dino Jungle R/T]]
|[[File:MKT Icon MarioCircuit2RTSNES BirdoLightBlue.png|120px]]<br>SNES Mario Circuit 2R/T
|[[File:MKT Icon NeoBowserCityRT3DS.png|120px]]<br>3DS Neo Bowser City R/T
|[[File:MKT Tour7 WarioCupChallenge.png|120px]]<br>Break Item Boxes<br><small>[[King Boo]], SNES Ghost Valley 1</small>
|N/A
|-
![[Peach vs. Daisy Tour]]
|6th
|[[File:MKT Icon RosalinasIceWorld3DS KingBobomb.png|120px]]<br>[[3DS Rosalina's Ice World]]
|[[File:MKT Icon ChocoMountainTN64 Ludwig.png|120px]]<br>[[N64 Choco Mountain|N64 Choco Mountain T]]
|[[File:MKT Icon RoyalRacewayRN64.png|120px]]<br>[[N64 Royal Raceway|N64 Royal Raceway R]]
|[[File:MKT Tour4 PeachetteCupChallenge.png|120px]]<br>Do Jump Boosts<br><small>[[Peachette]], GCN Yoshi Circuit</small>
|N/A
|-
![[Paris Tour (2021)]]
|9th
|[[File:MKT Icon RoyalRacewayRN64.png|120px]]<br>N64 Royal Raceway R
|[[File:MKT Icon BowsersCastle1GBA Ludwig.png|120px]]<br>[[GBA Bowser's Castle 1]]
|[[File:MKT Icon RMXChocoIsland1T DixieKong.png|120px]]<br>[[RMX Choco Island 1|RMX Choco Island 1T]]
|[[File:MKT Tour46 LudwigCupChallenge.png|120px]]<br>Ring Race<br><small>[[Princess Peach|Peach]], [[Paris Promenade 3]]</small>
|N/A
|-
![[Los Angeles Tour (2021)]]
|12th
|[[File:MKT Icon ChocoMountainRN64 Ludwig.png|120px]]<br>N64 Choco Mountain R
|[[File:MKT Icon MarioCircuit2SNES ToadPitCrew.png|120px]]<br>SNES Mario Circuit 2
|[[File:MKT Icon LosAngelesLaps3RT.png|120px]]<br>[[Los Angeles Laps 3|Los Angeles Laps 3R/T]]
|[[File:MKT Tour11 DiddyKongCupChallenge.png|120px]]<br>vs. Mega [[Lemmy Koopa|Lemmy]]<br><small>Any character, [[SNES Rainbow Road]]</small>
|N/A
|-
![[2nd Anniversary Tour]]
|8th
|[[File:MKT Icon ParisPromenadeRT GoldKoopaFreerunning.png|120px]]<br>[[Paris Promenade|Paris Promenade R/T]]
|[[File:MKT Icon BerlinByways2 KingBobomb.png|120px]]<br>[[Berlin Byways 2]]
|[[File:MKT Icon SydneySprintRT Ludwig.png|120px]]<br>[[Sydney Sprint|Sydney Sprint R/T]]
|[[File:MKT Tour13 KoopaTroopaCupChallenge.png|120px]]<br>Steer Clear of Obstacles<br><small>[[Koopa Troopa]], London Loop 2</small>
|N/A
|-
![[Halloween Tour (2021)]]
|9th
|[[File:MKT Icon RMXMarioCircuit1R Ludwig.png|120px]]<br>RMX Mario Circuit 1R
|[[File:MKT Icon DinoDinoJungleGCN FunkyKong.png|120px]]<br>GCN Dino Dino Jungle
|[[File:MKT Icon ChocoIsland1TSNES Nabbit.png|120px]]<br>SNES Choco Island 1T
|[[File:MKT Tour13 LakituCupChallenge.png|120px]]<br>Combo Attack<br><small>[[Rosalina]], 3DS Shy Guy Bazaar T</small>
|N/A
|-
![[Amsterdam Tour]]
|9th
|[[File:MKT Icon ChocoMountainRN64 Ludwig.png|120px]]<br>N64 Choco Mountain R
|[[File:MKT Icon AmsterdamDriftT.png|120px]]<br>[[Amsterdam Drift|Amsterdam Drift T]]
|[[File:MKT Icon MapleTreewayRWii PeachVacation.png|120px]]<br>[[Wii Maple Treeway|Wii Maple Treeway R]]
|[[File:MKT Tour33 WendyCupChallenge.png|120px]]<br>Vs. Mega [[Ice Bro]]<br><small>Any character, 3DS Rosalina's Ice World</small>
|N/A
|}
|}
==Appearances in tours==
{{MKT_cup_appearances||Y|N|N|N|Y|N|N|N|N|N|Y|Y|N|N|N|N|N|Y|N|N|N|N|N|N|N|N|N|N|N|Y|N|N|N|N|N|Y|N|N|N|N|N|N|N|N|Y|N|Y|N|N|N|N|Y|N|Y|N|N|N|N|N|N|N|N|N|N|N|N|Y|Y|Y|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|Y|Y|Y|N|Y|N|N|N|N|Y|N|N|Y|N|N}}


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour cups]]
[[Category:Mario Kart Tour cups]]
[[it:Trofeo Ludwig]]
1,416

edits