Ice Bro Cup: Difference between revisions

268 bytes removed ,  3 months ago
 
(14 intermediate revisions by 6 users not shown)
Line 1: Line 1:
[[File:MKT Icon Ice Bro Cup.png|thumb|left|80px|Icon]]
[[File:MKT Icon Ice Bro Cup.png|thumb|left|80px|Icon]]
The '''Ice Bro Cup''' is one of the [[cup]]s in ''[[Mario Kart Tour]]''. It first appeared in the [[Space Tour]], even though [[Ice Bro]] has been available since the [[Hammer Bro Tour]]. Courses in this cup are treated as Ice Bro's favored or favorite courses.
The '''Ice Bro Cup''' is one of the [[cup]]s in ''[[Mario Kart Tour]]''. It first appeared in the [[Space Tour (2021)|2021 Space Tour]], even though [[Ice Bro]] has been available since the [[Hammer Bro Tour]]. Courses in this cup are treated as Ice Bro's favored or favorite courses.
{{br}}
{{br}}


==List of courses==
==List of courses==
{|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-
|-bgcolor=#ABC
!width="10%"|Tour
!width="10%"|Tour
!width="5%"|Order of appearance in the tour
!width="5%"|Tour appearance order
!width="15%"|Course 1
!width="15%"|Course 1
!width="15%"|Course 2
!width="15%"|Course 2
!width="15%"|Course 3
!width="15%"|Course 3
!width="15%"|Bonus challenge
!width="15%" colspan=2|Bonus challenge
|-
![[Space Tour]]
|3rd (Ranked in the 2nd week)
|[[File:MKT Icon DKSummitTWii Nabbit.png|120px]]<br>[[Wii DK Summit|Wii DK Summit T]]
|[[File:MKT Icon RosalinasIceWorldRT3DS.png|120px]]<br>[[3DS Rosalina's Ice World|3DS Rosalina's Ice World R/T]]
|[[File:MKT Icon RainbowRoadRT3DS RosalinaAurora.png|120px]]<br>[[3DS Rainbow Road|3DS Rainbow Road R/T]]
|[[File:MKT Tour3 WaluigiCupChallenge.png|120px]]<br>[[Break Item Boxes]]<br><small>[[Baby Daisy]], [[3DS Daisy Hills]]</small>
|-
![[Penguin Tour]]
|1st (Ranked in the 1st week)
|[[File:MKT Icon VancouverVelocity2T.png|120px]]<br>[[Vancouver Velocity 2|Vancouver Velocity 2T]]
|[[File:MKT Icon DKPassRTDS WarioHiker.png|120px]]<br>[[DS DK Pass|DS DK Pass R/T]]
|[[File:MKT Icon VancouverVelocity2R.png|120px]]<br>Vancouver Velocity 2R
|[[File:MKT Tour3 YoshiCupChallenge.png|120px]]<br>[[Ring Race]]<br><small>[[Princess Peach|Peach]], [[3DS Mario Circuit]]</small>
|-
![[New Year's 2022 Tour]]
|4th
|[[File:MKT Icon KalimariDesertRN64.png|120px]]<br>[[N64 Kalimari Desert|N64 Kalimari Desert R]]
|[[File:MKT Icon VanillaLake1RSNES IceBro.png|120px]]<br>[[SNES Vanilla Lake 1|SNES Vanilla Lake 1R]]
|[[File:MKT Icon ToadCircuitR3DS WhiteYoshi.png|120px]]<br>[[3DS Toad Circuit|3DS Toad Circuit R]]
|[[File:MKT Tour60 IceBroCupChallenge.png|120px]]<br>[[Do Jump Boosts]]<br><small>[[Mario]], [[RMX Choco Island 2]]</small>
|-
![[Los Angeles Tour (2022)]]
|2nd
|[[File:MKT Icon LosAngelesLaps3 BirdoBlack.png|120px]]<br>[[Los Angeles Laps 3]]
|[[File:MKT Icon CheepCheepIslandGBA PeachExplorer.png|120px]]<br>[[GBA Cheep-Cheep Island]]
|[[File:MKT Icon MarioCircuit3RSNES IceBro.png|120px]]<br>[[SNES Mario Circuit 3|SNES Mario Circuit 3R]]
|[[File:MKT Tour29 ShyGuyCupChallenge.png|120px]]<br>Ring Race<br><small>[[Wendy O. Koopa|Wendy]], [[Wii Maple Treeway]]
|-
![[Peach vs. Bowser Tour]]
|8th
|[[File:MKT Icon BowsersCastle2GBA IceBro.png|120px]]<br>[[GBA Bowser's Castle 2]]
|[[File:MKT Icon ShyGuyBazaarT3DS KingBooMiiRacingSuit.png|120px]]<br>[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar T]]
|[[File:MKT Icon ToadCircuitR3DS WhiteYoshi.png|120px]]<br>3DS Toad Circuit R
|[[File:MKT Tour23 LarryCupChallenge.png|120px]]<br>Break Item Boxes<br><small>Peach, GBA Bowser's Castle 2
|-
![[Cat Tour (2022)]]
|9th
|[[File:MKT Icon RMXChocoIsland1RT CatToad.png|120px]]<br>[[RMX Choco Island 1|RMX Choco Island 1R/T]]
|[[File:MKT Icon RMXGhostValley1 BirdoBlack.png|120px]]<br>[[RMX Ghost Valley 1]]
|[[File:MKT Icon KoopaTroopaBeachTN64 IceBro.png|120px]]<br>[[N64 Koopa Troopa Beach|N64 Koopa Troopa Beach T]]
|[[File:MKT Tour43 HammerBroCupChallenge.png|120px]]<br>[[Combo Attack]]<br><small>[[Bowser Jr.]], [[SNES Donut Plains 2|SNES Donut Plains 2T]]</small>
|-
![[Sundae Tour]]
|4th
|[[File:MKT Icon KoopaCapeRWii CharginChuck.png|120px]]<br>[[Wii Koopa Cape|Wii Koopa Cape R]]
|[[File:MKT Icon VanillaLake1RSNES IceBro.png|120px]]<br>SNES Vanilla Lake 1R
|[[File:MKT Icon CoconutMallRWii BirdoMiiRacingSuit.png|120px]]<br>[[Wii Coconut Mall|Wii Coconut Mall R]]
|[[File:MKT Tour62 DaisyCupChallenge.png|120px]]<br>[[Time Trial (Mario Kart Tour)|Time Trial]]<br><small>Bowser Jr., [[3DS Bowser's Castle]]</small>
|-
![[Bowser Tour]]
|6th
|[[File:MKT Icon ChocoIsland1RTSNES DaisySwimwear.png|120px]]<br>[[SNES Choco Island 1|SNES Choco Island 1R/T]]
|[[File:MKT Icon NeoBowserCity3DS IceBro.png|120px]]<br>[[3DS Neo Bowser City]]
|[[File:MKT Icon DinoDinoJungleTGCN DryBowser.png|120px]]<br>[[GCN Dino Dino Jungle|GCN Dino Dino Jungle T]]
|[[File:MKT Tour30 BabyDaisyCupChallenge.png|120px]]<br>Do Jump Boosts<br><small>[[Princess Daisy|Daisy]], 3DS Mario Circuit</small>
|-
![[Autumn Tour (2022)]]
|10th
|[[File:MKT Icon VancouverVelocityR IceBro.png|120px]]<br>Vancouver Velocity R
|[[File:MKT Icon LosAngelesLaps2T.png|120px]]<br>Los Angeles Laps 2T
|[[File:MKT Icon NewYorkMinuteR DrMario.png|120px]]<br>[[Tour New York Minute|New York Minute R]]
|[[File:MKT Tour82 IceBroCupChallenge.png|120px]]<br>[[Glider Challenge]]<br><small>[[Waluigi]], Vancouver Velocity 2</small>
|-
|-
![[Holiday Tour (2022)]]
{{MKT cup table2 row
|4th
|TN=57||Or=3rd||Ra=2
|[[File:MKT Icon RosalinasIceWorld3DS LakituPartyTime.png|120px]]<br>3DS Rosalina's Ice World
|C1=Nabbit||T1=DK Summit||V1=T||S1=Wii
|[[File:MKT Icon VancouverVelocity2R TanookiMario.png|120px]]<br>Vancouver Velocity 2R
|C2=Rosalina (Halloween)||T2=Rosalina's Ice World||V2=R/T||S2=3DS
|[[File:MKT Icon FrappeSnowlandTN64 IceBro.png|120px]]<br>[[N64 Frappe Snowland|N64 Frappe Snowland T]]
|C3=Rosalina (Aurora)||T3=Rainbow Road||V3=R/T||S3=3DS
|[[File:MKT Tour85 IceBroCupChallenge.png|120px]]<br>[[Goomba Takedown]]<br><small>[[Ice Bro]], [[SNES Vanilla Lake 2]]</small>
|CN=Break Item Boxes||CC=Baby Daisy||CT=3DS Daisy Hills||CO=3 Waluigi
}}
{{MKT cup table2 row
|TN=59||Or=1st||Ra=1
|C1=Penguin Toadette||T1=Vancouver Velocity 2||V1=T||S1=
|C2=Wario (Hiker)||T2=DK Pass||V2=R/T||S2=DS
|C3=Penguin Toad||T3=Vancouver Velocity 2||V3=R||S3=
|CN=Ring Race||CC=Peach||CT=3DS Mario Circuit||CO=3 Yoshi
}}
{{MKT cup table2 row
|TN=60||Or=4th||Ra=
|C1=Wario||T1=Kalimari Desert||V1=R||S1=N64
|C2=Ice Bro||T2=Vanilla Lake 1||V2=R||S2=SNES
|C3=White Yoshi||T3=Toad Circuit||V3=R||S3=3DS
|CN=Do Jump Boosts||CC=Mario||CT=RMX Choco Island 2||CO=60 IceBro
}}
{{MKT cup table2 row
|TN=63||Or=2nd||Ra=
|C1=Birdo (Black)||T1=Los Angeles Laps 3||V1=||S1=
|C2=Peach (Explorer)||T2=Cheep-Cheep Island||V2=||S2=GBA
|C3=Ice Bro||T3=Mario Circuit 3||V3=R||S3=SNES
|CN=Ring Race||CC=Wendy||CT=Wii Maple Treeway||CO=29 ShyGuy
}}
{{MKT cup table2 row
|TN=70||Or=8th||Ra=
|C1=Ice Bro||T1=Bowser's Castle 2||V1=||S1=GBA
|C2=King Boo Mii Racing Suit||T2=Shy Guy Bazaar||V2=T||S2=3DS
|C3=White Yoshi||T3=Toad Circuit||V3=R||S3=3DS
|CN=Break Item Boxes||CC=Peach||CT=GBA Bowser's Castle 2||CO=23 Larry
}}
{{MKT cup table2 row
|TN=71||Or=9th||Ra=
|C1=Cat Toad||T1=RMX Choco Island 1||V1=R/T||S1=
|C2=Birdo (Black)||T2=RMX Ghost Valley 1||V2=||S2=
|C3=Ice Bro||T3=Koopa Troopa Beach||V3=T||S3=N64
|CN=Combo Attack||CC=Bowser Jr.||CT=SNES Donut Plains 2{{!}}SNES Donut Plains 2T||CO=43 HammerBro
}}
{{MKT cup table2 row
|TN=76||Or=4th||Ra=
|C1=Chargin' Chuck||T1=Koopa Cape||V1=R||S1=Wii
|C2=Ice Bro||T2=Vanilla Lake 1||V2=R||S2=SNES
|C3=Birdo Mii Racing Suit||T3=Coconut Mall||V3=R||S3=Wii
|CN=Time Trial||CC=Bowser Jr.||CT=3DS Bowser's Castle||CO=62 Daisy
}}
{{MKT cup table2 row
|TN=77||Or=6th||Ra=
|C1=Daisy (Swimwear)||T1=Choco Island 1||V1=R/T||S1=SNES
|C2=Ice Bro||T2=Neo Bowser City||V2=||S2=3DS
|C3=Dry Bowser||T3=Dino Dino Jungle||V3=T||S3=GCN
|CN=Do Jump Boosts||CC=Daisy||CT=3DS Mario Circuit||CO=30 BabyDaisy
}}
{{MKT cup table2 row
|TN=82||Or=10th||Ra=
|C1=Ice Bro||T1=Vancouver Velocity||V1=R||S1=
|C2=Chargin' Chuck||T2=Los Angeles Laps 2||V2=T||S2=
|C3=Dr. Mario||T3=New York Minute||V3=R||S3=
|CN=Glider Challenge||CC=Waluigi||CT=Vancouver Velocity 2||CO=82 IceBro
}}
{{MKT cup table2 row
|TN=85||Or=4th||Ra=
|C1=Lakitu (Party Time)||T1=Rosalina's Ice World||V1=||S1=3DS
|C2=Tanooki Mario||T2=Vancouver Velocity 2||V2=R||S2=
|C3=Ice Bro||T3=Frappe Snowland||V3=T||S3=N64
|CN=Goomba Takedown||CC=Ice Bro||CT=SNES Vanilla Lake 2||CO=85 IceBro
}}
{{MKT cup table2 row
|TN=89||Or=13th||Ra=
|C1=Birdo (Black)||T1=Vanilla Lake 2||V1=T||S1=SNES
|C2=Metal Mario||T2=Rock Rock Mountain||V2=R||S2=3DS
|C3=Ice Bro||T3=Piranha Plant Slide||V3=T||S3=3DS
|CN=Glider Challenge||CC=Koopa Troopa||CT=Wii Koopa Cape||CO=70 Mii
}}
{{MKT cup table2 row
|TN=92||Or=9th||Ra=
|C1=Yellow Mii Racing Suit||T1=Dry Dry Ruins||V1=R||S1=Wii
|C2=Ice Bro||T2=Koopa Troopa Beach||V2=T||S2=N64
|C3=Daisy (Swimwear)||T3=Daisy Hills||V3=R/T||S3=3DS
|CN=Break Item Boxes||CC=Shy Guy||CT=3DS Shy Guy Bazaar||CO=1 BabyPeach
}}
{{MKT cup table2 row
|TN=99||Or=5th||Ra=
|C1=Ice Bro||T1=Vancouver Velocity||V1=R||S1=
|C2=Donkey Kong (Gladiator)||T2=Moonview Highway||V2=R/T||S2=Wii
|C3=Daisy (Farmer)||T3=Rome Avanti 2||V3=||S3=
|CN=Big Reverse Race vs. 100||CC=Funky Kong||CT=Rome Avanti||CO=99 IceBro
}}
{{MKT cup table2 row
|TN=100||Or=15th||Ra=
|C1=Ice Bro||T1=Kalimari Desert||V1=T||S1=N64
|C2=Goomba Mii Racing Suit||T2=Piranha Plant Cove||V2=R/T||S2=
|C3=Penguin Toad||T3=Piranha Plant Pipeline||V3=R/T||S3=
|CN=Take them out quick!||CC=Wario||CT=GBA Sunset Wilds||CO=80 Birdo
}}
|}
|}
==Appearances in tours==
{{MKT_cup_appearances|||||||||||||||||||||||||||||||||||||||||||||||||||||||||2|N|1|Y|N|N|Y|N|N|N|N|N|N|Y|Y|N|N|N|N|Y|Y|N|N|N|N|Y|N|N|Y|N|N|N|Y|N|N|Y|N|N|N|N|N|N|Y|Y|N|N|N|N|N}}
==Names in other languages==
{{foreign names
|ChiS=冰冻兄弟杯
|ChiSR=Bīngdòng Xiōngdì Bēi
|ChiSM=Frost Brothers Cup
|ChiT=冰凍兄弟盃
|ChiTR=Bīngdòng Xiōngdì Bēi
|ChiTM=Frost Brothers Cup
}}


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour cups]]
[[Category:Mario Kart Tour cups]]
[[it:Trofeo Ghiaccio Bros]]
[[it:Trofeo Ghiaccio Bros]]
1,416

edits