Dry Bowser Cup: Difference between revisions

 
(31 intermediate revisions by 12 users not shown)
Line 1: Line 1:
[[File:MKT Icon Dry Bowser Cup.png|thumb|left|80px|Icon]]
[[File:MKT Icon Dry Bowser Cup.png|thumb|left|80px|Icon]]
The '''Dry Bowser Cup''' is one of the [[cup]]s in ''[[Mario Kart Tour]]''. Courses in this cup are treated as [[Dry Bowser]]'s favored or favorite courses.
The '''Dry Bowser Cup''' is one of the [[cup]]s in ''[[Mario Kart Tour]]'', first appearing in the [[New York Tour]]. Courses in this cup are treated as [[Dry Bowser]]'s favored or favorite courses.
{{br}}
{{br}}


==List of courses==
==List of courses==
{|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-
|-bgcolor=#ABC
!width="10%"|Tour
!width="10%"|Tour
!width="5%"|Order of appearance in the tour
!width="5%"|Tour appearance order
!width="15%"|Course 1
!width="15%"|Course 1
!width="15%"|Course 2
!width="15%"|Course 2
!width="15%"|Course 3
!width="15%"|Course 3
!width="15%"|Bonus challenge
!width="15%" colspan=2|Bonus challenge
!width="10%"|Improved karts and gliders
|-
|-
![[List of Mario Kart Tour pre-release and unused content#Cups|Beta Test]]
{{MKT cup table2 row
|16th
|TN=1||Or=15th||Ra=
|[[File:MKT Beta LuigisMansionRDS.png|120px]]<br>[[DS Luigi's Mansion|DS Luigi's Mansion R]]
|C1=Dry Bowser||T1=Bowser's Castle 1||V1=R||S1=GBA
|[[File:MKT Icon BowsersCastle1GBA.png|120px]]<br>[[GBA Bowser's Castle 1]]
|C2=Peach||T2=Koopa Troopa Beach||V2=T||S2=N64
|[[File:MKT Icon RainbowRoadRSNES.png|120px]]<br>[[SNES Rainbow Road|SNES Rainbow Road R]]
|C3=Mario (Musician)||T3=New York Minute||V3=T||S3=
|[[File:MKT Tour0 DryBowserCupChallenge.png|120px]]<br>[[Vs. Mega]] Dry Bowser<br><small>Any character, [[N64 Kalimari Desert]]</small>
|CN=Ring Race||CC=Metal Mario||CT=3DS Rock Rock Mountain||CO=1 DryBowser
|N/A
}}
{{MKT cup table2 row
|TN=2||Or=15th||Ra=
|C1=Dry Bowser||T1=Neo Bowser City||V1=T||S1=3DS
|C2=Peach (Kimono)||T2=Tokyo Blur||V2=T||S2=
|C3=Metal Mario||T3=Rock Rock Mountain||V3=R||S3=3DS
|CN=Vs. Mega||CV=Dry Bowser||CC=||CT=N64 Kalimari Desert||CO=2 DryBowser
}}
{{MKT cup table2 row
|TN=4||Or=17th||Ra=
|C1=Lakitu||T1=Waluigi Pinball||V1=T||S1=DS
|C2=Dry Bones||T2=Bowser's Castle 1||V2=T||S2=GBA
|C3=Dry Bowser||T3=Dino Dino Jungle||V3=T||S3=GCN
|CN=Goomba Takedown||CC=Dry Bowser||CT=DS Luigi's Mansion||CO=4 DryBowser
}}
{{MKT cup table2 row
|TN=5||Or=17th||Ra=
|C1=Baby Rosalina||T1=Choco Island 2||V1=T||S1=SNES
|C2=Lakitu||T2=Mario Circuit 3||V2=T||S2=SNES
|C3=Dry Bowser||T3=Kalimari Desert||V3=T||S3=N64
|CN=Break Item Boxes||CC=Peach||CT=3DS Rock Rock Mountain||CO=5 DryBowser
}}
{{MKT cup table2 row
|TN=7||Or=18th||Ra=
|C1=Dry Bowser||T1=Kalimari Desert||V1=R/T||S1=N64
|C2=Koopa Troopa||T2=Cheep Cheep Lagoon||V2=R/T||S2=3DS
|C3=Pauline (Party Time)||T3=New York Minute 2||V3=R/T||S3=
|CN=Vs. Mega||CV=Metal Mario||CC=||CT=3DS Rainbow Road||CO=7 DryBowser
}}
{{MKT cup table2 row
|TN=9||Or=18th||Ra=
|C1=Birdo||T1=Choco Island 2||V1=R/T||S1=SNES
|C2=Mario||T2=Mario Circuit||V2=T||S2=3DS
|C3=Dry Bowser||T3=DK Pass||V3=R/T||S3=DS
|CN=Vs. Mega||CV=Dry Bowser||CC=||CT=N64 Frappe Snowland||CO=9 DryBowser
}}
{{MKT cup table2 row
|TN=11||Or=16th||Ra=
|C1=Dry Bowser||T1=Neo Bowser City||V1=T||S1=3DS
|C2=Birdo (Light Blue)||T2=Vancouver Velocity||V2=R/T||S2=
|C3=Peach||T3=Mario Circuit 3||V3=R/T||S3=SNES
|CN=Ring Race||CC=Bowser||CT=SNES Mario Circuit 2||CO=11 DryBowser
}}
{{MKT cup table2 row
|TN=12||Or=16th||Ra=
|C1=Rosalina||T1=Rainbow Road||V1=R/T||S1=SNES
|C2=Dry Bowser||T2=RMX Mario Circuit 1||V2=T||S2=
|C3=Luigi (Classic)||T3=Mario Circuit||V3=R/T||S3=3DS
|CN=Do Jump Boosts||CC=Wendy||CT=SNES Mario Circuit 1||CO=12 DryBowser
}}
{{MKT cup table2 row
|TN=16||Or=12th||Ra=
|C1=Dry Bowser||T1=DK Pass||V1=R/T||S1=DS
|C2=Bowser||T2=Bowser's Castle 2||V2=R/T||S2=GBA
|C3=Pink Shy Guy||T3=Shy Guy Bazaar||V3=R/T||S3=3DS
|CN=Vs. Mega||CV=Bowser||CC=||CT=SNES Mario Circuit 3{{!}}SNES Mario Circuit 3T||CO=16 DryBowser
}}
{{MKT cup table2 row
|TN=22||Or=8th||Ra=
|C1=Captain Toad||T1=Koopa Troopa Beach 2||V1=||S1=SNES
|C2=Dry Bowser||T2=Dino Dino Jungle||V2=T||S2=GCN
|C3=Peachette||T3=Toad Circuit||V3=T||S3=3DS
|CN=Smash Small Dry Bones||CC=Waluigi||CT=SNES Mario Circuit 3||CO=22 DryBowser
}}
{{MKT cup table2 row
|TN=24||Or=7th||Ra=
|C1=Birdo (Yellow)||T1=Kalimari Desert 2||V1=T||S1=N64
|C2=Dry Bowser||T2=RMX Mario Circuit 1||V2=T||S2=
|C3=King Bob-omb||T3=Airship Fortress||V3=||S3=DS
|CN=Big Reverse Race||CC=||CT=GCN Yoshi Circuit||CO=24 DryBowser
}}
{{MKT cup table2 row
|TN=26||Or=7th||Ra=
|C1=Lakitu||T1=Ghost Valley 1||V1=T||S1=SNES
|C2=Dry Bowser||T2=Choco Mountain||V2=T||S2=N64
|C3=Mario (SNES)||T3=RMX Rainbow Road 1||V3=||S3=
|CN=Combo Attack||CC=Ice Bro||CT=SNES Vanilla Lake 1{{!}}SNES Vanilla Lake 1T||CO=26 DryBowser
}}
{{MKT cup table2 row
|TN=32||Or=10th||Ra=
|C1=Dry Bones (Gold)||T1=Choco Island 1||V1=||S1=SNES
|C2=Dry Bowser||T2=DK Pass||V2=R/T||S2=DS
|C3=Yoshi (Reindeer)||T3=Merry Mountain||V3=T||S3=
|CN=Do Jump Boosts||CC=Yoshi||CT=SNES Donut Plains 1||CO=15 Yoshi
}}
{{MKT cup table2 row
|TN=34||Or=3rd||Ra=2
|C1=Dry Bowser||T1=Kalimari Desert||V1=T||S1=N64
|C2=Mario (SNES)||T2=RMX Rainbow Road 2||V2=T||S2=
|C3=Toad (Pit Crew)||T3=Mario Circuit 2||V3=||S3=SNES
|CN=Time Trial||CC=Baby Mario||CT=SNES Koopa Troopa Beach 2||CO=34 DryBowser
}}
{{MKT cup table2 row
|TN=36||Or=8th||Ra=
|C1=Dry Bowser||T1=Rock Rock Mountain||V1=T||S1=3DS
|C2=Cat Peach||T2=Maple Treeway||V2=T||S2=Wii
|C3=Black Yoshi||T3=Paris Promenade 2||V3=||S3=
|CN=Break Item Boxes||CC=Toad||CT=SNES Donut Plains 2||CO=36 DryBowser
}}
{{MKT cup table2 row
|TN=38||Or=11th||Ra=
|C1=Mario (Chef)||T1=DK Summit||V1=R||S1=Wii
|C2=Penguin Toad||T2=RMX Choco Island 2||V2=T||S2=
|C3=Dry Bowser||T3=RMX Rainbow Road 1||V3=R/T||S3=
|CN=Steer Clear of Obstacles||CC=Toadette||CT=DS DK Pass||CO=5 Morton
}}
{{MKT cup table2 row
|TN=39||Or=8th||Ra=
|C1=Dry Bowser||T1=RMX Mario Circuit 1||V1=T||S1=
|C2=Mario (Racing)||T2=Tokyo Blur 4||V2=||S2=
|C3=King Bob-omb||T3=Airship Fortress||V3=T||S3=DS
|CN=Big Reverse Race||CC=||CT=SNES Ghost Valley 1||CO=3 BabyDaisy
}}
{{MKT cup table2 row
|TN=40||Or=9th||Ra=
|C1=Ice Mario||T1=Rainbow Road||V1=R||S1=3DS
|C2=Dry Bowser||T2=RMX Mario Circuit 1||V2=T||S2=
|C3=Birdo (Yellow)||T3=Donut Plains 2||V3=R/T||S3=SNES
|CN=Combo Attack||CC=Baby Peach||CT=N64 Royal Raceway{{!}}N64 Royal Raceway T||CO=25 DryBones
}}
{{MKT cup table2 row
|TN=43||Or=1st||Ra=1
|C1=King Bob-omb||T1=Airship Fortress||V1=T||S1=DS
|C2=Dry Bowser||T2=Dino Dino Jungle||V2=||S2=GCN
|C3=Daisy (Fairy)||T3=Maple Treeway||V3=||S3=Wii
|CN=Ring Race||CC=Baby Peach||CT=DS Waluigi Pinball||CO=12 Daisy
}}
{{MKT cup table2 row
|TN=48||Or=10th||Ra=
|C1=Morton||T1=Kalimari Desert||V1=||S1=N64
|C2=Mario (Baseball)||T2=Los Angeles Laps 3||V2=T||S2=
|C3=Dry Bowser||T3=Cheep-Cheep Island||V3=T||S3=GBA
|CN=Steer Clear of Obstacles||CC=Luigi||CT=SNES Mario Circuit 2||CO=22 Roy
}}
{{MKT cup table2 row
|TN=49||Or=6th||Ra=
|C1=Builder Toadette||T1=Tokyo Blur 2||V1=T||S1=
|C2=Dry Bowser||T2=Neo Bowser City||V2=T||S2=3DS
|C3=Peach (Explorer)||T3=Cheep-Cheep Island||V3=R||S3=GBA
|CN=Smash Small Dry Bones||CC=Donkey Kong||CT=3DS Rock Rock Mountain||CO=1 DiddyKong
}}
{{MKT cup table2 row
|TN=51||Or=3rd||Ra=2
|C1=Funky Kong||T1=RMX Choco Island 2||V1=R||S1=
|C2=Bowser Jr. (Pirate)||T2=RMX Ghost Valley 1||V2=T||S2=
|C3=Dry Bowser||T3=Bowser's Castle 2||V3=T||S3=GBA
|CN=Glider Challenge||CC=Toadette||CT=DS Luigi's Mansion||CO=3 BabyLuigi
}}
{{MKT cup table2 row
|TN=52||Or=12th||Ra=
|C1=Black Yoshi||T1=Yoshi Circuit||V1=R||S1=GCN
|C2=Yoshi (Kangaroo)||T2=RMX Vanilla Lake 1||V2=||S2=
|C3=Dry Bowser||T3=Sunset Wilds||V3=R/T||S3=GBA
|CN=Big Reverse Race||CC=||CT=DS Waluigi Pinball||CO=4 DonkeyKong
}}
{{MKT cup table2 row
|TN=59||Or=8th||Ra=
|C1=Dry Bowser||T1=Bowser's Castle 2||V1=T||S1=GBA
|C2=Peach||T2=Koopa Troopa Beach||V2=T||S2=N64
|C3=Lakitu||T3=Merry Mountain||V3=R||S3=
|CN=Break Item Boxes||CC=Ludwig||CT=N64 Kalimari Desert||CO=59 DryBowser
}}
{{MKT cup table2 row
|TN=64||Or=10th||Ra=
|C1=Peach (Halloween)||T1=Sky Garden||V1=T||S1=GBA
|C2=White Yoshi||T2=Frappe Snowland||V2=||S2=N64
|C3=Dry Bowser||T3=RMX Mario Circuit 1||V3=T||S3=
|CN=Time Trial||CC=Black Shy Guy||CT=RMX Ghost Valley 1{{!}}RMX Ghost Valley 1R||CO=64 DryBowser
}}
{{MKT cup table2 row
|TN=66||Or=1st||Ra=1
|C1=Mario (Samurai)||T1=Ninja Hideaway||V1=R||S1=
|C2=King Bob-omb Mii Racing Suit||T2=Wario Shipyard||V2=R||S2=3DS
|C3=Peach (Happi)||T3=Bowser's Castle||V3=R/T||S3=3DS
|CN=Glider Challenge||CC=Koopa Troopa||CT=SNES Koopa Troopa Beach 2||CO=21 DryBones
}}
{{MKT cup table2 row
|TN=68||Or=3rd||Ra=2
|C1=Daisy (Fairy)||T1=Amsterdam Drift||V1=R||S1=
|C2=Dry Bowser||T2=Sunset Wilds||V2=R/T||S2=GBA
|C3=Daisy (Farmer)||T3=Amsterdam Drift||V3=T||S3=
|CN=Goomba Takedown||CC=Lakitu||CT=N64 Choco Mountain||CO=22 BabyRosalina
}}
{{MKT cup table2 row
|TN=74||Or=12th||Ra=
|C1=Metal Mario||T1=RMX Rainbow Road 1||V1=R||S1=
|C2=Cat Toad||T2=RMX Vanilla Lake 1||V2=T||S2=
|C3=Dry Bowser||T3=Kalimari Desert||V3=T||S3=N64
|CN=Big Reverse Race||CC=||CT=3DS Piranha Plant Slide||CO=74 DryBowser
}}
{{MKT cup table2 row
|TN=83||Or=7th||Ra=
|C1=Kitsune Luigi||T1=Riverside Park||V1=||S1=GBA
|C2=Dry Bowser||T2=Choco Mountain||V2=T||S2=N64
|C3=Cheep Cheep Mii Racing Suit||T3=Piranha Plant Slide||V3=R||S3=3DS
|CN=Big Reverse Race||CC=||CT=GCN Yoshi Circuit||CO=24 DryBowser
}}
{{MKT cup table2 row
|TN=84||Or=15th||Ra=
|C1=Dry Bowser||T1=Bowser's Castle 3||V1=T||S1=GBA
|C2=Cat Rosalina||T2=Bowser's Castle||V2=T||S2=3DS
|C3=Dr. Peach||T3=Peach Gardens||V3=R/T||S3=DS
|CN=Vs. Mega||CV=Bowser Jr.||CC=||CT=DS Airship Fortress||CO=24 KoopaTroopa
}}
{{MKT cup table2 row
|TN=85||Or=14th||Ra=
|C1=Bowser (Santa)||T1=Vanilla Lake 2||V1=T||S1=SNES
|C2=Builder Toadette||T2=Vancouver Velocity 2||V2=R/T||S2=
|C3=Dry Bowser||T3=Twilight House||V3=||S3=DS
|CN=Steer Clear of Obstacles||CC=Toadette||CT=DS DK Pass||CO=5 Morton
}}
{{MKT cup table2 row
|TN=87||Or=11th||Ra=
|C1=Toad (Astronaut)||T1=Rainbow Road||V1=R||S1=3DS
|C2=Dry Bowser||T2=Twilight House||V2=||S2=DS
|C3=Luigi (Knight)||T3=Rainbow Road||V3=R||S3=Wii
|CN=Take them out quick!||CC=Mario (Swimwear)||CT=3DS Cheep Cheep Lagoon||CO=75 Nabbit
}}
{{MKT cup table2 row
|TN=94||Or=5th||Ra=
|C1=Dry Bowser||T1=Twilight House||V1=||S1=DS
|C2=Toad (Astronaut)||T2=Athens Dash 2||V2=||S2=
|C3=Cat Luigi||T3=Berlin Byways||V3=R||S3=
|CN=Big Reverse Race||CC=||CT=Athens Dash||CO=94 DryBowser
}}
{{MKT cup table2 row
|TN=95||Or=3rd||Ra=2
|C1=Dry Bowser||T1=Bowser's Castle 3||V1=R/T||S1=GBA
|C2=Bowser Jr. (Pirate)||T2=RMX Bowser's Castle 1||V2=R/T||S2=
|C3=Dr. Luigi||T3=Bowser Castle 3||V3=R/T||S3=SNES
|CN=Goomba Takedown||CC=Mario||CT=GBA Bowser's Castle 1||CO=6 Wario
}}
{{MKT cup table2 row
|TN=96||Or=6th||Ra=
|C1=Dry Bowser||T1=Ghost Valley 2||V1=||S1=SNES
|C2=Penguin Toadette||T2=Piranha Plant Cove 3||V2=T||S2=
|C3=Chargin' Chuck||T3=Koopa Cape||V3=||S3=Wii
|CN=Take them out quick!||CC=Waluigi||CT=SNES Choco Island 2||CO=96 DryBowser
}}
{{MKT cup table2 row
|TN=101||Or=12th||Ra=
|C1=Lakitu (Party Time)||T1=Daisy Cruiser||V1=T||S1=GCN
|C2=Daisy (Fairy)||T2=Daisy Circuit||V2=R/T||S2=Wii
|C3=Dry Bowser||T3=Sydney Sprint 2||V3=||S3=
|CN=Ring Race||CC=Black Shy Guy||CT=GBA Cheep-Cheep Island||CO=48 Mario
}}
|}
 
==Improved karts and gliders==
{|width=50% class=wikitable align=center cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
!Start tour!!End tour!!Kart!!Glider
|-
|-
![[New York Tour]]
|[[{{Tour1}}]]||||[[File:MKT Icon Badwagon.png|50px|link=Badwagon]]||[[File:MKT Icon Swooper.png|50px|link=Swooper (glider)|Swooper]]
|15th
|[[File:MKT Icon BowsersCastle1RGBA.png|120px]]<br>GBA Bowser's Castle 1R
|[[File:MKT Icon KoopaTroopaBeachTN64.png|120px]]<br>[[N64 Koopa Troopa Beach|N64 Koopa Troopa Beach T]]
|[[File:MKT Icon NewYorkMinuteT.png|120px]]<br>[[New York Minute|New York Minute T]]
|[[File:MKT Tour1 DryBowserCupChallenge.png|120px]]<br>[[Ring Race]]<br><small>[[Metal Mario (character)|Metal Mario]], [[3DS Rock Rock Mountain]]</small>
|[[File:MKT Icon Badwagon.png|50px|link=Badwagon]][[File:MKT Icon Swooper.png|50px|link=Swooper (glider)|Swooper]]
|-
|-
![[Tokyo Tour]]
|[[{{Tour2}}]]||||[[File:MKT Icon FlameFlyer.png|50px|link=Badwagon]]||[[File:MKT Icon BobombParafoil.png|50px|link=Bob-omb Parafoil]]
|15th
|[[File:MKT Icon NeoBowserCityT3DS.png|120px]]<br>[[3DS Neo Bowser City|3DS Neo Bowser City T]]
|[[File:MKT Icon TokyoBlurT.png|120px]]<br>[[Tokyo Blur|Tokyo Blur T]]
|[[File:MKT Icon RockRockMountainR3DS.png|120px]]<br>3DS Rock Rock Mountain R
|[[File:MKT Tour2 DryBowserCupChallenge.png|120px]]<br>Vs. Mega Dry Bowser<br><small>Any character, N64 Kalimari Desert</small>
|[[File:MKT Icon FlameFlyer.png|50px|link=Badwagon]][[File:MKT Icon BobombParafoil.png|50px|link=Bob-omb Parafoil]]
|-
|-
![[Paris Tour (2019)]]
|[[{{Tour4}}]]||||[[File:MKT Icon KoopaClown.png|50px|link=Koopa Clown]]||[[File:MKT Icon Swooper.png|50px|link=Swooper (glider)|Swooper]]
|17th
|[[File:MKT Icon WaluigiPinballTDS.png|120px]]<br>[[DS Waluigi Pinball|DS Waluigi Pinball T]]
|[[File:MKT Icon BowsersCastle1TGBA.png|120px]]<br>GBA Bowser's Castle 1T
|[[File:MKT Icon DinoDinoJungleTGCN DryBowser.png|120px]]<br>[[GCN Dino Dino Jungle|GCN Dino Dino Jungle T]]
|[[File:MKT Tour4 DryBowserCupChallenge.png|120px]]<br>[[Goomba Takedown]]<br><small>Dry Bowser, DS Luigi's Mansion</small>
|[[File:MKT Icon KoopaClown.png|50px|link=Koopa Clown]][[File:MKT Icon Swooper.png|50px|link=Swooper (glider)|Swooper]]
|-
|-
![[Winter Tour (2019)]]
|[[{{Tour5}}]]||||[[File:MKT Icon DarkClown.png|50px|link=Dark Clown]]||[[File:MKT Icon Swooper.png|50px|link=Swooper (glider)|Swooper]]
|17th
|[[File:MKT Icon ChocoIsland2TSNES BabyRosalina.png|120px]]<br>[[SNES Choco Island 2|SNES Choco Island 2T]]
|[[File:MKT Icon MarioCircuit3TSNES.png|120px]]<br>[[SNES Mario Circuit 3|SNES Mario Circuit 3T]]
|[[File:MKT Icon KalimariDesertTN64 DryBowser.png|120px]]<br>N64 Kalimari Desert T
|[[File:MKT Tour5 DryBowserCupChallenge.png|120px]]<br>[[Break Item Boxes]]<br><small>[[Princess Peach|Peach]], 3DS Rock Rock Mountain
|[[File:MKT Icon DarkClown.png|50px|link=Dark Clown]][[File:MKT Icon Swooper.png|50px|link=Swooper (glider)|Swooper]]
|-
|-
![[Holiday Tour (2019)]]
|[[{{Tour7}}]]||||[[File:MKT Icon DarkClown.png|50px|link=Dark Clown]]||[[File:MKT Icon PaperGlider.png|50px|link=Paper Glider]]
|18th
|[[File:MKT Icon KalimariDesertRTN64 DryBowser.png|120px]]<br>N64 Kalimari Desert R/T
|[[File:MKT Icon CheepCheepLagoonRT3DS.png|120px]]<br>[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon R/T]]
|[[File:MKT Icon NewYorkMinute2RT PaulinePartyTime.png|120px]]<br>[[New York Minute 2|New York Minute 2R/T]]
|[[File:MKT Tour7 DryBowserCupChallenge.png|120px]]<br>Vs. Mega [[Metal Mario]]<br><small>Any character, [[3DS Rainbow Road]]
|[[File:MKT Icon DarkClown.png|50px|link=Dark Clown]][[File:MKT Icon PaperGlider.png|50px|link=Paper Glider]]
|-
![[Ice Tour]]
|18th
|[[File:MKT Icon ChocoIsland2RTSNES.png|120px]]<br>SNES Choco Island 2R/T
|[[File:MKT Icon MarioCircuitT3DS Mario.png|120px]]<br>[[3DS Mario Circuit|3DS Mario Circuit T]]
|[[File:MKT Icon DKPassRTDS DryBowser.png|120px]]<br>[[DS DK Pass|DS DK Pass R/T]]
|[[File:MKT Tour9 DryBowserCupChallenge.png|120px]]<br>Vs. Mega Dry Bowser<br><small>Any character, [[N64 Frappe Snowland]]
|N/A
|-
![[Vancouver Tour]]
|16th
|[[File:MKT Icon NeoBowserCityT3DS.png|120px]]<br>3DS Neo Bowser City T
|[[File:MKT Icon VancouverVelocityRT.png|120px]]<br>[[Vancouver Velocity|Vancouver Velocity R/T]]
|[[File:MKT Icon MarioCircuit3RTSNES.png|120px]]<br>[[SNES Mario Circuit 3|SNES Mario Circuit 3R/T]]
|[[File:MKT Tour11 DryBowserCupChallenge.png|120px]]<br>Ring Race<br><small>[[Bowser]], [[SNES Mario Circuit 2]]
|N/A
|-
![[Mario Bros. Tour]]
|16th
|[[File:MKT Icon RainbowRoadRTSNES.png|120px]]<br>SNES Rainbow Road R/T
|[[File:MKT Icon RMXMarioCircuit1T DryBowser.png|120px]]<br>[[RMX Mario Circuit 1|RMX Mario Circuit 1T]]{{footnote|main|a}}
|[[File:MKT Icon MarioCircuitRT3DS LuigiClassic.png|120px]]<br>3DS Mario Circuit R/T
|[[File:MKT Tour12 DryBowserCupChallenge.png|120px]]<br>[[Do Jump Boosts]]<br><small>[[Wendy O. Koopa|Wendy]], [[SNES Mario Circuit 1]]
|N/A
|-
![[Trick Tour (2020)]]
|12th
|[[File:MKT Icon DKPassRTDS DryBowser.png|120px]]<br>DS DK Pass R/T
|[[File:MKT Icon BowsersCastle2RTGBA Bowser.png|120px]]<br>[[GBA Bowser's Castle 2|GBA Bowser's Castle 2R/T]]
|[[File:MKT Icon ShyGuyBazaarRT3DS PinkShyGuy.png|120px]]<br>[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar R/T]]
|[[File:MKT Tour16 DryBowserCupChallenge.png|120px]]<br>Vs. Mega [[Bowser]]<br><small>Any character, SNES Mario Circuit 3T
|N/A
|-
![[Exploration Tour]]
|8th
|[[File:MKT Icon KoopaTroopaBeach2SNES CaptainToad.png|120px]]<br>[[SNES Koopa Troopa Beach 2]]
|[[File:MKT Icon DinoDinoJungleTGCN DryBowser.png|120px]]<br>GCN Dino Dino Jungle T
|[[File:MKT Icon ToadCircuitT3DS Peachette.png|120px]]<br>[[3DS Toad Circuit|3DS Toad Circuit T]]
|[[File:MKT Tour22 DryBowserCupChallenge.png|120px]]<br>[[Smash Small Dry Bones]]<br><small>[[Waluigi]], SNES Mario Circuit 3
|N/A
|-
![[Pirate Tour]]
|7th
|[[File:MKT Icon KalimariDesert2TN64 BirdoYellow.png|120px]]<br>[[N64 Kalimari Desert 2|N64 Kalimari Desert 2T]]
|[[File:MKT Icon RMXMarioCircuit1T DryBowser.png|120px]]<br>RMX Mario Circuit 1T
|[[File:MKT Icon AirshipFortressDS KingBobomb.png|120px]]<br>[[DS Airship Fortress]]
|[[File:MKT Tour24 DryBowserCupChallenge.png|120px]]<br>[[Big Reverse Race]]<br><small>Any character, [[GCN Yoshi Circuit]]
|N/A
|-
![[Super Mario Kart Tour]]
|7th
|[[File:MKT Icon GhostValley1TSNES Lakitu.png|120px]]<br>[[SNES Ghost Valley 1|SNES Ghost Valley 1T]]
|[[File:MKT Icon ChocoMountainTN64 DryBowser.png|120px]]<br>[[N64 Choco Mountain|N64 Choco Mountain T]]
|[[File:MKT Icon RMXRainbowRoad1.png|120px]]<br>[[RMX Rainbow Road 1]]
|[[File:MKT Tour26 DryBowserCupChallenge.png|120px]]<br>[[Combo Attack]]<br><small>[[Ice Bro]], [[SNES Vanilla Lake 1|SNES Vanilla Lake 1T]]</small>
|N/A
|-
![[Winter Tour (2020)]]
|10th
|[[File:MKT Icon ChocoIsland1SNES DryBonesGold.png|120px]]<br>[[SNES Choco Island 1]]
|[[File:MKT Icon DKPassRTDS DryBowser.png|120px]]<br>DS DK Pass R/T
|[[File:MKT Icon MerryMountainT.png|120px]]<br>[[Merry Mountain|Merry Mountain T]]
|[[File:MKT Tour15 YoshiCupChallenge.png|120px]]<br>Do Jump Boosts<br><small>[[Yoshi]], [[SNES Donut Plains 1]]</small>
|N/A
|-
![[New Year's 2021 Tour]]
|3rd (Ranked in the 2nd week)
|[[File:MKT Icon KalimariDesertTN64 DryBowser.png|120px]]<br>N64 Kalimari Desert T
|[[File:MKT Icon RMXRainbowRoad2T.png|120px]]<br>[[RMX Rainbow Road 2|RMX Rainbow Road 2T]]
|[[File:MKT Icon MarioCircuit2SNES ToadPitCrew.png|120px]]<br>SNES Mario Circuit 2
|[[File:MKT Tour34 DryBowserCupChallenge.png|120px]]<br>[[Time Trial (Mario Kart Tour)|Time Trial]]<br><small>[[Baby Mario]], SNES Koopa Troopa Beach 2</small>
|N/A
|-
![[Cat Tour]]
|8th
|[[File:MKT Icon RockRockMountainT3DS DryBowser.png|120px]]<br>3DS Rock Rock Mountain T
|[[File:MKT Icon MapleTreewayTWii CatPeach.png|120px]]<br>[[Wii Maple Treeway|Wii Maple Treeway T]]
|[[File:MKT Icon ParisPromenade2 BlackYoshi.png|120px]]<br>[[Paris Promenade 2]]
|[[File:MKT Tour36 DryBowserCupChallenge.png|120px]]<br>Break Item Boxes<br><small>[[Toad]], [[SNES Donut Plains 2]]</small>
|N/A
|-
![[Snow Tour]]
|11th
|[[File:MKT Icon DKSummitRWii.png|120px]]<br>[[Wii DK Summit|Wii DK Summit R]]
|[[File:MKT Icon RMXChocoIsland2T PenguinToad.png|120px]]<br>[[RMX Choco Island 2|RMX Choco Island 2T]]
|[[File:MKT Icon RMXRainbowRoad1RT DryBowser.png|120px]]<br>RMX Rainbow Road 1R/T
|[[File:MKT Tour5 MortonCupChallenge.png|120px]]<br>[[Steer Clear of Obstacles]]<br><small>[[Toadette]], DS DK Pass</small>
|N/A
|-
![[Mario Tour]]
|8th
|[[File:MKT Icon RMXMarioCircuit1T DryBowser.png|120px]]<br>RMX Mario Circuit 1T
|[[File:MKT Icon TokyoBlur4.png|120px]]<br>[[Tokyo Blur 4]]
|[[File:MKT Icon AirshipFortressTDS KingBobomb.png|120px]]<br>DS Airship Fortress T
|[[File:MKT Tour3 BabyDaisyCupChallenge.png|120px]]<br>Big Reverse Race<br><small>Any character, SNES Ghost Valley 1</small>
|N/A
|-
![[Yoshi Tour (2021)]]
|9th
|[[File:MKT Icon RainbowRoadR3DS IceMario.png|120px]]<br>3DS Rainbow Road R
|[[File:MKT Icon RMXMarioCircuit1T DryBowser.png|120px]]<br>RMX Mario Circuit 1T
|[[File:MKT Icon DonutPlains2RTSNES BirdoYellow.png|120px]]<br>SNES Donut Plains 2R/T
|[[File:MKT Tour25 DryBonesCupChallenge.png|120px]]<br>Combo Attack<br><small>[[Baby Peach]], [[N64 Royal Raceway|N64 Royal Raceway T]]</small>
|N/A
|-
![[Bowser vs. DK Tour]]
|1st (Ranked in the 1st week)
|[[File:MKT Icon AirshipFortressTDS KingBobomb.png|120px]]<br>DS Airship Fortress T
