Baby Mario Cup: Difference between revisions

No edit summary
 
(45 intermediate revisions by 15 users not shown)
Line 1: Line 1:
[[File:MKT Icon Baby Mario Cup.png|thumb|left|80px|Icon]]
[[File:MKT Icon Baby Mario Cup.png|thumb|left|80px|Icon]]
The '''Baby Mario Cup''' is one of the [[cup]]s in ''[[Mario Kart Tour]]''. Courses in this cup are favored by [[Baby Mario]].
The '''Baby Mario Cup''' is one of the [[cup]]s in ''[[Mario Kart Tour]]'' with its first appearance in the [[New York Tour]]. Courses in this cup are treated as [[Baby Mario]]'s favored or favorite courses.
{{br}}
{{br}}


==List of courses==
==List of courses==
{|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-
|-bgcolor=#ABC
!width="10%"|Tour
!width="10%"|Tour
!width="5%"|Order of appearance in the tour
!width="5%"|Tour appearance order
!width="15%"|Course 1
!width="15%"|Course 1
!width="15%"|Course 2
!width="15%"|Course 2
!width="15%"|Course 3
!width="15%"|Course 3
!width="15%"|Bonus challenge
!width="15%" colspan=2|Bonus challenge
!width="10%"|Improved karts and gliders
|-
|-
![[New York Tour]]
{{MKT cup table2 row
|12th
|TN=1||Or=12th||Ra=
|[[File:MKT Icon MarioCircuit1TSNES.png|120px]]<br>[[Mario Circuit 1|SNES Mario Circuit 1T]]
|C1=Baby Mario||T1=Mario Circuit 1||V1=T||S1=SNES
|[[File:MKT Icon CheepCheepLagoonR3DS.png|120px]]<br>[[Cheep Cheep Lagoon (3DS)|3DS Cheep Cheep Lagoon R]]
|C2=Daisy||T2=Cheep Cheep Lagoon||V2=R||S2=3DS
|[[File:MKT Icon RockRockMountain3DS.png|120px]]<br>[[Rock Rock Mountain|3DS Rock Rock Mountain]]
|C3=Yoshi||T3=Rock Rock Mountain||V3=||S3=3DS
|[[File:MKT Tour1 BabyMarioCupChallenge.png|120px]]<br>[[Goomba]] Takedown<br><small>Baby Mario, SNES Mario Circuit 1</small>
|CN=Goomba Takedown||CC=Baby Mario||CT=SNES Mario Circuit 1||CO=1 BabyMario
|[[File:MKT Icon SodaJet.png|50px|link=Soda Jet]]<br>[[File:MKT Icon SuperGliderRed.png|50px|link=Super Glider]]
}}
|-
{{MKT cup table2 row
![[Winter Tour]]
|TN=5||Or=6th||Ra=2
|6th (Ranked in the 2nd week)
|C1=Lemmy||T1=Cheep Cheep Lagoon||V1=R||S1=3DS
|[[File:MKT Icon CheepCheepLagoonR3DS Lemmy.png|120px]]<br>3DS Cheep Cheep Lagoon R
|C2=Wendy||T2=Choco Island 2||V2=||S2=SNES
|[[File:MKT Icon ChocoIsland2SNES.png|120px]]<br>[[Choco Island 2|SNES Choco Island 2]]
|C3=Baby Mario||T3=DK Pass||V3=T||S3=DS
|[[File:MKT Icon DKPassTDS.png|120px]]<br>[[DK Pass|DS DK Pass T]]
|CN=Goomba Takedown||CC=Lakitu||CT=N64 Kalimari Desert||CO=5 BabyMario
|[[File:MKT Tour5 BabyMarioCupChallenge.png|120px]]<br>Goomba Takedown<br><small>[[Lakitu]], [[Kalimari Desert|N64 Kalimari Desert]]</small>
}}
|[[File:MKT Icon CheepCharger.png|50px|link=Cheep Charger]]<br>[[File:MKT Icon MinionPaperGlider.png|50px|link=Minion Paper Glider]]
{{MKT cup table2 row
|-
|TN=6||Or=6th||Ra=
![[London Tour]]
|C1=Metal Mario||T1=Mario Circuit 2||V1=R||S1=SNES
|6th
|C2=Mario||T2=Mario Circuit||V2=T||S2=3DS
|[[File:MKT Icon MarioCircuit2RSNES.png|120px]]<br>[[Mario Circuit 2|SNES Mario Circuit 2]]
|C3=Baby Mario||T3=Toad Circuit||V3=||S3=3DS
|[[File:MKT Icon MarioCircuitT3DS Mario.png|120px]]<br>[[Mario Circuit (3DS)|3DS Mario Circuit T]]
|CN=Big Reverse Race||CC=||CT=GBA Bowser's Castle 1||CO=6 BabyMario
|[[File:MKT Icon ToadCircuit3DS BabyMario.png|120px]]<br>[[Toad Circuit|3DS Toad Circuit]]
}}
|[[File:MKT Tour6 BabyMarioCupChallenge.png|120px]]<br>Big Reverse Race<br><small>Any character, [[Bowser Castle 1 (GBA)|GBA Bowser's Castle 1]]</small>
{{MKT cup table2 row
|[[File:MKT Icon CheepCharger.png|50px|link=Cheep Charger]]<br>[[File:MKT Icon MinionPaperGlider.png|50px|link=Minion Paper Glider]]
|TN=9||Or=11th||Ra=
|-
|C1=Dry Bowser||T1=Dino Dino Jungle||V1=T||S1=GCN
![[Ice Tour]]
|C2=Baby Mario||T2=Koopa Troopa Beach||V2=||S2=N64
|11th
|C3=Peach (Wintertime)||T3=Frappe Snowland||V3=||S3=N64
|[[File:MKT Icon DinoDinoJungleTGCN.png|120px]]<br>[[Dino Dino Jungle|GCN Dino Dino Jungle T]]
|CN=Do Jump Boosts||CC=Baby Mario||CT=SNES Choco Island 2||CO=9 BabyMario
|[[File:MKT Icon KoopaTroopaBeachN64 BabyMario.png|120px]]<br>[[Koopa Troopa Beach|N64 Koopa Troopa Beach]]
}}
|[[File:MKT Icon FrappeSnowlandN64.png|120px]]<br>[[Frappe Snowland|N64 Frappe Snowland]]
{{MKT cup table2 row
|[[File:MKT Tour9 BabyMarioCupChallenge.png|120px]]<br>Do Jump Boosts<br><small>Baby Mario, SNES Choco Island 2</small>
|TN=12||Or=11th||Ra=
|N/A
|C1=Baby Luigi||T1=Luigi's Mansion||V1=R||S1=DS
|C2=Metal Mario||T2=RMX Mario Circuit 1||V2=||S2=
|C3=Baby Mario||T3=Waluigi Pinball||V3=||S3=DS
|CN=Time Trial||CC=Waluigi||CT=SNES Rainbow Road{{!}}SNES Rainbow Road R||CO=12 BabyMario
}}
{{MKT cup table2 row
|TN=18||Or=3rd||Ra=
|C1=Funky Kong||T1=Dino Dino Jungle||V1=||S1=GCN
|C2=Mario||T2=Mario Circuit 1||V2=||S2=SNES
|C3=Baby Mario||T3=DK Pass||V3=T||S3=DS
|CN=Goomba Takedown||CC=Dry Bowser||CT=DS Luigi's Mansion||CO=4 DryBowser
}}
{{MKT cup table2 row
|TN=20||Or=6th||Ra=
|C1=Baby Mario||T1=Koopa Troopa Beach||V1=||S1=N64
|C2=Wario||T2=Kalimari Desert||V2=T||S2=N64
|C3=Baby Rosalina||T3=Rainbow Road||V3=T||S3=SNES
|CN=Vs. Mega||CV=Wendy||CC=||CT=3DS Mario Circuit||CO=6 Wendy
}}
{{MKT cup table2 row
|TN=26||Or=3rd||Ra=2
|C1=Baby Mario||T1=RMX Mario Circuit 1||V1=||S1=
|C2=Pink Gold Peach||T2=Royal Raceway||V2=T||S2=N64
|C3=Mario (Musician)||T3=RMX Rainbow Road 1||V3=T||S3=
|CN=Ring Race||CC=Rosalina||CT=SNES Vanilla Lake 1||CO=9 KoopaTroopa
}}
{{MKT cup table2 row
|TN=32||Or=2nd||Ra=
|C1=Baby Mario||T1=RMX Mario Circuit 1||V1=||S1=
|C2=Boomerang Bro||T2=Donut Plains 1||V2=||S2=SNES
|C3=Bowser (Santa)||T3=Maple Treeway||V3=||S3=Wii
|CN=Ring Race||CC=Daisy||CT=3DS Daisy Hills||CO=32 BabyMario
}}
{{MKT cup table2 row
|TN=33||Or=2nd||Ra=
|C1=Baby Mario||T1=RMX Mario Circuit 1||V1=||S1=
|C2=Black Shy Guy||T2=Sunset Wilds||V2=R||S2=GBA
|C3=Rosalina (Halloween)||T3=Maple Treeway||V3=||S3=Wii
|CN=Ring Race||CC=Baby Rosalina||CT=3DS Rosalina's Ice World||CO=33 BabyMario
}}
{{MKT cup table2 row
|TN=35||Or=5th||Ra=
|C1=Baby Mario||T1=Mario Circuit 1||V1=T||S1=SNES
|C2=Baby Rosalina (Detective)||T2=Berlin Byways 2||V2=R||S2=
|C3=Rosalina||T3=Cheep Cheep Lagoon||V3=||S3=3DS
|CN=Time Trial||CC=Lakitu||CT=N64 Kalimari Desert 2||CO=35 BabyMario
}}
{{MKT cup table2 row
|TN=37||Or=4th||Ra=
|C1=Toad (Pit Crew)||T1=Rosalina's Ice World||V1=R||S1=3DS
|C2=Birdo||T2=Donut Plains 2||V2=R||S2=SNES
|C3=Baby Mario||T3=Yoshi Circuit||V3=||S3=GCN
|CN=Smash Small Dry Bones||CC=Lakitu||CT=3DS Daisy Hills||CO=7 BabyPeach
}}
{{MKT cup table2 row
|TN=38||Or=10th||Ra=
|C1=Funky Kong||T1=Dino Dino Jungle||V1=||S1=GCN
|C2=Baby Mario||T2=DK Pass||V2=||S2=DS
|C3=Cat Peach||T3=RMX Rainbow Road 2||V3=||S3=
|CN=Goomba Takedown||CC=Luigi||CT=SNES Mario Circuit 2||CO=16 Larry
}}
{{MKT cup table2 row
|TN=39||Or=2nd||Ra=
|C1=Mario (Racing)||T1=DK Summit||V1=T||S1=Wii
|C2=Baby Mario||T2=Toad Circuit||V2=||S2=3DS
|C3=Mario (Hakama)||T3=Ghost Valley 1||V3=T||S3=SNES
|CN=Time Trial||CC=Baby Peach||CT=GBA Bowser's Castle 1||CO=9 BabyPeach
}}
{{MKT cup table2 row
|TN=41||Or=4th||Ra=
|C1=Baby Mario||T1=Waluigi Pinball||V1=T||S1=DS
|C2=Bowser Jr.||T2=Choco Island 2||V2=R||S2=SNES
|C3=Black Yoshi||T3=Yoshi Circuit||V3=R||S3=GCN
|CN=Snap a Photo||CC=Shy Guy (Ninja)||CT=Ninja Hideaway||CO=41 BabyMario
}}
{{MKT cup table2 row
|TN=42||Or=2nd||Ra=
|C1=Baby Mario||T1=Koopa Troopa Beach||V1=||S1=N64
|C2=Funky Kong||T2=RMX Choco Island 2||V2=R||S2=
|C3=Peachette||T3=Mario Circuit||V3=||S3=3DS
|CN=Ring Race||CC=Baby Mario||CT=Sydney Sprint||CO=42 BabyMario
}}
{{MKT cup table2 row
|TN=50||Or=7th||Ra=
|C1=Black Yoshi||T1=Ghost Valley 1||V1=T||S1=SNES
|C2=Baby Mario||T2=DK Pass||V2=T||S2=DS
|C3=Pauline (Rose)||T3=RMX Vanilla Lake 1||V3=||S3=
|CN=Steer Clear of Obstacles||CC=Luigi||CT=N64 Frappe Snowland||CO=9 Luigi
}}
{{MKT cup table2 row
|TN=52||Or=3rd||Ra=2
|C1=Baby Mario (Koala)||T1=Sydney Sprint 2||V1=R||S1=
|C2=Pauline||T2=Waluigi Pinball||V2=T||S2=DS
|C3=Cat Toad||T3=Sydney Sprint 2||V3=R/T||S3=
|CN=Goomba Takedown||CC=Dry Bowser||CT=DS Luigi's Mansion||CO=4 DryBowser
}}
{{MKT cup table2 row
|TN=62||Or=2nd||Ra=
|C1=Dixie Kong||T1=RMX Choco Island 1||V1=T||S1=
|C2=White Yoshi||T2=Vanilla Lake 2||V2=R||S2=SNES
|C3=Baby Mario||T3=DK Pass||V3=||S3=DS
|CN=Glider Challenge||CC=Peach||CT=3DS Neo Bowser City||CO=15 Peach
}}
{{MKT cup table2 row
|TN=92||Or=5th||Ra=
|C1=Baby Mario||T1=Koopa Troopa Beach||V1=||S1=N64
|C2=Pink Shy Guy (Ninja)||T2=Shy Guy Bazaar||V2=R/T||S2=3DS
|C3=Purple Mii Racing Suit||T3=Rainbow Road||V3=||S3=Wii
|CN=Glider Challenge||CC=Peach||CT=3DS Daisy Hills||CO=1 Peach
}}
{{MKT cup table2 row
|TN=97||Or=12th||Ra=
|C1=Cat Mii Racing Suit||T1=RMX Choco Island 1||V1=T||S1=
|C2=Baby Mario||T2=Peach Gardens||V2=T||S2=DS
|C3=Peach (Yukata)||T3=Coconut Mall||V3=R/T||S3=Wii
|CN=Break Item Boxes||CC=Mario||CT=RMX Choco Island 2||CO=47 MetalMario
}}
|}
 
==Improved karts and gliders==
{|width=50% class=wikitable align=center cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
!Start tour!!End tour!!Kart!!Glider
|-
|-
![[Mario Bros. Tour]]
|[[{{Tour1}}]]||||[[File:MKT Icon SodaJet.png|50px|link=Soda Jet]]||[[File:MKT Icon SuperGliderRed.png|50px|link=Super Glider]]
|11th
|[[File:MKT Icon LuigisMansionRDS BabyLuigi.png|120px]]<br>[[Luigi's Mansion (DS)|DS Luigi's Mansion R]]
|[[File:MKT Icon RMXMarioCircuit1 MetalMario.png|120px]]<br>[[RMX Mario Circuit 1]]
|[[File:MKT Icon WaluigiPinballDS BabyMario.png|120px]]<br>[[Waluigi Pinball (DS)|DS Waluigi Pinball]]
|[[File:MKT Tour12 BabyMarioCupChallenge.png|120px]]<br>Time Trial<br><small>[[Waluigi]], [[Rainbow Road (SNES)|SNES Rainbow Road]]</small>
|N/A
|-
|-
![[Jungle Tour]]
|[[{{Tour5}}]]||[[{{Tour6}}]]||[[File:MKT Icon CheepCharger.png|50px|link=Cheep Charger]]||[[File:MKT Icon MinionPaperGlider.png|50px|link=Minion Paper Glider]]
|3rd
|[[File:MKT Icon DinoDinoJungleGCN FunkyKong.png|120px]]<br>GCN Dino Dino Jungle
|[[File:MKT Icon MarioCircuit1SNES.png|120px]]<br>SNES Mario Circuit 1
|[[File:MKT Icon DKPassTDS.png|120px]]<br>DS DK Pass T
|[[File:MKT Tour4 DryBowserCupChallenge.png|120px]]<br>Goomba Takedown<br><small>[[Dry Bowser]], DS Luigi's Mansion</small>
|N/A
|-
![[Peach Tour]]
|6th
|[[File:MKT Icon KoopaTroopaBeachN64 BabyMario.png|120px]]<br>N64 Koopa Troopa Beach
|[[File:MKT Icon KalimariDesertTN64 Wario.png|120px]]<br>N64 Kalimari Desert T
|[[File:MKT Icon RainbowRoadTSNES.png|120px]]<br>SNES Rainbow Road T
|[[File:MKT Tour6 WendyCupChallenge.png|120px]]<br>Vs. Mega [[Wendy O. Koopa|Wendy]]<br><small>Any character, 3DS Mario Circuit</small>
|N/A
|-
![[Super Mario Kart Tour]]
|3rd (Ranked in the 2nd week)
|[[File:MKT Icon RMXMarioCircuit1 BabyMario.png|120px]]<br>RMX Mario Circuit 1
|[[File:MKT Icon RoyalRacewayTN64.png|120px]]<br>[[Royal Raceway|N64 Royal Raceway T]]
|[[File:MKT Icon RMXRainbowRoad1T.png|120px]]<br>[[RMX Rainbow Road 1|RMX Rainbow Road 1T]]
|[[File:MKT Tour9 KoopaTroopaCupChallenge.png|120px]]<br>Ring Race<br><small>[[Rosalina]], [[Vanilla Lake 1|SNES Vanilla Lake 1]]</small>
|N/A
|}
|}
==Appearances in tours==
{{MKT_cup_appearances|Y|N|N|N|2|Y|N|N|Y|N|N|Y|N|N|N|N|N|Y|N|Y|N|N|N|N|N|2|N|N|N|N|N|Y|Y|N|Y|N|Y|Y|Y|N|Y|Y|N|N|N|N|N|N|N|Y|N|2|N|N|N|N|N|N|N|N|N|Y|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|Y|N|N|N|N|Y|N|N|N|N|N|N|N|N}}
==Trivia==
*The Baby Mario Cup has the longest gap between reappearances in tours, having been absent for twenty-nine tours between its appearances in the Wario vs. Waluigi Tour and the 2023 Ninja Tour. It is currently tied with the [[Lemmy Cup]], which has also been absent for twenty-nine tours from the Jungle Tour to the [[Los Angeles Tour (2021)|2021 Los Angeles Tour]].


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour Cups]]
[[Category:Mario Kart Tour cups]]
[[it:Trofeo Baby Mario]]
[[it:Trofeo Baby Mario]]
1,416

edits