P-Wing (kart): Difference between revisions

m
Text replacement - "Fra([AE]?M? *)=" to "Fre$1="
m (Text replacement - "\n\[\[Category:Unlockable([^\]\n]+)\]\]" to "")
m (Text replacement - "Fra([AE]?M? *)=" to "Fre$1=")
(8 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{kart infobox
{{kart infobox
|image=[[File:MKT Icon PWing.png|150px]]<br>The P-Wing in ''Mario Kart Tour''
|image=[[File:MKT Icon PWing.png|200px]]<br>The P-Wing in ''Mario Kart Tour''
|strong=Speed, Weight (MK8, MK8D)
|strong=Speed, Weight (MK8, MK8D)
|weak=Acceleration, Traction (MK8)<br>Acceleration, Handling, Traction (MK8D)
|weak=Acceleration, Traction (MK8)<br>Acceleration, Handling, Traction (MK8D)
Line 13: Line 13:
Its engine sound is a variation of the [[Circuit Special]], [[Sports Coupe]], [[Mach 8]], and [[B Dasher]]. It has a DOHC (dual overhead camshaft) {{wp|V8 engine}} from a {{wp|Pontiac Banshee}}. Also like the aforementioned karts, the P-Wing has a {{wp|supercharger}}, which is bolted over the intake manifold and can be heard while accelerating to maximum speed.
Its engine sound is a variation of the [[Circuit Special]], [[Sports Coupe]], [[Mach 8]], and [[B Dasher]]. It has a DOHC (dual overhead camshaft) {{wp|V8 engine}} from a {{wp|Pontiac Banshee}}. Also like the aforementioned karts, the P-Wing has a {{wp|supercharger}}, which is bolted over the intake manifold and can be heard while accelerating to maximum speed.


In ''[[Mario Kart 8 Deluxe]]'', it can be randomly unlocked by collecting [[coin]]s. Its stats have been altered so that it now boosts ground and anti-gravity speed and weight while hindering all other stats. The acceleration, handling, and mini-turbo stats are further worsened, and the traction stat has been slightly improved. It now shares stats only with the B Dasher and Circuit Special. The  CPU [[Mario]] can be seen driving this kart body with the [[Blue Standard]] tires and [[Parafoil]] glider.
In ''[[Mario Kart 8 Deluxe]]'', it can be randomly unlocked by collecting [[coin]]s. Its stats have been altered so that it now boosts ground and anti-gravity speed and weight while hindering all other stats. The acceleration, handling, and mini-turbo stats are further worsened, and the traction stat has been slightly improved. It now shares stats only with the B Dasher and Circuit Special. The  CPU [[Mario]] and [[Pauline]] can be seen driving this kart body with the [[Blue Standard]] tires and [[Parafoil]] glider.


===''Mario Kart Tour''===
===''Mario Kart Tour''===
Line 21: Line 21:


{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
!style="background:#c3cfdb"|Tour
!style="background:#c3cfdb" width=40%|Tour
!style="background:#c3cfdb"|Availability
!style="background:#c3cfdb"|Availability
|-
|-
Line 30: Line 30:
|P-Wing Pack<br><small>$39.99 / €43.99 / AU$62.99<br>August 19, 2020 - August 26, 2020
|P-Wing Pack<br><small>$39.99 / €43.99 / AU$62.99<br>August 19, 2020 - August 26, 2020
|-
|-
|[[Ninja Tour]]
|[[Ninja Tour (2021)]]
|[[Ninja Tour#Tier Shop|Week 2 Tier Shop]]<br><small>10,000 [[coin]]s
|[[Ninja Tour (2021)#Tier Shop|Week 2 Tier Shop]]<br><small>10,000 [[coin]]s
|-
|-
|[[Bowser vs. DK Tour]]
|[[Bowser vs. DK Tour]]
Line 76: Line 76:
|skill_kart=Mini-Turbo
|skill_kart=Mini-Turbo


|I1.1=Mario Circuit 3T|R1.1=[[SNES Mario Circuit 3|SNES Mario Circuit 3T]]
|I1.1=SNES Mario Circuit 3T|R1.1=[[SNES Mario Circuit 3|SNES Mario Circuit 3T]]
|I1.2=Vanilla Lake 1T|R1.2=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1T]]
|I1.2=SNES Vanilla Lake 1T|R1.2=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1T]]
|I1.3=Vancouver Velocity R|R1.3=[[Vancouver Velocity|Vancouver Velocity R]]
|I1.3=Vancouver Velocity R|R1.3=[[Tour Vancouver Velocity|Vancouver Velocity R]]
|I1.4=3DS Mario Circuit R|R1.4=[[3DS Mario Circuit|3DS Mario Circuit R]]
|I1.4=3DS Mario Circuit R|R1.4=[[3DS Mario Circuit|3DS Mario Circuit R]]
|I1.5=3DS Mario Circuit T|R1.5=[[3DS Mario Circuit|3DS Mario Circuit T]]
|I1.5=3DS Mario Circuit T|R1.5=[[3DS Mario Circuit|3DS Mario Circuit T]]
|I1.6=Neo Bowser City T|R1.6=[[3DS Neo Bowser City|3DS Neo Bowser City T]]
|I1.6=3DS Neo Bowser City T|R1.6=[[3DS Neo Bowser City|3DS Neo Bowser City T]]
|I1.7=Yoshi Circuit RT|R1.7=[[GCN Yoshi Circuit|GCN Yoshi Circuit R/T]]
|I1.7=GCN Yoshi Circuit RT|R1.7=[[GCN Yoshi Circuit|GCN Yoshi Circuit R/T]]
|I1.8=RMX Rainbow Road 1R|R1.8=[[RMX Rainbow Road 1|RMX Rainbow Road 1R]]
|I1.8=RMX Rainbow Road 1R|R1.8=[[RMX Rainbow Road 1|RMX Rainbow Road 1R]]
|I1.9=Tokyo Blur 4R|R1.9=[[Tour Tokyo Blur|Tokyo Blur 4R]]
|I1.9=Tokyo Blur 4R|R1.9=[[Tour Tokyo Blur|Tokyo Blur 4R]]
|I1.10=Madrid Drive 3R|R1.10=[[Tour Madrid Drive|Madrid Drive 3R]]


|I2.1=Shy Guy Bazaar RT|R2.1=[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar R/T]]
|I2.1=3DS Shy Guy Bazaar RT|R2.1=[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar R/T]]
|I2.2=Mario Circuit 3|R2.2=[[SNES Mario Circuit 3]]*
|I2.2=SNES Mario Circuit 3|R2.2=[[SNES Mario Circuit 3]]*
|I2.3=Mario Circuit 3R|R2.3=[[SNES Mario Circuit 3|SNES Mario Circuit 3R]]
|I2.3=SNES Mario Circuit 3R|R2.3=[[SNES Mario Circuit 3|SNES Mario Circuit 3R]]
|I2.4=Frappe Snowland|R2.4=[[N64 Frappe Snowland]]***
|I2.4=N64 Frappe Snowland|R2.4=[[N64 Frappe Snowland]]***
|I2.5=Frappe Snowland T|R2.5=[[N64 Frappe Snowland|N64 Frappe Snowland T]]**
|I2.5=N64 Frappe Snowland T|R2.5=[[N64 Frappe Snowland|N64 Frappe Snowland T]]**
|I2.6=Vancouver Velocity|R2.6=[[Vancouver Velocity]]
|I2.6=Vancouver Velocity|R2.6=[[Tour Vancouver Velocity|Vancouver Velocity]]
|I2.7=Vancouver Velocity RT|R2.7=[[Vancouver Velocity|Vancouver Velocity R/T]]
|I2.7=Vancouver Velocity RT|R2.7=[[Tour Vancouver Velocity|Vancouver Velocity R/T]]
|I2.8=Neo Bowser City|R2.8=[[3DS Neo Bowser City]]
|I2.8=3DS Neo Bowser City|R2.8=[[3DS Neo Bowser City]]
|I2.9=Ghost Valley 1RT|R2.9=[[SNES Ghost Valley 1|SNES Ghost Valley 1R/T]]*
|I2.9=SNES Ghost Valley 1RT|R2.9=[[SNES Ghost Valley 1|SNES Ghost Valley 1R/T]]*
|I2.10=London Loop 2R|R2.10=[[Tour London Loop|London Loop 2R]]
|I2.10=London Loop 2R|R2.10=[[Tour London Loop|London Loop 2R]]
|I2.11=GBA Bowser's Castle 1RT|R2.11=[[GBA Bowser's Castle 1|GBA Bowser's Castle 1R/T]]
|I2.11=GBA Bowser's Castle 1RT|R2.11=[[GBA Bowser's Castle 1|GBA Bowser's Castle 1R/T]]
Line 100: Line 101:
|I2.13=GBA Bowser's Castle 2R|R2.13=[[GBA Bowser's Castle 2|GBA Bowser's Castle 2R]]
|I2.13=GBA Bowser's Castle 2R|R2.13=[[GBA Bowser's Castle 2|GBA Bowser's Castle 2R]]
|I2.14=RMX Mario Circuit 1RT|R2.14=[[RMX Mario Circuit 1|RMX Mario Circuit 1R/T]]
|I2.14=RMX Mario Circuit 1RT|R2.14=[[RMX Mario Circuit 1|RMX Mario Circuit 1R/T]]
|I2.15=Royal Raceway|R2.15=[[N64 Royal Raceway]]
|I2.15=N64 Royal Raceway|R2.15=[[N64 Royal Raceway]]
|I2.16=Royal Raceway T|R2.16=[[N64 Royal Raceway|N64 Royal Raceway T]]**
|I2.16=N64 Royal Raceway T|R2.16=[[N64 Royal Raceway|N64 Royal Raceway T]]**
|I2.17=Airship Fortress R|R2.17=[[DS Airship Fortress|DS Airship Fortress R]]
|I2.17=DS Airship Fortress R|R2.17=[[DS Airship Fortress|DS Airship Fortress R]]
|I2.18=Airship Fortress T|R2.18=[[DS Airship Fortress|DS Airship Fortress T]]
|I2.18=DS Airship Fortress T|R2.18=[[DS Airship Fortress|DS Airship Fortress T]]
|I2.19=Tokyo Blur 4|R2.19=[[Tour Tokyo Blur|Tokyo Blur 4]]
|I2.19=Tokyo Blur 4|R2.19=[[Tour Tokyo Blur|Tokyo Blur 4]]
|I2.20=Maple Treeway RT|R2.20=[[Wii Maple Treeway|Wii Maple Treeway R/T]]
|I2.20=Wii Maple Treeway RT|R2.20=[[Wii Maple Treeway|Wii Maple Treeway R/T]]
|I2.21=Singapore Speedway 2T|R2.21=[[Singapore Speedway|Singapore Speedway 2T]]
|I2.21=Singapore Speedway 2T|R2.21=[[Tour Singapore Speedway|Singapore Speedway 2T]]
|I2.22=Piranha Plant Pipeline R|R2.22=[[Piranha Plant Pipeline|Piranha Plant Pipeline R]]
|I2.23=GBA Lakeside Park R|R2.23=[[GBA Lakeside Park|GBA Lakeside Park R]]
|I2.24=Squeaky Clean Sprint RT|R2.24=[[Squeaky Clean Sprint|Squeaky Clean Sprint R/T]]
|I2.25=Madrid Drive|R2.25=[[Tour Madrid Drive|Madrid Drive]]
|I2.26=Rome Avanti 3R|R2.26=[[Tour Rome Avanti|Rome Avanti 3R]]
|I2.27=Madrid Drive 3RT|R2.27=[[Tour Madrid Drive|Madrid Drive 3R/T]]
}}
}}
*'''''Mario Kart Tour'' Twitter:''' ''With its streamlined body and aerodynamic shape, the P-Wing kart from Mario Kart 8 soars through the skies straight into {{color|#MarioKartTour|blue}}. Take this futuristic four-wheeler for a spin in a non-stop sprint past the finish line!''<ref>mariokarttourEN (January 26, 2020). [https://twitter.com/mariokarttourEN/status/1221206111933489154 ''Twitter'']. Retrieved March 23, 2020.</ref>
*'''''Mario Kart Tour'' Twitter:''' ''With its streamlined body and aerodynamic shape, the P-Wing kart from Mario Kart 8 soars through the skies straight into {{color|#MarioKartTour|blue}}. Take this futuristic four-wheeler for a spin in a non-stop sprint past the finish line!''<ref>mariokarttourEN (January 26, 2020). [https://twitter.com/mariokarttourEN/status/1221206111933489154 ''Twitter'']. Retrieved March 23, 2020.</ref>
Line 127: Line 134:
MKT New Year's 2021 Mario Variants.jpg|Mario (Classic) tricking in the P-Wing on [[3DS Daisy Hills|3DS Daisy Hills R]]
MKT New Year's 2021 Mario Variants.jpg|Mario (Classic) tricking in the P-Wing on [[3DS Daisy Hills|3DS Daisy Hills R]]
MKT Streamliner Pipe.jpg|In-game view of the P-Wing on [[3DS Toad Circuit]] for the Streamliner Pipe
MKT Streamliner Pipe.jpg|In-game view of the P-Wing on [[3DS Toad Circuit]] for the Streamliner Pipe
File:MKT 370CB.png|Badge
</gallery>
</gallery>


Line 134: Line 142:
|JapR=P Uingu
|JapR=P Uingu
|JapM=P-Wing
|JapM=P-Wing
|Chi=P翅膀
|ChiS=P飞翼 <small>(''Mario Kart 8 Deluxe'')</small><br>''P fēi yì''<br>P翅膀 <small>(''Mario Kart Tour'')</small><br>''P chìbǎng''
|ChiR=P chìbǎng
|ChiSM=P Flying Wing<br><br>P Wing
|ChiM=P Wing
|ChiT=P翅膀
|ChiTR=P chìbǎng
|ChiTM=P Wing
|Dut=Vleugelflitser
|Dut=Vleugelflitser
|DutM=Wing flash
|DutM=Wing flash
|Fra=Magikart
|Fre=Magikart
|FraM=From ''magie'' ("magic") and ''kart''. Sounds similar to "Magicarpe", the French name of the Pokémon Magikarp.
|FreM=From ''magie'' ("magic") and ''kart''. Sounds similar to "Magicarpe", the French name of the Pokémon Magikarp.
|Ger=Flügel-Raser
|Ger=Flügel-Raser
|GerM=Wing Racer
|GerM=Wing Racer