Gold Toe-Bean Balloons: Difference between revisions

m
Added to balloons
No edit summary
m (Added to balloons)
 
(31 intermediate revisions by 11 users not shown)
Line 1: Line 1:
{{kart-infobox
{{kart infobox
|image=[[File:MKT Icon GoldToeBeanBalloons.png|200px]]<br>The Gold Toe-Bean Balloons in ''[[Mario Kart Tour]]''
|image=[[File:MKT Icon GoldToeBeanBalloons.png|200px]]<br>The Gold Toe-Bean Balloons in ''[[Mario Kart Tour]]''
|appearances=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
}}
The '''Gold Toe-Bean Balloons''' are a High-End glider in ''[[Mario Kart Tour]]''. They were added in the [[New Year's 2022 Tour]]. As the name indicates, the glider is a gold variant of the [[Toe-Bean Balloons]]. Unlike the Toe-Bean Balloons, collecting [[Coin]]s from [[Item Box]]es grants more points when using this glider.
The '''Gold Toe-Bean Balloons''' are a High-End glider in ''[[Mario Kart Tour]]''. They were added in the [[New Year's 2022 Tour]]. As the name indicates, the glider is a gold variant of the [[Toe-Bean Balloons]]. Unlike the Toe-Bean Balloons, this glider improves the chances of obtaining [[Coin]]s from [[Item Box]]es and increases the number of points earned for using Coins from the inventory.
{{br}}
 
==Statistics==
{{MKT profile
|skill_glider=Coin
 
|I1.1=3DS Bowser's Castle|R1.1=[[3DS Bowser's Castle]]
|I1.2=3DS Bowser's Castle R|R1.2=[[3DS Bowser's Castle|3DS Bowser's Castle R]]
|I1.3=RMX Rainbow Road 2T|R1.3=[[RMX Rainbow Road 2|RMX Rainbow Road 2T]]
|I1.4=Singapore Speedway R|R1.4=[[Tour Singapore Speedway|Singapore Speedway R]]
|I1.5=RMX Choco Island 1T|R1.5=[[RMX Choco Island 1|RMX Choco Island 1T]]
|I1.6=RMX Rainbow Road 1T|R1.6=[[RMX Rainbow Road 1|RMX Rainbow Road 1T]]
|I1.7=Wii DK Summit|R1.7=[[Wii DK Summit]]
|I1.8=Los Angeles Laps 3T|R1.8=[[Tour Los Angeles Laps|Los Angeles Laps 3T]]
|I1.9=Los Angeles Laps 2T|R1.9=[[Tour Los Angeles Laps|Los Angeles Laps 2T]]
|I1.10=GBA Sky Garden|R1.10=[[GBA Sky Garden]]
|I1.11=Wii Mushroom Gorge|R1.11=[[Wii Mushroom Gorge]]
|I1.12=SNES Rainbow Road|R1.12=[[SNES Rainbow Road]]
|I1.13=N64 Koopa Troopa Beach|R1.13=[[N64 Koopa Troopa Beach]]
|I1.14=GBA Bowser's Castle 2|R1.14=[[GBA Bowser's Castle 2]]
|I1.15=London Loop 3|R1.15=[[Tour London Loop|London Loop 3]]
|I1.16=Berlin Byways|R1.16=[[Tour Berlin Byways|Berlin Byways]]
|I1.17=Berlin Byways R|R1.17=[[Tour Berlin Byways|Berlin Byways R]]
|I1.18=Bangkok Rush|R1.18=[[Tour Bangkok Rush|Bangkok Rush]]
|I1.19=Singapore Speedway 2|R1.19=[[Tour Singapore Speedway|Singapore Speedway 2]]
|I1.20=GBA Bowser's Castle 3T|R1.20=[[GBA Bowser's Castle 3|GBA Bowser's Castle 3T]]
|I1.21=RMX Bowser's Castle 1|R1.21=[[RMX Bowser's Castle 1]]
|I1.22=Wii DK Summit RT|R1.22=[[Wii DK Summit|Wii DK Summit R/T]]
|I1.23=3DS Rainbow Road RT|R1.23=[[3DS Rainbow Road|3DS Rainbow Road R/T]]
|I1.24=Bangkok Rush 2|R1.24=[[Tour Bangkok Rush|Bangkok Rush 2]]
|I1.25=Piranha Plant Cove 2R|R1.25=[[Piranha Plant Cove|Piranha Plant Cove 2R]]
|I1.26=GBA Yoshi Desert RT|R1.26=[[GBA Yoshi Desert|GBA Yoshi Desert R/T]]
|I1.27=DS Mario Circuit|R1.27=[[DS Mario Circuit]]
|I1.28=DS Mario Circuit R|R1.28=[[DS Mario Circuit|DS Mario Circuit R]]
|I1.29=Wii Dry Dry Ruins RT|R1.29=[[Wii Dry Dry Ruins|Wii Dry Dry Ruins R/T]]
|I1.30=GCN Mushroom Bridge RT|R1.30=[[GCN Mushroom Bridge|GCN Mushroom Bridge R/T]]
 
|I2.1=3DS Bowser's Castle T|R2.1=[[3DS Bowser's Castle|3DS Bowser's Castle T]]**
|I2.2=RMX Rainbow Road 1RT|R2.2=[[RMX Rainbow Road 1|RMX Rainbow Road 1R/T]]*
|I2.3=RMX Rainbow Road 2R|R2.3=[[RMX Rainbow Road 2|RMX Rainbow Road 2R]]**
|I2.4=RMX Choco Island 2|R2.4=[[RMX Choco Island 2]]***
|I2.5=RMX Choco Island 2R|R2.5=[[RMX Choco Island 2|RMX Choco Island 2R]]*
|I2.6=DS Waluigi Pinball RT|R2.6=[[DS Waluigi Pinball|DS Waluigi Pinball R/T]]
|I2.7=Singapore Speedway RT|R2.7=[[Tour Singapore Speedway|Singapore Speedway R/T]]
|I2.8=RMX Rainbow Road 2RT|R2.8=[[RMX Rainbow Road 2|RMX Rainbow Road 2R/T]]
|I2.9=Los Angeles Laps 2R|R2.9=[[Tour Los Angeles Laps|Los Angeles Laps 2R]]
|I2.10=GBA Sky Garden R|R2.10=[[GBA Sky Garden|GBA Sky Garden R]]
|I2.11=DS Waluigi Pinball|R2.11=[[DS Waluigi Pinball]]
|I2.12=Ninja Hideaway RT|R2.12=[[Ninja Hideaway|Ninja Hideaway R/T]]
|I2.13=3DS Bowser's Castle RT|R2.13=[[3DS Bowser's Castle|3DS Bowser's Castle R/T]]
|I2.14=3DS Daisy Hills RT|R2.14=[[3DS Daisy Hills|3DS Daisy Hills R/T]]
|I2.15=SNES Rainbow Road R|R2.15=[[SNES Rainbow Road|SNES Rainbow Road R]]
|I2.16=Wii Coconut Mall T|R2.16=[[Wii Coconut Mall|Wii Coconut Mall T]]
|I2.17=London Loop 2T|R2.17=[[Tour London Loop|London Loop 2T]]
|I2.18=London Loop 2RT|R2.18=[[Tour London Loop|London Loop 2R/T]]
|I2.19=Berlin Byways T|R2.19=[[Tour Berlin Byways|Berlin Byways T]]
|I2.20=Bangkok Rush T|R2.20=[[Tour Bangkok Rush|Bangkok Rush T]]
|I2.21=Singapore Speedway 2R|R2.21=[[Tour Singapore Speedway|Singapore Speedway 2R]]
|I2.22=Sky-High Sundae RT|R2.22=[[Sky-High Sundae|Sky-High Sundae R/T]]
|I2.23=GBA Bowser's Castle 3R|R2.23=[[GBA Bowser's Castle 3|GBA Bowser's Castle 3R]]
|I2.24=RMX Bowser's Castle 1T|R2.24=[[RMX Bowser's Castle 1|RMX Bowser's Castle 1T]]
|I2.25=N64 Luigi Raceway R|R2.25=[[N64 Luigi Raceway|N64 Luigi Raceway R]]
|I2.26=GCN Cookie Land|R2.26=[[GCN Cookie Land]]
|I2.27=RMX Donut Plains 1RT|R2.27=[[RMX Donut Plains 1|RMX Donut Plains 1R/T]]
|I2.28=RMX Donut Plains 1R|R2.28=[[RMX Donut Plains 1|RMX Donut Plains 1R]]
|I2.29=Piranha Plant Cove 2|R2.29=[[Piranha Plant Cove|Piranha Plant Cove 2]]
|I2.30=RMX Choco Island 2RT|R2.30=[[RMX Choco Island 2|RMX Choco Island 2R/T]]
|I2.31=DS Mario Circuit RT|R2.31=[[DS Mario Circuit|DS Mario Circuit R/T]]
|I2.32=DS Mario Circuit T|R2.32=[[DS Mario Circuit|DS Mario Circuit T]]
|I2.33=GBA Yoshi Desert T|R2.33=[[GBA Yoshi Desert|GBA Yoshi Desert T]]
|I2.34=Piranha Plant Cove 3RT|R2.34=[[Piranha Plant Cove|Piranha Plant Cove 3R/T]]
|I2.35=Squeaky Clean Sprint R|R2.35=[[Squeaky Clean Sprint|Squeaky Clean Sprint R]]
}}
 
==Gallery==
<gallery>
MKT New Year's 2022 Tour Gold Pipe.jpg|[[Dry Bowser|Dry Bowser (Gold)]] gliding in the [[Gold Pumpkin Kart]] with the Gold Toe-Bean Balloons on [[RMX Rainbow Road 1|RMX Rainbow Road 1R/T]]
</gallery>


==Names in other languages==
==Names in other languages==
{{foreign names
{{foreign names
 
|Jap=にくきゅうゴールド
|JapR=Niku Kyū Gōrudo
|JapM=Gold Paw
|Chi=金色肉球
|ChiR=Jīnsè ròu qiú
|ChiM=
|Fre=Pattes de chat d'or
|FreM=Gold Cat paws
|Ger=Gold-Pfotenballons
|GerM=Gold Paw Balloons
|Ita=Zampalloncini dorati
|Ita=Zampalloncini dorati
|ItaM=Golden Toe-Bean Balloons
|ItaM=Golden Toe-Bean Balloons
 
|Kor=발바닥골드
|KorR=Balbadag Goldeu
|KorM=Toe-Bean Gold
|Por=Patinhas de ouro
|PorM=Gold Little Paws
|Spa=Zarpas de Gato doradas
|SpaM=Gold Cat Paws
}}
}}


{{MKT}}
{{MKT}}
[[Category:Balloons]]
[[Category:Mario Kart Tour gliders]]
[[Category:Mario Kart Tour gliders]]
[[de:Gold-Pfotenballons]]
836

edits