Black Toe-Bean Balloons: Difference between revisions

m
Added to balloons
m (Added to balloons)
 
(29 intermediate revisions by 11 users not shown)
Line 1: Line 1:
{{kart-infobox
{{kart infobox
|image=[[File:MKT Icon BlackToeBeanBalloons.png|200px]]<br>The Black Toe-Bean Balloons in ''[[Mario Kart Tour]]''
|image=[[File:MKT Icon BlackToeBeanBalloons.png|200px]]<br>The Black Toe-Bean Balloons in ''[[Mario Kart Tour]]''
|appearances=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
}}
The '''Black Toe-Bean Balloons''' are a High-End glider in ''[[Mario Kart Tour]]''. They were added in the [[Bowser vs. DK Tour]], where they became the signature glider of [[Cat Mario|Cat Peach]]. As the name implies, the glider is a black variant of the [[Toe-Bean Balloons]]. Unlike the Toe-Bean Balloons, hitting racers with [[Bob-omb]]s grants more points when using this glider.
The '''Black Toe-Bean Balloons''' are a High-End glider in ''[[Mario Kart Tour]]''. They were added in the [[Bowser vs. DK Tour]] and are the signature glider of [[Cat Mario|Cat Peach]] and Cat Toad. As the name indicates, the glider is a black variant of the [[Toe-Bean Balloons]]. Unlike the Toe-Bean Balloons, hitting racers with [[Bob-omb]]s grants more points when using this glider. Starting from the [[Holiday Tour (2021)|2021 Holiday Tour]], the Black Toe-Bean Balloons are available in regular tour pipes, including the All-Clear Pipe.  


==Statistics==
==Statistics==
{{MKTProfile
{{MKT profile
|skill_glider=Bob-omb
|skill_glider=Bob-omb


|I1.1=Mario Circuit 3RT|R1.1=[[Mario Circuit 3|SNES Mario Circuit 3R/T]]
|I1.1=Mario Circuit 3RT|R1.1=[[SNES Mario Circuit 3|SNES Mario Circuit 3R/T]]
|I1.2=Donut Plains 2|R1.2=[[Donut Plains 2 (SNES)|SNES Donut Plains 2]]
|I1.2=Donut Plains 2|R1.2=[[SNES Donut Plains 2]]
|I1.3=DK Summit|R1.3=[[DK Summit|Wii DK Summit]]
|I1.3=DK Summit|R1.3=[[Wii DK Summit]]
|I1.4=DK Summit T|R1.4=[[DK Summit|Wii DK Summit T]]
|I1.4=DK Summit T|R1.4=[[Wii DK Summit|Wii DK Summit T]]
|I1.5=Royal Raceway RT|R1.5=[[Royal Raceway|N64 Royal Raceway R/T]]
|I1.5=Royal Raceway RT|R1.5=[[N64 Royal Raceway|N64 Royal Raceway R/T]]
|I1.6=Dino Dino Jungle RT|R1.6=[[Dino Dino Jungle|GCN Dino Dino Jungle R/T]]
|I1.6=Dino Dino Jungle RT|R1.6=[[GCN Dino Dino Jungle|GCN Dino Dino Jungle R/T]]
|I1.7=RMX Choco Island 1|R1.7=[[RMX Choco Island 1]]
|I1.7=RMX Choco Island 1|R1.7=[[RMX Choco Island 1]]
|I1.8=RMX Choco Island 1R|R1.8=[[RMX Choco Island 1|RMX Choco Island 1R]]
|I1.8=RMX Choco Island 1R|R1.8=[[RMX Choco Island 1|RMX Choco Island 1R]]
|I1.9=Choco Mountain RT|R1.9=[[Choco Mountain|N64 Choco Mountain R/T]]
|I1.9=Choco Mountain RT|R1.9=[[N64 Choco Mountain|N64 Choco Mountain R/T]]
|I1.10=Paris Promenade 3|R1.10=[[Paris Promenade 3]]
|I1.10=Paris Promenade 3|R1.10=[[Tour Paris Promenade|Paris Promenade 3]]
|I1.11=Paris Promenade 3R|R1.11=[[Paris Promenade 3|Paris Promenade 3R]]
|I1.11=Paris Promenade 3R|R1.11=[[Tour Paris Promenade|Paris Promenade 3R]]
|I1.12=RMX Choco Island 2|R1.12=[[RMX Choco Island 2]]
|I1.12=RMX Choco Island 2|R1.12=[[RMX Choco Island 2]]
|I1.13=Cheep-Cheep Island|R1.13=[[Cheep-Cheep Island|GBA Cheep-Cheep Island]]
|I1.13=Cheep-Cheep Island|R1.13=[[GBA Cheep-Cheep Island]]
|I1.14=Cheep-Cheep Island R|R1.14=[[Cheep-Cheep Island|GBA Cheep-Cheep Island R]]
|I1.14=Cheep-Cheep Island R|R1.14=[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island R]]
|I1.15=Los Angeles Laps 3|R1.15=[[Los Angeles Laps|Los Angeles Laps 3]]
|I1.16=Ninja Hideaway RT|R1.16=[[Ninja Hideaway|Ninja Hideaway R/T]]
|I1.17=Ghost Valley 1|R1.17=[[SNES Ghost Valley 1]]
|I1.18=RMX Vanilla Lake 1T|R1.18=[[RMX Vanilla Lake 1|RMX Vanilla Lake 1T]]
|I1.19=RMX Ghost Valley 1T|R1.19=[[RMX Ghost Valley 1|RMX Ghost Valley 1T]]
|I1.20=Sydney Sprint 2R|R1.20=[[Tour Sydney Sprint|Sydney Sprint 2R]]
|I1.21=Paris Promenade RT|R1.21=[[Tour Paris Promenade|Paris Promenade R/T]]
|I1.22=Paris Promenade 2R|R1.22=[[Tour Paris Promenade|Paris Promenade 2R]]
|I1.23=Choco Island 1RT|R1.23=[[SNES Choco Island 1|SNES Choco Island 1R/T]]
|I1.24=Vanilla Lake 2|R1.24=[[SNES Vanilla Lake 2]]
|I1.25=Vancouver Velocity 2T|R1.25=[[Vancouver Velocity|Vancouver Velocity 2T]]
|I1.26=Amsterdam Drift RT|R1.26=[[Amsterdam Drift|Amsterdam Drift R/T]]
|I1.27=Twilight House|R1.27=[[DS Twilight House]]
|I1.28=DK Mountain|R1.28=[[GCN DK Mountain]]
|I1.29=DK Mountain R|R1.29=[[GCN DK Mountain|GCN DK Mountain R]]


|I2.1=Dino Dino Jungle R|R2.1=[[Dino Dino Jungle|GCN Dino Dino Jungle R]]**
|I2.1=Dino Dino Jungle R|R2.1=[[GCN Dino Dino Jungle|GCN Dino Dino Jungle R]]**
|I2.2=Royal Raceway R|R2.2=[[Royal Raceway|N64 Royal Raceway R]]
|I2.2=Royal Raceway R|R2.2=[[N64 Royal Raceway|N64 Royal Raceway R]]
|I2.3=Donut Plains 2T|R2.3=[[Donut Plains 2 (SNES)|SNES Donut Plains 2T]]*
|I2.3=Donut Plains 2T|R2.3=[[SNES Donut Plains 2|SNES Donut Plains 2T]]*
|I2.4=Donut Plains 2R|R2.4=[[Donut Plains 2 (SNES)|SNES Donut Plains 2R]]**
|I2.4=Donut Plains 2R|R2.4=[[SNES Donut Plains 2|SNES Donut Plains 2R]]**
|I2.5=DK Summit R|R2.5=[[DK Summit|Wii DK Summit R]]*
|I2.5=DK Summit R|R2.5=[[Wii DK Summit|Wii DK Summit R]]*
|I2.6=RMX Choco Island 1RT|R2.6=[[RMX Choco Island 1|RMX Choco Island 1R/T]]
|I2.6=RMX Choco Island 1RT|R2.6=[[RMX Choco Island 1|RMX Choco Island 1R/T]]
|I2.7=RMX Choco Island 1T|R2.7=[[RMX Choco Island 1|RMX Choco Island 1T]]
|I2.7=RMX Choco Island 1T|R2.7=[[RMX Choco Island 1|RMX Choco Island 1T]]
|I2.8=Paris Promenade 3T|R2.8=[[Paris Promenade 3|Paris Promenade 3T]]
|I2.8=Paris Promenade 3T|R2.8=[[Tour Paris Promenade|Paris Promenade 3T]]
|I2.9=Cheep-Cheep Island T|R2.9=[[Cheep-Cheep Island|GBA Cheep-Cheep Island T]]
|I2.9=Cheep-Cheep Island T|R2.9=[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island T]]
|I2.10=Los Angeles Laps 3R|R2.10=[[Los Angeles Laps|Los Angeles Laps 3R]]
|I2.11=Los Angeles Laps 3T|R2.11=[[Los Angeles Laps|Los Angeles Laps 3T]]
|I2.12=RMX Vanilla Lake 1R|R2.12=[[RMX Vanilla Lake 1|RMX Vanilla Lake 1R]]
|I2.13=RMX Ghost Valley 1|R2.13=[[RMX Ghost Valley 1]]
|I2.14=Sydney Sprint T|R2.14=[[Tour Sydney Sprint|Sydney Sprint T]]
|I2.15=New York Minute 4R|R2.15=[[Tour New York Minute|New York Minute 4R]]
|I2.16=New York Minute 4RT|R2.16=[[Tour New York Minute|New York Minute 4R/T]]
|I2.17=Vanilla Lake 2R|R2.17=[[SNES Vanilla Lake 2|SNES Vanilla Lake 2R]]***
|I2.18=3DS Bowser's Castle R|R2.18=[[3DS Bowser's Castle|3DS Bowser's Castle R]]
|I2.19=Singapore Speedway T|R2.19=[[Singapore Speedway|Singapore Speedway T]]
|I2.20=Baby Park R|R2.20=[[GCN Baby Park|GCN Baby Park R]]
|I2.21=Boo Lake|R2.21=[[GBA Boo Lake]]
|I2.22=Ghost Valley 2RT|R2.22=[[SNES Ghost Valley 2|SNES Ghost Valley 2R/T]]
|I2.23=DK Mountain RT|R2.23=[[GCN DK Mountain|GCN DK Mountain R/T]]
}}
}}


==Gallery==
==Gallery==
<gallery>
<gallery>
MKT Bowser vs DK Tour Week 2 Drivers.jpg|[[Cat Mario|Cat Peach]] gliding in the [[Cat Cruiser]] with the Black Toe-Bean Balloons on [[Maple Treeway|Wii Maple Treeway]]
MKT Bowser vs DK Tour Week 2 Drivers.jpg|[[Cat Mario|Cat Peach]] gliding in the [[Cat Cruiser]] with the Black Toe-Bean Balloons on [[Wii Maple Treeway]]
MKT New Year's 2022 Tour Week 2 Drivers.jpg|Cat Toad gliding in the [[Black Cat Cruiser]] with the Black Toe-Bean Balloons on [[SNES Vanilla Lake 1]]
</gallery>
</gallery>


Line 45: Line 75:
|JapR=Kuro Nikukyū
|JapR=Kuro Nikukyū
|JapM=Black Toe-Bean
|JapM=Black Toe-Bean
|Chi=黑色肉球
|ChiR=Hēisè ròu qiú
|ChiM=Black Paws
|Fre=Pattes de chat noires
|FreM=Black Cat Paws
|Ger=Schwarz-Pfotenballons
|GerM=Black Paw Balloons
|Ita=Zampalloncini neri
|Ita=Zampalloncini neri
|ItaM=Black Toe-Bean Balloons
|ItaM=Black Toe-Bean Balloons
|Por=Patinhas pretas
|PorM=Black Little Paws
|Spa=Zarpas de Gato negras
|SpaM=Black Cat Paws
|Kor=검정발바닥
|KorR=Geomjeong Balbadak
|KorM=Black Toe-Bean
}}
}}


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour Gliders]]
[[Category:Balloons]]
[[Category:Mario Kart Tour gliders]]
[[de:Schwarz-Pfotenballons]]
836

edits