Kamek Cup: Difference between revisions

4,132 bytes added ,  5 months ago
m
Text replacement - "{{MKT cup|" to "{{MKT_cup_appearances|"
m (Text replacement - "{{MKT cup|" to "{{MKT_cup_appearances|")
 
(37 intermediate revisions by 11 users not shown)
Line 1: Line 1:
[[File:MKT Icon Kamek Cup.png|thumb|left|80px|Icon]]
[[File:MKT Icon Kamek Cup.png|thumb|left|80px|Icon]]
The '''Kamek Cup''' is one of the [[cup]]s in ''[[Mario Kart Tour]]''. The cup first appeared during the [[Kamek Tour]], when [[Kamek]] was made available in the game as a playable character. The cup returned in later tours, despite Kamek not being obtainable in most, making it the first cup to represent a character who was tour-exclusive at the time. Courses in this cup are treated as Kamek's favored or favorite courses.
The '''Kamek Cup''' is one of the [[cup]]s in ''[[Mario Kart Tour]]''. The cup first appeared during the [[Kamek Tour]], when [[Kamek]] was made available in the game as a playable character. The cup returned in later tours, despite Kamek not being obtainable in most, until he was made available in regular pipes starting from the [[Battle Tour]], essentially making this the first cup to represent a character who was tour-exclusive when the cup was introduced. Courses in this cup are treated as Kamek's favored or favorite courses.


Prior to ''Mario Kart Tour'', a cup titled the Kamek Cup also appears in ''[[Super Mario Party]]'' as part of Mariothon.
Prior to ''Mario Kart Tour'', a cup titled the Kamek Cup also appears in ''[[Super Mario Party]]'' as part of Mariothon.
Line 6: Line 6:


==List of courses==
==List of courses==
{|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-
|-bgcolor=#ABC
!width="10%"|Tour
!width="10%"|Tour
!width="5%"|Order of appearance in the tour
!width="5%"|Tour appearance order
!width="15%"|Course 1
!width="15%"|Course 1
!width="15%"|Course 2
!width="15%"|Course 2
!width="15%"|Course 3
!width="15%"|Course 3
!width="15%"|Bonus challenge
!width="15%" colspan=2|Bonus challenge
|-
![[Kamek Tour]]
|1st (Ranked in the 1st week)
|[[File:MKT Icon RMXGhostValley1.png|120px]]<br>[[RMX Ghost Valley 1]]
|[[File:MKT Icon RMXVanillaLake1R.png|120px]]<br>[[RMX Vanilla Lake 1|RMX Vanilla Lake 1R]]
|[[File:MKT Icon LuigisMansionTDS PinkGoldPeach.png|120px]]<br>[[DS Luigi's Mansion|DS Luigi's Mansion T]]
|[[File:MKT Tour6 PeachCupChallenge.png|120px]]<br>[[Goomba Takedown]]<br><small>[[Donkey Kong]], [[DS DK Pass]]</small>
|-
![[Sydney Tour (September 2021)]]
|2nd
|[[File:MKT Icon DonutPlains2SNES KingBobomb.png|120px]]<br>[[SNES Donut Plains 2]]
|[[File:MKT Icon SydneySprint CatToad.png|120px]]<br>[[Sydney Sprint]]
|[[File:MKT Icon RMXChocoIsland2 CatPeach.png|120px]]<br>[[RMX Choco Island 2]]
|[[File:MKT Tour4 BowserCupChallenge.png|120px]]<br>[[Ring Race]]<br><small>[[Bowser]], [[SNES Mario Circuit 3]]</small>
|-
![[Autumn Tour]]
|5th
|[[File:MKT Icon SunsetWildsGBA KingBobomb.png|120px]]<br>[[GBA Sunset Wilds]]
|[[File:MKT Icon MapleTreewayRWii RedYoshi.png|120px]]<br>[[Wii Maple Treeway|Wii Maple Treeway R]]
|[[File:MKT Icon RMXChocoIsland1T DixieKong.png|120px]]<br>[[RMX Choco Island 1|RMX Choco Island 1T]]
|[[File:MKT Tour33 DonkeyKongCupChallenge.png|120px]]<br>Goomba Takedown<br><small>[[Koopa Troopa]], [[3DS Rosalina's Ice World]]</small>
|-
![[Halloween Tour (2021)]]
|1st (Ranked in the 1st week)
|[[File:MKT Icon LondonLoop3.png|120px]]<br>[[London Loop 3]]
|[[File:MKT Icon RainbowRoadTSNES PinkGoldPeach.png|120px]]<br>[[SNES Rainbow Road|SNES Rainbow Road T]]
|[[File:MKT Icon RMXGhostValley1R DixieKong.png|120px]]<br>RMX Ghost Valley 1R
|[[File:MKT Tour31 MarioCupChallenge.png|120px]]<br>Ring Race<br><small>[[Hammer Bro]], [[RMX Rainbow Road 1]]</small>
|-
![[Space Tour]]
|7th
|[[File:MKT Icon CheepCheepIslandRGBA.png|120px]]<br>[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island R]]
|[[File:MKT Icon RainbowRoadR3DS RosalinaAurora.png|120px]]<br>[[3DS Rainbow Road|3DS Rainbow Road R]]
|[[File:MKT Icon RoyalRacewayRN64 DixieKong.png|120px]]<br>[[N64 Royal Raceway|N64 Royal Raceway R]]
|[[File:MKT Tour39 BabyDaisyCupChallenge.png|120px]]<br>[[Glider Challenge]]<br><small>[[Pink Shy Guy]], [[Wii DK Summit]]</small>
|-
![[Holiday Tour (2021)]]
|7th
|[[File:MKT Icon BowsersCastle1TGBA Bowser.png|120px]]<br>[[GBA Bowser's Castle 1|GBA Bowser's Castle 1T]]
|[[File:MKT Icon RainbowRoadT3DS MarioSanta.png|120px]]<br>3DS Rainbow Road T
|[[File:MKT Icon VanillaLake2SNES DaisyHolidayCheer.png|120px]]<br>[[SNES Vanilla Lake 2]]
|[[File:MKT Tour16 LarryCupChallenge.png|120px]]<br>Goomba Takedown<br><small>[[Luigi]], [[SNES Mario Circuit 2]]</small>
|-
![[Penguin Tour]]
|2nd
|[[File:MKT Icon MerryMountain PenguinLuigi.png|120px]]<br>[[Merry Mountain]]
|[[File:MKT Icon DonutPlains2SNES KingBobomb.png|120px]]<br>SNES Donut Plains 2
|[[File:MKT Icon RMXChocoIsland2 CatPeach.png|120px]]<br>RMX Choco Island 2
|[[File:MKT Tour34 LarryCupChallenge.png|120px]]<br>Goomba Takedown<br><small>[[Iggy Koopa|Iggy]], [[RMX Rainbow Road 2]]</small>
|-
![[New Year's 2022 Tour]]
|6th
|[[File:MKT Icon KalimariDesertN64 HammerBro.png|120px]]<br>[[N64 Kalimari Desert]]
|[[File:MKT Icon RMXRainbowRoad2T MarioTuxedo.png|120px]]<br>RMX Rainbow Road 2T
|[[File:MKT Icon VanillaLake1TSNES.png|120px]]<br>[[SNES Vanilla Lake 1|SNES Vanilla Lake 1T]]
|[[File:MKT Tour60 KamekCupChallenge.png|120px]]<br>[[Snap a Photo]]<br><small>[[Meowser]], [[3DS Bowser's Castle|3DS Bowser's Castle T]]</small>
|-
![[Singapore Tour]]
|3rd (Ranked in the 2nd week)
|[[File:MKT Icon SingaporeSpeedway.png|120px]]<br>[[Singapore Speedway]]
|[[File:MKT Icon SunsetWildsGBA LuigiClassic.png|120px]]<br>GBA Sunset Wilds
|[[File:MKT Icon SingaporeSpeedwayRT.png|120px]]<br>Singapore Speedway R/T
|[[File:MKT Tour42 LarryCupChallenge.png|120px]]<br>Glider Challenge<br><small>[[Princess Daisy|Daisy]], [[SNES Choco Island 2]]</small>
|-
|-
![[Mii Tour]]
{{MKT cup table2 row
|7th
|TN=51||Or=1st||Ra=1
|[[File:MKT Icon AirshipFortressRTDS.png|120px]]<br>[[DS Airship Fortress|DS Airship Fortress R/T]]
|C1=Kamek||T1=RMX Ghost Valley 1||V1=||S1=
|[[File:MKT Icon BowsersCastleT3DS DonkeyKongJrSNES.png|120px]]<br>3DS Bowser's Castle
|C2=Dixie Kong||T2=RMX Vanilla Lake 1||V2=R||S2=
|[[File:MKT Icon MushroomGorgeWii ToadMiiRacingSuit.png|120px]]<br>[[Wii Mushroom Gorge]]
|C3=Pink Gold Peach||T3=Luigi's Mansion||V3=T||S3=DS
|[[File:MKT Tour4 YoshiCupChallenge.png|120px]]<br>Glider Challenge<br><small>[[Yoshi]], [[GCN Yoshi Circuit]]</small>
|CN=Goomba Takedown||CC=Donkey Kong||CT=DS DK Pass||CO=6 Peach
}}
{{MKT cup table2 row
|TN=52||Or=2nd||Ra=
|C1=King Bob-omb||T1=Donut Plains 2||V1=||S1=SNES
|C2=Cat Toad||T2=Sydney Sprint||V2=||S2=
|C3=Cat Peach||T3=RMX Choco Island 2||V3=||S3=
|CN=Ring Race||CC=Bowser||CT=SNES Mario Circuit 3||CO=4 Bowser
}}
{{MKT cup table2 row
|TN=54||Or=5th||Ra=
|C1=King Bob-omb||T1=Sunset Wilds||V1=||S1=GBA
|C2=Red Yoshi||T2=Maple Treeway||V2=R||S2=Wii
|C3=Dixie Kong||T3=RMX Choco Island 1||V3=T||S3=
|CN=Goomba Takedown||CC=Koopa Troopa||CT=3DS Rosalina's Ice World||CO=33 DonkeyKong
}}
{{MKT cup table2 row
|TN=55||Or=1st||Ra=1
|C1=Waluigi (Vampire)||T1=London Loop 3||V1=||S1=
|C2=Pink Gold Peach||T2=Rainbow Road||V2=T||S2=SNES
|C3=Dixie Kong||T3=RMX Ghost Valley 1||V3=R||S3=
|CN=Ring Race||CC=Hammer Bro||CT=RMX Rainbow Road 1||CO=31 Mario
}}
{{MKT cup table2 row
|TN=57||Or=7th||Ra=
|C1=Funky Kong||T1=Cheep-Cheep Island||V1=R||S1=GBA
|C2=Rosalina (Aurora)||T2=Rainbow Road||V2=R||S2=3DS
|C3=Dixie Kong||T3=Royal Raceway||V3=R||S3=N64
|CN=Glider Challenge||CC=Pink Shy Guy||CT=Wii DK Summit||CO=39 BabyDaisy
}}
{{MKT cup table2 row
|TN=58||Or=7th||Ra=
|C1=Bowser||T1=Bowser's Castle 1||V1=T||S1=GBA
|C2=Mario (Santa)||T2=Rainbow Road||V2=T||S2=3DS
|C3=Daisy (Holiday Cheer)||T3=Vanilla Lake 2||V3=||S3=SNES
|CN=Goomba Takedown||CC=Luigi||CT=SNES Mario Circuit 2||CO=16 Larry
}}
{{MKT cup table2 row
|TN=59||Or=2nd||Ra=
|C1=Penguin Luigi||T1=Merry Mountain||V1=||S1=
|C2=King Bob-omb||T2=Donut Plains 2||V2=||S2=SNES
|C3=Cat Peach||T3=RMX Choco Island 2||V3=||S3=
|CN=Goomba Takedown||CC=Iggy||CT=RMX Rainbow Road 2||CO=34 Larry
}}
{{MKT cup table2 row
|TN=60||Or=6th||Ra=
|C1=Hammer Bro||T1=Kalimari Desert||V1=||S1=N64
|C2=Mario (Tuxedo)||T2=RMX Rainbow Road 2||V2=T||S2=
|C3=Peach (Wintertime)||T3=Vanilla Lake 1||V3=T||S3=SNES
|CN=Snap a Photo||CC=Meowser||CT=3DS Bowser's Castle{{!}}3DS Bowser's Castle T||CO=60 Kamek
}}
{{MKT cup table2 row
|TN=61||Or=3rd||Ra=2
|C1=Luigi (Painter)||T1=Singapore Speedway||V1=||S1=
|C2=Luigi (Classic)||T2=Sunset Wilds||V2=||S2=GBA
|C3=Mario (Sunshine)||T3=Singapore Speedway||V3=R/T||S3=
|CN=Glider Challenge||CC=Daisy||CT=SNES Choco Island 2||CO=42 Larry
}}
{{MKT cup table2 row
|TN=65||Or=7th||Ra=
|C1=Builder Mario||T1=Airship Fortress||V1=R/T||S1=DS
|C2=Donkey Kong Jr. (SNES)||T2=Bowser's Castle||V2=T||S2=3DS
|C3=Toad Mii Racing Suit||T3=Mushroom Gorge||V3=||S3=Wii
|CN=Glider Challenge||CC=Yoshi||CT=GCN Yoshi Circuit||CO=4 Yoshi
}}
{{MKT cup table2 row
|TN=68||Or=12th||Ra=
|C1=Cat Toad||T1=Rosalina's Ice World||V1=R||S1=3DS
|C2=Mario (Chef)||T2=Choco Mountain||V2=||S2=N64
|C3=King Bob-omb||T3=Airship Fortress||V3=R||S3=DS
|CN=Time Trial||CC=Monty Mole||CT=SNES Choco Island 1{{!}}SNES Choco Island 1R||CO=68 Kamek
}}
{{MKT cup table2 row
|TN=71||Or=11th||Ra=
|C1=Cat Rosalina||T1=Mushroom Gorge||V1=R||S1=Wii
|C2=Penguin Luigi||T2=Donut Plains 2||V2=T||S2=SNES
|C3=Dixie Kong||T3=RMX Ghost Valley 1||V3=R||S3=
|CN=Time Trial||CC=Ice Mario||CT=N64 Frappe Snowland{{!}}N64 Frappe Snowland R||CO=20 KingBoo
}}
{{MKT cup table2 row
|TN=75||Or=5th||Ra=
|C1=Daisy (Sailor)||T1=Baby Park||V1=T||S1=GCN
|C2=Mario (Swimwear)||T2=Daisy Cruiser||V2=R||S2=GCN
|C3=Wario (Cowboy)||T3=Bowser's Castle||V3=||S3=3DS
|CN=Smash Small Dry Bones||CC=Red Koopa (Freerunning)||CT=Singapore Speedway 2||CO=75 Kamek
}}
{{MKT cup table2 row
|TN=76||Or=7th||Ra=
|C1=Yoshi Mii Racing Suit||T1=Yoshi Valley||V1=T||S1=N64
|C2=Cat Toad||T2=Wario Shipyard||V2=T||S2=3DS
|C3=Penguin Toad||T3=Sky-High Sundae||V3=R||S3=
|CN=Smash Small Dry Bones||CC=Black Shy Guy||CT=Wii Koopa Cape||CO=76 Kamek
}}
{{MKT cup table2 row
|TN=77||Or=11th||Ra=
|C1=Peach (Explorer)||T1=Dino Dino Jungle||V1=R||S1=GCN
|C2=Kamek||T2=Piranha Plant Slide||V2=T||S2=3DS
|C3=Penguin Luigi||T3=RMX Choco Island 1||V3=R||S3=
|CN=Combo Attack||CC=Fire Bro||CT=SNES Choco Island 1{{!}}SNES Choco Island 1T||CO=20 BabyPeach
}}
{{MKT cup table2 row
|TN=78||Or=8th||Ra=
|C1=Dr. Mario||T1=RMX Bowser's Castle 1||V1=R||S1=
|C2=Lakitu (Party Time)||T2=Daisy Cruiser||V2=T||S2=GCN
|C3=King Bob-omb||T3=DK Pass||V3=||S3=DS
|CN=Do Jump Boosts||CC=Dry Bones||CT=Wii Mushroom Gorge||CO=66 PinkGoldPeach
}}
{{MKT cup table2 row
|TN=79||Or=6th||Ra=
|C1=Yoshi (Kangaroo)||T1=Sydney Sprint 2||V1=T||S1=
|C2=Luigi (Vacation)||T2=Singapore Speedway 2||V2=R||S2=
|C3=Pauline (Rose)||T3=Los Angeles Laps 3||V3=||S3=
|CN=Steer Clear of Obstacles||CC=Wario||CT=Sydney Sprint 3||CO=79 Kamek
}}
{{MKT cup table2 row
|TN=81||Or=7th||Ra=
|C1=Cat Mario||T1=Boo Lake||V1=R||S1=GBA
|C2=Kamek||T2=Airship Fortress||V2=R/T||S2=DS
|C3=Birdo Mii Racing Suit||T3=Donut Plains 3||V3=R||S3=SNES
|CN=Break Item Boxes||CC=King Boo||CT=SNES Ghost Valley 1||CO=7 Wario
}}
{{MKT cup table2 row
|TN=83||Or=4th||Ra=
|C1=Cat Mario||T1=Baby Park||V1=||S1=GCN
|C2=Kamek||T2=Piranha Plant Slide||V2=T||S2=3DS
|C3=Birdo (White)||T3=Yoshi Valley||V3=R||S3=N64
|CN=Ring Race||CC=Diddy Kong||CT=GCN DK Mountain||CO=83 Kamek
}}
{{MKT cup table2 row
|TN=84||Or=11th||Ra=
|C1=Dr. Bowser||T1=Bowser's Castle||V1=R/T||S1=3DS
|C2=Kamek||T2=Airship Fortress||V2=R||S2=DS
|C3=Yoshi (Kangaroo)||T3=Riverside Park||V3=||S3=GBA
|CN=Goomba Takedown||CC=Shy Guy||CT=3DS Mario Circuit||CO=12 KingBoo
}}
{{MKT cup table2 row
|TN=85||Or=10th||Ra=
|C1=White Tanooki Mario||T1=Vancouver Velocity||V1=||S1=
|C2=Kamek||T2=Vanilla Lake 2||V2=R||S2=SNES
|C3=Luigi (Chef)||T3=Battle Course 1||V3=||S3=GBA
|CN=Vs. Mega||CV=Donkey Kong||CC=||CT=Wii DK Summit||CO=38 IceMario
}}
{{MKT cup table2 row
|TN=87||Or=1st||Ra=1
|C1=Mario (Satellaview)||T1=Rainbow Road||V1=||S1=Wii
|C2=Dr. Bowser||T2=Boo Lake||V2=T||S2=GBA
|C3=Kamek||T3=RMX Rainbow Road 2||V3=R/T||S3=
|CN=Glider Challenge||CC=Peach||CT=3DS Rainbow Road||CO=7 DryBones
}}
{{MKT cup table2 row
|TN=90||Or=6th||Ra=
|C1=Kamek||T1=Sky Garden||V1=R||S1=GBA
|C2=King Bob-omb Mii Racing Suit||T2=DK Mountain||V2=||S2=GCN
|C3=Daisy (Farmer)||T3=Coconut Mall||V3=T||S3=Wii
|CN=Vs. Mega||CV=Bowser||CC=||CT=3DS Toad Circuit||CO=1 Toadette
}}
{{MKT cup table2 row
|TN=92||Or=14th||Ra=
|C1=Peach (Yukata)||T1=Koopa Troopa Beach||V1=R/T||S1=N64
|C2=Kamek||T2=RMX Ghost Valley 1||V2=R/T||S2=
|C3=Green Mii Racing Suit||T3=Wario Shipyard||V3=R/T||S3=3DS
|CN=Goomba Takedown||CC=Toad||CT=SNES Vanilla Lake 1||CO=10 Toad
}}
{{MKT cup table2 row
|TN=96||Or=12th||Ra=
|C1=Larry Mii Racing Suit||T1=Mushroom Bridge||V1=||S1=GCN
|C2=White Tanooki Mario||T2=Mushroom Gorge||V2=R||S2=Wii
|C3=Kamek||T3=Luigi's Mansion||V3=R/T||S3=DS
|CN=Goomba Takedown||CC=Peach||CT=Wii Maple Treeway||CO=32 Daisy
}}
{{MKT cup table2 row
|TN=97||Or=13th||Ra=
|C1=Cat Luigi||T1=Peach Circuit||V1=R/T||S1=GBA
|C2=Kamek||T2=Sky Garden||V2=R||S2=GBA
|C3=Daisy (Farmer)||T3=Donut Plains 3||V3=R/T||S3=SNES
|CN=Goomba Takedown||CC=Yoshi||CT=RMX Choco Island 1||CO=17 Lemmy
}}
{{MKT cup table2 row
|TN=98||Or=14th||Ra=
|C1=Ice Mario||T1=Mario Circuit 1||V1=R/T||S1=SNES
|C2=Kamek||T2=Luigi Raceway||V2=R/T||S2=N64
|C3=Light-blue Shy Guy (Explorer)||T3=Mario Circuit||V3=T||S3=3DS
|CN=Combo Attack||CC=Ludwig||CT=SNES Ghost Valley 1{{!}}SNES Ghost Valley 1T||CO=12 Ludwig
}}
{{MKT cup table2 row
|TN=101||Or=15th||Ra=
|C1=Kamek||T1=Sydney Sprint 2||V1=R/T||S1=
|C2=Cat Mario||T2=Cheep-Cheep Island||V2=R/T||S2=GBA
|C3=Poochy||T3=Daisy Cruiser||V3=R/T||S3=GCN
|CN=Vs. Mega||CV=Bowser||CC=||CT=SNES Koopa Troopa Beach 2||CO=21 Pauline
}}
{{MKT cup table2 row
|TN=103||Or=12th||Ra=
|C1=Toad Mii Racing Suit||T1=Tokyo Blur 2||V1=R||S1=
|C2=Kamek||T2=Los Angeles Laps 3||V2=T||S2=
|C3=Mario (Golf)||T3=Piranha Plant Cove 3||V3=T||S3=
|CN=Ring Race||CC=Peach||CT=Paris Promenade 3||CO=46 Ludwig
}}
{{MKT cup table2 row
|TN=105||Or=3rd||Ra=2
|C1=Peach (Vacation)||T1=Amsterdam Drift 3||V1=||S1=
|C2=Luigi (Gold Knight)||T2=Sydney Sprint 3||V2=R/T||S2=
|C3=Donkey Kong (Gladiator)||T3=Rome Avanti 3||V3=||S3=
|CN=Time Trial||CC=Dry Bowser||CT=Athens Dash 3||CO=105 Kamek
}}
|}
|}
{{br}}
 
==Appearances in tours==
{{MKT_cup_appearances|||||||||||||||||||||||||||||||||||||||||||||||||||1|Y|N|Y|1|N|Y|Y|Y|Y|2|N|N|N|Y|N|N|Y|N|N|Y|N|N|N|Y|Y|Y|Y|Y|N|Y|N|Y|Y|Y|N|1|N|N|Y|N|Y|N|N|N|Y|Y|Y|N|N|Y|N|Y|N|2}}


==''Super Mario Party'' Mariothon minigames==
==''Super Mario Party'' Mariothon minigames==