Bowser Cup: Difference between revisions

142 bytes added ,  6 months ago
Line 14: Line 14:
!width="15%"|Course 1
!width="15%"|Course 1
!width="15%"|Course 2
!width="15%"|Course 2
!width="15%"|Challenge
|-
|-
|'''''[[Mario Kart Arcade GP]]'' / ''[[Mario Kart Arcade GP 2]]'''''
|[[File:MKAGP 2 Bowser Cup Icon.png]]'''''[[Mario Kart Arcade GP]]'' / ''[[Mario Kart Arcade GP 2]]'''''
|[[File:IconBowserCastleMKAGP2.png|120px]]<br>[[Bowser's Castle (Mario Kart Arcade GP)|Bowser's Castle]]
|[[File:IconBowserCastleMKAGP2.png|200px]]<br>[[Bowser's Castle (Mario Kart Arcade GP)|Bowser's Castle]]
|[[File:CastleWallIcon.png|120px]]<br>[[Castle Wall]]
|[[File:CastleWallIcon.png|200px]]<br>[[Castle Wall]]
|[[File:MKAGP 2 Final Battle with Bowser!.png|200px]]<br>Final Battle with Bowser!
|-
|-
|'''''[[Mario Kart Arcade GP DX]]'''''
|'''''[[Mario Kart Arcade GP DX]]'''''
2,087

edits